<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
U Companies Traded as on 07/08/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
500464 UCAL B 10.00 118.30 115.00 119.70 115.00 119.20 0.76 1571 1.84 163 -7.91 151.95 79.00
532505 Uco Bank A1 10.00 26.63 26.90 26.90 26.32 26.43 -0.75 160813 42.55 715 13.42 34.20 22.30
539518 Uday Jewel X 10.00 138.65 163.00 163.00 138.65 139.35 0.50 4784 6.72 62 13.26 181.00 111.70
543861 Udayshivakum B 10.00 22.42 23.13 23.13 22.30 22.34 -0.36 962 0.22 23 74.47 37.80 19.50
500148 Uflex B 10.00 480.35 482.40 504.45 479.40 489.45 1.89 7532 37.10 309 11.15 600.95 333.00
539141 UFO Moviez B 10.00 67.97 65.51 69.90 65.51 69.60 2.40 3464 2.36 177 11.43 92.86 53.70
530363 Ugar Sugar B 1.00 45.62 45.70 46.15 44.58 45.04 -1.27 20491 9.31 221 7.41 48.88 33.11
511742 Ugro Capital B 10.00 96.13 96.94 96.94 93.93 94.88 -1.30 10518 9.97 131 10.53 192.65 80.00
541338 UH Zaveri B 10.00 9.55 9.51 9.99 9.51 9.85 3.14 3438 0.33 39 492.50 18.53 9.36
544779 UHM Vacation M 10.00 36.47 36.20 37.24 34.00 34.11 -6.47 40000 13.93 47 3.18 132.80 32.70
533644 Ujaas Energy B 1.00 255.35 265.90 268.10 255.40 265.05 3.80 89344 236.50 1538 913.97 268.10 90.78
542904 Ujjivan Bank A1 10.00 71.94 72.35 72.35 69.76 70.05 -2.63 559652 394.94 1893 15.03 73.25 41.40
538706 Ultracab X 2.00 6.87 6.94 6.99 6.81 6.93 0.87 35958 2.47 194 15.40 10.99 5.25
506685 Ultramarine B 2.00 389.25 390.00 446.80 381.95 410.00 5.33 184141 777.24 4519 14.82 520.05 364.00
532538 UltraTech Ce A1 10.00 12062.00 12062.00 12064.20 11973.00 12040.00 -0.18 7766 934.36 1521 41.55 13104.00 10329.00
543513 Uma Exports T 10.00 20.20 19.80 20.34 19.80 19.95 -1.24 910 0.18 11 79.80 57.92 18.50
532376 Umiya Build B 5.00 91.45 91.99 91.99 88.80 88.80 -2.90 1300 1.17 4 17.94 111.10 69.90
544464 Umiya Mobile M 10.00 57.90 54.02 58.00 54.02 57.85 -0.09 20000 11.35 10 14.54 124.90 41.75
539798 Umiya Tubes X 10.00 24.30 24.98 24.98 22.50 23.85 -1.85 9571 2.20 49 11.04 45.36 19.67
504605 Uni Abex XT 10.00 5137.40 4880.55 4880.55 4880.55 4880.55 -5.00 332 16.20 58 3.43 5750.00 2650.00
506690 Unichem Lab B 2.00 496.35 500.60 500.60 485.00 488.20 -1.64 1069 5.25 91 13.60 685.95 280.00
541503 Unick Fix-A X 10.00 42.12 42.50 44.00 42.50 42.71 1.40 437 0.19 10 28.28 75.45 39.00
544227 Unicomm.Esol B 1.00 85.15 84.50 85.70 83.81 84.38 -0.90 39471 33.32 319 46.36 155.90 78.80
544406 Unified Data M 10.00 386.75 391.50 396.00 381.15 394.60 2.03 22800 89.45 55 31.54 495.00 275.00
541358 Unifinz Cap. XT 10.00 110.10 115.00 115.00 111.00 114.00 3.54 3934 4.52 20 5.79 129.50 61.00
544322 Unimech Aero B 5.00 1337.25 1336.50 1460.00 1333.25 1447.40 8.24 40004 568.48 2867 904.63 1460.00 695.05
532477 Union Bank A1 10.00 181.90 182.60 184.75 179.95 183.35 0.80 905086 1654.70 5362 6.78 205.45 124.55
544363 Union Gold E E 1.00 144.90 148.21 148.21 145.00 145.00 0.07 4 0.01 2 -- 178.07 97.58
543689 Uniparts (I) B 10.00 780.95 780.25 820.00 778.80 816.95 4.61 19376 156.59 1101 20.53 820.00 335.80
500429 Uniphos Entr B 2.00 97.00 99.42 99.91 96.66 97.64 0.66 587 0.57 9 32.77 162.00 87.35
530997 Unique Organ X 10.00 93.73 95.60 99.00 92.50 95.04 1.40 2377 2.25 62 7.02 129.00 65.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
526113 Uniroyal Mar X 10.00 17.00 17.80 17.80 17.70 17.70 4.12 279 0.05 8 42.14 20.20 11.35
544648 Unisem Agrit M 5.00 52.00 51.99 52.00 51.99 52.00 0.00 8000 4.16 3 13.79 67.91 45.83
538610 Unison Metal XT 1.00 0.67 0.70 0.70 0.67 0.69 2.99 737732 5.09 303 2.76 2.71 0.56
507878 Unitech B 2.00 4.15 4.15 4.27 4.10 4.14 -0.24 1111618 46.15 1143 -0.44 7.93 3.06
531867 Unitech Intn Z 10.00 3.15 3.15 3.20 3.15 3.15 0.00 695 0.02 11 -1.45 5.39 2.90
532478 United Brew. A1 1.00 1414.25 1413.00 1413.00 1380.00 1400.60 -0.97 4139 57.79 471 93.44 1945.95 1277.00
531091 United Cred. X 10.00 26.25 25.01 25.01 25.01 25.01 -4.72 158 0.04 2 15.53 37.83 19.00
522014 United Drill T 10.00 238.00 238.00 244.00 231.00 238.00 0.00 626 1.49 18 25.48 255.00 143.00
543283 United Foodb B 5.00 807.80 810.35 829.70 784.30 808.55 0.09 26458 213.79 2007 -81.18 829.70 170.70
502893 United Inter X 10.00 71.98 72.50 72.50 68.39 72.00 0.03 5 0.00 4 31.30 114.98 62.01
507808 United Leasi P 10.00 35.75 34.00 34.00 34.00 34.00 -4.90 100 0.03 1 340.00 48.55 30.00
544756 United Polyf T 1.00 29.08 29.35 29.35 28.30 29.00 -0.28 2563 0.73 30 27.36 38.00 27.75
532432 United Spiri A1 2.00 1516.00 1517.40 1529.00 1473.00 1473.00 -2.84 11786 178.54 1238 56.87 1547.95 1210.40
522091 United Van D X 1.00 36.31 37.48 38.12 36.23 37.83 4.19 4437 1.66 122 61.02 62.70 26.40
539314 Univ.Autofou B 10.00 51.51 51.02 52.75 49.09 51.12 -0.76 13146 6.69 84 -11.26 74.95 41.90
523519 Univ.Office XT 10.00 5.57 5.57 5.57 5.55 5.55 -0.36 2 0.00 2 -555.00 9.52 4.85
504212 Univer.Cable B 10.00 1409.40 1420.10 1436.85 1288.90 1415.35 0.42 8430 120.01 714 30.11 1473.95 577.10
524408 Univer.Starc XT 10.00 195.10 194.15 200.90 194.15 200.70 2.87 259 0.51 6 6.42 219.90 109.60
532378 Univers.Arts X 10.00 5.00 5.43 5.43 5.43 5.43 8.60 50 0.00 1 54.30 6.53 3.55
542933 Universus Ph T 10.00 463.15 466.05 472.10 466.05 472.10 1.93 128 0.60 7 -6.47 518.50 176.40
531762 Unjha Formul X 10.00 23.85 24.13 24.25 23.90 24.25 1.68 6942 1.66 34 22.66 29.50 17.52
532539 Uno Minda A1 2.00 1264.00 1278.00 1291.25 1266.10 1275.00 0.87 45270 579.30 2201 61.21 1381.95 994.00
509960 UP Hotels X 10.00 1454.00 1401.05 1490.00 1401.05 1490.00 2.48 25 0.36 7 24.96 1939.95 1293.50
543996 Updater Serv B 10.00 210.80 210.00 211.00 207.40 209.55 -0.59 10200 21.32 595 40.53 269.95 125.00
512070 UPL A1 2.00 574.65 571.60 575.20 570.30 571.90 -0.48 59147 338.45 2108 23.89 812.00 563.25
531390 Upsurge Inv. X 10.00 81.19 85.99 85.99 77.00 77.50 -4.54 5791 4.67 63 52.72 115.00 56.00
539097 UR Sugar Ind B 2.00 2.71 2.80 2.80 2.65 2.75 1.48 99837 2.73 71 -68.75 6.80 1.81
543930 Uravi Defenc T 10.00 114.40 115.00 115.00 110.50 110.55 -3.37 326 0.36 29 121.48 510.00 107.10
544515 Urban Compan A1 1.00 142.65 142.60 145.25 141.70 143.80 0.81 105236 151.09 1089 92.77 201.00 96.35
526987 Urja Global B 1.00 9.76 9.80 10.00 9.80 9.85 0.92 86080 8.49 381 985.00 14.42 8.00
532402 USG Tech Sol XT 10.00 9.87 10.06 10.06 9.68 9.68 -1.93 213 0.02 6 -107.56 14.98 6.53
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
532398 Usha Mart.Ed B 1.00 5.45 5.64 5.64 5.64 5.64 3.49 500 0.03 1 37.60 7.11 3.51
517146 Usha Martin A1 1.00 515.95 515.20 519.70 513.75 514.75 -0.23 24886 128.49 766 30.88 527.00 333.95
511507 Ushakiran Fi X 10.00 31.25 30.99 31.00 30.06 30.06 -3.81 1222 0.38 4 -187.88 60.50 27.61
543238 UTI AMC A1 10.00 899.85 905.95 905.95 896.10 896.75 -0.34 3216 28.88 366 25.01 1424.95 877.00
590101 UTI Gold E 1.00 124.42 125.00 125.87 124.07 125.54 0.90 24086 30.06 1292 -- 151.91 82.44
544828 UTI N1DLiq.- B 1000.00 1000.92 1003.45 1003.45 1003.45 1003.45 0.25 1 0.01 1 -- 1003.45 1000.92
543226 UTI Nif.Bank B 1.00 60.00 59.40 60.06 59.40 59.79 -0.35 507 0.30 24 -- 64.76 51.10
539313 UTI Nifty50 B 1.00 273.31 266.47 273.41 266.47 272.75 -0.20 325 0.89 28 -- 292.58 245.07
539312 UTI Sensex A1 10.00 874.76 868.13 875.00 868.13 869.85 -0.56 8 0.07 3 -- 963.50 784.05
543900 UTI Silver E E 75.81 216.60 217.24 223.10 216.97 222.80 2.86 16917 37.33 716 -- 362.00 106.35
542513 UTI SX NXT50 A1 1.00 96.41 96.40 96.75 95.40 95.86 -0.57 449 0.43 25 -- 100.00 76.75
543099 UTICRF0603QD B 10.00 56.78 60.55 60.55 60.55 60.55 6.64 1 0.00 1 -- 172.00 29.30
543110 UTICRF0603QD B 10.00 6.15 6.76 6.76 6.61 6.62 7.64 299 0.02 4 -- 11.37 3.23
544103 UTINif5Gec B 10.00 67.20 65.97 65.97 65.97 65.97 -1.83 9 0.01 1 -- 70.00 62.28
543975 UTINifmid150 B 10.00 237.39 236.93 237.10 235.17 237.10 -0.12 27 0.06 4 -- 242.44 193.53
540669 UTINifNext50 B 1.00 80.25 79.36 80.78 79.36 80.44 0.24 15282 12.31 50 -- 81.85 64.43
544102 UTINifty IT B 10.00 323.50 325.00 334.52 325.00 331.65 2.52 2811 9.34 14 -- 411.76 273.00
500014 Utique Ent. X 10.00 3.68 3.75 3.87 3.65 3.71 0.82 3610 0.13 60 6.40 6.40 3.20
543942 Utkarsh SFB B 10.00 14.39 14.48 14.48 14.17 14.22 -1.18 237610 33.85 700 -2.68 22.02 10.15
500426 UTL Inds. X 1.00 1.51 1.60 1.60 1.57 1.57 3.97 3628 0.06 16 78.50 3.55 1.30
532729 Uttam Sugar B 10.00 252.75 251.95 257.00 251.45 252.45 -0.12 5428 13.76 179 9.60 299.00 181.65
531652 UVS Hospital X 10.00 94.42 96.69 98.00 92.60 95.55 1.20 28244 26.80 109 22.64 161.95 72.55
530579 UY Fincorp B 5.00 19.13 19.51 22.37 19.02 20.34 6.33 147881 31.49 1222 -678.00 22.37 11.25