home > research channels > supply chain mgmt

Latest News
07-Oct-2025 Breakneck Festive Demand Leaves Supply Side Gasping
01-Oct-2025 Key Export Scheme Extended till March
19-Sep-2025 India Weighs US Move to End Chabahar Sanctions Waiver
17-Sep-2025 Transshipment Giant PSA Eyes Expansion
17-Sep-2025 Adani to Invest ₹30k cr More in Ports Business
  more...
ET Logistics as on 13/10/2025
Company Close %Chg MCap * Weight PE 1Year
(%Chg)
ET Logistics 95369.64 0.48 165526 100.00 34.62 10.84
InterGlobe Aviation Ltd. 5787.45 0.92 126312 76.31 33.4 23.39
Container Corporation of India Ltd. 531.35 -1.87 18292 11.05 31.2 -25.70
Aegis Logistics Ltd. 810.60 -0.24 11921 7.20 42.9 18.73
Blue Dart Express Ltd. 5538.05 0.60 3285 1.98 53.0 -34.63
Transport Corporation of India Ltd. 1200.75 0.38 2931 1.77 21.9 15.80
Allcargo Logistics Ltd. 32.45 1.63 1171 0.71 -45.7 -47.13
Sigachi Industries Ltd. 39.04 -1.36 833 0.50 -33.9 -26.59
TCI Express Ltd. 667.20 -2.84 781 0.47 30.9 -35.78
*  Free Float Marketcap in Rs.Cr.