home > research channels > supply chain mgmt

Latest News
01-Apr-2026 Shipping Rates Up 40% on Higher Fuel & Insurance Costs
09-Mar-2026 Port Procedures Waived for Cargo Forced to Turn Back
27-Feb-2026 IndiGo’s Cargo Volume Increased 11% Last Year
27-Feb-2026 ‘Advanced Packaging Can Help India Enter Chip Supply Chains’
23-Feb-2026 Palfinger Bets on Local Production to Boost India Growth, Cut Costs
  more...
ET Logistics as on 02/04/2026
Company Close %Chg MCap * Weight PE 1Year
(%Chg)
ET Logistics 70512.59 0.13 125390 100.00 40.17 -18.53
InterGlobe Aviation Ltd. 4194.10 0.32 94727 75.55 50.5 -17.24
Container Corporation of India Ltd. 439.00 -1.25 15113 12.05 26.2 -22.66
Aegis Logistics Ltd. 589.90 -2.20 8678 6.92 26.9 -26.43
Blue Dart Express Ltd. 4894.00 -0.01 2903 2.32 45.8 -21.35
Transport Corporation of India Ltd. 1039.75 10.43 2496 1.99 17.8 -6.73
TCI Express Ltd. 490.40 3.63 575 0.46 22.2 -23.30
Allcargo Logistics Ltd. 7.74 0.13 453 0.36 -59.5 -47.13
Sigachi Industries Ltd. 19.35 -1.73 446 0.36 -9.7 -47.56
*  Free Float Marketcap in Rs.Cr.