home > research channels > supply chain mgmt

Latest News
12-Sep-2025 It’ll be One Big Road Trip as Festive Season Kicks Off
12-Sep-2025 No Entry for Vessels Sanctioned by US, UK, EU at All of Adani’s Ports
26-Aug-2025 India’s Branded Hotel Supply may Exceed Estimates: Radisson
26-Aug-2025 Indian Exporters Rush to Clear US Orders Ahead of Tariff Deadline
20-Aug-2025 Parl Panel for Reset of Export Strategy
  more...
ET Logistics as on 16/09/2025
Company Close %Chg MCap * Weight PE 1Year
(%Chg)
ET Logistics 95343.86 0.68 165482 100.00 34.69 3.67
InterGlobe Aviation Ltd. 5731.15 0.11 125083 75.59 33.0 15.79
Container Corporation of India Ltd. 564.05 1.47 19418 11.73 33.1 -25.91
Aegis Logistics Ltd. 799.30 5.73 11755 7.10 42.3 -0.29
Blue Dart Express Ltd. 5742.40 0.62 3407 2.06 55.0 -30.13
Transport Corporation of India Ltd. 1181.15 0.83 2883 1.74 21.5 6.62
Allcargo Logistics Ltd. 33.08 3.21 1194 0.72 -46.6 -51.62
Sigachi Industries Ltd. 43.70 -0.46 933 0.56 -38.0 -22.05
TCI Express Ltd. 691.90 -0.82 810 0.49 32.0 -37.87
*  Free Float Marketcap in Rs.Cr.