home > research channels > supply chain mgmt

Latest News
21-Oct-2024 Logistics Firm Shadowfax Eyes $50m, Doubling Value to $700m
18-Oct-2024 Modi-Putin Kazan Meet to Focus on Resource-rich Arctic, N Sea Route
18-Oct-2024 Plan in Works to Merge Coastal Shipping with Inland Waterways
17-Oct-2024 Sub-₹1kcr Shortcut on Bharatmala Map
17-Oct-2024 Indian Warehousing Sector Sees a Rise in Large Deals
  more...
ET Logistics as on 22/10/2024
Company Close %Chg MCap * Weight PE 1Year
(%Chg)
ET Logistics 83577.29 -1.59 133728 100.00 27.47 62.19
InterGlobe Aviation Ltd. 4515.20 -1.67 88443 66.14 22.3 85.77
Container Corporation of India Ltd. 844.45 -0.60 23256 17.39 40.4 21.76
Aegis Logistics Ltd. 732.70 -1.23 10776 8.06 44.0 148.96
Blue Dart Express Ltd. 7974.90 -3.37 4731 3.54 64.6 21.78
Transport Corporation of India Ltd. 1007.05 -3.49 2449 1.83 21.8 26.00
Allcargo Logistics Ltd. 57.29 -4.00 2046 1.53 173.6 -9.42
TCI Express Ltd. 1012.30 -0.06 1184 0.89 32.0 -23.77
Sigachi Industries Ltd. 46.29 -5.76 842 0.63 26.0 19.61
*  Free Float Marketcap in Rs.Cr.