home > research channels > supply chain mgmt

Latest News
22-Aug-2023 Logistics Major CEVA to Acquire 96% Stake in Stellar Value Chain
10-Jul-2023 Govt’s Working on Advance Cargo Information System
01-Jun-2023 Deloitte Flags Adani Ports’ Transactions, Cites Disclosure Issue
29-May-2023 IPEF Members Power Ahead on Supply Chain Agreement, 3 New Bodies Likely
25-May-2023 KKR Infra Fund Looks to Buy Majority Stake in Supply Chain Firm Leap India
  more...
ET Logistics as on 22/09/2023
Company Close %Chg MCap * Weight PE 1Year
(%Chg)
ET Logistics 52471.44 -0.74 64634 100.00 26.88 8.55
InterGlobe Aviation Ltd. 2359.75 -1.11 29323 45.37 23.6 25.72
Container Corporation of India Ltd. 734.95 -0.82 20241 31.32 39.9 -2.20
Aegis Logistics Ltd. 331.60 0.38 4880 7.55 24.5 19.91
Blue Dart Express Ltd. 6785.75 0.83 4026 6.23 51.4 -23.14
Allcargo Logistics Ltd. 264.95 -0.95 1958 3.03 12.0 -12.56
Transport Corporation of India Ltd. 787.20 -0.46 1896 2.93 19.0 -0.73
TCI Express Ltd. 1465.30 -0.26 1705 2.64 40.0 -25.66
Sigachi Industries Ltd. 382.05 -1.01 605 0.94 28.2 37.06
*  Free Float Marketcap in Rs.Cr.