home > research channels > supply chain mgmt

Latest News
08-Jan-2025 Kandla Port Sets Sail for ₹57,000 cr Investments
07-Jan-2025 Strong Fund Flow May Keep Warehousing Sector Buzzing
07-Jan-2025 Strong Fund Flow May Keep Warehousing Sector Buzzing
02-Jan-2025 India Puts Many Surprise Eggs in Exports Basket
19-Dec-2024 NHAI to Build ₹2.8k-crore Road Link to Vadhvan Port
  more...
ET Logistics as on 21/01/2025
Company Close %Chg MCap * Weight PE 1Year
(%Chg)
ET Logistics 75259.67 -2.56 120476 100.00 27.78 22.38
InterGlobe Aviation Ltd. 4008.55 -2.48 78547 65.20 23.3 37.65
Container Corporation of India Ltd. 755.45 -2.36 20805 17.27 36.2 -8.27
Aegis Logistics Ltd. 765.35 -3.65 11256 9.34 46.0 98.95
Blue Dart Express Ltd. 6495.10 -2.08 3853 3.20 54.5 -6.38
Transport Corporation of India Ltd. 1059.30 -2.58 2582 2.14 21.8 26.54
Allcargo Logistics Ltd. 43.36 -2.12 1561 1.30 96.4 -43.98
TCI Express Ltd. 803.10 -1.90 940 0.78 27.8 -39.79
Sigachi Industries Ltd. 50.60 -3.67 933 0.77 23.6 -34.60
*  Free Float Marketcap in Rs.Cr.