home > research channels > supply chain mgmt

Latest News
24-Jul-2024 Reforms Flow to Put Wind in Shipping Industry’s Sails
23-Jul-2024 JSW Infra May Build Green H2, Ammonia Plants at its Ports
18-Jul-2024 Great Nicobar Port to Get LNG Power Plant, Intl Airport
16-Jul-2024 Adani Upbeat on its India Ports Biz, Expects Volumes to Double in 5 Yrs
11-Jul-2024 SC Stays Order to Reclaim APSEZ Guj Land
  more...
ET Logistics as on 26/07/2024
Company Close %Chg MCap * Weight PE 1Year
(%Chg)
ET Logistics 89033.28 1.59 131228 100.00 28.00 62.67
InterGlobe Aviation Ltd. 4491.25 1.37 77527 59.08 21.2 71.74
Container Corporation of India Ltd. 1039.65 2.44 28632 21.82 50.2 50.84
Aegis Logistics Ltd. 893.35 1.24 13138 10.01 55.1 140.57
Blue Dart Express Ltd. 7889.85 1.52 4681 3.57 63.9 13.86
Transport Corporation of India Ltd. 986.05 2.71 2387 1.82 21.9 32.65
Allcargo Logistics Ltd. 63.50 0.92 2268 1.73 41.8 -16.91
TCI Express Ltd. 1197.05 -0.57 1396 1.06 34.9 -23.96
Sigachi Industries Ltd. 66.97 1.56 1199 0.91 38.5 119.43
*  Free Float Marketcap in Rs.Cr.