home > research channels > supply chain mgmt

Latest News
17-Apr-2026 Logistics Firms Enter the Last Mile for IPO Delivery
09-Apr-2026 Truce Brings Respite, but Supply Chain Cuts Won’t Heal Quickly
01-Apr-2026 Shipping Rates Up 40% on Higher Fuel & Insurance Costs
09-Mar-2026 Port Procedures Waived for Cargo Forced to Turn Back
27-Feb-2026 IndiGo’s Cargo Volume Increased 11% Last Year
  more...
ET Logistics as on 22/04/2026
Company Close %Chg MCap * Weight PE 1Year
(%Chg)
ET Logistics 78891.48 -0.71 140303 100.00 44.98 -15.43
InterGlobe Aviation Ltd. 4638.50 -1.15 104778 74.68 55.8 -16.19
Container Corporation of India Ltd. 516.00 2.42 17763 12.66 30.8 -9.15
Aegis Logistics Ltd. 714.00 -1.88 10501 7.48 32.6 -10.25
Blue Dart Express Ltd. 5480.00 0.35 3251 2.32 51.3 -15.63
Transport Corporation of India Ltd. 962.70 -0.71 2311 1.65 16.5 -12.35
TCI Express Ltd. 532.65 0.50 625 0.45 24.1 -23.60
Allcargo Logistics Ltd. 9.30 -1.06 546 0.39 -71.5 -38.90
Sigachi Industries Ltd. 22.94 2.37 529 0.38 -11.5 -48.02
*  Free Float Marketcap in Rs.Cr.