home > research channels > supply chain mgmt

Latest News
21-May-2026 China Chains Supply to its Shores with Decrees of Curbs
15-May-2026 India Inc Biggies Turbocharge Plans to Move Logistics into Electric Lane
17-Apr-2026 Logistics Firms Enter the Last Mile for IPO Delivery
09-Apr-2026 Truce Brings Respite, but Supply Chain Cuts Won’t Heal Quickly
01-Apr-2026 Shipping Rates Up 40% on Higher Fuel & Insurance Costs
  more...
ET Logistics as on 02/06/2026
Company Close %Chg MCap * Weight PE 1Year
(%Chg)
ET Logistics 75671.77 0.02 134896 100.00 560.24 -18.30
InterGlobe Aviation Ltd. 4466.50 0.33 100892 74.79 -72.2 -16.24
Container Corporation of India Ltd. 459.20 -1.15 15808 11.72 28.2 -26.28
Aegis Logistics Ltd. 766.60 -1.02 11274 8.36 30.0 -2.94
Blue Dart Express Ltd. 4724.95 0.13 2803 2.08 45.3 -27.53
Transport Corporation of India Ltd. 919.60 0.05 2207 1.64 15.5 -18.73
Allcargo Logistics Ltd. 8.91 -0.34 797 0.59 178.2 -42.11
TCI Express Ltd. 494.75 -0.44 580 0.43 23.3 -35.63
Sigachi Industries Ltd. 22.06 -1.30 534 0.40 -10.3 -58.84
*  Free Float Marketcap in Rs.Cr.