home > research channels > supply chain mgmt

Latest News
09-Apr-2026 Truce Brings Respite, but Supply Chain Cuts Won’t Heal Quickly
01-Apr-2026 Shipping Rates Up 40% on Higher Fuel & Insurance Costs
09-Mar-2026 Port Procedures Waived for Cargo Forced to Turn Back
27-Feb-2026 IndiGo’s Cargo Volume Increased 11% Last Year
27-Feb-2026 ‘Advanced Packaging Can Help India Enter Chip Supply Chains’
  more...
ET Logistics as on 13/04/2026
Company Close %Chg MCap * Weight PE 1Year
(%Chg)
ET Logistics 74621.49 -2.46 132697 100.00 42.45 -16.16
InterGlobe Aviation Ltd. 4429.20 -2.78 100037 75.39 53.3 -14.01
Container Corporation of India Ltd. 481.50 -0.58 16576 12.49 28.7 -12.15
Aegis Logistics Ltd. 617.65 -2.41 9086 6.85 28.2 -18.35
Blue Dart Express Ltd. 5060.75 -2.20 3002 2.26 47.3 -19.70
Transport Corporation of India Ltd. 983.55 -3.01 2361 1.78 16.9 -9.84
TCI Express Ltd. 521.70 -4.47 612 0.46 23.6 -17.29
Sigachi Industries Ltd. 22.66 2.81 522 0.39 -11.4 -40.32
Allcargo Logistics Ltd. 8.57 -1.27 501 0.38 -65.9 -36.52
*  Free Float Marketcap in Rs.Cr.