|
|
Cross Currency as on 7 Jul 2022 |
Country | INR | USD | AUD | GBP | CAD | JPY | SGD | CHF | AED | EUR |
|
India | - | 0.0126 | 0.0185 | 0.0105 | 0.0164 | 1.7138 | 0.0177 | 0.0123 | 0.0464 | 0.0124 |
|
US | 79.1775 | - | 1.4621 | 0.8352 | 1.2985 | 135.7000 | 1.4002 | 0.9727 | 3.6730 | 0.9816 |
|
Australia | 54.1597 | 0.6840 | - | 0.5712 | 0.8882 | 92.8140 | 0.9578 | 0.6653 | 2.5126 | 0.6680 |
|
Britain | 94.9972 | 1.1974 | 1.7506 | - | 1.5548 | 162.4790 | 1.6767 | 1.1647 | 4.3987 | 1.1753 |
|
Canada | 60.8840 | 0.7701 | 1.1259 | 0.6431 | - | 104.5020 | 1.0784 | 0.7491 | 2.8286 | 0.7559 |
|
Japan (100 units) | 0.5832 | 0.0074 | 1.0775 | 0.6151 | 0.0096 | - | 1.0318 | 0.7168 | 0.0271 | 0.7233 |
|
Singapore | 56.5222 | 0.7142 | 1.0442 | 0.5964 | 0.9273 | 96.9040 | - | 0.6946 | 2.6230 | 0.7009 |
|
Switzerland | 81.4181 | 1.0281 | 1.5031 | 0.8587 | 1.3350 | 139.5000 | 1.4396 | - | 3.7767 | 1.0091 |
|
UAE | 21.5590 | 0.2723 | 0.3982 | 0.2273 | 0.3536 | 36.9430 | 0.3813 | 0.2648 | - | 0.2672 |
|
Euroland | 80.8157 | 1.0188 | 1.4895 | 0.8509 | 1.3229 | 138.2400 | 1.4266 | 0.9910 | 3.7424 | - |
|
|
|
Exchange Rates as on 7 Jul 2022 |
Currency | TT Buy | Bill Buy | TT Sell | Bill Sell | TC Buy | CCY Buy | TC Sell | CCY Sell |
Australian Dollar | 52.62 | 52.52 | 55.14 | 55.24 | 52.27 | 51.97 | 55.49 | 55.79 |
|
British Pound | 92.45 | 92.20 | 96.47 | 96.72 | 92.05 | 91.75 | 96.87 | 97.17 |
|
Canadian Dollar | 59.46 | 59.36 | 61.98 | 62.08 | 59.01 | 58.71 | 62.43 | 62.73 |
|
Danish Krone | 10.38 | 10.33 | 11.30 | 11.35 | 10.23 | 10.18 | 11.45 | 11.50 |
|
Euro | 78.90 | 78.65 | 82.42 | 82.67 | 78.35 | 78.05 | 82.97 | 83.27 |
|
Hong Kong Dollar | 9.72 | 9.67 | 10.44 | 10.49 | 9.57 | 9.52 | 10.59 | 10.64 |
|
Japanese Yen (*100) | 56.44 | 56.34 | 60.06 | 60.16 | 55.99 | 55.69 | 60.51 | 60.81 |
|
New Zealand Dollar | 47.59 | 47.49 | 50.11 | 50.21 | 47.14 | 46.84 | 50.56 | 50.86 |
|
Singapore Dollar | 55.14 | 55.04 | 57.66 | 57.76 | 54.99 | 54.69 | 57.81 | 58.11 |
|
Swedish Krona | 7.16 | 7.11 | 7.88 | 7.93 | 7.01 | 6.96 | 8.03 | 8.08 |
|
Swiss Franc | 79.82 | 79.57 | 83.34 | 83.59 | 79.52 | 79.32 | 83.64 | 83.84 |
|
UAE Dirham | 20.72 | 20.67 | 22.34 | 22.39 | 20.57 | 20.52 | 22.49 | 22.54 |
|
US Dollar | 77.71 | 77.56 | 80.43 | 80.58 | 77.46 | 77.16 | 80.68 | 80.98 |
|
|
|
Source : Axis Bank |