|
|
Cross Currency as on 5 Dec 2019 |
Country | INR | USD | AUD | GBP | CAD | JPY | SGD | CHF | AED | EUR |
|
India | - | 0.0140 | #N/A N/A | 0.0107 | 0.0185 | 1.5276 | 0.0191 | 0.0139 | 0.0515 | 0.0126 |
|
US | 71.2900 | - | 1.4645 | 0.7613 | 1.3178 | 108.8700 | 1.3614 | 0.9882 | 3.6730 | 0.9012 |
|
Australia | 48.6663 | 0.6828 | - | 0.5198 | 0.8999 | 74.3430 | 0.9296 | 0.6748 | 2.5081 | 0.6154 |
|
Britain | 93.6273 | 1.3137 | 1.9238 | - | 1.7312 | 143.0260 | 1.7884 | 1.2983 | 4.8249 | 1.1839 |
|
Canada | 54.0827 | 0.7588 | 1.1113 | 0.5777 | - | 82.6160 | 1.0331 | 0.7499 | 2.7872 | 0.6839 |
|
Japan (100 units) | 0.6546 | 0.0092 | 1.3451 | 0.6992 | 0.0121 | - | 1.2505 | 0.9077 | 3.3737 | 0.8278 |
|
Singapore | 52.3503 | 0.7345 | 1.0757 | 0.5592 | 0.9680 | 79.9702 | - | 0.7259 | 2.6979 | 0.6620 |
|
Switzerland | 72.1195 | 1.0119 | 1.4818 | 0.7703 | 1.3334 | 110.1690 | 1.3776 | - | 3.7167 | 0.9119 |
|
UAE | 19.4041 | 0.2723 | 0.3987 | 0.2073 | 0.3588 | 29.6414 | 0.3707 | 0.2691 | - | 0.2454 |
|
Euroland | 79.0816 | 1.1096 | 1.6250 | 0.8447 | 1.4622 | 120.8000 | 1.5107 | 1.0966 | 4.0755 | - |
|
|
|
Exchange Rates as on 5 Dec 2019 |
Currency | TT Buy | Bill Buy | TT Sell | Bill Sell | TC Buy | CCY Buy | TC Sell | CCY Sell |
Australian Dollar | 47.87 | 47.77 | 49.99 | 50.09 | 47.42 | 47.12 | 50.44 | 50.74 |
|
British Pound | 92.17 | 91.82 | 95.49 | 95.84 | 91.57 | 91.27 | 96.09 | 96.39 |
|
Canadian Dollar | 53.14 | 53.04 | 55.36 | 55.46 | 52.69 | 52.39 | 55.81 | 56.11 |
|
Danish Krone | 10.30 | 10.25 | 10.92 | 10.97 | 10.15 | 10.10 | 11.07 | 11.12 |
|
Euro | 77.99 | 77.69 | 80.61 | 80.91 | 77.29 | 76.99 | 81.31 | 81.61 |
|
Hong Kong Dollar | 8.88 | 8.83 | 9.40 | 9.45 | 8.73 | 8.68 | 9.55 | 9.60 |
|
Japanese Yen (*100) | 64.41 | 64.26 | 67.03 | 67.18 | 63.81 | 63.51 | 67.63 | 67.93 |
|
New Zealand Dollar | 45.93 | 45.83 | 47.65 | 47.75 | 45.48 | 45.18 | 48.10 | 48.40 |
|
Singapore Dollar | 51.74 | 51.64 | 53.26 | 53.36 | 51.49 | 51.19 | 53.51 | 53.81 |
|
Swedish Krona | 7.27 | 7.22 | 7.79 | 7.84 | 7.12 | 7.07 | 7.94 | 7.99 |
|
Swiss Franc | 71.16 | 70.96 | 73.68 | 73.88 | 70.76 | 70.56 | 74.08 | 74.28 |
|
UAE Dirham | 18.87 | 18.82 | 20.09 | 20.14 | 18.72 | 18.67 | 20.24 | 20.29 |
|
US Dollar | 70.53 | 70.43 | 72.55 | 72.65 | 70.18 | 69.88 | 72.90 | 73.20 |
|
|
|
Source : Axis Bank |