<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
K Companies Traded as on 22/09/2023
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514360 K & R Rail E XT 10.00 722.20 687.00 749.00 686.10 703.85 -2.54 43224 304.56 802 143.94 835.00 23.15
524109 Kabra Extr B 5.00 448.40 451.15 456.60 447.30 450.40 0.45 7226 32.71 176 36.92 644.65 341.85
524675 Kabsons Indu XT 10.00 13.65 13.92 13.92 12.99 12.99 -4.84 5969 0.78 49 13.97 14.95 8.00
531778 Kachchh Mine X 10.00 20.35 19.94 20.80 19.90 20.10 -1.23 2497 0.51 19 -67.00 35.50 17.67
543979 Kahan Packg. MT 10.00 155.65 147.87 147.87 147.87 147.87 -5.00 3200 4.73 2 199.82 175.95 147.87
504840 Kaira Can Co X 10.00 2283.00 2284.00 2400.00 2265.00 2380.75 4.28 220 5.21 43 45.72 3798.80 2110.00
531780 Kaiser Corp. XT 1.00 20.49 20.68 20.68 20.00 20.13 -1.76 15703 3.17 163 54.41 74.00 19.86
500233 Kajaria Cer A1 1.00 1354.50 1351.05 1375.75 1330.30 1336.70 -1.31 8547 115.49 1236 59.20 1522.00 1006.40
543939 Kaka Inds M 10.00 177.25 187.00 187.00 176.00 176.30 -0.54 80000 143.65 35 33.52 210.00 110.20
500234 Kakatiya Cem B 10.00 219.90 219.85 225.00 216.60 220.70 0.36 5405 11.93 300 -26.65 244.00 180.10
521054 Kakatiya Tex XT 10.00 29.26 29.17 29.99 28.20 29.16 -0.34 3628 1.05 31 -10.02 126.40 22.01
530201 Kallam Text. X 2.00 9.15 9.23 9.32 8.93 9.07 -0.87 205709 18.77 186 -1.50 15.00 7.52
522287 Kalpataru Pr A1 2.00 631.15 636.50 636.55 617.50 624.40 -1.07 5043 31.53 305 21.35 687.85 401.85
538778 Kalyan Cap. X 2.00 17.38 17.98 18.00 17.12 17.88 2.88 38106 6.77 196 21.29 34.90 12.26
543278 Kalyan Jewl. A1 10.00 213.00 213.20 218.70 209.95 215.55 1.20 87608 187.70 1936 47.37 261.95 85.95
513509 Kalyani Forg T 10.00 567.30 556.00 556.00 556.00 556.00 -1.99 4009 22.29 39 58.16 567.30 187.70
533302 Kalyani Inv. B 10.00 2640.15 2640.10 2683.00 2624.25 2645.00 0.18 245 6.47 60 18.51 2958.15 1556.95
500235 Kalyani Stel B 5.00 516.15 511.30 527.95 509.00 515.45 -0.14 22296 115.97 1435 9.22 557.85 281.10
532468 Kama Holding A1 10.00 15087.30 15200.00 15200.05 14811.10 14976.05 -0.74 1616 242.71 410 8.53 16800.00 11750.10
511131 Kamanwala Ho XT 10.00 13.30 13.20 13.25 12.65 12.65 -4.89 17291 2.23 49 -2.12 15.50 7.12
526668 Kamat Hotels B 10.00 202.65 206.95 207.65 202.00 203.10 0.22 2137 4.34 108 1.66 257.95 80.45
532741 Kamdhenu B 10.00 296.95 300.10 300.10 289.70 292.85 -1.38 14957 44.18 516 32.22 442.15 130.15
543747 Kamdhenu Ven T 5.00 161.95 158.75 164.95 156.25 157.55 -2.72 2536 4.05 123 -159.14 202.65 62.80
506184 Kanani Inds B 1.00 8.01 7.96 8.10 7.81 8.04 0.37 14168 1.13 104 61.85 13.75 5.43
538896 Kanchi Karp. X 10.00 425.60 415.90 430.95 415.90 420.05 -1.30 2815 11.86 142 18.26 620.00 377.00
541005 Kanco Tea X 10.00 76.47 76.79 77.00 75.70 76.00 -0.61 3219 2.46 25 8.80 113.00 62.60
521242 Kandagiri Sp X 10.00 16.63 15.80 17.35 15.80 17.35 4.33 301 0.05 7 5.44 21.80 12.35
500236 Kanel Inds XT 10.00 1.50 1.50 1.50 1.43 1.44 -4.00 11508 0.16 27 -16.00 3.21 1.35
513456 Kanishk Stee XT 10.00 30.00 30.00 31.00 29.10 30.90 3.00 1797 0.53 22 17.56 41.50 19.05
506525 Kanoria Chem B 5.00 126.20 127.05 128.05 125.00 125.50 -0.55 2386 3.00 137 -27.89 177.00 100.25
539620 Kanoria Ener X 5.00 28.93 29.50 30.50 28.25 29.91 3.39 66398 19.77 283 26.01 31.70 16.05
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
507779 Kanpur Plast B 10.00 116.95 118.15 118.15 111.05 115.75 -1.03 720 0.84 50 120.57 136.30 72.85
500165 Kansai Nerol A1 1.00 326.35 321.05 326.80 319.80 322.00 -1.33 25633 82.98 1334 24.67 354.00 247.46
540515 Kanungo Fin. XT 10.00 4.76 4.85 4.85 4.85 4.85 1.89 92 0.00 3 8.66 17.39 3.49
539679 Kapil Raj F. X 10.00 15.45 15.45 15.95 14.72 14.89 -3.62 878 0.13 9 25.67 26.68 7.45
533451 Karma Energy T 10.00 43.65 44.74 44.74 43.07 43.07 -1.33 176 0.08 4 -30.76 49.73 22.25
532652 Karnatak Bnk A1 10.00 239.95 239.05 243.55 233.45 241.70 0.73 263513 629.56 3883 5.26 257.80 76.30
538928 Karnavati Fn XT 1.00 2.26 2.26 2.33 2.15 2.20 -2.65 600981 13.56 340 -- 27.39 2.15
590003 Karur Vysya B 2.00 133.90 132.60 137.35 132.60 135.50 1.19 50530 68.83 1078 8.80 139.40 76.35
531960 Kashyap Tele XT 1.00 2.01 2.00 2.00 1.92 1.97 -1.99 3455 0.07 21 -- 2.70 1.10
502933 Katare Spg. X 10.00 256.00 260.00 261.00 255.00 256.20 0.08 639 1.63 16 -51.04 344.95 172.20
532925 Kaushalya In B 10.00 6.15 6.27 6.36 5.86 6.08 -1.14 30291 1.85 99 1.27 6.96 3.55
532899 Kaveri Seeds A1 2.00 617.55 606.05 644.30 606.05 632.20 2.37 10239 64.91 821 11.72 644.30 417.00
590041 Kavveri Tele T 10.00 8.67 8.50 8.50 8.50 8.50 -1.96 13313 1.13 28 0.53 12.05 4.43
530255 Kay Power X 10.00 7.31 7.31 7.31 7.20 7.20 -1.50 5427 0.39 15 8.57 9.50 5.15
539276 Kaya B 10.00 349.25 346.00 350.00 341.40 349.55 0.09 329 1.14 61 -4.52 405.00 241.00
504084 Kaycee Ind XT 100.00 11299.90 11187.00 11299.90 10803.00 11196.00 -0.92 22 2.41 15 20.15 14655.50 4702.05
543664 Kaynes Tech B 10.00 2065.10 2090.10 2126.65 1986.25 2051.60 -0.65 7134 145.95 1755 108.49 2234.20 625.05
541161 KBC Global T 1.00 2.60 2.55 2.60 2.55 2.60 0.00 706345 18.13 219 -86.67 4.37 2.05
530357 KBS (I) X 1.00 10.67 10.89 10.89 10.40 10.45 -2.06 68078 7.13 119 -261.25 14.25 4.55
540696 KCD Inds XT 1.00 23.90 23.90 24.40 22.71 22.71 -4.98 14972 3.41 61 37.85 32.30 6.32
531784 KCL Infra XT 2.00 1.73 1.73 1.73 1.70 1.73 0.00 38331 0.66 59 28.83 4.55 1.32
590066 KCP B 1.00 114.50 115.00 116.95 113.95 115.10 0.52 10796 12.49 174 31.53 138.44 91.60
533192 KCP Sugar B 1.00 34.62 35.29 35.29 33.70 34.77 0.43 112043 38.41 965 4.42 37.70 20.55
532054 KDDL B 10.00 2053.85 2021.05 2070.25 1989.05 2007.85 -2.24 2400 48.49 644 38.04 2233.70 827.80
532714 KEC Intnl. A1 2.00 664.25 658.50 663.60 650.85 654.75 -1.43 5174 33.91 349 89.81 739.00 405.20
518011 Keerthi Inds XT 10.00 137.85 138.60 138.60 133.60 138.55 0.51 58 0.08 3 -8.19 158.75 125.30
517569 KEI Inds. A1 2.00 2573.20 2573.20 2573.20 2438.90 2481.20 -3.58 13018 324.24 1719 45.21 2812.20 1350.85
519602 Kellton Tech B 5.00 87.97 89.29 89.60 86.00 87.76 -0.24 60962 53.47 672 -6.64 98.73 40.53
506528 Keltech Enrg XT 10.00 1659.15 1684.60 1686.00 1626.00 1632.25 -1.62 881 14.46 42 11.26 1975.00 610.15
531163 Kemistar Cor XT 10.00 45.40 47.67 47.67 43.60 46.36 2.11 257 0.11 19 110.38 64.98 33.01
530547 KEN Fin.Ser. XT 10.00 18.28 19.19 19.19 19.19 19.19 4.98 2600 0.50 2 11.99 19.19 7.12
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
505890 Kennametal A1 10.00 2737.75 2650.05 2781.70 2650.05 2754.45 0.61 1074 29.08 193 51.70 2987.55 1968.50
540953 Kenvi Jewels T 1.00 8.53 8.41 8.80 8.29 8.56 0.35 142816 12.15 817 142.67 15.70 3.03
530163 Kerala Ayurv X 10.00 120.10 119.00 123.50 116.20 118.35 -1.46 8450 10.10 151 -328.75 145.05 65.60
532686 Kernex Micro T 10.00 452.50 443.45 455.00 430.00 443.00 -2.10 7074 31.31 126 -39.48 518.00 214.70
507180 Kesar Enterp X 10.00 104.77 108.00 111.05 99.00 99.53 -5.00 63373 65.63 461 -2.49 111.05 50.00
524174 Kesar Petro XT 1.00 6.04 6.15 6.15 5.80 6.09 0.83 33668 2.02 75 304.50 8.98 4.55
533289 Kesar Termin X 5.00 53.47 52.00 53.50 51.75 52.72 -1.40 5208 2.73 35 -5.26 62.61 22.15
502937 Kesoram Inds T 10.00 87.93 87.01 91.99 87.00 88.25 0.36 37465 33.67 327 -16.56 109.23 51.05
532732 Kewal Kiran B 10.00 687.05 688.20 702.50 666.95 699.65 1.83 1206 8.28 205 32.86 735.45 364.85
507948 Key Corp. XT 10.00 57.00 57.45 57.45 55.60 57.30 0.53 2655 1.51 23 2.23 65.31 42.75
512597 Keynote Fin. B 10.00 109.45 113.35 115.50 108.70 113.15 3.38 2200 2.47 117 9.04 138.22 78.00
543669 Keystone Re. B 10.00 569.80 572.10 573.05 568.05 572.85 0.54 796 4.56 40 52.51 661.45 416.45
543720 KFin Tech B 10.00 448.70 437.20 459.25 437.20 451.00 0.51 16322 73.95 964 38.03 484.70 271.05
500239 KG Denim X 10.00 30.49 30.45 32.45 29.50 30.57 0.26 15689 4.73 65 -2.24 40.00 22.10
531609 KG Petrochem X 10.00 200.50 211.00 211.00 196.00 199.50 -0.50 87 0.17 4 43.18 253.95 174.00
540775 Khadim India B 10.00 269.05 270.00 272.85 263.20 272.20 1.17 5814 15.54 291 31.00 333.00 174.90
590068 Khaitan T 10.00 53.40 56.00 56.00 55.95 56.00 4.87 9 0.01 4 19.24 74.00 38.00
507794 Khaitan Fert B 1.00 66.47 66.60 67.34 65.65 66.10 -0.56 3446 2.28 71 22.95 85.35 55.00
519064 Khandel. Ext XT 10.00 62.06 63.25 63.25 63.25 63.25 1.92 1 0.00 1 23.34 107.00 17.25
531892 Khandwala Se T 10.00 26.65 26.42 26.42 26.27 26.27 -1.43 108 0.03 3 47.76 45.45 21.60
543953 Khazanchi Je M 10.00 206.00 210.00 210.00 204.10 205.30 -0.34 39000 80.89 26 67.53 227.00 142.30
535730 Khoobsurat X 1.00 1.18 1.20 1.21 1.18 1.19 0.85 142477 1.70 334 59.50 2.15 0.95
513693 KIC Metaliks X 2.00 52.55 53.60 63.06 52.00 59.35 12.94 222709 133.20 1077 5.45 64.18 32.00
535566 KIFS Financ. XT 10.00 151.00 149.95 149.95 144.00 148.15 -1.89 253 0.37 7 24.98 230.63 90.15
522101 Kilburn Engg XT 10.00 161.85 163.95 164.55 161.00 162.10 0.15 145152 236.90 232 17.15 173.95 56.35
524500 Kilitch Drug T 10.00 232.20 243.80 243.80 243.00 243.80 5.00 9896 24.13 36 33.44 243.80 121.30
532067 Kilpest (I) X 10.00 772.95 802.00 802.00 752.95 754.75 -2.35 8584 65.67 518 22.75 867.00 315.05
530313 Kimia Biosci X 1.00 37.94 36.26 37.89 36.26 37.88 -0.16 1555 0.57 9 -13.63 48.95 31.26
543308 KIMS A1 10.00 1989.15 2000.95 2002.00 1955.55 1975.05 -0.71 2470 49.09 532 45.53 2225.30 1283.95
500240 Kinetic Eng. X 10.00 138.95 142.90 142.90 137.35 139.10 0.11 6464 8.98 116 52.10 154.50 86.01
524019 Kingfa Scien B 10.00 2302.60 2304.50 2310.00 2268.65 2274.55 -1.22 299 6.83 117 24.17 2595.05 1020.20
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
530215 Kings Infra XT 10.00 149.55 147.50 152.75 146.65 150.30 0.50 19693 29.58 177 51.12 157.20 80.25
512329 Kintech Ren XT 10.00 5216.90 5321.20 5321.20 5321.20 5321.20 2.00 83 4.42 6 1266.95 5321.20 342.95
540680 KIOCL Ltd. A1 10.00 319.35 319.55 346.35 319.55 335.65 5.10 357366 1195.70 6296 -182.42 357.85 165.20
531413 Kiran Print XT 10.00 9.10 9.10 9.10 8.92 8.92 -1.98 36 0.00 4 -23.47 10.16 3.80
530443 Kiran Syntex XT 10.00 13.70 14.38 14.38 14.38 14.38 4.96 3284 0.47 14 -68.48 15.95 4.12
537750 Kiran Vyapar X 10.00 144.75 147.70 147.70 144.00 145.50 0.52 1903 2.77 40 6.53 168.90 122.05
532967 Kiri Inds. A1 10.00 271.00 273.35 281.10 271.05 278.30 2.69 13036 36.05 697 28.49 533.80 255.50
533193 Kirl.Electrc B 10.00 106.75 106.75 106.95 104.60 105.70 -0.98 8720 9.22 280 18.67 140.25 37.75
533293 Kirlos. Oil A1 2.00 487.35 489.10 492.00 477.00 481.80 -1.14 5621 27.14 348 18.55 551.75 220.00
500241 Kirloskar Br B 2.00 846.10 829.20 852.20 814.00 836.45 -1.14 4309 35.84 678 23.44 994.45 286.85
500245 Kirloskar Fe A1 5.00 459.10 451.05 466.45 451.05 462.30 0.70 1741 8.06 183 16.48 533.50 236.65
500243 Kirloskar In B 10.00 3326.40 3322.70 3341.00 3250.00 3274.20 -1.57 276 9.07 66 14.95 3750.00 1666.00
505283 Kirloskar Pn A1 2.00 572.40 580.25 609.00 575.45 607.30 6.10 26754 160.15 2661 35.62 700.00 510.10
530145 Kisan Mould. XT 10.00 12.17 12.41 12.41 12.41 12.41 1.97 19212 2.38 21 -0.90 14.90 6.00
521248 Kitex Garmen B 1.00 196.00 196.40 196.90 192.95 194.85 -0.59 7471 14.54 244 45.00 221.35 135.50
532304 KJMC Corpora XT 10.00 38.56 37.79 37.79 37.79 37.79 -2.00 155 0.06 3 9.59 46.20 23.90
530235 KJMC Fin. X 10.00 47.23 44.87 46.95 44.87 44.87 -5.00 121 0.05 5 -56.80 51.00 24.05
503669 KK Fincorp X 10.00 26.00 26.99 26.99 26.90 26.90 3.46 9 0.00 4 24.68 33.07 10.78
526409 Kkalpana Ind XT 2.00 11.29 11.75 11.75 10.73 11.31 0.18 53322 5.82 128 102.82 16.70 8.85
523652 Kkalpana Pla XT 10.00 13.72 14.40 14.40 13.05 14.40 4.96 1079 0.15 27 -15.65 30.50 11.00
532673 KM Sugar Mil B 2.00 33.89 33.10 34.21 32.85 33.65 -0.71 24807 8.30 611 9.67 35.70 22.83
524520 KMC Sp.Hosp. B 1.00 85.58 86.10 87.35 85.00 85.51 -0.08 64655 55.64 681 50.60 95.80 52.00
531578 KMF Builders X 5.00 5.06 4.81 4.81 4.81 4.81 -4.94 2456 0.12 11 20.04 6.14 3.30
543273 Knowled.Mari M 10.00 1551.00 1535.00 1568.00 1516.40 1529.70 -1.37 3500 53.94 28 388.25 1815.00 541.15
532942 KNR Construc A1 2.00 273.90 273.75 278.65 269.55 272.20 -0.62 23326 63.71 730 15.15 286.95 202.85
531541 Kobo Biotech Z 10.00 2.99 3.09 3.09 2.85 3.00 0.33 3420 0.10 16 -1.35 5.77 1.86
512559 Kohinoor Foo B 10.00 35.46 35.01 35.79 35.00 35.25 -0.59 7589 2.67 121 -8.97 84.05 28.26
523207 Kokuyo Cam. T 1.00 134.15 135.80 137.00 132.00 136.85 2.01 3833 5.15 53 39.78 164.95 66.80
532924 Kolte-Patil B 10.00 434.85 439.50 457.10 433.40 453.65 4.32 11893 53.24 883 27.12 506.00 231.00
539910 Kome-On Comm XT 10.00 2.07 2.17 2.17 2.00 2.06 -0.48 40483 0.83 44 -2.08 3.96 1.95
514128 Konark Syn. X 10.00 13.54 13.54 13.54 12.87 13.54 0.00 402 0.05 5 -0.69 17.05 10.25
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
532397 Konndor Inds X 10.00 8.19 8.16 8.16 8.07 8.07 -1.47 167 0.01 7 9.84 9.39 5.13
524280 Kopran B 10.00 222.45 227.80 227.80 219.30 222.45 0.00 30184 67.19 1323 47.84 253.00 96.00
500458 Kore Foods XT 10.00 6.93 6.92 6.96 6.70 6.96 0.43 4471 0.31 28 -16.98 19.65 6.36
590097 Kotak Gold E 1.00 50.48 50.46 50.52 50.28 50.41 -0.14 10359 5.22 160 -- 52.99 42.31
500247 Kotak Mah.Bk A1 5.00 1756.35 1756.35 1769.95 1752.50 1756.55 0.01 75533 1330.28 8085 21.39 2063.00 1644.20
507474 Kothari Ferm X 10.00 53.87 53.98 54.49 52.80 53.37 -0.93 6100 3.26 75 -29.01 69.90 38.26
530299 Kothari Prod B 10.00 122.60 125.85 125.85 121.90 122.65 0.04 917 1.14 79 24.73 156.00 95.25
539599 Kotia Enterp X 10.00 15.80 15.80 15.80 15.80 15.80 0.00 2 0.00 2 50.97 16.14 11.01
523323 Kovai Medi. B 10.00 2577.30 2590.00 2590.50 2568.65 2586.80 0.37 174 4.48 53 23.00 2850.00 1452.90
507598 Kovilpatti L X 10.00 168.35 169.90 169.90 165.05 166.90 -0.86 3965 6.61 129 9.32 189.60 86.50
539686 KP Energy B 5.00 523.05 531.90 531.90 496.90 499.15 -4.57 129118 648.24 2617 22.57 600.00 143.05
542323 KPI Green En A1 10.00 813.35 804.05 834.35 792.35 822.70 1.15 11234 90.78 992 24.63 953.80 345.00
542651 KPIT Technol A1 10.00 1077.40 1078.05 1090.45 1045.20 1074.05 -0.31 52803 561.52 2933 68.54 1219.45 615.40
532889 KPR Mill A1 1.00 730.30 735.00 740.00 718.75 726.95 -0.46 3360 24.39 368 31.44 796.00 479.55
542459 Kranti Inds. B 10.00 88.26 87.00 89.80 85.00 85.74 -2.86 31748 27.49 418 21.49 112.80 60.20
530813 KRBL A1 1.00 406.50 406.65 411.05 401.20 402.80 -0.91 11615 47.07 545 12.97 471.00 320.00
524518 Krebs Bioch. T 10.00 64.98 66.25 66.27 66.25 66.27 1.99 2142 1.42 11 -6.53 126.00 51.10
530139 Kreon Finl. XT 10.00 35.82 36.53 36.53 36.53 36.53 1.98 3 0.00 2 9.04 72.15 32.80
531328 Kretto Sysco XT 1.00 0.88 0.90 0.90 0.84 0.84 -4.55 783294 6.68 993 84.00 0.95 0.43
533482 Kridhan Infr T 2.00 2.99 3.04 3.04 3.04 3.04 1.67 24514 0.75 15 -0.47 4.76 1.70
513369 Krishaanveer XT 10.00 64.25 63.99 64.00 62.00 62.17 -3.24 1483 0.92 12 21.00 83.80 35.70
500248 Krishna Fila XT 10.00 4.60 4.80 4.80 4.78 4.78 3.91 564 0.03 14 31.87 5.51 2.41
504392 Krishna Vent X 10.00 70.54 73.79 73.79 68.65 70.30 -0.34 1184 0.83 20 3515.00 135.95 44.00
526423 Kriti Inds. B 1.00 102.30 102.90 103.25 101.30 101.55 -0.73 4060 4.14 130 -83.24 140.75 70.45
533210 Kriti Nutrin T 1.00 73.72 72.25 73.98 71.32 73.00 -0.98 9554 6.95 67 11.68 89.65 37.18
543328 Krsnaa Diag. B 5.00 650.60 651.00 654.80 641.60 649.95 -0.10 2792 18.09 350 32.63 699.25 354.00
523550 Krypton Inds X 10.00 24.67 24.75 24.85 22.60 23.77 -3.65 33168 7.90 160 28.30 27.00 17.10
500249 KSB A1 10.00 3133.40 3090.05 3220.00 3015.10 3079.40 -1.72 18929 586.86 3539 53.98 3220.00 1706.20
519421 KSE XT 10.00 1610.00 1645.00 1645.00 1605.05 1639.40 1.83 443 7.24 23 -468.40 1988.00 1459.00
543599 Ksolves (I) T 10.00 1034.65 1032.00 1080.00 1025.00 1066.35 3.06 5853 61.67 452 46.79 1447.60 356.65
590136 Ktk.Nif.Bnk B 10.00 455.05 456.90 458.81 454.50 455.18 0.03 1228 5.60 78 -- 476.14 381.10
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
590107 Ktk.Nif.PSU B 10.00 501.21 508.60 521.99 508.60 518.17 3.38 4614 23.83 279 -- 527.99 283.11
537708 Ktk.Nifty50 B 1.00 212.48 212.21 212.73 211.01 211.49 -0.47 4747 10.03 81 -- 247.00 170.00
532985 Ktk.S&P Sens A1 1.00 70.34 69.61 70.99 69.61 70.70 0.51 1182 0.83 73 -- 79.42 58.45
532937 Kuantum Pap B 1.00 176.50 176.00 178.25 173.50 174.65 -1.05 27427 48.30 764 6.35 225.45 101.45
539408 Kuber Udyog XT 10.00 5.22 5.32 5.32 5.32 5.32 1.92 1 0.00 1 7.29 5.32 0.90
543289 Kuberan Glob MS 10.00 16.30 17.75 17.75 17.75 17.75 8.90 6000 1.07 1 197.22 28.50 15.28
505299 Kulkarni Pow X 5.00 413.75 413.15 423.00 411.20 419.15 1.31 2150 8.97 101 17.02 474.90 181.15
526869 Kumbhat Fin. XT 10.00 12.50 11.89 11.89 11.89 11.89 -4.88 500 0.06 2 41.00 22.02 10.16
523594 Kunststoffe X 10.00 24.85 24.36 25.00 24.36 24.40 -1.81 299 0.07 7 13.48 38.00 19.05
514240 Kush Inds. X 10.00 5.51 6.30 6.30 5.51 5.51 0.00 9042 0.52 38 -61.22 11.13 4.53
530421 Kuwer Inds. XT 10.00 10.39 10.59 10.59 10.59 10.59 1.92 1229 0.13 4 -30.26 11.20 6.13
539997 Kwality Phar B 10.00 367.00 371.95 372.95 357.00 359.20 -2.13 4463 16.18 271 25.60 470.05 248.00
511728 KZ Leas Fin XT 10.00 24.75 25.60 25.98 25.60 25.98 4.97 3038 0.79 20 4.25 29.85 12.68