<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
K Companies Traded as on 24/12/2025
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514360 K & R Rail E X 10.00 30.24 30.24 36.00 30.20 34.07 12.67 539991 183.82 2512 -60.84 376.85 29.50
524322 Kabra Drugs XT 10.00 29.10 30.55 30.55 28.10 29.40 1.03 505852 152.98 394 58.80 32.65 10.06
524109 Kabra Extr B 5.00 223.60 218.25 223.85 218.25 221.00 -1.16 311 0.69 32 72.94 588.00 215.30
524675 Kabsons Indu X 10.00 15.45 15.10 16.95 14.56 15.19 -1.68 1675 0.25 43 33.76 35.97 13.63
531778 Kachchh Mine X 10.00 31.50 33.07 33.07 33.07 33.07 4.98 1835 0.61 10 -17.68 59.95 18.42
504840 Kaira Can Co X 10.00 1471.00 1475.00 1475.00 1467.90 1467.90 -0.21 9 0.13 3 34.11 1935.00 1420.00
506122 Kairosoft AI X 10.00 44.82 46.95 46.95 43.00 44.00 -1.83 3095 1.38 131 -1.30 329.75 40.00
531780 Kaiser Corp. X 1.00 4.68 4.79 4.79 4.58 4.70 0.43 14564 0.68 106 -8.55 9.15 4.03
500233 Kajaria Cer A1 1.00 1015.00 1016.65 1021.30 967.80 973.35 -4.10 47800 469.93 1970 42.80 1322.00 745.00
543939 Kaka Inds M 10.00 215.40 215.40 222.00 215.40 217.55 1.00 5000 10.94 10 41.36 305.05 188.00
500234 Kakatiya Cem B 10.00 130.55 133.70 134.40 131.40 131.45 0.69 25 0.03 6 -3.76 198.70 126.50
521054 Kakatiya Tex X 10.00 16.00 16.00 16.00 15.55 15.99 -0.06 285 0.04 11 19.74 26.75 14.50
530201 Kallam Text. X 2.00 3.40 3.41 3.74 3.40 3.54 4.12 27102 0.95 192 -0.30 6.30 3.00
539014 Kalpa Comm. XT 10.00 9.00 9.00 9.45 8.82 9.00 0.00 8050 0.72 18 -3.59 16.47 2.56
544423 Kalpataru B 10.00 334.60 337.05 337.95 331.00 333.20 -0.42 1364 4.58 69 -64.57 458.10 326.55
522287 Kalpataru Pr A1 2.00 1172.85 1172.90 1207.15 1164.85 1199.70 2.29 12322 147.60 1078 24.95 1340.95 770.05
538778 Kalyan Cap. X 2.00 7.96 7.77 8.20 7.77 7.86 -1.26 9717 0.77 62 11.91 14.50 6.70
543278 Kalyan Jewl. A1 10.00 488.55 487.20 491.75 484.30 487.25 -0.27 93465 456.52 2379 54.02 794.60 399.20
544023 Kalyani Cast M 10.00 497.15 492.20 492.20 483.00 483.00 -2.85 2500 12.13 9 43.13 625.00 351.10
513509 Kalyani Forg B 10.00 640.65 644.55 650.00 612.00 621.05 -3.06 62 0.39 11 29.70 873.00 490.00
533302 Kalyani Inv. B 10.00 4941.00 4916.50 5000.00 4916.50 4935.65 -0.11 161 7.97 36 48.29 6523.05 3445.95
500235 Kalyani Stel B 5.00 732.65 732.70 748.25 732.65 739.35 0.91 1555 11.46 113 12.37 1217.55 667.15
532468 Kama Holding A1 10.00 2858.40 2858.40 3048.00 2835.05 2969.35 3.88 26489 787.14 1224 11.61 3265.50 2348.95
514322 Kamadgiri Fa X 10.00 85.59 89.80 89.80 85.77 89.79 4.91 1116 0.96 6 35.63 154.00 75.58
511131 Kamanwala Ho X 10.00 17.22 17.65 17.65 16.55 17.02 -1.16 2862 0.48 40 0.52 28.88 10.22
526668 Kamat Hotels B 10.00 239.20 238.55 239.90 235.05 237.05 -0.90 1674 3.99 100 18.45 368.95 198.05
532741 Kamdhenu B 1.00 23.39 23.00 23.79 23.00 23.54 0.64 18308 4.31 111 25.31 52.55 21.72
543747 Kamdhenu Ven B 1.00 6.57 6.51 6.59 6.32 6.37 -3.04 58428 3.79 160 35.39 19.39 6.23
506184 Kanani Inds B 1.00 1.69 1.73 1.73 1.69 1.70 0.59 34367 0.58 55 15.45 2.85 1.50
538896 Kanchi Karp. X 10.00 370.70 372.00 372.00 366.00 368.05 -0.71 686 2.52 34 30.02 565.00 336.30
541005 Kanco Tea X 10.00 69.07 68.30 69.05 68.30 69.00 -0.10 418 0.29 11 -12.99 98.60 55.67
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
513456 Kanishk Stee X 10.00 57.73 59.50 59.85 56.10 56.81 -1.59 27491 15.84 120 32.28 66.00 24.25
506525 Kanoria Chem B 5.00 79.30 79.00 79.34 77.50 77.50 -2.27 406 0.32 36 10.40 119.95 69.25
539620 Kanoria Ener X 5.00 16.51 16.51 16.94 15.11 16.74 1.39 6260 1.03 53 -1674.00 36.97 14.65
507779 Kanpur Plast B 10.00 173.10 172.45 186.00 165.60 183.85 6.21 2867 5.00 217 17.94 249.45 102.05
500165 Kansai Nerol A1 1.00 224.25 224.30 262.00 224.20 244.70 9.12 55225 132.37 1172 17.28 274.80 218.35
540515 Kanungo Fin. XT 10.00 10.90 10.52 11.40 10.52 11.40 4.59 14099 1.49 8 19.00 14.33 6.85
539679 Kapil Raj F. X 1.00 3.17 3.32 3.32 3.17 3.19 0.63 94406 3.02 152 106.33 9.27 2.88
526115 Karan Woo-Si XT 10.00 11.78 12.36 12.36 11.21 11.95 1.44 1342 0.16 21 -10.67 19.63 5.42
544511 Karbonsteel M 10.00 175.05 176.90 177.00 176.90 177.00 1.11 61600 109.03 11 17.68 208.10 157.40
533451 Karma Energy B 10.00 50.84 50.40 51.00 50.33 51.00 0.31 94 0.05 11 -36.43 88.00 44.95
532652 Karnatak Bnk A1 10.00 206.25 206.65 207.80 203.95 206.25 0.00 83393 172.20 1342 6.79 220.35 162.20
538928 Karnavati Fn X 1.00 1.48 1.58 1.58 1.42 1.46 -1.35 61423 0.88 61 -2.61 2.44 1.23
531671 Karnawati In XT 1.00 2.09 2.09 2.12 2.00 2.10 0.48 253424 5.21 497 70.00 2.82 0.78
590003 Karur Vysya B 2.00 251.15 250.40 251.00 247.50 250.05 -0.44 56411 140.78 1274 11.48 258.50 153.66
502933 Katare Spg. X 10.00 105.90 102.00 105.60 102.00 105.60 -0.28 71 0.07 5 -21.20 225.00 97.05
531126 Kati Patang XT 10.00 19.00 19.00 19.89 19.00 19.00 0.00 12242 2.37 38 -11.80 41.51 12.11
532925 Kaushalya In B 1000.00 885.00 884.05 900.00 880.00 881.60 -0.38 2359 20.95 82 21.65 1831.80 782.05
532899 Kaveri Seeds A1 2.00 991.10 987.45 991.15 974.00 975.50 -1.57 2798 27.43 230 16.56 1601.85 831.85
590041 Kavveri Defe T 10.00 75.98 79.77 79.77 77.00 79.77 4.99 274390 218.74 279 36.76 161.05 41.15
530255 Kay Power X 10.00 12.29 12.20 12.62 12.00 12.14 -1.22 10295 1.25 53 28.23 39.75 11.50
539276 Kaya B 10.00 409.80 408.10 421.25 399.00 402.20 -1.85 154 0.63 58 -16.88 486.90 213.50
504084 Kaycee Ind X 10.00 924.05 912.35 940.00 907.80 925.65 0.17 615 5.67 86 54.93 1827.00 800.00
543664 Kaynes Tech A1 10.00 4139.55 4169.55 4207.65 4108.70 4119.20 -0.49 40843 1699.57 4933 72.92 7824.95 3713.75
530357 KBS (I) X 1.00 1.74 1.75 1.82 1.74 1.82 4.60 101563 1.83 210 45.50 9.44 1.47
540696 KCD Inds XT 1.00 7.65 7.27 8.03 7.27 8.03 4.97 90637 6.61 50 44.61 13.51 4.80
531784 KCL Infra X 2.00 1.35 1.35 1.38 1.35 1.37 1.48 53734 0.73 93 34.25 1.80 1.20
590066 KCP B 1.00 181.85 180.80 182.25 180.00 180.15 -0.93 10075 18.17 95 15.46 244.75 166.80
533192 KCP Sugar B 1.00 26.58 26.58 26.58 25.98 26.19 -1.47 2303 0.60 48 -7.36 47.86 24.74
532054 KDDL B 10.00 2396.00 2361.65 2428.00 2361.65 2403.85 0.33 410 9.77 98 32.55 3350.00 2048.60
532714 KEC Intnl. A1 2.00 742.05 742.10 746.25 734.30 737.85 -0.57 30443 225.06 1005 28.75 1242.60 605.05
518011 Keerthi Inds X 10.00 62.68 64.24 66.99 63.85 66.99 6.88 937 0.60 26 -2.61 98.98 60.60
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
517569 KEI Inds. A1 2.00 4409.50 4390.55 4434.65 4385.80 4409.75 0.01 5405 238.53 868 53.32 4574.65 2443.70
519602 Kellton Tech B 1.00 19.47 19.55 19.69 18.87 18.94 -2.72 123767 23.69 402 11.48 35.27 17.50
506528 Keltech Enrg X 10.00 3852.50 3889.50 3996.00 3820.20 3844.40 -0.21 305 11.85 66 14.22 5198.00 2486.20
531163 Kemistar Cor X 10.00 79.80 80.00 80.00 73.00 77.73 -2.59 1408 1.06 37 176.66 108.99 55.80
505890 Kennametal B 10.00 2144.05 2130.00 2171.00 2100.00 2108.25 -1.67 4238 89.85 923 39.57 3067.85 1947.00
544398 Kenrik Inds. M 10.00 9.73 9.81 10.22 9.81 10.22 5.04 12000 1.20 2 12.02 27.57 9.00
540953 Kenvi Jewels B 1.00 2.55 2.60 2.60 2.46 2.53 -0.78 53048 1.35 194 25.30 4.68 2.12
530163 Kerala Ayurv X 10.00 318.40 326.90 326.90 318.40 321.20 0.88 1708 5.50 57 -17.00 625.00 301.35
532686 Kernex Micro B 10.00 1263.15 1282.35 1306.95 1250.00 1264.15 0.08 15165 193.02 1012 39.38 1474.90 625.54
507180 Kesar Enterp X 1.00 6.33 6.35 6.57 6.10 6.21 -1.90 71377 4.51 134 -0.88 14.86 6.06
543542 Kesar India M 10.00 1087.95 1083.30 1130.00 1057.50 1102.75 1.36 23200 252.89 83 -- 1130.00 476.00
524174 Kesar Petro X 1.00 24.67 24.90 25.23 24.31 24.58 -0.36 81303 20.00 130 14.21 35.00 19.50
502937 Kesoram Inds T 10.00 11.44 12.01 12.01 12.01 12.01 4.98 229479 27.56 382 0.07 12.01 2.95
532732 Kewal Kiran B 10.00 485.45 485.50 490.20 480.00 482.75 -0.56 260 1.26 34 22.90 628.90 422.15
507948 Key Corp. X 10.00 91.78 95.40 95.40 83.06 90.90 -0.96 1313 1.14 61 -11.84 320.00 63.05
512597 Keynote Fin. B 10.00 318.15 315.20 315.20 313.55 313.55 -1.45 11 0.03 2 22.95 475.00 175.00
543669 Keystone Re. B 10.00 528.65 528.70 532.30 516.30 524.40 -0.80 2171 11.44 302 64.34 700.00 484.00
543720 KFin Tech A1 10.00 1101.30 1101.50 1115.90 1087.65 1090.75 -0.96 23730 262.26 1537 54.37 1640.00 783.90
500239 KG Denim X 10.00 16.91 17.21 17.21 16.65 17.10 1.12 850 0.15 11 -1.98 27.00 13.55
531609 KG Petrochem X 10.00 200.60 200.60 210.45 200.60 210.45 4.91 7 0.01 2 20.12 338.80 193.10
540775 Khadim India B 10.00 165.20 166.85 168.80 154.35 157.20 -4.84 7773 12.36 623 62.88 321.01 154.35
590068 Khaitan B 10.00 100.45 100.40 100.40 100.40 100.40 -0.05 7 0.01 1 7.81 166.98 71.00
507794 Khaitan Fert B 1.00 81.39 81.25 82.25 79.57 80.06 -1.63 10387 8.34 51 12.11 136.00 44.37
519064 Khandel. Ext XT 10.00 141.00 138.20 138.20 138.20 138.20 -1.99 25 0.03 1 69.10 153.80 64.15
543953 Khazanchi Je M 10.00 763.75 767.45 769.95 763.50 764.00 0.03 33750 258.04 93 29.72 769.95 525.30
535730 Khoobsurat X 1.00 0.56 0.56 0.56 0.55 0.56 0.00 734667 4.08 320 -28.00 0.85 0.43
544270 Khyati Globa M 10.00 50.67 50.65 50.65 50.65 50.65 -0.04 1200 0.61 1 13.99 80.00 45.10
531692 Khyati Multi X 10.00 2.67 2.42 2.83 2.42 2.83 5.99 4022 0.10 12 -141.50 5.51 2.31
513693 KIC Metaliks X 2.00 26.78 26.80 28.65 26.80 27.51 2.73 8445 2.35 108 2.53 48.05 25.50
507946 Kiduja (I) X 1.00 21.25 22.10 22.10 19.26 20.61 -3.01 3631 0.75 25 -2.94 45.00 15.50
535566 KIFS Financ. X 10.00 116.20 135.45 135.45 121.50 122.25 5.21 49 0.06 12 15.17 194.35 85.40
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
522101 Kilburn Engg B 10.00 563.90 563.90 573.90 562.00 568.90 0.89 117351 664.29 1121 34.94 618.40 326.60
524500 Kilitch Drug B 10.00 351.45 349.25 350.80 340.00 344.65 -1.93 1962 6.77 69 21.84 490.00 265.49
530313 Kimia Biosci X 1.00 31.56 32.99 32.99 32.19 32.62 3.36 2035 0.66 42 18.86 86.85 26.10
543308 KIMS A1 2.00 640.80 640.80 641.60 628.00 629.75 -1.72 242389 1536.68 2100 74.97 798.00 474.55
500240 Kinetic Eng. X 10.00 340.60 347.00 349.00 313.50 322.45 -5.33 80430 264.71 1758 175.24 385.00 143.00
524019 Kingfa Scien B 10.00 4253.60 4253.60 4282.30 4130.00 4133.05 -2.83 158 6.63 37 35.57 4987.00 2451.00
530215 Kings Infra X 10.00 113.35 113.00 113.00 107.00 110.70 -2.34 50298 55.34 334 18.73 178.00 99.90
540680 KIOCL Ltd. A1 10.00 361.50 364.20 389.35 364.20 381.80 5.62 32740 123.88 1266 -166.00 634.35 188.15
531413 Kiran Print XT 10.00 21.81 21.81 21.81 21.81 21.81 0.00 55 0.01 4 155.79 48.20 21.81
530443 Kiran Syntex XT 10.00 13.12 13.77 13.77 13.77 13.77 4.95 296 0.04 3 -688.50 15.90 6.60
537750 Kiran Vyapar X 10.00 202.75 197.10 205.65 197.10 198.30 -2.19 2014 4.02 47 45.90 284.39 162.00
532967 Kiri Inds. B 10.00 589.60 589.65 602.40 586.45 588.55 -0.18 11337 67.19 414 28.95 752.75 484.35
533193 Kirl.Electrc B 10.00 99.95 99.70 101.45 99.10 99.55 -0.40 19036 18.99 328 93.04 200.00 96.70
533293 Kirlos. Oil A1 2.00 1301.05 1298.75 1298.75 1259.35 1263.65 -2.87 31257 399.27 1918 36.25 1329.10 544.15
500241 Kirloskar Br A1 2.00 1620.80 1618.25 1640.95 1610.00 1617.70 -0.19 4416 71.89 554 32.77 2475.55 1424.05
500245 Kirloskar Fe A1 5.00 438.05 438.10 446.20 430.55 437.65 -0.09 65098 285.50 1874 21.99 658.95 423.00
500243 Kirloskar In B 10.00 3280.50 3298.80 3306.60 3251.60 3262.75 -0.54 225 7.39 57 20.60 4659.75 2692.05
505283 Kirloskar Pn A1 2.00 1035.25 1035.30 1040.30 1021.60 1022.70 -1.21 3447 35.46 225 35.55 1669.95 952.75
530145 Kisan Mould. X 10.00 27.43 27.88 27.99 26.87 27.83 1.46 14287 3.91 129 927.67 60.39 25.00
521248 Kitex Garmen B 1.00 187.20 187.20 187.75 182.60 183.25 -2.11 33858 62.42 533 39.16 320.95 146.20
544221 Kizi Appar. M 10.00 12.99 13.60 13.60 13.10 13.10 0.85 9000 1.19 3 14.24 26.18 11.60
532304 KJMC Corpora X 10.00 53.75 53.75 64.00 53.75 57.90 7.72 2482 1.50 24 20.68 95.90 41.00
530235 KJMC Fin. X 10.00 58.95 60.19 64.00 59.70 63.44 7.62 379 0.23 18 23.58 122.30 50.20
544013 KK Shah Hosp M 10.00 35.50 40.80 40.80 40.80 40.80 14.93 3000 1.22 1 86.81 51.95 31.60
544624 KK Silk Mill M 10.00 17.73 17.73 19.50 17.73 19.00 7.16 270000 51.14 90 9.09 32.00 15.56
526409 Kkalpana Ind X 2.00 8.26 8.67 8.78 8.05 8.69 5.21 70358 6.05 213 434.50 17.61 8.05
523652 Kkalpana Pla X 10.00 31.66 30.10 30.10 30.08 30.08 -4.99 252 0.08 4 273.45 35.78 16.72
537708 KM Nifty 50 B 1.00 288.59 289.19 289.20 288.00 288.03 -0.19 10396 29.95 31 -- 290.18 235.13
590136 KM Nifty Bnk B 10.00 613.22 613.26 615.86 610.43 610.43 -0.45 786 4.81 28 -- 640.00 490.60
590107 KM Nifty PB B 10.00 830.87 826.64 834.41 825.44 825.76 -0.62 273 2.27 17 -- 863.24 529.96
532985 KM SPSensex A1 1.00 93.25 92.25 94.18 92.25 92.95 -0.32 2403 2.24 67 -- 94.99 77.50
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
532673 KM Sugar Mil B 2.00 27.05 27.06 27.39 27.05 27.32 1.00 4423 1.20 96 5.32 35.20 22.50
524520 KMC Sp.Hosp. B 1.00 77.10 77.42 77.81 76.02 77.19 0.12 23510 18.05 441 41.50 83.25 57.00
531578 KMF Builders XT 5.00 6.50 6.50 6.50 6.25 6.29 -3.23 720 0.05 7 -27.35 14.43 6.00
543273 Knowled.Mari B 5.00 1737.70 1777.75 1844.45 1715.80 1818.40 4.64 35972 640.28 2556 90.11 1965.00 632.50
544481 Knowledge RE IF 100.00 124.70 125.39 125.39 123.99 124.36 -0.27 28151 34.97 1072 248.72 129.49 103.10
532942 KNR Construc A1 2.00 159.90 160.15 175.85 160.15 171.25 7.10 603536 1035.21 7763 7.82 356.70 141.30
531541 Kobo Biotech Z 10.00 2.36 2.36 2.37 2.36 2.36 0.00 381 0.01 6 -1.12 4.35 1.99
512559 Kohinoor Foo B 10.00 28.63 28.70 28.79 28.02 28.36 -0.94 1692 0.48 46 0.29 55.05 24.41
523207 Kokuyo Cam. B 1.00 91.35 92.00 92.61 89.55 89.81 -1.69 5845 5.34 220 49.62 138.00 87.05
532924 Kolte-Patil B 10.00 397.20 397.20 397.20 387.75 391.15 -1.52 3689 14.40 115 54.94 497.80 235.10
514128 Konark Syn. X 10.00 40.03 42.03 42.03 38.03 38.03 -5.00 18 0.01 8 -6.48 45.80 25.00
532397 Konndor Inds X 10.00 19.14 19.99 20.06 18.20 18.22 -4.81 42191 8.40 34 -364.40 23.00 10.47
524280 Kopran B 10.00 152.95 148.25 156.45 148.00 150.30 -1.73 184503 279.21 3295 41.18 220.50 123.75
590097 Kotak Gold E 1.00 114.06 114.12 114.68 113.80 114.01 -0.04 94906 108.25 592 -- 114.68 64.20
500247 Kotak Mah.Bk A1 5.00 2161.85 2163.25 2176.75 2160.45 2164.45 0.12 105378 2283.08 13149 23.18 2301.55 1711.05
590139 KotakNiftETF B 1000.00 1083.57 1083.87 1083.87 1083.85 1083.87 0.03 251169 2722.35 9 -- 1101.80 1060.25
507474 Kothari Ferm X 10.00 45.51 45.51 45.99 43.16 43.89 -3.56 6599 2.91 60 -23.98 86.90 40.00
509732 Kothari Indl T 5.00 215.10 225.85 225.85 219.40 225.85 5.00 45084 101.78 504 -130.55 624.95 83.08
530299 Kothari Prod B 10.00 76.00 75.99 77.32 74.00 74.54 -1.92 11933 8.90 46 9.66 108.50 61.13
539599 Kotia Enterp X 10.00 30.75 29.40 29.40 29.40 29.40 -4.39 15 0.00 3 -105.00 40.38 20.98
544139 Koura Fine D M 10.00 35.00 34.50 34.50 34.50 34.50 -1.43 2000 0.69 1 123.21 49.10 25.05
523323 Kovai Medi. B 10.00 5843.05 5895.00 5895.00 5785.00 5807.25 -0.61 2222 129.15 398 27.79 6725.00 4810.20
507598 Kovilpatti L X 10.00 103.45 103.00 104.80 101.00 101.15 -2.22 490 0.50 88 11.08 145.00 75.11
539686 KP Energy A1 5.00 355.85 358.00 359.80 348.60 349.15 -1.88 8320 29.35 346 17.49 583.90 326.65
544150 KP Green M 5.00 426.95 431.00 431.00 415.05 421.70 -1.23 36750 155.91 125 174.26 626.65 340.00
542323 KPI Green En A1 5.00 420.80 420.50 432.35 419.00 426.95 1.46 44682 190.92 1402 21.24 589.00 312.95
542651 KPIT Technol A1 10.00 1230.05 1231.40 1236.20 1214.20 1217.15 -1.05 9964 122.32 973 43.18 1500.00 1020.60
532889 KPR Mill A1 1.00 953.55 951.75 954.80 936.45 939.80 -1.44 7693 72.78 411 38.36 1395.40 758.80
542459 Kranti Inds. B 10.00 82.70 84.50 84.50 81.25 82.16 -0.65 1653 1.37 39 117.37 119.80 77.98
530813 KRBL A1 1.00 402.90 402.90 405.00 398.00 400.45 -0.61 20003 80.14 406 15.04 495.00 225.70
524518 Krebs Bioch. B 10.00 69.23 69.07 69.12 69.06 69.12 -0.16 278 0.19 3 -5.43 113.90 63.55
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
530139 Kreon Finl. X 10.00 32.63 32.80 32.80 32.80 32.80 0.52 86 0.03 1 50.46 55.00 17.85
531328 Kretto Sysco X 1.00 0.97 0.97 0.98 0.92 0.93 -4.12 1376411 13.04 712 31.00 2.51 0.71
533482 Kridhan Infr B 2.00 4.21 4.20 4.22 4.01 4.09 -2.85 4930 0.21 28 5.93 6.68 3.08
513369 Krishaanveer X 10.00 150.30 149.95 151.00 146.05 149.85 -0.30 937 1.40 24 25.14 153.90 64.30
544416 Krishival Fo B 10.00 404.90 391.00 391.00 364.45 364.45 -9.99 4819 18.33 154 61.67 480.87 337.10
539384 Krishna Cap XT 10.00 24.47 24.47 24.47 24.47 24.47 0.00 25 0.01 1 -815.67 40.10 18.16
500248 Krishna Fila XT 10.00 6.35 6.30 6.30 6.30 6.30 -0.79 1 0.00 1 -63.00 11.49 3.93
504392 Krishna Vent X 10.00 16.50 17.25 17.32 16.55 17.32 4.97 5404 0.93 39 -23.09 73.45 12.44
526423 Kriti Inds. B 1.00 89.96 89.97 90.98 86.50 86.57 -3.77 983 0.88 69 -26.89 179.00 72.42
533210 Kriti Nutrin B 1.00 67.27 67.58 68.94 67.53 68.02 1.11 5009 3.41 70 10.80 137.00 63.71
544263 KRN Heat Exc B 10.00 739.95 740.00 747.90 726.10 728.15 -1.59 7663 56.40 493 115.76 1011.60 675.80
544187 Kronox Lab B 10.00 143.10 144.00 144.00 140.90 140.90 -1.54 1045 1.48 38 20.24 215.00 129.95
544253 Kross B 5.00 203.00 200.20 202.05 197.50 199.25 -1.85 19578 39.10 367 25.94 237.15 131.15
543328 Krsnaa Diag. B 5.00 730.40 730.40 734.00 720.70 728.15 -0.31 2246 16.43 146 27.93 969.85 628.00
544509 Krupalu Meta MT 10.00 52.45 53.93 53.93 53.93 53.93 2.82 1600 0.86 1 14.73 63.40 35.50
523550 Krypton Inds X 10.00 44.64 45.90 45.90 43.00 43.14 -3.36 2857 1.24 45 123.26 85.90 36.20
544149 Krystal Intg B 10.00 518.40 520.35 523.75 515.45 521.75 0.65 2088 10.83 37 18.98 784.55 405.50
500249 KSB A1 2.00 779.60 771.05 788.45 766.50 771.10 -1.09 2615 20.34 282 51.10 917.90 585.00
519421 KSE X 1.00 221.90 228.55 228.55 218.70 223.35 0.65 10681 23.65 249 5.62 284.90 176.50
544664 KSH Intl. B 5.00 354.55 345.65 354.55 333.85 336.85 -4.99 136899 467.12 6707 33.58 370.00 333.85
543599 Ksolves (I) B 5.00 292.40 294.95 294.95 290.05 292.80 0.14 1464 4.28 59 22.39 537.00 273.80
544615 KSR Footwear B 10.00 15.93 15.89 15.90 14.52 14.87 -6.65 11843 1.82 122 -- 33.00 14.52
532937 Kuantum Pap B 1.00 92.58 91.01 94.34 91.01 94.25 1.80 3252 3.06 44 12.67 139.50 87.05
539408 Kuber Udyog X 10.00 13.99 14.39 14.39 13.00 13.93 -0.43 3350 0.45 33 48.03 21.25 12.18
543289 Kuberan Glob TS 10.00 46.06 47.90 47.90 47.90 47.90 3.99 3000 1.44 1 532.22 65.58 31.88
505299 Kulkarni Pow X 5.00 612.50 629.95 629.95 588.00 601.95 -1.72 1083 6.63 71 24.45 1085.80 540.90
526869 Kumbhat Fin. X 10.00 24.55 24.62 25.50 24.50 24.50 -0.20 207 0.05 11 9.01 28.00 13.87
523594 Kunststoffe X 10.00 22.99 23.92 23.92 22.40 22.98 -0.04 1061 0.24 23 16.90 39.99 20.32
514240 Kush Inds. X 10.00 7.72 7.40 7.60 7.40 7.45 -3.50 5768 0.43 35 -248.33 11.50 6.60
530421 Kuwer Inds. X 10.00 12.00 11.80 11.98 11.75 11.98 -0.17 358 0.04 7 21.02 17.35 8.00
544641 KV Toys (I) MT 10.00 333.55 324.00 346.90 324.00 343.75 3.06 133200 449.92 140 164.47 346.90 292.45
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544554 KVS Castings M 10.00 64.00 64.00 64.00 64.00 64.00 0.00 2000 1.28 1 18.08 86.00 60.80
539997 Kwality Phar B 10.00 1128.15 1134.00 1178.95 1133.85 1161.70 2.97 31196 362.52 1919 24.58 1235.00 596.05