<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
K Companies Traded as on 01/04/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514360 K & R Rail E X 10.00 19.92 20.00 20.91 19.95 20.91 4.97 47633 9.81 223 -37.34 161.00 19.92
524322 Kabra Drugs X 10.00 24.58 24.58 25.80 24.58 25.80 4.96 47973 12.37 40 14.25 35.52 10.56
524109 Kabra Extr B 5.00 182.60 199.40 202.00 192.10 200.15 9.61 15378 30.60 89 -488.17 330.00 171.00
524675 Kabsons Indu X 10.00 13.40 13.40 15.50 12.52 14.45 7.84 5909 0.84 74 18.06 35.97 11.00
531778 Kachchh Mine XT 10.00 25.75 27.02 27.03 26.11 26.11 1.40 757 0.20 10 -14.11 59.95 18.42
506122 Kairosoft AI XT 10.00 42.21 40.15 44.32 40.15 43.50 3.06 4001 1.77 46 -1.26 329.75 40.00
531780 Kaiser Corp. X 1.00 4.29 4.49 5.10 4.49 4.92 14.69 595405 28.69 324 -20.50 9.15 3.62
500233 Kajaria Cer A1 1.00 919.00 999.95 1008.85 947.95 990.15 7.74 27376 266.65 1850 42.39 1322.00 745.00
543939 Kaka Inds M 10.00 146.90 150.00 174.95 150.00 165.70 12.80 24500 40.83 46 31.50 254.95 139.00
500234 Kakatiya Cem B 10.00 84.70 86.81 101.40 86.81 93.10 9.92 883 0.79 40 -2.63 178.60 84.70
521054 Kakatiya Tex X 10.00 8.10 8.90 8.90 8.90 8.90 9.88 3249 0.29 8 -3.89 26.75 8.01
526935 Kalind XT 10.00 92.94 94.99 97.58 93.00 96.24 3.55 500345 479.10 540 68.26 98.74 6.81
530201 Kallam Text. X 2.00 2.35 2.36 2.76 2.32 2.67 13.62 67767 1.76 176 -0.21 5.20 2.31
539014 Kalpa Comm. XT 10.00 8.10 8.01 8.50 7.70 8.50 4.94 10941 0.86 24 -5.09 16.47 2.56
544423 Kalpataru B 10.00 258.10 283.00 283.00 267.60 275.40 6.70 3935 10.75 600 -53.37 458.10 256.65
522287 Kalpataru Pr A1 2.00 1057.40 1060.05 1105.50 1060.05 1098.00 3.84 5146 56.04 573 22.56 1335.70 770.05
538778 Kalyan Cap. X 2.00 4.63 4.64 5.32 4.64 5.16 11.45 22174 1.13 94 7.07 10.49 4.46
543278 Kalyan Jewl. A1 10.00 375.85 383.95 392.25 382.35 387.10 2.99 225153 874.26 4971 35.42 617.30 347.65
544023 Kalyani Cast M 10.00 506.75 530.00 543.00 530.00 538.75 6.31 6500 35.03 25 48.10 625.00 361.10
513509 Kalyani Forg B 10.00 550.00 564.00 596.00 556.40 596.00 8.36 266 1.51 10 38.25 873.00 495.15
533302 Kalyani Inv. B 10.00 4048.20 4056.00 4266.00 4056.00 4229.40 4.48 41 1.73 26 42.84 6523.05 3970.00
500235 Kalyani Stel B 5.00 577.30 599.95 615.15 588.85 610.90 5.82 1764 10.73 422 10.01 988.00 575.00
532468 Kama Holding A1 10.00 2410.65 2525.00 2548.00 2426.20 2509.80 4.11 5310 132.20 425 8.93 3265.50 2348.95
514322 Kamadgiri Fa X 10.00 64.30 67.00 77.16 67.00 76.49 18.96 576 0.44 29 30.35 154.00 64.05
511131 Kamanwala Ho X 10.00 15.29 15.86 15.86 15.50 15.67 2.49 1117 0.17 11 0.50 28.88 10.86
526668 Kamat Hotels B 10.00 144.10 144.10 159.00 144.10 155.80 8.12 4494 6.88 120 15.85 368.95 142.05
532741 Kamdhenu B 1.00 17.35 18.50 18.98 17.59 18.82 8.47 131054 23.76 389 20.24 35.96 16.96
543747 Kamdhenu Ven B 1.00 3.67 3.61 4.20 3.61 4.10 11.72 120480 4.85 479 27.33 12.48 3.55
506184 Kanani Inds B 1.00 1.07 1.06 1.28 1.06 1.28 19.63 59191 0.69 83 14.22 2.72 1.05
538896 Kanchi Karp. X 10.00 313.90 336.60 336.60 317.10 333.00 6.08 1263 4.12 66 27.96 545.00 310.00
541005 Kanco Tea X 10.00 53.31 56.00 61.90 56.00 60.84 14.12 397 0.24 11 -27.04 80.00 52.50
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
500236 Kanel Inds XT 10.00 17.89 18.78 18.78 18.78 18.78 4.97 1014 0.19 5 -64.76 18.78 10.00
544693 Kanishk Alum M 10.00 25.40 25.40 25.40 24.13 24.16 -4.88 24000 5.88 14 10.69 58.40 24.13
513456 Kanishk Stee X 10.00 43.16 40.15 45.55 40.15 44.89 4.01 8696 3.82 74 25.51 66.00 32.51
506525 Kanoria Chem B 5.00 56.10 64.90 64.90 59.22 60.75 8.29 606 0.37 15 5.03 104.15 55.72
539620 Kanoria Ener X 5.00 11.51 12.90 13.24 12.01 13.17 14.42 13448 1.73 162 -- 29.60 11.00
507779 Kanpur Plast B 10.00 157.00 168.20 174.00 168.20 174.00 10.83 1800 3.07 23 15.18 249.45 102.05
500165 Kansai Nerol A1 1.00 167.05 169.95 176.45 169.95 175.75 5.21 16216 28.31 468 24.27 274.80 158.00
540515 Kanungo Fin. X 10.00 10.41 10.88 10.88 10.56 10.56 1.44 5 0.00 3 15.76 14.33 6.85
539679 Kapil Raj F. X 1.00 2.84 2.90 3.09 2.87 2.92 2.82 147592 4.31 176 97.33 9.27 1.80
526115 Karan Woo-Si X 10.00 11.69 12.00 12.80 11.70 12.71 8.73 950 0.12 14 -14.12 18.60 5.42
544511 Karbonsteel M 10.00 116.05 120.00 125.40 120.00 125.40 8.06 5600 6.88 3 12.53 208.10 111.60
533451 Karma Energy B 10.00 35.56 37.33 37.33 37.20 37.20 4.61 169 0.06 6 -26.57 88.00 35.32
532652 Karnatak Bnk A1 10.00 223.05 226.35 233.45 226.35 230.30 3.25 222766 513.47 2419 7.54 239.00 163.10
538928 Karnavati Fn X 1.00 1.11 1.13 1.16 1.13 1.16 4.50 9552 0.11 23 -11.60 2.44 1.08
531671 Karnawati In X 1.00 1.36 1.30 1.40 1.30 1.39 2.21 52859 0.71 167 19.86 2.82 0.81
501151 Kartik Inv XT 10.00 2368.00 2486.40 2486.40 2486.40 2486.40 5.00 1 0.02 1 11.75 2486.40 1036.00
590003 Karur Vysya B 2.00 289.05 301.65 301.65 288.30 292.45 1.18 181152 529.40 3667 12.30 343.55 158.37
544688 Kasturi Meta M 10.00 49.40 53.80 55.00 53.80 55.00 11.34 48000 25.85 2 27.92 73.80 44.20
502933 Katare Spg. X 10.00 94.00 94.00 99.00 90.00 92.25 -1.86 2794 2.60 20 -20.05 198.35 80.00
531126 Kati Patang X 10.00 20.93 20.83 21.97 19.89 19.95 -4.68 114870 23.47 160 -11.02 37.97 14.85
532925 Kaushalya In B 1000.00 810.00 805.00 805.00 751.10 800.00 -1.23 14 0.11 6 19.93 1831.80 751.10
532899 Kaveri Seeds A1 2.00 781.25 789.00 841.30 789.00 830.25 6.27 8361 68.85 1041 14.20 1601.85 705.80
590041 Kavveri Defe T 10.00 51.38 52.93 53.94 52.00 53.94 4.98 15208 8.18 58 70.05 161.05 41.15
530255 Kay Power X 10.00 7.77 8.43 8.65 7.61 8.63 11.07 264087 21.46 41 23.97 18.17 7.61
539276 Kaya B 10.00 238.25 238.25 258.00 238.25 248.00 4.09 1780 4.48 57 -4.99 486.90 220.00
504084 Kaycee Ind X 10.00 711.05 720.00 782.15 715.00 782.15 10.00 566 4.38 53 45.16 1731.50 632.30
543664 Kaynes Tech A1 10.00 3427.80 3649.95 3674.70 3522.40 3541.55 3.32 100138 3605.41 10568 61.05 7705.00 3295.65
530357 KBS (I) XT 1.00 1.07 1.09 1.12 1.02 1.08 0.93 53320 0.58 108 54.00 6.95 1.02
540696 KCD Inds X 1.00 4.30 4.32 4.57 4.19 4.51 4.88 22637 0.99 38 25.06 13.51 4.19
531784 KCL Infra X 2.00 1.30 1.34 1.34 1.25 1.32 1.54 136922 1.79 171 14.67 1.80 1.08
590066 KCP B 1.00 125.70 126.80 135.20 126.80 134.25 6.80 9309 12.36 176 11.56 229.80 125.10
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
533192 KCP Sugar B 1.00 23.23 24.30 24.30 23.50 23.72 2.11 3413 0.82 73 65.89 40.70 21.21
532054 KDDL B 10.00 2032.45 2103.50 2186.30 2103.50 2161.15 6.33 448 9.67 191 32.61 3202.90 1976.25
532714 KEC Intnl. A1 2.00 511.65 520.30 539.25 520.30 522.05 2.03 69538 367.32 3639 20.41 947.30 510.00
518011 Keerthi Inds X 10.00 48.00 48.00 48.00 48.00 48.00 0.00 10 0.00 1 -2.20 87.99 45.32
517569 KEI Inds. A1 2.00 4030.45 4174.50 4218.00 4096.70 4127.65 2.41 13322 556.35 3589 45.85 5301.10 2443.70
519602 Kellton Tech B 1.00 13.25 13.70 15.20 13.70 15.05 13.58 345274 50.38 1211 8.70 33.10 13.10
506528 Keltech Enrg X 10.00 3005.05 3200.00 3250.00 3110.00 3162.20 5.23 465 14.80 88 11.67 5198.00 2502.00
531163 Kemistar Cor X 10.00 68.95 68.00 69.90 65.00 69.90 1.38 1477 1.00 39 179.23 108.99 55.80
505890 Kennametal B 10.00 2111.70 2183.00 2230.00 2123.00 2215.00 4.89 2019 44.52 282 41.57 2745.10 1932.10
540953 Kenvi Jewels B 1.00 1.77 1.83 2.00 1.83 1.95 10.17 147100 2.85 229 21.67 3.76 1.75
530163 Kerala Ayurv X 10.00 157.75 161.80 186.60 161.80 179.80 13.98 20276 36.47 282 -9.60 625.00 150.00
532686 Kernex Micro B 10.00 859.60 863.05 974.90 863.05 955.20 11.12 16758 158.59 1152 30.47 1433.95 672.05
507180 Kesar Enterp X 1.00 5.22 5.35 5.78 5.35 5.59 7.09 36607 2.07 89 -0.98 14.86 4.10
543542 Kesar India M 10.00 1135.00 1165.10 1169.80 1165.10 1169.80 3.07 2000 23.33 6 -- 1287.40 520.00
524174 Kesar Petro X 1.00 21.67 20.26 23.23 20.26 23.07 6.46 84953 19.11 201 13.34 35.00 20.00
533289 Kesar Termin X 5.00 58.42 61.00 61.00 61.00 61.00 4.42 1003 0.61 5 -84.72 109.00 57.06
502937 Kesoram Inds A1 10.00 8.11 8.01 8.70 8.01 8.34 2.84 248687 20.99 449 0.05 14.25 2.95
532732 Kewal Kiran B 10.00 415.80 433.85 442.55 433.10 438.00 5.34 87 0.38 16 19.35 594.35 408.75
507948 Key Corp. X 10.00 59.16 62.11 62.11 56.30 61.50 3.96 1109 0.64 31 39.17 251.40 56.30
512597 Keynote Fin. B 10.00 224.40 230.05 235.00 227.20 229.95 2.47 1176 2.75 41 19.10 475.00 221.85
543669 Keystone Re. B 10.00 373.25 372.85 385.60 372.85 380.35 1.90 2161 8.21 401 52.61 697.00 359.15
543720 KFin Tech A1 10.00 875.70 900.05 920.75 896.25 903.30 3.15 16354 148.85 1158 44.83 1388.00 851.45
500239 KG Denim X 10.00 12.72 14.48 14.48 13.10 13.95 9.67 2543 0.35 28 -2.18 24.80 12.51
540775 Khadim India B 10.00 78.80 82.90 87.09 82.79 84.70 7.49 13008 11.08 771 47.85 310.70 77.75
507794 Khaitan Fert B 1.00 43.22 48.30 50.45 45.54 48.66 12.59 60335 28.83 696 6.56 136.00 42.80
519064 Khandel. Ext X 10.00 125.75 132.00 132.00 124.50 132.00 4.97 480 0.63 27 93.62 153.80 66.00
531892 Khandwala Se B 10.00 13.24 14.20 14.88 13.61 13.61 2.79 1927 0.27 11 -7.16 29.90 12.80
543953 Khazanchi Je M 10.00 625.65 629.80 643.85 625.50 629.50 0.62 18000 113.55 60 20.40 799.50 525.30
535730 Khoobsurat X 1.00 0.49 0.52 0.52 0.50 0.50 2.04 632896 3.21 264 6.25 0.85 0.44
531692 Khyati Multi X 10.00 2.29 2.40 2.40 2.40 2.40 4.80 2100 0.05 4 80.00 4.45 2.30
544711 Kiaasa Retai M 10.00 43.90 44.20 44.20 41.71 41.71 -4.99 180000 75.63 117 8.43 123.00 41.71
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
513693 KIC Metaliks X 2.00 20.90 21.95 24.95 21.41 24.47 17.08 10811 2.50 72 2.25 42.00 20.14
507946 Kiduja (I) X 1.00 14.49 15.20 15.20 14.12 14.32 -1.17 220 0.03 11 -17.05 29.37 13.33
535566 KIFS Financ. X 10.00 107.55 117.00 117.00 109.10 109.85 2.14 287 0.34 9 12.83 194.35 96.35
522101 Kilburn Engg B 10.00 452.30 452.30 484.75 452.30 479.30 5.97 45830 217.32 1235 27.40 618.40 326.60
524500 Kilitch Drug B 10.00 127.55 122.00 142.00 122.00 136.35 6.90 3773 5.15 158 18.30 245.00 121.10
530313 Kimia Biosci X 1.00 23.55 24.80 26.23 23.59 25.91 10.02 1371 0.35 38 13.57 86.85 23.20
543308 KIMS A1 2.00 622.55 638.95 638.95 619.95 624.65 0.34 98690 620.82 3465 83.18 798.00 537.80
500240 Kinetic Eng. X 10.00 187.65 195.00 209.70 195.00 203.30 8.34 21602 43.98 230 344.58 385.00 165.75
531274 Kinetic Trus XT 10.00 46.15 48.40 48.40 48.40 48.40 4.88 1 0.00 1 36.12 75.81 22.01
524019 Kingfa Scien B 10.00 4233.45 4100.00 4266.00 4100.00 4179.20 -1.28 165 6.92 77 33.71 4987.00 2451.00
530215 Kings Infra X 10.00 113.40 118.30 122.90 113.00 121.25 6.92 21495 25.61 242 21.69 178.00 99.90
540680 KIOCL Ltd. A1 10.00 316.55 322.00 349.70 322.00 346.10 9.34 45564 153.55 915 -286.03 634.35 188.15
530443 Kiran Syntex X 10.00 14.98 14.98 15.72 14.24 14.77 -1.40 154 0.02 9 -738.50 20.00 6.86
537750 Kiran Vyapar X 10.00 159.40 163.50 169.80 160.00 166.40 4.39 602 0.99 23 361.74 267.00 153.05
532967 Kiri Inds. A1 10.00 336.80 345.10 373.00 345.10 364.75 8.30 19854 71.59 647 0.44 778.00 334.40
533193 Kirl.Electrc B 10.00 81.99 74.90 89.72 74.90 88.50 7.94 6917 5.98 165 55.31 151.80 74.90
533293 Kirlos. Oil A1 2.00 1326.80 1330.05 1410.85 1330.05 1364.40 2.83 15796 217.39 1818 36.27 1529.40 585.75
500241 Kirloskar Br A1 2.00 1338.00 1399.75 1430.05 1364.80 1413.95 5.68 5985 84.44 722 28.13 2475.55 1333.00
500245 Kirloskar Fe B 5.00 348.85 348.85 369.45 348.85 367.05 5.22 37924 137.82 736 18.51 617.50 336.20
500243 Kirloskar In B 10.00 2464.70 2551.00 2728.00 2551.00 2657.05 7.80 289 7.56 89 17.17 4650.00 2456.05
505283 Kirloskar Pn A1 2.00 1036.45 1099.00 1099.00 1056.95 1082.10 4.40 982 10.56 173 36.50 1548.00 955.00
530145 Kisan Mould. X 10.00 22.33 22.95 23.90 22.86 23.75 6.36 28591 6.74 185 -79.17 52.40 21.57
521248 Kitex Garmen A1 1.00 142.15 155.40 158.00 151.10 155.65 9.50 137139 211.93 1558 72.40 320.95 138.44
544221 Kizi Appar. M 10.00 15.50 14.50 14.50 14.50 14.50 -6.45 3000 0.44 1 15.76 26.00 10.10
532304 KJMC Corpora X 10.00 44.11 44.33 48.65 42.20 46.73 5.94 866 0.39 14 10.74 94.99 41.00
530235 KJMC Fin. X 10.00 41.72 42.75 47.49 42.75 46.02 10.31 891 0.41 24 14.89 110.00 41.21
544624 KK Silk Mill M 10.00 9.20 8.86 9.66 8.75 9.66 5.00 39000 3.53 11 4.62 32.00 8.75
526409 Kkalpana Ind X 2.00 6.44 6.44 7.19 6.35 7.07 9.78 13603 0.94 64 353.50 16.00 6.35
523652 Kkalpana Pla X 10.00 28.42 29.84 29.84 29.83 29.83 4.96 19 0.01 5 596.60 35.78 17.12
537708 KM Nifty 50 B 1.00 246.50 245.50 252.84 245.50 251.42 2.00 17945 45.04 255 -- 290.72 235.13
590136 KM Nifty Bnk B 1.00 52.08 53.68 53.93 52.86 53.19 2.13 48165 25.87 156 -- 64.00 50.50
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
590107 KM Nifty PB B 10.00 786.50 811.91 824.89 803.81 818.42 4.06 667 5.44 347 -- 1008.26 593.85
532985 KM SPSensex A1 1.00 79.79 80.02 84.40 79.60 80.24 0.56 10792 8.73 176 -- 95.60 77.50
532673 KM Sugar Mil B 2.00 24.93 27.00 27.00 25.58 25.90 3.89 12945 3.38 215 4.32 33.50 22.50
524520 KMC Sp.Hosp. B 1.00 78.75 81.01 81.75 78.60 81.63 3.66 44389 35.96 694 36.28 92.90 57.00
531578 KMF Builders XT 5.00 7.16 7.13 7.25 7.13 7.25 1.26 1335 0.10 6 9.06 13.70 5.85
543273 Knowled.Mari B 5.00 1474.30 1530.00 1602.75 1505.70 1583.60 7.41 12474 195.49 1174 60.67 1965.00 632.50
544481 Knowledge RE IF 100.00 113.46 115.00 115.21 112.71 113.22 -0.21 6801 7.75 279 27.35 129.49 103.10
532942 KNR Construc A1 2.00 113.30 117.30 126.20 116.45 123.75 9.22 1174118 1401.49 7437 7.40 247.65 108.55
531541 Kobo Biotech Z 10.00 2.23 2.27 2.33 2.27 2.33 4.48 727 0.02 13 -1.10 3.58 1.99
512559 Kohinoor Foo B 10.00 19.71 20.20 21.25 20.20 20.93 6.19 4021 0.83 161 0.21 46.00 19.60
523207 Kokuyo Cam. B 1.00 71.44 72.90 75.40 72.90 74.16 3.81 2918 2.18 90 28.31 137.70 70.00
532924 Kolte-Patil B 10.00 296.20 311.00 311.25 294.75 298.80 0.88 10221 30.84 284 62.51 497.80 292.55
532397 Konndor Inds X 10.00 11.81 12.40 12.40 11.74 11.74 -0.59 423 0.05 9 -40.48 23.00 10.82
524280 Kopran B 10.00 107.90 109.00 120.05 109.00 118.55 9.87 15439 17.98 313 34.56 214.65 107.00
590154 Kotak Alpha B 10.00 42.53 43.59 44.67 42.69 44.59 4.84 34695 15.36 156 -- 49.80 42.15
590097 Kotak Gold E 1.00 121.96 125.00 125.60 123.94 124.22 1.85 80278 99.96 834 -- 154.38 68.50
500247 Kotak Mah.Bk A1 1.00 353.20 364.95 364.95 355.00 356.05 0.81 686875 2463.44 21346 18.84 460.31 351.75
590139 KotakNiftETF B 1000.00 1097.89 1097.89 1097.91 1097.89 1097.91 0.00 12516 137.41 19 -- 1101.80 1060.25
507474 Kothari Ferm X 10.00 34.01 35.00 35.50 33.40 35.33 3.88 869 0.31 22 -15.03 86.90 30.20
509732 Kothari Indl B 5.00 158.30 160.75 165.50 158.65 161.40 1.96 2981 4.83 90 -43.86 624.95 152.00
530299 Kothari Prod B 10.00 58.33 62.43 62.43 60.50 62.34 6.87 603 0.37 123 8.04 108.50 57.31
539599 Kotia Enterp XT 10.00 28.72 28.72 28.72 28.72 28.72 0.00 15 0.00 3 -62.43 40.38 20.98
544726 Kotyark Inds B 10.00 403.20 402.95 410.80 396.00 396.65 -1.62 2753 11.05 85 35.61 419.00 318.30
544139 Koura Fine D M 10.00 36.25 39.60 39.60 39.60 39.60 9.24 2000 0.79 1 165.00 49.10 27.00
523323 Kovai Medi. B 10.00 5022.65 5070.00 5191.95 5035.50 5056.65 0.68 2703 137.81 1004 23.46 6725.00 5010.00
507598 Kovilpatti L X 10.00 89.40 89.00 96.00 89.00 95.81 7.17 1609 1.52 26 12.05 145.00 85.42
539686 KP Energy B 5.00 250.05 262.00 276.20 258.00 274.85 9.92 39320 105.66 1019 12.51 583.90 242.00
544150 KP Green M 5.00 303.45 319.95 342.00 314.05 338.35 11.50 86500 288.31 282 139.81 626.65 301.00
542323 KPI Green En A1 5.00 351.45 370.00 390.45 362.45 387.75 10.33 136829 521.87 4073 17.79 562.60 335.55
542651 KPIT Technol A1 10.00 634.95 644.70 683.00 644.70 674.10 6.17 213122 1433.53 11814 25.70 1433.00 625.00
532889 KPR Mill A1 1.00 829.20 830.35 841.70 827.85 837.25 0.97 11121 92.83 750 33.91 1395.40 796.05
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
542459 Kranti Inds. B 10.00 51.77 59.88 59.88 52.52 52.67 1.74 6141 3.27 73 29.93 119.80 47.86
530813 KRBL A1 1.00 282.15 288.85 304.15 288.85 302.65 7.27 24978 73.94 1114 10.71 495.00 225.70
524518 Krebs Bioch. B 10.00 40.01 41.20 46.70 41.16 44.96 12.37 8881 3.75 277 -4.24 113.90 38.52
530139 Kreon Finl. X 10.00 24.62 26.40 29.47 25.00 28.11 14.18 4354 1.20 55 9.31 55.00 17.88
531328 Kretto Sysco X 1.00 0.53 0.53 0.55 0.53 0.55 3.77 552050 3.01 199 27.50 2.51 0.45
533482 Kridhan Infr B 2.00 1.92 2.01 2.01 1.85 2.01 4.69 9532 0.19 62 3.09 5.24 1.85
513369 Krishaanveer X 10.00 111.80 113.00 117.80 109.05 113.20 1.25 1925 2.18 33 17.52 153.90 72.66
544416 Krishival Fo B 10.00 319.00 322.30 322.75 318.20 322.75 1.18 1558 4.98 90 40.91 480.87 298.05
539384 Krishna Cap X 10.00 27.20 28.56 28.56 28.56 28.56 5.00 66 0.02 3 952.00 35.43 18.16
504392 Krishna Vent XT 10.00 17.80 18.00 18.00 18.00 18.00 1.12 4277 0.77 5 -22.78 34.47 12.44
526423 Kriti Inds. B 1.00 65.47 71.00 71.00 67.03 68.70 4.93 6269 4.29 99 -55.40 179.00 51.00
533210 Kriti Nutrin B 1.00 54.14 55.41 58.75 55.20 57.16 5.58 10880 6.12 73 8.82 125.00 52.25
544263 KRN Heat Exc A1 10.00 851.95 886.55 922.50 876.05 891.60 4.65 54553 495.24 2075 141.75 1031.00 589.75
544187 Kronox Lab B 10.00 97.60 104.00 116.00 103.23 114.63 17.45 12005 13.51 550 16.45 207.40 96.00
544253 Kross B 5.00 158.40 167.95 170.85 159.05 161.60 2.02 32958 54.14 976 20.88 237.15 131.15
543328 Krsnaa Diag. B 5.00 521.10 530.00 564.40 530.00 561.40 7.73 2650 14.73 243 22.66 891.80 502.20
523550 Krypton Inds X 10.00 28.07 28.78 30.90 28.63 29.65 5.63 5611 1.65 71 42.97 63.30 26.50
544149 Krystal Intg B 10.00 506.55 520.00 548.00 520.00 537.35 6.08 1246 6.62 97 19.55 729.75 405.50
516038 KS Smart Tec XT 10.00 240.15 251.45 251.45 229.25 233.45 -2.79 1165 2.82 24 -180.97 290.95 56.50
500249 KSB A1 2.00 792.25 807.95 833.40 799.90 827.90 4.50 15587 127.50 797 54.86 917.90 648.00
519421 KSE X 1.00 176.30 179.90 186.80 179.65 180.65 2.47 27649 50.38 239 4.72 284.90 174.00
544664 KSH Intl. B 5.00 438.10 442.35 474.15 439.00 443.25 1.18 10128 46.21 527 44.19 486.00 330.15
543599 Ksolves (I) B 5.00 247.30 250.35 270.70 250.35 268.20 8.45 5255 13.91 106 20.86 492.10 245.75
544615 KSR Footwear T 10.00 33.03 32.37 33.00 32.37 33.00 -0.09 162 0.05 7 -- 38.05 14.05
532937 Kuantum Pap B 1.00 66.09 66.09 71.20 66.09 69.82 5.64 21414 15.02 401 11.35 134.25 65.47
539408 Kuber Udyog X 10.00 10.86 11.94 11.94 11.00 11.93 9.85 3248 0.39 8 20.57 21.25 10.51
505299 Kulkarni Pow X 5.00 349.85 350.00 384.95 350.00 376.35 7.57 12255 45.90 333 15.29 1028.05 335.00
526869 Kumbhat Fin. X 10.00 19.96 19.96 20.90 19.96 20.90 4.71 104 0.02 3 8.50 28.00 16.70
523594 Kunststoffe X 10.00 19.97 20.00 21.78 20.00 21.33 6.81 122 0.02 10 14.51 33.50 18.14
514240 Kush Inds. X 10.00 5.63 5.70 5.70 5.35 5.62 -0.18 8910 0.50 19 -112.40 11.50 5.28
530421 Kuwer Inds. X 10.00 9.84 9.75 11.00 9.28 10.25 4.17 2119 0.20 50 102.50 16.75 7.38
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544641 KV Toys (I) M 10.00 186.15 205.00 218.95 205.00 214.00 14.96 9600 20.33 16 102.39 363.90 180.00
544554 KVS Castings M 10.00 50.05 51.00 51.50 51.00 51.50 2.90 12000 6.17 4 14.55 86.00 48.01
539997 Kwality Phar B 10.00 1306.35 1350.00 1425.00 1350.00 1404.10 7.48 26327 365.62 1648 25.77 1740.00 666.00
544622 Kwality Wall B 1.00 22.66 24.36 24.37 23.25 23.77 4.90 705355 167.58 4327 -- 31.39 22.25
511728 KZ Leas Fin XT 10.00 21.94 22.98 22.98 20.85 20.85 -4.97 64 0.01 3 -23.43 32.38 14.52