<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
K Companies Traded as on 18/11/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514360 K & R Rail E X 10.00 15.09 15.09 15.24 14.90 15.01 -0.53 88464 13.26 305 -3.00 47.99 14.50
524322 Kabra Drugs X 10.00 18.63 19.80 19.80 18.00 19.00 1.99 48574 9.01 119 5.88 35.52 15.25
524109 Kabra Extr T 5.00 727.00 733.50 745.00 723.40 729.90 0.40 2739 20.18 79 613.36 888.65 171.00
524675 Kabsons Indu X 10.00 12.48 11.72 12.49 11.72 11.95 -4.25 6279 0.75 41 -49.79 25.01 9.46
531778 Kachchh Mine X 10.00 27.78 27.78 27.78 27.78 27.78 0.00 343 0.10 5 -47.90 39.99 18.42
543979 Kahan Packg. M 10.00 10.90 11.44 11.44 11.44 11.44 4.95 6400 0.73 1 63.56 21.07 9.37
506122 Kairosoft AI XT 1.00 14.86 15.55 15.55 14.40 14.86 0.00 33075 4.97 83 10.93 19.70 4.00
531780 Kaiser Corp. X 1.00 5.34 5.38 5.59 5.14 5.36 0.37 67657 3.63 74 -23.30 7.50 3.62
500233 Kajaria Cer A1 1.00 1168.45 1175.80 1185.00 1156.00 1178.95 0.90 3749 43.97 383 30.74 1276.35 870.00
543939 Kaka Inds M 10.00 229.60 229.00 235.00 229.00 232.20 1.13 12500 28.91 25 44.14 268.80 139.00
500234 Kakatiya Cem B 10.00 99.00 99.00 99.00 94.50 95.15 -3.89 552 0.53 28 -3.93 161.70 84.70
521054 Kakatiya Tex XT 10.00 8.00 8.00 8.00 8.00 8.00 0.00 30 0.00 3 -1.02 17.90 7.22
526935 Kalind B 2.00 3.62 3.74 3.80 3.62 3.80 4.97 2358651 89.02 321 6.23 14.13 2.85
530201 Kallam Text. Z 2.00 1.61 1.57 1.65 1.57 1.61 0.00 5702 0.09 23 -0.13 3.92 1.57
539014 Kalpa Comm. X 10.00 7.98 7.25 8.35 7.25 8.35 4.64 3 0.00 2 8.35 11.48 6.41
544423 Kalpataru B 10.00 248.65 245.50 253.30 245.25 249.90 0.50 11650 29.03 397 -48.43 409.00 235.05
522287 Kalpataru Pr A1 2.00 1333.25 1339.70 1345.15 1315.00 1317.40 -1.19 7566 100.33 1088 18.98 1499.75 1007.90
538778 Kalyan Cap. X 2.00 6.63 6.83 7.59 6.01 6.39 -3.62 57589 3.78 186 13.60 10.25 4.46
543278 Kalyan Jewl. A1 10.00 682.00 683.00 687.55 646.00 651.85 -4.42 591344 3921.33 11403 42.03 729.00 327.14
544023 Kalyani Cast MT 10.00 984.10 934.90 934.90 934.90 934.90 -5.00 3500 32.72 17 83.47 1404.05 438.65
513509 Kalyani Forg T 10.00 867.25 828.00 844.00 823.90 823.95 -4.99 795 6.56 29 24.18 1193.40 504.10
533302 Kalyani Inv. T 10.00 4410.00 4400.10 4400.10 4250.00 4257.00 -3.47 51 2.20 11 33.57 5788.50 4010.75
500235 Kalyani Stel B 5.00 853.15 843.00 862.25 834.10 843.35 -1.15 1733 14.68 235 13.07 1032.00 575.00
532468 Kama Holding B 10.00 2239.00 2278.00 2278.00 2236.00 2251.00 0.54 1421 32.05 233 6.30 3048.00 2105.05
514322 Kamadgiri Fa X 10.00 90.45 92.25 92.30 85.00 88.00 -2.71 85 0.08 12 34.92 149.00 64.05
511131 Kamanwala Ho B 10.00 17.16 19.00 19.00 16.55 17.59 2.51 1866 0.33 31 -17.25 19.88 14.00
526668 Kamat Hotels B 10.00 222.20 225.60 226.00 220.00 221.00 -0.54 986 2.18 33 13.64 269.50 142.05
532741 Kamdhenu B 1.00 37.36 37.74 38.01 36.14 36.76 -1.61 44560 16.73 986 39.53 43.81 16.96
543747 Kamdhenu Ven B 1.00 4.22 4.54 4.54 4.18 4.27 1.18 9323 0.39 36 -19.41 7.80 3.55
506184 Kanani Inds B 1.00 1.54 1.56 1.56 1.50 1.52 -1.30 18302 0.28 42 11.69 1.96 1.05
538896 Kanchi Karp. B 10.00 332.10 337.95 341.40 334.60 339.40 2.20 4924 16.62 68 21.98 463.25 310.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
541005 Kanco Tea B 10.00 68.55 67.35 68.50 65.65 65.65 -4.23 453 0.30 19 -3.01 74.95 45.00
500236 Kanel Inds XT 10.00 53.07 50.42 52.85 50.42 50.42 -4.99 20824 10.52 151 -2521.00 56.80 4.99
513456 Kanishk Stee X 10.00 44.85 44.00 44.00 42.00 42.09 -6.15 1652 0.70 30 23.91 66.95 38.50
544911 Kanohar Elec B 2.00 1070.90 1074.00 1074.25 1036.00 1039.60 -2.92 67046 705.19 2157 63.47 1210.00 672.05
506525 Kanoria Chem T 5.00 170.00 172.30 174.30 169.90 173.80 2.24 1388 2.39 16 9.01 209.25 55.72
539620 Kanoria Ener X 5.00 16.37 16.20 16.57 15.66 16.25 -0.73 688 0.11 19 -90.28 21.00 11.00
507779 Kanpur Plast B 10.00 257.80 253.50 256.45 250.00 255.00 -1.09 484 1.22 42 11.71 283.00 156.10
500165 Kansai Nerol A1 1.00 200.85 202.05 202.05 197.30 198.90 -0.97 4532 9.01 189 26.31 262.00 158.00
540515 Kanungo Fin. XT 10.00 8.45 8.12 8.16 8.12 8.16 -3.43 545 0.04 2 8.77 17.48 7.82
512036 Kapil Cotex X 10.00 114.00 111.00 111.00 111.00 111.00 -2.63 48 0.05 3 -9.86 218.20 111.00
539679 Kapil Raj F. XT 1.00 3.51 3.58 3.58 3.58 3.58 1.99 171860 6.15 54 119.33 4.36 1.14
544917 Karamtara En B 10.00 364.75 365.50 367.55 359.75 366.65 0.52 8885 32.31 467 33.55 446.00 320.00
526115 Karan Woo-Si X 10.00 8.38 8.38 8.79 8.38 8.79 4.89 1024 0.09 4 -10.34 16.07 6.60
544511 Karbonsteel M 10.00 96.00 94.00 94.00 93.80 93.80 -2.29 1600 1.50 2 9.37 196.95 90.00
533451 Karma Energy B 10.00 34.45 34.41 34.57 34.20 34.20 -0.73 593 0.20 37 -24.43 61.50 31.25
532652 Karnatak Bnk A1 10.00 368.45 367.85 369.85 341.20 342.35 -7.08 172411 611.88 3853 8.34 370.95 174.30
538928 Karnavati Fn X 1.00 1.52 1.55 1.82 1.40 1.82 19.74 1110968 19.38 304 2.36 1.82 1.08
531671 Karnawati In Z 1.00 1.12 1.10 1.14 1.07 1.07 -4.46 13642 0.15 52 15.29 2.41 1.00
501151 Kartik Inv XT 10.00 7980.00 7940.10 8379.00 7940.10 8377.05 4.98 4 0.33 4 38.30 10741.85 1196.25
590003 Karur Vysya B 2.00 394.00 394.00 396.65 383.15 388.00 -1.52 170474 661.16 3783 12.68 397.80 236.85
544688 Kasturi Meta MT 10.00 59.81 58.00 58.00 56.82 56.82 -5.00 20000 11.40 10 28.84 87.85 44.20
531126 Kati Patang X 10.00 13.58 12.71 13.93 12.30 13.66 0.59 21694 2.76 58 -7.72 27.00 10.63
532925 Kaushalya In B 1000.00 834.00 805.50 833.80 805.50 833.80 -0.02 3 0.02 3 93.16 1445.00 751.10
532899 Kaveri Seeds B 2.00 713.10 715.70 756.00 704.80 743.30 4.24 8035 58.73 506 14.92 1083.10 647.95
590041 Kavveri Defe T 10.00 74.47 74.00 74.00 70.75 70.79 -4.94 32327 23.15 263 -353.95 102.00 51.05
530255 Kay Power X 10.00 10.97 11.16 11.16 10.56 10.69 -2.55 1735 0.19 21 25.45 14.65 7.61
539276 Kaya T 10.00 329.50 327.25 336.00 326.15 329.00 -0.15 2255 7.37 15 -5.82 426.45 225.00
504084 Kaycee Ind X 10.00 759.35 759.35 769.80 742.00 755.95 -0.45 278 2.10 39 54.35 1185.00 632.30
543664 Kaynes Tech A1 10.00 2859.90 2865.00 2938.90 2855.95 2879.00 0.67 198696 5770.59 14503 71.76 6048.00 2780.00
530357 KBS (I) X 1.00 1.31 1.34 1.35 1.29 1.32 0.76 28764 0.38 48 -132.00 2.00 1.02
540696 KCD Inds Z 1.00 2.24 2.24 2.34 2.20 2.31 3.13 2825 0.06 16 12.83 13.51 2.20
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
531784 KCL Infra X 2.00 1.23 1.25 1.25 1.19 1.19 -3.25 37040 0.45 75 6.26 1.56 1.00
590066 KCP B 1.00 147.40 147.45 147.45 143.95 145.50 -1.29 2730 3.98 127 10.59 192.30 125.10
533192 KCP Sugar B 1.00 27.60 26.55 27.50 26.50 26.83 -2.79 5550 1.48 86 3.95 36.10 21.06
512595 KD Green Ind B 1.00 45.95 45.90 45.90 42.50 43.90 -4.46 1444 0.63 117 64.56 99.40 36.38
532054 KDDL B 10.00 4578.80 4415.00 5199.95 4391.20 4886.55 6.72 28708 1343.20 3349 53.86 5199.95 1976.25
532714 KEC Intnl. A1 2.00 322.15 320.70 320.75 312.35 313.65 -2.64 72864 230.46 2210 19.75 765.00 299.00
518011 Keerthi Inds X 10.00 37.44 38.01 40.00 38.01 39.00 4.17 171 0.07 5 -1.43 75.00 34.50
517569 KEI Inds. A1 2.00 3853.10 3807.95 3832.70 3712.75 3729.00 -3.22 121573 4621.53 3896 33.78 5931.40 3652.00
519602 Kellton Tech B 1.00 11.51 11.33 11.47 11.20 11.30 -1.82 91949 10.41 418 6.65 22.05 10.80
506528 Keltech Enrg XT 10.00 16332.85 16002.05 16800.00 15611.60 16522.70 1.16 682 111.43 278 54.03 18380.00 2900.00
531163 Kemistar Cor X 10.00 45.83 46.50 46.50 45.48 45.48 -0.76 3 0.00 3 59.06 84.70 41.00
505890 Kennametal B 10.00 3875.25 3857.55 3914.45 3808.50 3823.65 -1.33 1207 46.33 338 71.77 5110.35 1932.10
540953 Kenvi Jewels B 1.00 1.77 1.78 1.80 1.69 1.71 -3.39 105101 1.85 213 28.50 2.86 1.58
530163 Kerala Ayurv X 10.00 146.90 149.85 149.95 133.55 139.60 -4.97 34258 47.61 429 -7.22 404.95 130.00
532686 Kernex Micro B 10.00 1771.20 1780.00 1780.00 1686.30 1692.50 -4.44 5584 96.61 505 9.08 2585.85 850.60
507180 Kesar Enterp XT 1.00 9.69 9.50 9.50 9.50 9.50 -1.96 466 0.04 9 -1.93 13.47 4.10
543542 Kesar India M 10.00 1199.75 1215.00 1224.00 1210.00 1211.00 0.94 15300 185.71 103 52.15 1341.00 850.00
524174 Kesar Petro X 1.00 11.73 14.06 14.07 14.06 14.07 19.95 8358233 1175.77 2720 -351.75 29.92 9.15
533289 Kesar Termin X 5.00 59.00 58.06 58.06 58.06 58.06 -1.59 98 0.06 5 -80.64 89.35 53.50
502937 Kesoram Inds A1 10.00 14.13 14.00 14.22 13.11 13.31 -5.80 173720 23.37 674 8.32 15.49 4.58
537392 Keto Motors XT 10.00 188.35 178.95 196.85 178.95 178.95 -4.99 2814 5.04 59 -8947.50 367.85 104.99
532732 Kewal Kiran B 10.00 421.05 421.50 421.50 411.20 417.70 -0.80 435 1.81 89 16.92 568.20 401.50
507948 Key Corp. X 10.00 68.96 69.99 69.99 69.99 69.99 1.49 4 0.00 3 -3499.50 102.00 56.30
512597 Keynote Fin. B 10.00 206.00 185.50 246.20 185.50 203.30 -1.31 88 0.19 15 6.40 349.05 185.50
543669 Keystone Re. B 10.00 368.45 366.00 367.15 360.00 361.05 -2.01 3010 10.90 155 21.83 562.80 327.75
543720 KFin Tech A1 10.00 965.00 965.00 965.00 929.00 931.40 -3.48 53432 503.71 2792 46.18 1115.90 784.10
500239 KG Denim X 10.00 13.32 13.97 13.97 12.50 12.91 -3.08 1610 0.21 49 -9.42 19.80 12.18
531609 KG Petrochem X 10.00 168.00 175.50 175.50 175.50 175.50 4.46 7 0.01 3 18.40 284.00 152.20
540775 Khadim India B 10.00 117.35 116.20 117.90 115.90 115.90 -1.24 1144 1.33 27 57.09 222.00 77.75
590068 Khaitan B 10.00 137.05 138.00 138.00 138.00 138.00 0.69 18 0.02 5 7.32 173.00 78.00
507794 Khaitan Fert B 1.00 49.32 49.62 49.62 48.65 48.82 -1.01 1147 0.56 31 10.61 93.95 40.20
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
519064 Khandel. Ext XT 10.00 138.10 141.00 141.00 131.20 137.90 -0.14 173 0.23 18 41.91 205.00 93.00
531892 Khandwala Se B 10.00 18.91 16.26 17.80 16.25 17.25 -8.78 1787 0.31 84 -101.47 25.60 12.53
543953 Khazanchi Je B 10.00 712.40 723.00 849.00 712.00 718.20 0.81 3547 26.26 232 16.51 849.00 608.05
535730 Khoobsurat X 1.00 0.47 0.47 0.47 0.45 0.45 -4.26 422653 1.92 174 -- 0.65 0.37
531692 Khyati Multi X 10.00 2.69 2.76 2.76 2.46 2.46 -8.55 945 0.02 10 16.40 4.26 2.25
544711 Kiaasa Retai MT 10.00 41.30 39.50 41.00 39.50 40.10 -2.91 40000 16.18 14 8.10 123.00 24.10
513693 KIC Metaliks X 2.00 28.39 28.30 28.80 27.62 28.50 0.39 1814 0.51 27 2.62 41.80 20.14
507946 Kiduja (I) X 1.00 15.27 15.26 16.74 15.26 16.20 6.09 221 0.03 9 54.00 26.48 13.33
535566 KIFS Financ. X 10.00 107.85 105.25 105.25 105.25 105.25 -2.41 16 0.02 5 13.92 163.25 97.60
522101 Kilburn Engg B 10.00 393.20 390.45 399.00 384.15 397.90 1.20 4424 17.32 253 27.92 597.50 334.40
524500 Kilitch Drug B 10.00 243.95 244.25 244.25 229.05 230.90 -5.35 3387 7.97 168 33.51 267.90 121.10
530313 Kimia Biosci X 1.00 33.56 33.72 33.72 32.09 33.00 -1.67 277 0.09 7 18.23 43.28 23.20
543308 KIMS A1 2.00 767.70 771.25 772.00 751.90 756.30 -1.48 20241 153.52 969 149.47 858.15 575.54
500240 Kinetic Eng. X 10.00 204.70 203.00 214.45 203.00 207.60 1.42 33855 71.34 262 -23.17 365.00 175.10
531274 Kinetic Trus XT 10.00 53.20 52.94 55.86 52.94 52.95 -0.47 50 0.03 5 135.77 75.81 26.20
524019 Kingfa Scien B 10.00 6320.60 6265.00 6276.00 6178.95 6212.15 -1.72 2182 135.11 76 36.35 6994.80 3600.00
530215 Kings Infra X 10.00 57.13 57.41 59.20 55.66 57.18 0.09 54495 31.37 123 10.75 164.00 53.10
540680 KIOCL Ltd. B 10.00 331.35 330.45 331.35 326.00 327.30 -1.22 2971 9.73 165 327.30 441.00 290.55
531413 Kiran Print XT 10.00 28.24 29.65 29.65 29.65 29.65 4.99 217 0.06 4 134.77 30.98 20.48
530443 Kiran Syntex X 10.00 14.19 13.49 13.50 13.49 13.50 -4.86 101 0.01 2 -32.14 20.00 9.72
537750 Kiran Vyapar B 10.00 197.25 193.35 201.00 193.35 197.80 0.28 135 0.27 29 238.31 227.00 150.00
532967 Kiri Inds. A1 10.00 493.70 492.35 495.50 488.75 493.15 -0.11 7858 38.70 252 0.55 778.00 334.40
533193 Kirl.Electrc B 10.00 107.55 108.05 108.05 106.00 107.60 0.05 2308 2.48 79 215.20 154.75 74.90
533293 Kirlos. Oil A1 2.00 1646.90 1649.90 1665.95 1623.55 1659.85 0.79 23354 384.74 2199 46.90 2720.35 1058.00
500241 Kirloskar Br A1 2.00 1574.55 1582.00 1595.55 1567.55 1588.25 0.87 4148 65.44 417 33.53 2192.30 1333.00
500245 Kirloskar Fe B 5.00 387.50 387.95 390.95 382.25 383.10 -1.14 12915 49.65 345 17.55 514.90 336.20
500243 Kirloskar In B 10.00 3366.50 3377.20 3385.40 3301.00 3314.65 -1.54 79 2.64 23 12.47 4572.75 2456.05
505283 Kirloskar Pn A1 1.00 619.80 616.75 623.70 604.90 606.25 -2.19 9849 60.25 975 30.39 1098.87 477.50
530145 Kisan Mould. X 10.00 21.31 21.48 21.75 20.01 21.44 0.61 27628 5.85 132 -14.79 42.40 16.61
521248 Kitex Garmen A1 1.00 137.05 135.30 135.35 130.45 132.05 -3.65 58061 77.09 650 -471.61 231.15 110.00
544221 Kizi Appar. M 10.00 18.30 18.60 19.21 18.60 19.21 4.97 9000 1.70 3 27.06 21.40 10.10
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
532304 KJMC Corpora X 10.00 60.55 64.54 65.50 63.95 63.95 5.62 1231 0.79 21 6.58 78.00 41.00
530235 KJMC Fin. B 10.00 70.01 71.94 73.51 71.50 73.49 4.97 1679 1.23 36 3.82 86.70 41.21
544624 KK Silk Mill M 10.00 8.49 8.49 8.80 8.00 8.35 -1.65 135000 11.25 24 4.00 32.00 7.68
526409 Kkalpana Ind X 2.00 5.64 5.78 5.78 5.31 5.42 -3.90 22852 1.25 81 271.00 10.78 5.26
537708 KM Nifty 50 B 1.00 282.01 282.01 282.01 279.47 280.15 -0.66 4075 11.44 283 -- 290.72 242.37
590136 KM Nifty Bnk B 1.00 64.90 64.71 64.77 64.18 64.29 -0.94 59126 38.06 247 -- 65.47 51.55
590107 KM Nifty PB B 1.00 94.55 95.36 95.53 94.34 95.25 0.74 12569 11.92 220 -- 100.82 78.00
532985 KM SPSensex B 1.00 90.17 87.60 91.90 87.60 89.88 -0.32 4703 4.24 103 -- 95.60 77.56
532673 KM Sugar Mil B 2.00 33.99 34.00 35.20 33.00 33.17 -2.41 22044 7.44 221 6.34 35.20 18.05
524520 KMC Sp.Hosp. B 1.00 195.45 197.90 199.50 190.85 197.75 1.18 300279 589.65 2983 52.73 199.50 70.51
531578 KMF Builders X 5.00 6.31 6.36 6.36 6.36 6.36 0.79 400 0.03 3 -22.71 10.49 5.83
544814 Knack Packg. B 10.00 205.00 204.50 208.80 203.85 208.30 1.61 12427 25.64 261 34.54 221.90 171.40
543273 Knowled.Mari B 1.00 736.90 740.70 749.55 729.50 732.55 -0.59 51095 377.72 1923 67.52 773.15 263.45
544481 Knowledge RE IF 100.00 111.72 113.40 113.40 111.44 111.88 0.14 103536 115.74 172 22.11 129.49 108.00
532942 KNR Construc A1 2.00 106.91 106.17 106.82 104.08 104.57 -2.19 33581 35.16 694 7.50 185.90 96.35
531541 Kobo Biotech Z 10.00 3.69 3.65 3.69 3.65 3.68 -0.27 617 0.02 12 -1.74 9.99 1.99
512559 Kohinoor Foo B 10.00 27.51 27.06 27.80 26.70 26.79 -2.62 12544 3.40 508 1.15 38.00 19.00
523207 Kokuyo Cam. B 1.00 72.33 71.01 72.66 71.00 71.28 -1.45 499 0.36 124 42.68 104.95 68.23
532924 Kolte-Patil B 10.00 452.00 452.60 468.85 450.85 459.30 1.62 6190 28.61 448 29.09 556.65 292.55
532397 Konndor Inds XT 10.00 19.83 19.45 19.45 19.44 19.45 -1.92 1504 0.29 8 -216.11 25.00 11.30
524280 Kopran B 10.00 273.50 270.55 272.75 265.10 265.50 -2.93 11056 29.64 342 32.66 295.90 107.00
590154 Kotak Alpha B 10.00 51.03 51.26 51.31 50.60 50.80 -0.45 104241 52.98 80 -- 55.48 42.15
590097 Kotak Gold E 1.00 111.08 109.59 109.95 108.52 109.03 -1.85 109916 119.76 2323 -- 154.38 101.31
500247 Kotak Mah.Bk A1 1.00 496.65 499.00 503.00 492.50 494.90 -0.35 372325 1851.38 13237 22.92 503.00 345.40
590139 KotakNiftETF B 1000.00 1132.37 1132.52 1132.54 1132.52 1132.54 0.02 1606 18.19 13 -- 1135.00 1077.93
507474 Kothari Ferm X 10.00 40.45 41.39 41.39 40.03 40.59 0.35 1002 0.41 16 -25.06 50.00 30.20
509732 Kothari Indl B 5.00 122.40 122.40 123.60 117.50 117.50 -4.00 1629 1.92 177 -11.97 465.20 98.95
530299 Kothari Prod B 10.00 62.99 63.00 63.00 63.00 63.00 0.02 37 0.02 6 5.99 89.45 54.99
544726 Kotyark Inds B 10.00 36.69 36.50 37.15 36.00 36.42 -0.74 8825 3.24 92 18.68 46.00 24.73
523323 Kovai Medi. B 10.00 6585.20 6599.00 6664.70 6475.00 6499.75 -1.30 252 16.53 151 25.91 6750.00 5010.00
507598 Kovilpatti L X 10.00 89.16 89.16 89.16 82.40 85.44 -4.17 3345 2.87 76 9.29 118.00 73.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
539686 KP Energy B 5.00 175.50 174.00 174.00 169.45 172.20 -1.88 34963 59.80 665 6.74 441.00 154.80
544150 KP Green M 5.00 237.30 233.00 246.90 231.00 233.35 -1.66 164500 388.45 318 96.43 515.00 224.40
542323 KPI Green En A1 5.00 321.60 323.70 327.20 316.55 326.15 1.41 173487 561.15 2449 14.95 513.60 270.95
542651 KPIT Technol A1 10.00 530.00 532.40 533.50 520.50 524.00 -1.13 32520 171.20 1186 26.90 1284.90 471.20
532889 KPR Mill A1 1.00 1218.35 1229.20 1244.10 1202.80 1206.05 -1.01 29505 360.76 1765 39.66 1332.00 796.05
542459 Kranti Inds. B 10.00 46.80 46.80 46.80 44.59 45.11 -3.61 1229 0.55 34 60.96 94.99 43.26
544811 Kratikal Tec M 10.00 160.00 160.00 160.00 160.00 160.00 0.00 1000 1.60 1 41.99 199.00 141.00
530813 KRBL A1 1.00 412.90 416.25 416.25 405.20 407.10 -1.40 8439 34.38 284 11.03 452.25 274.75
524518 Krebs Bioch. B 10.00 58.55 58.55 59.00 58.00 58.00 -0.94 260 0.15 13 -9.37 76.72 38.52
530139 Kreon Finl. XT 10.00 101.09 106.13 106.13 96.55 100.80 -0.29 6305 6.24 27 19.80 106.13 23.92
531328 Kretto Sysco X 1.00 0.38 0.39 0.39 0.37 0.38 0.00 806935 3.04 191 -- 1.07 0.35
533482 Kridhan Infr B 2.00 2.13 2.09 2.23 2.06 2.12 -0.47 43365 0.94 47 42.40 4.91 1.73
513369 Krishaanveer X 10.00 143.55 150.00 150.00 138.25 138.80 -3.31 3214 4.50 44 13.24 184.00 106.00
544416 Krishival Fo B 10.00 356.15 354.00 354.00 348.25 348.25 -2.22 1385 4.86 82 43.64 469.80 298.05
500248 Krishna Fila X 10.00 5.04 5.10 5.29 5.10 5.29 4.96 22 0.00 3 105.80 6.80 3.85
504392 Krishna Vent XT 10.00 71.05 72.47 72.47 72.47 72.47 2.00 65858 47.73 55 161.04 72.47 12.44
526423 Kriti Inds. B 1.00 50.26 50.84 51.28 49.12 51.11 1.69 1760 0.89 673 -44.44 104.65 48.00
533210 Kriti Nutrin B 1.00 62.68 62.68 64.43 62.68 63.82 1.82 67 0.04 6 10.65 103.80 52.25
544263 KRN Heat Exc A1 10.00 953.70 952.00 968.90 944.90 951.85 -0.19 24167 230.70 1194 159.44 1676.25 589.75
544187 Kronox Lab T 10.00 180.85 183.90 184.00 181.50 184.00 1.74 33 0.06 4 24.08 226.50 96.00
544253 Kross B 5.00 277.10 279.00 288.90 275.00 286.05 3.23 65840 185.45 986 27.19 326.80 150.80
530689 Krowniq X 10.00 37.64 37.25 38.44 35.00 35.68 -5.21 13074 4.69 107 8.11 61.80 29.21
543328 Krsnaa Diag. B 5.00 517.80 513.00 523.60 501.00 510.45 -1.42 4098 20.94 317 16.88 834.90 462.10
544509 Krupalu Meta M 10.00 31.50 32.50 32.50 32.50 32.50 3.17 1600 0.52 1 8.88 61.50 22.80
523550 Krypton Inds X 10.00 30.25 30.90 31.90 30.00 31.49 4.10 29865 9.31 98 14.92 48.90 25.92
544149 Krystal Intg B 10.00 585.45 594.00 595.00 581.50 592.50 1.20 281 1.65 15 21.55 695.00 500.00
516038 KS Smart Tec B 10.00 94.23 91.50 94.50 89.52 93.98 -0.27 18345 17.03 86 19.46 290.95 69.81
500249 KSB A1 2.00 667.15 659.45 665.85 648.00 653.10 -2.11 16414 107.20 751 47.64 1028.00 627.90
519421 KSE B 1.00 169.60 169.65 171.35 167.90 169.55 -0.03 3287 5.58 69 44.04 261.00 165.00
544664 KSH Intl. B 5.00 1067.25 1069.00 1090.00 1030.35 1055.30 -1.12 17306 182.42 1241 48.34 1198.00 330.15
543599 Ksolves (I) B 5.00 210.45 209.40 209.70 204.80 205.85 -2.19 1137 2.35 134 13.58 354.50 198.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544615 KSR Footwear T 10.00 33.16 31.52 32.82 31.51 32.82 -1.03 852 0.27 6 32.50 48.61 14.05
532937 Kuantum Pap B 1.00 65.05 65.50 65.68 64.20 64.78 -0.42 1104 0.72 120 17.37 104.00 64.00
539408 Kuber Udyog XT 10.00 65.43 68.70 68.70 62.16 62.33 -4.74 9610 6.21 84 1246.60 72.70 10.51
543289 Kuberan Glob TS 10.00 34.00 35.70 35.70 35.70 35.70 5.00 3000 1.07 1 396.67 61.74 28.38
505299 Kulkarni Pow X 5.00 459.25 467.45 467.60 455.00 458.20 -0.23 181 0.84 30 18.61 713.00 335.00
526869 Kumbhat Fin. X 10.00 21.43 22.50 22.50 22.50 22.50 4.99 3514 0.79 14 21.84 26.23 15.41
523594 Kunststoffe X 10.00 26.53 27.74 27.74 25.21 27.66 4.26 207 0.05 11 13.23 28.95 18.00
514240 Kush Inds. X 10.00 4.91 4.91 5.01 4.91 5.00 1.83 3954 0.20 12 -500.00 9.44 4.61
544821 Kusumgar B 1.00 535.85 535.00 544.45 530.30 533.20 -0.49 6495 34.98 265 57.03 659.60 518.05
530421 Kuwer Inds. X 10.00 10.90 9.60 9.60 8.73 8.78 -19.45 29980 2.63 30 3.92 14.85 7.38
544641 KV Toys (I) M 10.00 204.05 205.00 214.20 205.00 214.20 4.97 7200 15.36 8 102.49 363.90 180.00
544554 KVS Castings MT 10.00 56.34 54.70 56.00 53.53 53.75 -4.60 104000 55.95 51 15.18 96.00 48.01
539997 Kwality Phar B 10.00 4043.15 4043.20 4240.00 3985.00 4195.25 3.76 5049 209.09 1108 45.38 4240.00 851.95
544622 Kwality Wall B 1.00 42.26 42.25 42.61 40.75 41.52 -1.75 891568 369.51 2745 -39.54 50.65 22.25
544895 Kwick Forens M 10.00 147.30 149.50 152.00 139.95 139.95 -4.99 227200 329.29 134 22.21 244.00 134.15