<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
K Companies Traded as on 26/02/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514360 K & R Rail E X 10.00 28.91 29.65 29.68 28.80 29.35 1.52 38810 11.34 312 -52.41 329.90 28.51
524322 Kabra Drugs X 10.00 30.14 30.14 30.94 28.82 29.09 -3.48 74436 21.98 192 16.07 35.52 10.56
524109 Kabra Extr B 5.00 259.10 261.20 262.85 248.75 250.00 -3.51 1253 3.17 86 -609.76 373.80 180.40
524675 Kabsons Indu X 10.00 14.98 15.00 16.00 13.66 15.62 4.27 3156 0.47 39 19.53 35.97 11.00
531778 Kachchh Mine XT 10.00 29.33 29.95 30.79 27.91 29.69 1.23 3740 1.15 17 -16.05 59.95 18.42
543979 Kahan Packg. M 10.00 49.00 45.60 46.00 45.60 46.00 -6.12 3200 1.47 2 62.16 81.50 45.60
504840 Kaira Can Co X 10.00 1380.00 1380.00 1380.00 1380.00 1380.00 0.00 12 0.17 3 39.92 1935.00 1263.00
506122 Kairosoft AI XT 10.00 45.00 45.90 47.00 42.76 45.47 1.04 2742 1.25 46 -1.31 329.75 40.00
531780 Kaiser Corp. X 1.00 4.48 4.65 4.65 4.11 4.52 0.89 89316 4.06 220 -18.83 9.15 3.62
500233 Kajaria Cer A1 1.00 953.20 949.60 968.25 949.60 961.00 0.82 30436 293.93 593 41.14 1322.00 745.00
543939 Kaka Inds M 10.00 180.00 177.00 188.00 176.10 187.90 4.39 13000 23.80 21 35.72 257.30 175.00
500234 Kakatiya Cem B 10.00 115.50 115.50 115.50 113.00 113.50 -1.73 1206 1.37 154 -3.21 178.60 107.00
521054 Kakatiya Tex X 10.00 9.01 9.01 9.89 9.01 9.89 9.77 494 0.05 9 -4.32 26.75 8.61
530201 Kallam Text. X 2.00 3.01 3.18 3.18 3.00 3.02 0.33 49310 1.51 107 -0.24 5.20 2.75
539014 Kalpa Comm. XT 10.00 10.80 10.59 10.59 10.59 10.59 -1.94 1502 0.16 5 -6.34 16.47 2.56
544423 Kalpataru B 10.00 335.80 340.85 341.55 328.55 333.10 -0.80 2542 8.50 117 -64.55 458.10 318.00
522287 Kalpataru Pr A1 2.00 1214.05 1183.85 1212.20 1183.85 1196.75 -1.42 6382 76.73 600 24.58 1335.70 770.05
538778 Kalyan Cap. X 2.00 6.70 7.46 7.46 6.66 6.81 1.64 322998 22.64 145 9.33 10.49 5.75
543278 Kalyan Jewl. A1 10.00 405.60 404.15 411.05 402.80 407.00 0.35 90210 367.21 1386 37.24 617.30 347.65
544023 Kalyani Cast M 10.00 468.30 479.00 479.00 465.50 466.70 -0.34 5750 27.04 18 41.67 625.00 351.10
533302 Kalyani Inv. B 10.00 5082.85 5097.00 5150.95 5003.10 5076.85 -0.12 100 5.11 65 51.43 6523.05 3445.95
500235 Kalyani Stel B 5.00 754.65 754.70 759.35 746.00 752.15 -0.33 526 3.96 59 12.33 988.00 660.00
532468 Kama Holding A1 10.00 2690.85 2690.05 2699.00 2652.50 2680.75 -0.38 872 23.37 57 9.54 3265.50 2348.95
514322 Kamadgiri Fa X 10.00 78.67 75.25 84.65 75.25 84.65 7.60 100 0.08 2 33.59 154.00 74.60
511131 Kamanwala Ho X 10.00 15.52 16.00 16.50 15.15 16.00 3.09 18323 2.92 38 0.51 28.88 10.22
526668 Kamat Hotels B 10.00 186.45 187.25 190.00 184.65 189.15 1.45 1436 2.68 95 19.24 368.95 178.50
532741 Kamdhenu B 1.00 21.32 22.00 23.25 21.49 22.89 7.36 204934 45.62 1136 24.61 36.51 20.50
543747 Kamdhenu Ven B 1.00 4.41 4.55 4.55 4.35 4.36 -1.13 54907 2.42 214 29.07 12.48 4.28
506184 Kanani Inds B 1.00 1.50 1.50 1.74 1.49 1.53 2.00 87831 1.45 43 17.00 2.80 1.33
538896 Kanchi Karp. X 10.00 334.05 330.05 337.00 330.05 333.50 -0.16 922 3.07 37 28.00 545.00 316.85
541005 Kanco Tea X 10.00 63.98 61.27 63.45 61.02 61.23 -4.30 205 0.13 11 -27.21 82.90 55.67
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544693 Kanishk Alum M 10.00 41.50 41.50 41.50 39.25 39.25 -5.42 8000 3.20 5 17.37 58.40 35.00
513456 Kanishk Stee X 10.00 53.69 54.49 54.49 52.52 53.74 0.09 526 0.28 17 30.53 66.00 24.35
506525 Kanoria Chem B 5.00 71.35 71.38 71.38 67.00 67.64 -5.20 4176 2.83 94 5.60 104.15 64.75
539620 Kanoria Ener X 5.00 16.48 16.09 17.40 15.80 15.88 -3.64 13093 2.14 50 -- 29.80 14.00
507779 Kanpur Plast B 10.00 183.20 184.10 184.10 181.90 182.75 -0.25 114 0.21 24 15.95 249.45 102.05
500165 Kansai Nerol A1 1.00 201.15 201.00 202.60 200.00 200.40 -0.37 18495 37.23 412 27.68 274.80 196.65
540515 Kanungo Fin. XT 10.00 11.44 11.21 11.21 11.21 11.21 -2.01 52 0.01 3 16.73 14.33 6.85
512036 Kapil Cotex X 10.00 122.25 128.00 128.00 128.00 128.00 4.70 1 0.00 1 -12.93 237.30 116.45
539679 Kapil Raj F. X 1.00 2.40 2.39 2.44 2.35 2.35 -2.08 62573 1.49 95 78.33 9.27 2.25
526115 Karan Woo-Si X 10.00 10.10 10.99 11.11 9.23 10.04 -0.59 5082 0.55 43 -11.16 18.60 5.42
544511 Karbonsteel M 10.00 151.00 152.00 152.00 152.00 152.00 0.66 800 1.22 1 15.18 208.10 136.00
533451 Karma Energy B 10.00 44.88 44.56 46.95 42.66 42.89 -4.43 51 0.02 12 -30.64 88.00 35.32
532652 Karnatak Bnk A1 10.00 206.55 206.55 209.50 204.75 205.85 -0.34 91443 188.79 1059 6.74 220.35 162.20
538928 Karnavati Fn X 1.00 1.33 1.33 1.33 1.27 1.28 -3.76 446424 5.80 55 -12.80 2.44 1.23
590003 Karur Vysya B 2.00 336.75 336.05 340.95 333.95 336.55 -0.06 80918 273.50 1618 14.15 343.55 153.66
544688 Kasturi Meta M 10.00 67.49 65.01 65.01 63.00 63.00 -6.65 14000 9.01 7 31.98 73.80 55.49
531126 Kati Patang X 10.00 24.40 25.59 25.59 23.32 24.20 -0.82 43569 10.74 122 -13.37 41.51 14.85
532925 Kaushalya In B 1000.00 847.50 847.50 893.00 844.65 892.45 5.30 237 2.02 15 22.23 1831.80 775.10
532899 Kaveri Seeds A1 2.00 804.45 804.45 812.50 792.00 798.50 -0.74 5972 47.90 319 13.66 1601.85 792.00
590041 Kavveri Defe T 10.00 64.09 62.70 66.00 61.52 63.48 -0.95 6088 3.85 110 47.02 161.05 41.15
530255 Kay Power X 10.00 10.06 10.00 10.00 9.57 9.82 -2.39 10699 1.05 50 27.28 30.80 8.07
539276 Kaya B 10.00 315.60 322.00 322.00 318.90 319.50 1.24 6 0.02 3 -6.43 486.90 213.50
504084 Kaycee Ind X 10.00 833.55 833.55 860.00 806.60 841.95 1.01 1017 8.50 163 48.61 1731.50 632.30
543664 Kaynes Tech A1 10.00 3908.65 3918.00 3989.05 3877.05 3916.50 0.20 68812 2711.35 6528 67.51 7705.00 3295.65
530357 KBS (I) XT 1.00 1.21 1.25 1.27 1.21 1.27 4.96 97593 1.23 100 63.50 7.74 1.20
540696 KCD Inds X 1.00 5.89 6.14 6.14 5.60 5.91 0.34 39540 2.29 63 32.83 13.51 4.80
531784 KCL Infra X 2.00 1.29 1.32 1.32 1.28 1.31 1.55 67346 0.87 142 14.56 1.80 1.08
590066 KCP B 1.00 161.70 161.70 162.20 159.00 159.30 -1.48 1755 2.82 287 13.72 229.80 159.00
533192 KCP Sugar B 1.00 22.12 21.75 23.00 21.75 22.77 2.94 4170 0.94 58 63.25 40.70 21.32
532054 KDDL B 10.00 2331.70 2343.50 2370.50 2320.00 2336.70 0.21 230 5.37 63 35.25 3350.00 2067.25
532714 KEC Intnl. A1 2.00 591.90 591.00 600.70 591.00 595.05 0.53 27738 165.18 1248 23.26 947.30 574.25
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
518011 Keerthi Inds X 10.00 54.00 54.00 61.50 54.00 55.26 2.33 5144 2.84 12 -2.53 87.99 52.20
517569 KEI Inds. A1 2.00 4947.70 4922.20 5058.00 4922.20 5007.00 1.20 22833 1142.39 3881 55.61 5058.00 2443.70
519602 Kellton Tech B 1.00 19.95 19.99 20.04 19.64 19.95 0.00 199182 39.56 573 11.53 33.10 14.57
506528 Keltech Enrg X 10.00 3192.35 3175.00 3212.95 3110.00 3186.90 -0.17 907 28.61 149 11.76 5198.00 2486.20
531163 Kemistar Cor X 10.00 70.99 67.00 70.00 62.15 70.00 -1.39 1037 0.68 19 179.49 108.99 55.80
505890 Kennametal B 10.00 2417.45 2460.00 2460.00 2361.35 2377.10 -1.67 629 15.08 156 44.62 2745.10 1932.10
544398 Kenrik Inds. M 10.00 8.63 8.40 8.40 8.20 8.21 -4.87 18000 1.49 3 9.66 27.57 8.20
540953 Kenvi Jewels B 1.00 2.40 2.39 2.40 2.30 2.35 -2.08 128322 3.04 133 26.11 3.88 2.12
530163 Kerala Ayurv X 10.00 217.65 219.80 221.95 199.95 202.45 -6.98 31207 64.88 283 -10.03 625.00 199.95
532686 Kernex Micro B 10.00 1088.70 1095.95 1098.00 1075.15 1081.30 -0.68 4934 53.36 437 34.49 1433.95 625.54
507180 Kesar Enterp X 1.00 4.94 5.00 5.00 4.50 4.63 -6.28 42675 1.99 132 -0.81 14.86 4.17
543542 Kesar India M 10.00 1225.50 1225.00 1225.00 1191.40 1209.10 -1.34 14000 170.61 25 -- 1287.40 476.00
524174 Kesar Petro X 1.00 22.27 23.40 23.50 22.76 23.22 4.27 163957 37.94 254 13.42 35.00 19.50
533289 Kesar Termin X 5.00 66.95 68.90 70.99 66.35 66.60 -0.52 8704 5.83 33 -92.50 109.00 60.10
502937 Kesoram Inds T 10.00 8.81 8.51 9.00 8.51 8.87 0.68 46914 4.16 184 0.05 14.25 2.95
532732 Kewal Kiran B 10.00 507.60 507.55 512.25 505.45 512.25 0.92 110 0.56 16 22.64 594.35 422.15
507948 Key Corp. X 10.00 75.75 79.53 79.53 72.00 73.67 -2.75 697 0.51 51 46.92 251.40 63.05
512597 Keynote Fin. B 10.00 286.00 285.00 286.40 283.90 284.25 -0.61 384 1.09 57 23.61 475.00 192.00
543669 Keystone Re. B 10.00 423.00 430.00 430.00 410.45 411.65 -2.68 2858 12.00 207 56.94 697.00 410.45
543720 KFin Tech A1 10.00 998.75 1007.85 1007.85 975.00 976.75 -2.20 19540 191.89 1217 48.47 1388.00 823.75
500239 KG Denim X 10.00 16.28 17.39 17.39 16.50 16.62 2.09 322 0.05 18 -2.60 24.80 13.55
540775 Khadim India B 10.00 125.55 127.00 128.25 117.95 123.55 -1.59 12205 14.94 451 69.80 310.70 117.95
590068 Khaitan B 10.00 94.03 100.48 100.48 92.18 92.18 -1.97 12 0.01 3 6.66 166.98 71.00
507794 Khaitan Fert B 1.00 57.16 57.90 58.65 56.50 56.98 -0.31 5468 3.17 59 7.68 136.00 44.37
543953 Khazanchi Je M 10.00 769.50 770.00 772.00 766.25 770.55 0.14 16500 126.95 38 24.97 799.50 525.30
535730 Khoobsurat X 1.00 0.60 0.60 0.61 0.58 0.60 0.00 1039053 6.17 297 7.50 0.85 0.43
544270 Khyati Globa M 10.00 43.10 45.50 45.50 41.90 41.90 -2.78 3600 1.59 2 11.57 80.00 41.90
531692 Khyati Multi X 10.00 2.93 2.95 2.95 2.95 2.95 0.68 195 0.01 2 98.33 4.45 2.31
513693 KIC Metaliks X 2.00 30.01 30.01 30.25 29.65 29.65 -1.20 894 0.27 13 2.72 42.00 25.07
507946 Kiduja (I) X 1.00 18.00 18.90 18.90 18.89 18.89 4.94 244 0.05 4 -22.49 29.37 15.50
535566 KIFS Financ. X 10.00 113.10 112.75 112.75 112.75 112.75 -0.31 1500 1.69 1 13.17 194.35 85.40
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
522101 Kilburn Engg B 10.00 500.00 506.90 511.00 498.10 508.35 1.67 40698 206.65 1160 28.98 618.40 326.60
524500 Kilitch Drug B 10.00 320.95 326.05 331.00 326.00 326.25 1.65 494 1.62 23 21.90 490.00 265.49
530313 Kimia Biosci X 1.00 32.26 32.69 34.31 32.40 33.69 4.43 9009 2.98 77 17.64 86.85 26.10
543308 KIMS A1 2.00 726.20 726.30 756.60 723.00 742.95 2.31 183150 1373.99 1258 98.93 798.00 474.55
500240 Kinetic Eng. X 10.00 241.85 241.85 249.60 236.10 239.65 -0.91 15603 37.55 213 406.19 385.00 165.75
531274 Kinetic Trus XT 10.00 49.90 47.41 47.41 47.41 47.41 -4.99 1000 0.47 4 35.38 75.81 20.97
524019 Kingfa Scien B 10.00 4496.95 4444.00 4563.10 4318.00 4355.30 -3.15 204 9.12 60 35.13 4987.00 2451.00
530215 Kings Infra X 10.00 135.10 137.90 139.30 133.00 134.10 -0.74 53680 72.41 357 23.99 178.00 99.90
540680 KIOCL Ltd. A1 10.00 339.35 340.90 349.90 339.30 343.50 1.22 16247 55.96 604 -283.88 634.35 188.15
530443 Kiran Syntex XT 10.00 14.84 14.84 15.58 14.10 14.23 -4.11 5865 0.84 14 -711.50 20.00 6.60
537750 Kiran Vyapar X 10.00 183.00 176.20 187.65 176.20 181.65 -0.74 1511 2.74 38 394.89 267.00 162.00
532967 Kiri Inds. A1 10.00 453.80 454.95 458.45 453.25 456.00 0.48 15969 72.81 249 0.55 778.00 446.70
533193 Kirl.Electrc B 10.00 89.06 90.45 94.00 89.29 90.08 1.15 15138 13.80 250 56.30 151.80 75.70
533293 Kirlos. Oil A1 2.00 1404.35 1404.50 1425.40 1382.50 1398.60 -0.41 12594 177.22 731 37.18 1475.00 544.15
500241 Kirloskar Br A1 2.00 1576.30 1576.20 1614.95 1570.20 1594.30 1.14 2604 41.58 371 31.72 2475.55 1424.05
500245 Kirloskar Fe B 5.00 414.25 407.15 425.00 403.00 407.00 -1.75 32421 133.71 1093 20.51 617.50 394.00
500243 Kirloskar In B 10.00 2837.20 2854.00 2882.70 2801.25 2836.25 -0.03 449 12.76 116 18.33 4650.00 2692.05
505283 Kirloskar Pn A1 2.00 1153.60 1153.70 1172.65 1141.00 1145.55 -0.70 1656 19.10 140 38.64 1548.00 952.75
530145 Kisan Mould. X 10.00 26.55 26.62 31.86 26.62 29.98 12.92 560420 167.56 1117 -99.93 52.40 22.70
521248 Kitex Garmen A1 1.00 185.10 185.30 185.30 182.65 184.20 -0.49 34906 64.14 472 85.67 320.95 138.44
532304 KJMC Corpora X 10.00 55.28 50.00 54.45 50.00 54.45 -1.50 987 0.51 17 12.52 95.70 41.00
530235 KJMC Fin. X 10.00 47.02 47.20 49.00 46.10 48.50 3.15 748 0.36 22 15.70 110.00 46.10
544013 KK Shah Hosp M 10.00 36.00 36.00 36.00 36.00 36.00 0.00 3000 1.08 1 76.60 51.00 31.60
544624 KK Silk Mill M 10.00 12.49 12.00 12.49 11.91 12.21 -2.24 51000 6.22 17 5.84 32.00 11.91
526409 Kkalpana Ind X 2.00 7.79 7.98 7.98 6.80 7.92 1.67 34967 2.63 126 396.00 16.00 6.80
523652 Kkalpana Pla X 10.00 28.35 28.35 29.76 28.35 28.35 0.00 253 0.08 3 567.00 35.78 16.72
537708 KM Nifty 50 B 1.00 281.64 280.89 282.24 280.07 281.49 -0.05 803 2.26 79 -- 290.72 235.13
590136 KM Nifty Bnk B 10.00 630.03 631.49 634.19 627.85 632.17 0.34 313 1.98 64 -- 640.00 490.61
590107 KM Nifty PB B 10.00 978.79 967.03 991.92 963.11 986.53 0.79 925 9.05 196 -- 1008.26 550.47
532985 KM SPSensex A1 1.00 89.80 89.51 91.11 88.70 90.19 0.43 44341 39.77 126 -- 95.60 77.50
532673 KM Sugar Mil B 2.00 23.62 24.14 24.75 24.08 24.50 3.73 20118 4.93 91 4.08 34.50 22.50
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
524520 KMC Sp.Hosp. B 1.00 87.88 88.00 89.90 85.42 86.04 -2.09 54841 47.72 1049 38.24 92.90 57.00
531578 KMF Builders X 5.00 7.64 8.02 8.02 8.02 8.02 4.97 3407 0.27 5 10.03 13.70 5.85
543273 Knowled.Mari B 5.00 1631.00 1650.00 1650.00 1597.00 1638.45 0.46 1729 27.92 185 62.78 1965.00 632.50
544481 Knowledge RE IF 100.00 123.58 124.00 124.15 122.82 123.15 -0.35 3179 3.93 186 29.75 129.49 103.10
532942 KNR Construc A1 2.00 134.95 134.30 136.50 132.80 134.45 -0.37 35601 47.80 546 8.04 254.15 130.25
531541 Kobo Biotech Z 10.00 2.52 2.50 2.50 2.50 2.50 -0.79 1056 0.03 4 -1.18 3.58 1.99
512559 Kohinoor Foo B 10.00 24.32 24.01 24.97 24.01 24.50 0.74 1013 0.25 101 0.25 46.00 22.31
523207 Kokuyo Cam. B 1.00 82.75 82.30 82.30 81.22 81.75 -1.21 2516 2.06 54 31.20 137.70 80.06
532924 Kolte-Patil B 10.00 366.25 377.95 377.95 349.90 355.55 -2.92 3839 13.65 381 74.38 497.80 235.10
514128 Konark Syn. Z 10.00 39.90 41.89 41.89 41.00 41.00 2.76 9 0.00 4 -6.98 50.35 25.00
532397 Konndor Inds X 10.00 17.22 17.22 17.22 16.36 16.36 -4.99 248 0.04 7 -56.41 23.00 10.47
524280 Kopran B 10.00 129.75 132.45 135.95 129.05 133.15 2.62 6530 8.67 226 38.82 214.65 119.60
590154 Kotak Alpha B 10.00 49.02 48.60 49.32 48.60 49.20 0.37 5305 2.61 62 -- 49.80 47.58
590097 Kotak Gold E 1.00 132.63 134.10 134.10 131.01 131.49 -0.86 17729 23.42 406 -- 154.38 68.50
500247 Kotak Mah.Bk A1 1.00 425.05 422.85 426.35 421.60 424.55 -0.12 154346 655.08 17233 22.46 460.31 378.98
590139 KotakNiftETF B 1000.00 1092.77 1092.91 1092.91 1092.89 1092.91 0.01 8750 95.63 8 -- 1101.80 1060.25
507474 Kothari Ferm X 10.00 41.30 41.50 42.68 38.22 38.99 -5.59 92033 36.44 226 -16.59 86.90 38.22
509732 Kothari Indl B 5.00 179.65 183.75 184.00 177.95 178.20 -0.81 6141 11.08 135 -48.42 624.95 106.85
530299 Kothari Prod B 10.00 67.13 68.39 69.93 68.04 68.23 1.64 553 0.38 30 8.80 108.50 57.31
539599 Kotia Enterp X 10.00 23.02 21.88 21.88 21.88 21.88 -4.95 1 0.00 1 -47.57 40.38 20.98
544139 Koura Fine D M 10.00 38.00 39.00 39.00 39.00 39.00 2.63 8000 3.12 4 162.50 49.10 25.05
523323 Kovai Medi. B 10.00 5183.70 5183.70 5219.95 5100.00 5132.90 -0.98 2247 115.03 546 23.81 6725.00 4810.20
507598 Kovilpatti L X 10.00 97.69 97.40 117.00 97.00 106.37 8.89 35168 36.85 223 13.38 145.00 75.11
539686 KP Energy B 5.00 287.55 290.00 300.75 289.30 290.50 1.03 18234 53.49 763 13.22 583.90 273.65
544150 KP Green M 5.00 375.95 375.00 378.80 368.70 370.50 -1.45 38250 142.38 125 153.10 626.65 340.00
542323 KPI Green En A1 5.00 383.95 384.85 388.95 382.05 383.40 -0.14 21981 84.57 703 17.60 562.60 335.55
542651 KPIT Technol A1 10.00 787.90 795.80 809.50 788.20 793.65 0.73 89845 717.65 3806 30.26 1433.00 758.45
532889 KPR Mill A1 1.00 921.55 923.00 923.00 908.45 913.90 -0.83 6706 61.16 557 37.01 1395.40 758.80
542459 Kranti Inds. B 10.00 64.43 64.45 67.99 61.00 61.89 -3.94 13951 8.93 106 35.16 119.80 61.00
530813 KRBL A1 1.00 350.25 350.30 351.25 344.25 346.85 -0.97 8343 28.93 252 12.27 495.00 225.70
524518 Krebs Bioch. B 10.00 58.80 58.00 58.00 58.00 58.00 -1.36 30 0.02 16 -5.47 113.90 51.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
530139 Kreon Finl. X 10.00 32.86 34.50 34.50 33.49 33.49 1.92 216 0.07 10 11.09 55.00 17.85
531328 Kretto Sysco X 1.00 0.86 0.84 0.86 0.82 0.84 -2.33 11526603 95.08 731 42.00 2.51 0.45
533482 Kridhan Infr B 2.00 3.44 3.44 3.48 3.31 3.46 0.58 1436 0.05 11 5.09 5.24 3.08
513369 Krishaanveer X 10.00 131.95 135.00 135.00 128.15 130.95 -0.76 886 1.14 21 20.27 153.90 64.30
544416 Krishival Fo B 10.00 310.25 315.30 315.60 311.00 311.00 0.24 107 0.33 8 39.42 480.87 301.00
539384 Krishna Cap XT 10.00 28.20 28.20 28.20 28.20 28.20 0.00 25 0.01 1 940.00 35.43 18.16
504392 Krishna Vent XT 10.00 24.23 23.02 23.15 23.02 23.15 -4.46 1195 0.28 13 -29.30 50.88 12.44
526423 Kriti Inds. B 1.00 85.30 80.20 86.46 78.80 83.00 -2.70 514 0.43 36 -66.94 179.00 72.42
533210 Kriti Nutrin B 1.00 68.64 69.00 69.50 68.30 68.71 0.10 773 0.53 29 10.60 125.00 63.71
544263 KRN Heat Exc A1 10.00 999.05 996.95 1031.00 971.05 997.25 -0.18 467592 4703.53 12120 158.55 1031.00 589.75
544187 Kronox Lab B 10.00 112.40 112.00 120.50 112.00 118.35 5.29 3375 3.93 260 16.98 207.40 110.95
544253 Kross B 5.00 198.10 201.95 204.65 197.55 198.65 0.28 7202 14.39 219 25.67 237.15 131.15
543328 Krsnaa Diag. B 5.00 628.10 631.60 644.50 624.95 639.05 1.74 1505 9.51 103 25.79 891.80 621.30
544509 Krupalu Meta M 10.00 39.86 38.90 41.37 38.00 40.62 1.91 11200 4.48 7 11.10 63.40 35.15
523550 Krypton Inds X 10.00 37.88 39.90 39.90 36.00 36.21 -4.41 5904 2.17 64 52.48 63.30 35.00
544149 Krystal Intg B 10.00 626.65 625.65 626.80 625.00 625.00 -0.26 88 0.55 8 22.74 729.75 405.50
516038 KS Smart Tec XT 10.00 255.50 266.35 266.35 242.75 242.75 -4.99 1763 4.30 55 -188.18 290.95 43.90
500249 KSB A1 2.00 718.45 770.20 805.10 753.00 783.30 9.03 1116392 8795.05 31829 51.91 917.90 601.00
519421 KSE X 1.00 213.65 217.00 217.75 213.10 214.90 0.59 2919 6.28 115 5.61 284.90 180.00
544664 KSH Intl. B 5.00 361.95 356.15 383.00 356.15 371.65 2.68 19391 72.93 1087 37.05 402.30 330.15
543599 Ksolves (I) B 5.00 303.05 288.00 308.70 288.00 303.70 0.21 3104 9.45 124 23.62 497.75 251.65
544615 KSR Footwear T 10.00 27.88 27.88 29.25 26.49 29.03 4.12 5276 1.42 44 -- 33.95 14.05
532937 Kuantum Pap B 1.00 88.50 89.70 90.18 88.60 90.08 1.79 1308 1.17 21 14.65 134.25 83.00
539408 Kuber Udyog X 10.00 11.47 12.60 12.61 12.60 12.61 9.94 4035 0.51 14 21.74 21.25 10.51
543289 Kuberan Glob TS 10.00 38.43 40.35 40.35 40.35 40.35 5.00 3000 1.21 1 448.33 65.58 31.88
505299 Kulkarni Pow X 5.00 570.50 575.90 581.00 565.00 574.30 0.67 1925 11.04 102 23.33 1028.05 511.00
526869 Kumbhat Fin. X 10.00 20.01 19.99 19.99 18.01 19.50 -2.55 1500 0.28 29 7.93 28.00 13.87
523594 Kunststoffe X 10.00 23.98 24.39 24.69 23.00 24.35 1.54 217 0.05 18 16.56 33.50 20.32
514240 Kush Inds. X 10.00 6.86 6.90 6.90 6.50 6.73 -1.90 2511 0.17 20 -134.60 11.50 6.20
530421 Kuwer Inds. X 10.00 8.29 8.00 8.43 7.38 7.71 -7.00 6570 0.51 23 77.10 16.75 7.38
544641 KV Toys (I) M 10.00 268.05 279.45 279.45 265.00 266.00 -0.76 6000 16.20 10 127.27 363.90 258.50
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
539997 Kwality Phar B 10.00 1437.40 1439.00 1473.95 1412.00 1464.50 1.89 12862 187.41 917 26.88 1599.00 596.05
544622 Kwality Wall T 1.00 25.75 25.75 26.52 25.75 25.92 0.66 1744279 457.78 3553 -- 31.39 25.25
511728 KZ Leas Fin X 10.00 15.50 15.00 15.00 15.00 15.00 -3.23 1 0.00 1 -16.85 32.38 15.00