F&O Corner as on 18-FEB-2025


Positive Trend
Company Spot
Price
Future
Price
% Diff OI
Chg(%)
Tube Invest 2609.90 2620.15 0.39 2.47
Cyient 1470.00 1475.55 0.38 1.62
Ramco Cemen 850.20 853.35 0.37 0.38
AU Small F. 502.40 504.20 0.36 3.98
Syngene Int 700.40 702.90 0.36 -0.45
Negative Trend
Company Spot
Price
Future
Price
% Diff OI
Chg(%)
Adani Green 897.55 876.20 -2.38 0.25
IRFC 119.27 117.29 -1.66 -0.30
SJVN 89.51 88.17 -1.50 -1.53
Union Bank 109.73 108.58 -1.05 4.18
Chambal Fer 537.00 532.70 -0.80 -0.99
Future OI Gainer
Company Open
Interest
Chg in
OI(%)
Future
Price
Chg in
Price(%)
ABB India 33.00 13.61 5148.55 -2.14
Bata (I) 24.41 11.32 1286.95 -1.07
Berger Pain 136.37 8.45 492.20 1.46
Multi Com.E 13.05 7.26 5451.35 -1.86
L&T Finance 642.84 6.83 132.17 -2.66
Future OI Loser
Company Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Manap.Fin. 602 14.45 189.11 -1.95
Dr.Lal Path 7 13.90 2632.20 0.08
CG Power & 81 10.45 578.30 -0.86
Navin Fluor 7 8.04 4084.90 -0.60
IPCA Lab. 18 6.81 1469.60 -0.20
Active Calls
Company Contract Traded
Qty
Open
Interest
Chg in
OI(%)
Vodafone Id 9.00-Feb 2658.80 2412.80 7.25
NIFTY 23000.00-Feb 1892.76 60.26 43.29
Vodafone Id 10.00-Feb 1860.80 4287.20 3.23
NIFTY 22900.00-Feb 1791.10 33.27 67.39
Vodafone Id 8.00-Feb 1742.80 909.20 23.40
Active Puts
Company Contract Traded
Qty
Open
Interest
Chg in
OI(%)
NIFTY 22900.00-Feb 1854.44 38.42 44.07
NIFTY 22800.00-Feb 1777.61 48.80 -0.49
Vodafone Id 8.00-Feb 1417.20 1024.40 5.30
NIFTY 22500.00-Feb 1349.35 61.49 0.35
Vodafone Id 7.00-Feb 1116.80 782.80 1.45
Top Sectoral OI Gainer
Sector Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Leather & L 24.41 11.32 8.06 -26.11
Paints & Va 315.83 6.19 52.63 52.45
Constructio 1467.02 3.68 315.10 -10.79
Cables 35.66 2.39 10.57 10.72
Exchanges 488.86 2.24 139.18 1.97
Top Sectoral OI Loser
Sector Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Pesticides 297.95 1.95 37.17 -24.24
Textiles 2.27 1.61 0.46 25.89
Metals 2320.23 1.55 402.10 -19.44
Entertainme 50.51 1.37 13.22 -6.98
Market-Wide Position Limit
Company MWPL(Lakh) OI(Lakh) MWP Chg in
OI(%)
Manap.Fin. 1096.07 1311.66 119.67 -12.59
Bandhan Ban 1933.71 1778.11 91.95 6.30
Hind.Copper 654.82 583.03 89.04 0.11
ABB India 105.95 89.96 84.90 49.37
Canara Bank 6724.21 5649.89 84.02 -0.26