F&O Corner as on 7-NOV-2025


Positive Trend
Company Spot
Price
Future
Price
% Diff OI
Chg(%)
Glenmark Ph 1811.50 1822.20 0.59 1.62
PNB Hous.Fi 896.15 901.15 0.56 -1.35
Manap.Fin. 270.65 272.15 0.55 4.85
Max Fin.Ser 1618.10 1626.70 0.53 -0.42
HDFC Bank 982.30 987.45 0.52 1.49
Negative Trend
Company Spot
Price
Future
Price
% Diff OI
Chg(%)
Amber Enter 7227.00 6926.50 -4.16 56.40
Power Grid 272.00 268.35 -1.34 -0.61
Infosys 1476.80 1460.30 -1.12 1.56
Rail Vikas 318.00 315.20 -0.88 0.47
Voltas 1321.50 1312.20 -0.70 1.33
Future OI Gainer
Company Open
Interest
Chg in
OI(%)
Future
Price
Chg in
Price(%)
Amber Enter 12.27 56.40 6926.50 -10.23
ABB India 27.68 19.08 5002.50 -4.22
L&T Finance 519.38 13.56 304.70 10.22
Blue Star 18.58 11.59 1760.50 -1.30
360 One WAM 25.19 8.84 1071.20 0.00
Future OI Loser
Company Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Delhivery 175 22.77 431.50 -2.55
NCC 207 8.33 196.15 -0.04
SBI 756 7.65 958.85 -0.42
Central DSL 85 6.14 1586.20 3.29
Piramal Ph. 184 6.07 198.51 -0.46
Active Calls
Company Contract Traded
Qty
Open
Interest
Chg in
OI(%)
Vodafone Id 11.00-Nov 6952.37 4041.20 2.99
Vodafone Id 12.00-Nov 5969.59 4428.59 7.23
NIFTY 25500.00-Nov 5238.72 83.56 86.54
Vodafone Id 10.00-Nov 4865.30 5667.97 -4.80
NIFTY 25400.00-Nov 3737.38 36.97 426.98
Active Puts
Company Contract Traded
Qty
Open
Interest
Chg in
OI(%)
NIFTY 25400.00-Nov 5353.88 107.02 86.68
NIFTY 25300.00-Nov 4478.95 119.96 118.07
NIFTY 25500.00-Nov 4144.24 73.94 14.01
Vodafone Id 9.00-Nov 3047.69 3159.20 6.00
Vodafone Id 8.00-Nov 1727.55 2392.98 -4.07
Top Sectoral OI Gainer
Sector Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Consultancy 35.98 4.38 16.91 155.30
Retail 145.84 3.39 23.39 59.24
Metals 3110.63 2.27 635.78 -7.27
Infotech 3487.44 2.08 469.67 14.81
Textiles 2.26 1.61 0.18 -20.76
Top Sectoral OI Loser
Sector Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Cables 25.93 3.34 5.19 8.31
Exchanges 1025.08 3.16 367.12 180.64
Pesticides 390.43 2.98 158.89 -39.85
Paints & Va 129.49 2.38 16.40 -69.25
Market-Wide Position Limit
Company MWPL(Lakh) OI(Lakh) MWP Chg in
OI(%)
Bandhan Ban 1427.53 2461.93 172.46 1.26
Amber Enter 30.67 41.83 136.37 120.23
SAIL 2168.61 2845.29 131.20 2.69
HFCL 1479.80 1894.69 128.04 0.37
Adani Enter 300.41 370.87 123.45 -9.71