F&O Corner as on 30-JUN-2025


Positive Trend
Company Spot
Price
Future
Price
% Diff OI
Chg(%)
Mphasis 2845.40 2867.60 0.78 3.56
KEI Inds. 3792.60 3819.90 0.72 0.76
Manap.Fin. 275.37 277.36 0.72 -3.16
PG Electrop 754.65 759.90 0.70 84.53
Bharat Dyna 1943.20 1956.60 0.69 -4.43
Negative Trend
Company Spot
Price
Future
Price
% Diff OI
Chg(%)
Hero Motoco 4237.10 4175.70 -1.45 10.83
FSN E-Comm. 208.39 205.65 -1.31 2.05
Page Inds. 49410.00 48905.00 -1.02 4.40
Bosch 32680.00 32375.00 -0.93 0.45
SBI Cards 953.10 944.65 -0.89 2.25
Future OI Gainer
Company Open
Interest
Chg in
OI(%)
Future
Price
Chg in
Price(%)
Amber Enter 1.56 300.77 6814.50 -1.11
PG Electrop 17.21 84.53 759.90 -0.61
360 One WAM 5.35 59.94 1201.60 -0.29
KFin Tech 4.37 35.43 1356.90 -0.05
Rail Vikas 113.63 12.36 397.10 -0.20
Future OI Loser
Company Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Max Fin.Ser 60 23.86 1640.60 0.15
SBI Life In 78 19.39 1850.00 -0.37
Mazagon Doc 31 16.62 3265.30 2.50
SRF 47 16.31 3250.80 2.11
ICICI Bank 551 15.96 1452.80 -1.01
Active Calls
Company Contract Traded
Qty
Open
Interest
Chg in
OI(%)
Vodafone Id 8.00-Jul 3133.46 3639.51 41.01
NIFTY 25600.00-Jul 2219.82 103.16 135.21
NIFTY 25700.00-Jul 1530.85 91.85 115.34
Vodafone Id 7.00-Jul 1470.96 2997.66 -1.76
NIFTY 25500.00-Jul 1397.82 80.49 117.94
Active Puts
Company Contract Traded
Qty
Open
Interest
Chg in
OI(%)
NIFTY 25500.00-Jul 2378.44 74.56 -15.32
NIFTY 25600.00-Jul 2145.70 34.94 -40.25
NIFTY 25550.00-Jul 1450.69 19.69 -30.89
Vodafone Id 7.00-Jul 999.22 2011.31 -8.28
Vodafone Id 8.00-Jul 620.40 631.12 -1.89
Top Sectoral OI Gainer
Sector Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Consultancy 4.55 35.03 4.76 -33.69
Breweries & 141.40 5.22 29.12 78.19
Textiles 1.77 4.34 0.38 -48.22
Diamonds & 307.61 3.82 62.20 -31.99
Fertilisers 114.49 3.82 17.20 6.22
Top Sectoral OI Loser
Sector Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Chemicals 302.40 3.64 43.55 -29.93
Power Gener 4786.84 1.78 423.87 -57.25
Medical Ser 663.39 0.90 111.13 -32.42
Aerospace & 1128.20 0.81 380.30 -28.09
Market-Wide Position Limit
Company MWPL(Lakh) OI(Lakh) MWP Chg in
OI(%)
RBL Bank 1215.54 1307.69 107.58 23.17
Birlasoft 327.33 259.79 79.37 0.44
Hind.Copper 654.82 514.42 78.56 5.06
Bandhan Ban 1933.71 1294.52 66.95 4.15
LIC Hsg.Fin 602.44 374.43 62.15 0.67