<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
G Companies Traded as on 16/02/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544675 Gabion Tech M 10.00 75.75 75.50 75.50 72.35 73.50 -2.97 6400 4.70 4 15.03 97.50 64.15
505714 Gabriel (I) A1 1.00 991.60 970.20 1008.15 956.40 962.05 -2.98 23070 226.10 1596 55.26 1386.45 435.60
544108 Gabriel Pet M 10.00 205.00 209.45 210.00 205.00 208.40 1.66 9000 18.58 12 771.85 365.00 162.00
531723 GACM Tech. B 1.00 0.48 0.48 0.50 0.48 0.48 0.00 195723 0.95 114 6.00 1.21 0.45
570005 GACM TechDVR B 1.00 0.49 0.51 0.51 0.48 0.49 0.00 38155 0.19 34 -7.00 1.20 0.40
524624 Gagan Gases X 10.00 20.98 20.98 21.94 20.98 21.15 0.81 3923 0.84 40 88.13 35.80 17.61
532155 GAIL (I) A1 10.00 161.65 161.50 165.25 161.40 164.75 1.92 418332 686.31 3705 12.61 202.65 150.60
538609 Gajanan Secu X 10.00 56.17 64.00 64.00 56.00 59.90 6.64 711 0.43 35 24.75 118.15 46.50
539228 Gala Global Z 5.00 1.60 1.64 1.64 1.52 1.58 -1.25 23829 0.37 69 -0.99 3.80 1.52
544244 Gala Prec.En B 10.00 785.60 760.30 791.85 760.30 768.75 -2.14 233 1.80 80 43.90 1068.20 678.80
542802 GalacticoCor B 1.00 1.97 1.99 2.12 1.97 2.04 3.55 206312 4.20 334 22.67 3.06 1.53
538881 Galada Fin. XT 10.00 31.93 30.34 31.90 30.34 30.38 -4.85 102 0.03 3 25.32 36.68 17.30
504697 Galada Pow T XT 10.00 5.08 5.18 5.18 5.18 5.18 1.97 3 0.00 1 0.36 5.18 1.50
531911 Galaxy Agric XT 10.00 42.99 42.80 45.13 40.85 44.96 4.58 2402 0.99 18 299.73 46.82 25.56
526073 Galaxy Bear. X 10.00 586.95 589.85 620.00 588.00 588.40 0.25 279 1.68 46 29.38 1100.00 440.00
506186 Galaxy Cloud X 10.00 14.63 15.19 15.19 14.01 14.80 1.16 8870 1.29 46 -70.48 50.81 13.10
540935 Galaxy Surf. A1 10.00 1833.80 1810.00 1981.25 1810.00 1890.25 3.08 1332 25.47 198 23.86 2750.00 1800.00
532726 Gallantt Isp B 10.00 555.40 577.95 577.95 537.20 548.00 -1.33 7667 41.85 301 27.58 800.60 293.75
544616 Gallard Stee M 10.00 176.35 166.10 174.00 166.10 167.90 -4.79 6000 10.11 6 26.28 245.95 140.10
531902 Gallops Ent. XT 10.00 22.10 22.54 22.54 21.00 21.00 -4.98 195 0.04 5 95.45 24.90 16.00
540097 Gamco X 2.00 39.92 40.90 40.90 39.00 39.99 0.18 63234 25.11 104 -13.33 52.38 32.20
544594 Game Chg.Tex M 10.00 118.00 119.00 127.00 119.00 124.15 5.21 8400 10.37 7 18.39 161.95 103.10
544029 Gandhar Oil B 2.00 146.50 146.55 147.00 145.20 146.75 0.17 5332 7.79 185 6.74 184.25 120.60
513108 Gandhi Sp.Tu B 5.00 799.95 791.00 824.90 791.00 817.85 2.24 28 0.23 12 14.02 1033.70 580.00
500153 Ganesh Benzo B 1.00 79.91 79.98 79.98 77.32 77.69 -2.78 5011 3.89 68 12.47 133.90 67.93
544528 Ganesh CPL B 10.00 189.60 189.00 189.00 186.80 187.05 -1.34 846 1.59 32 20.20 309.65 186.80
504397 Ganesh Hold XT 10.00 81.20 79.00 81.00 77.35 77.90 -4.06 13 0.01 10 -23.12 114.00 71.70
526367 Ganesh Hsg. A1 10.00 702.30 683.05 737.60 683.05 731.00 4.09 5404 38.73 368 14.52 1301.25 683.05
539041 Ganesha Eco M 10.00 27.49 26.09 27.60 26.09 26.76 -2.66 8750 2.36 7 -- 45.00 24.16
514167 Ganesha Ecos A1 10.00 803.60 791.00 812.85 785.00 799.65 -0.49 3188 25.46 378 55.30 1738.80 653.25
540647 Ganges Sec B 10.00 126.95 133.00 136.85 133.00 136.85 7.80 30 0.04 5 80.98 190.00 109.60
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
512443 Ganon X 10.00 14.48 14.66 15.20 14.65 14.66 1.24 657 0.10 9 41.89 17.39 5.57
539492 Garbi Finves X 10.00 12.89 12.90 12.90 12.75 12.75 -1.09 2320 0.30 15 26.02 16.98 9.17
542011 Garden R.Shp A1 10.00 2432.85 2429.05 2446.35 2390.05 2429.50 -0.14 47907 1160.90 3068 40.39 3535.00 1180.10
530615 Garg Furnace X 10.00 141.75 145.05 154.95 145.05 146.25 3.17 3652 5.49 76 7.23 265.80 120.10
539216 Garment Mant X 1.00 1.66 1.66 1.90 1.40 1.87 12.65 4245271 72.27 1306 7.79 2.11 1.05
526727 Garnet Const X 10.00 94.85 105.05 111.25 103.00 107.64 13.48 106524 115.13 572 4.13 111.25 21.60
512493 Garnet Intl. XT 10.00 63.47 64.94 64.98 62.50 63.11 -0.57 5919 3.75 57 26.97 140.25 42.00
544271 Garuda Const B 5.00 204.00 200.05 203.00 192.25 197.10 -3.38 58708 116.23 1125 17.29 249.45 85.50
500655 Garware Hi-T A1 10.00 4249.30 4224.30 4390.00 4224.30 4280.30 0.73 5217 225.21 892 32.30 4799.70 2320.05
509563 Garware Marn X 10.00 24.68 24.80 25.19 24.00 24.03 -2.63 7227 1.75 121 44.50 36.30 20.32
514400 Garware Synt XT 10.00 27.87 26.51 29.10 26.51 26.58 -4.63 480 0.13 14 32.81 31.66 11.81
509557 Garware Tech A1 10.00 717.35 714.00 714.00 690.40 694.85 -3.14 1443 10.13 183 32.48 981.00 589.54
543489 Gateway Dist B 10.00 58.82 58.00 58.70 57.55 58.47 -0.60 32530 18.97 292 1461.75 76.40 51.56
540613 Gautam Exim MT 10.00 287.70 285.50 285.50 285.50 285.50 -0.76 375 1.07 1 112.85 311.00 103.00
540936 Gautam Gems B 10.00 3.51 3.56 3.56 3.45 3.47 -1.14 24877 0.87 55 43.38 5.35 3.01
524564 Gayatri Bio XT 10.00 13.67 14.31 14.35 13.68 14.35 4.97 20350 2.90 44 -130.45 19.98 5.35
541546 Gayatri High B 2.00 2.80 2.94 2.94 2.66 2.66 -5.00 178448 4.84 240 0.05 4.76 0.74
532767 Gayatri Proj Z 2.00 12.87 12.87 12.87 12.87 12.87 0.00 131026 16.86 57 0.10 12.87 5.45
532183 Gayatri Suga X 10.00 9.57 9.21 10.00 9.21 9.75 1.88 85648 8.25 168 -10.96 16.70 7.02
544348 GB Logistics MT 10.00 42.00 42.00 42.00 42.00 42.00 0.00 135600 56.95 26 7.08 66.56 33.30
535431 GCM Sec. B 1.00 0.70 0.70 0.72 0.68 0.69 -1.43 312375 2.18 172 -13.80 1.05 0.63
530855 GDL Leasing XT 10.00 123.95 129.95 129.95 117.80 125.90 1.57 4409 5.32 73 69.94 169.80 8.74
532309 GE Power Ind B 10.00 479.90 480.00 522.10 464.60 501.90 4.58 2101497 10596.85 35847 11.11 522.10 196.00
500620 GE Shipping A1 10.00 1300.55 1290.10 1342.40 1288.10 1310.10 0.73 27431 363.19 1721 8.27 1367.90 797.25
522275 GE Vernova T A1 2.00 3555.85 3560.00 3698.65 3534.05 3663.60 3.03 20966 766.51 3248 87.84 3813.95 1252.85
504028 GEE X 2.00 72.40 74.52 74.52 71.34 71.76 -0.88 709 0.51 19 -66.44 97.90 55.25
532764 GeeCee Vent. B 10.00 298.40 289.95 299.05 286.95 299.00 0.20 54 0.16 15 27.89 452.85 286.95
539486 Geetanjali C XT 10.00 5.90 5.88 6.19 5.62 5.64 -4.41 8376 0.49 20 -35.25 6.20 3.13
544491 Gem Aromatic B 2.00 195.00 189.00 193.45 189.00 192.90 -1.08 1938 3.72 94 18.87 349.00 133.10
544199 GEM Enviro M M 5.00 49.90 48.02 48.70 47.41 47.90 -4.01 13600 6.56 14 10.79 101.55 41.10
531137 Gemstone Inv X 1.00 1.59 1.57 1.70 1.53 1.62 1.89 84991 1.38 211 -- 2.82 1.37
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
531592 Gen Pharma X 1.00 1.32 1.30 1.35 1.27 1.28 -3.03 518306 6.77 338 -64.00 2.40 0.98
539407 Generic Engg B 5.00 51.92 52.57 52.60 52.00 52.11 0.37 10243 5.37 82 23.16 55.60 22.24
514336 Genesis IBRC XT 10.00 65.84 65.84 65.84 62.55 62.55 -5.00 150 0.09 7 -347.50 184.90 18.35
506109 Genesys Intl B 5.00 300.35 300.00 308.00 289.30 292.85 -2.50 39026 116.16 894 31.25 814.95 285.10
531739 Gennex Lab X 1.00 12.26 12.39 12.50 11.80 11.94 -2.61 473359 57.29 840 15.71 17.25 10.85
539206 Genomic Vall X 10.00 26.00 22.30 28.88 22.30 26.50 1.92 237 0.05 8 -165.63 70.90 20.10
542851 Gensol Engg. Z 10.00 28.02 26.62 26.62 26.62 26.62 -5.00 1334 0.36 25 1.00 586.00 20.65
538961 Genus Paper B 1.00 13.05 12.86 13.00 12.85 12.86 -1.46 481 0.06 17 34.76 22.00 10.86
530343 Genus Power T 1.00 267.35 266.80 266.80 260.00 265.25 -0.79 7424 19.57 234 14.84 422.16 206.83
532425 Genus Prime XT 2.00 27.07 25.75 27.99 25.75 26.22 -3.14 9647 2.61 55 65.55 35.35 16.30
532285 Geojit Finl. B 1.00 69.33 68.45 68.97 66.17 67.15 -3.14 18575 12.63 211 19.93 94.80 60.80
500173 GFL B 1.00 48.51 48.55 49.33 48.38 48.44 -0.14 3491 1.71 27 440.36 79.80 46.50
531399 GG Automativ X 10.00 209.70 210.90 210.90 199.00 203.30 -3.05 17460 35.64 331 17.59 323.00 151.00
505250 GG Dandekar X 1.00 69.74 69.74 69.74 69.74 69.74 0.00 1 0.00 1 51.66 109.00 63.20
540614 GG Engineer. X 1.00 0.50 0.50 0.50 0.49 0.49 -2.00 3172019 15.68 1023 9.80 1.24 0.48
500171 GHCL A1 10.00 501.90 501.00 501.00 492.00 496.75 -1.03 15402 75.95 347 9.01 670.00 492.00
543918 GHCL Textile B 2.00 79.14 74.20 80.32 74.20 80.13 1.25 4137 3.30 103 13.47 98.70 65.90
505504 GHV Infra Pr XT 5.00 289.20 303.65 303.65 303.65 303.65 5.00 67488 204.93 334 60.13 362.40 35.54
542918 Gian Life Z 10.00 9.39 9.84 9.84 9.01 9.50 1.17 1001 0.09 18 -10.22 20.50 7.08
511676 GIC Housing B 10.00 162.45 161.60 161.60 157.05 160.15 -1.42 3952 6.31 129 6.33 206.00 151.00
540755 GIC India A1 5.00 390.95 389.60 390.30 384.30 386.25 -1.20 20103 77.80 860 7.04 453.60 345.05
538788 Gilada Fin. XT 5.00 13.43 13.90 13.90 12.85 13.58 1.12 9911 1.31 42 8.49 23.80 9.30
532716 Gillanders A B 10.00 94.98 94.20 94.20 90.56 90.56 -4.65 247 0.22 15 12.56 151.50 86.15
507815 Gillette (I) A1 10.00 8545.80 8653.40 8653.40 8463.60 8477.00 -0.81 346 29.39 178 44.52 11505.00 7413.00
590025 Ginni Filam. B 10.00 39.83 40.00 40.09 39.83 40.09 0.65 1106 0.44 23 9.90 57.71 18.95
539013 Gita Renew.E X 10.00 78.16 78.16 80.16 75.11 77.33 -1.06 357 0.27 29 -138.09 138.50 72.66
531758 GK Consult. X 10.00 10.65 10.64 11.40 10.62 11.25 5.63 4259 0.46 9 18.44 20.80 9.33
544525 GK Energy B 2.00 111.00 116.00 116.55 112.10 116.55 5.00 19509 22.48 140 12.55 239.45 96.20
533212 GKB Ophthalm X 10.00 61.17 61.17 63.30 58.80 61.55 0.62 4758 2.92 88 -12.26 91.70 45.25
542666 GKP Printing B 10.00 6.08 6.28 6.33 6.20 6.27 3.13 22758 1.43 55 19.00 10.36 4.85
531199 Glance Fin. X 10.00 189.50 176.95 176.95 171.00 173.10 -8.65 103 0.18 5 37.96 251.95 120.10
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543245 Gland Pharma A1 1.00 1779.65 1769.30 1814.80 1741.20 1809.25 1.66 1444 25.88 285 35.19 2130.00 1200.00
500660 GlaxoSmith.P A1 10.00 2593.90 2573.45 2637.85 2573.45 2598.40 0.17 4556 119.40 557 43.11 3515.95 2088.25
544444 Glen Inds. M 10.00 78.75 77.32 77.32 76.00 76.50 -2.86 13200 10.11 10 21.43 164.85 70.17
532296 Glenmark Pha A1 1.00 1996.55 1988.75 2036.00 1988.05 2031.35 1.74 6754 136.06 1057 53.82 2286.15 1274.70
513528 Glittek Gran XT 5.00 49.28 51.74 51.74 49.28 51.74 4.99 333472 172.26 692 5.29 51.74 3.42
543520 Glob.Longlif MT 10.00 13.41 14.02 14.08 13.44 14.08 5.00 113000 15.90 34 14.22 33.02 11.60
544665 Glob.Ocean L MT 10.00 123.40 120.00 123.00 120.00 123.00 -0.32 6400 7.73 4 26.06 172.91 79.20
501848 Glob.Offshr. X 10.00 54.74 55.99 55.99 54.50 55.25 0.93 64835 35.51 63 -30.52 107.40 43.44
533104 Glob.Spirits B 10.00 980.50 966.05 980.00 966.05 974.35 -0.63 1167 11.37 167 37.15 1303.95 802.00
530263 Global Cap. X 1.00 0.54 0.55 0.55 0.54 0.54 0.00 53761 0.29 130 18.00 0.99 0.50
543654 Global Healt A1 2.00 1133.50 1145.05 1150.45 1131.00 1145.00 1.01 3497 39.93 363 59.88 1455.85 1015.00
543829 Global Surf. T 10.00 87.49 83.12 83.12 83.12 83.12 -4.99 71 0.06 4 -18.93 145.00 79.77
532773 Global Vec.H B 10.00 173.30 168.55 176.35 168.55 174.00 0.40 348 0.61 19 -17.31 284.05 161.00
544234 Globale Tess B 10.00 11.55 11.60 11.60 11.00 11.30 -2.16 232 0.03 5 -9.58 25.20 10.43
540654 Globalspace X 10.00 20.52 20.64 21.50 19.22 19.63 -4.34 66940 13.60 155 280.43 21.85 13.67
544424 Globe Civil B 10.00 53.22 57.80 57.80 52.34 53.36 0.26 2345 1.26 56 13.37 95.00 46.60
540266 Globe Comm. X 10.00 17.86 18.57 18.71 17.30 18.34 2.69 13328 2.42 175 1.11 40.99 15.41
544494 Globtier Inf M 10.00 28.00 27.80 27.80 27.80 27.80 -0.71 1600 0.44 1 7.64 57.60 25.01
526025 Globus Power X 10.00 13.35 14.10 14.10 13.00 13.55 1.50 3251 0.44 42 12.32 18.45 11.52
542351 Gloster B 10.00 606.15 600.00 665.00 600.00 600.10 -1.00 739 4.47 86 86.22 840.00 531.60
544557 Glottis B 2.00 52.29 48.48 50.05 48.42 48.97 -6.35 71420 34.92 737 11.80 93.00 48.42
507488 GM Breweries B 10.00 1015.00 1005.80 1039.40 999.05 1031.85 1.66 3552 36.13 317 14.45 1328.00 579.10
543239 GM Polyplast M 10.00 66.20 66.20 66.20 64.00 64.00 -3.32 2800 1.81 4 37.21 128.40 61.50
505255 GMM Pfaudler A1 2.00 1002.00 965.10 1001.55 965.10 997.75 -0.42 5104 50.32 432 254.53 1416.30 944.25
532754 GMR Airports A1 1.00 94.02 95.29 101.40 95.28 100.52 6.91 2106423 2096.52 11894 -287.20 110.30 67.75
543490 GMR Power U A1 10.00 102.85 100.05 102.65 100.05 102.05 -0.78 33159 33.77 384 4.83 141.00 89.43
540124 GNA Axles B 10.00 431.00 432.05 444.85 424.85 428.95 -0.48 7552 32.54 915 16.50 470.70 269.80
500670 GNFC A1 10.00 466.70 466.70 466.70 456.90 460.20 -1.39 9481 43.55 427 10.85 573.25 442.50
544455 GNG Electron B 2.00 336.20 331.40 345.00 331.40 333.35 -0.85 5429 18.30 349 55.19 401.45 239.00
513536 GNRL X 10.00 104.70 105.50 109.00 102.10 103.95 -0.72 55482 58.51 516 185.63 113.96 18.39
544179 Go Digit GI A1 10.00 322.40 323.20 334.65 323.20 332.05 2.99 10355 34.29 471 60.15 380.70 264.80
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543401 Go Fashion B 10.00 350.20 344.15 344.15 336.00 338.35 -3.38 2427 8.28 184 103.16 940.05 336.00
509567 Goa Carbon B 10.00 376.25 374.10 380.45 368.55 374.60 -0.44 149 0.56 45 -5.78 532.30 350.05
542850 Goblin India M 10.00 8.20 8.69 8.69 7.22 7.90 -3.66 38000 2.98 12 3.16 27.00 7.21
506480 GOCL Corp B 2.00 267.20 267.30 274.00 256.20 262.10 -1.91 2357 6.18 168 0.88 417.00 245.00
544279 Godavari Bio B 10.00 284.25 260.00 281.60 260.00 280.40 -1.35 4869 13.55 156 116.83 352.00 145.20
530317 Godavari Drg X 10.00 87.26 89.90 90.00 85.50 88.19 1.07 10462 9.13 53 18.00 115.00 69.70
532734 Godawari Pow A1 1.00 258.20 257.30 268.65 256.55 268.20 3.87 85711 226.78 939 24.27 290.00 145.55
500163 Godfrey Phil A1 2.00 2081.80 2084.70 2088.90 2011.00 2015.25 -3.20 28717 582.72 2784 24.49 3945.00 1645.43
540743 Godrej Agrov A1 10.00 651.60 647.70 651.20 630.00 638.75 -1.97 27471 175.04 937 28.00 876.30 506.70
532424 Godrej Cons. A1 1.00 1194.65 1189.30 1221.00 1160.00 1203.65 0.75 23227 279.68 3447 67.62 1308.40 979.75
500164 Godrej Inds. A1 1.00 969.05 967.05 980.05 956.50 972.35 0.34 4392 42.57 453 33.44 1391.50 764.45
533150 Godrej Prop. A1 5.00 1809.10 1784.20 1840.90 1784.20 1833.45 1.35 37176 677.91 3126 34.90 2505.00 1476.05
544504 Goel Constrn M 10.00 324.40 320.00 320.00 309.00 314.00 -3.21 13200 41.36 33 11.84 382.00 256.00
538787 Goenka Busin X 10.00 10.39 10.10 11.00 9.51 10.30 -0.87 33805 3.38 143 29.43 13.45 6.06
532957 Gokak Textil XT 10.00 70.15 70.50 73.49 70.50 72.46 3.29 1304 0.94 30 -0.87 113.00 52.60
532630 Gokaldas Exp A1 5.00 845.00 838.80 859.50 817.65 828.65 -1.93 92237 773.35 3375 51.86 1060.00 531.60
539725 Gokul Agro R B 1.00 168.90 167.00 167.05 162.60 163.35 -3.29 5507 9.08 202 16.11 221.40 96.00
532980 Gokul Refoil B 2.00 31.80 33.40 34.30 33.05 33.70 5.97 2883 0.98 55 17.28 54.80 31.30
590095 Gold BeES E 1.00 126.10 129.25 129.25 125.86 126.92 0.65 2132700 2698.44 11101 -- 148.41 66.40
540062 Gold Crest E X 10.00 236.60 236.60 236.60 224.80 236.00 -0.25 59 0.13 6 874.07 702.70 224.80
509024 Gold.Leg.Lea X 10.00 12.52 14.66 14.66 11.00 11.62 -7.19 31741 3.77 130 2.85 16.38 7.20
531928 Golden Carpt X 10.00 10.93 11.15 11.15 11.15 11.15 2.01 1 0.00 1 -50.68 13.80 8.58
500151 Golden Tobac Z 10.00 29.99 29.99 30.25 29.45 29.51 -1.60 949 0.28 9 7.51 42.99 27.24
526729 Goldiam Int. A1 2.00 393.10 393.15 402.40 380.70 393.80 0.18 32513 126.93 657 28.39 444.35 252.00
531360 Golecha Glob X 10.00 19.57 19.96 19.96 18.62 18.62 -4.85 281 0.05 16 -6.35 38.20 18.62
513309 Golkonda Alu XT 10.00 8.23 8.39 8.39 7.82 7.89 -4.13 22943 1.82 64 46.41 13.70 6.83
523676 Golkunda Dia X 10.00 262.30 260.00 274.15 260.00 266.70 1.68 13385 35.78 321 15.27 278.55 156.00
530655 Goodluck (I) B 2.00 1085.75 1083.70 1161.05 1083.70 1131.80 4.24 5129 58.40 486 22.39 1352.80 568.20
500166 Goodricke X 10.00 161.25 164.00 164.00 159.50 159.70 -0.96 3423 5.49 69 18.97 240.00 149.95
500168 Goodyear (I) B 10.00 836.60 832.00 841.00 818.00 823.35 -1.58 10190 84.05 347 33.51 1071.00 764.00
531913 Gopal Iron & XT 10.00 9.75 9.27 10.23 9.27 10.20 4.62 63078 6.43 90 -27.57 12.27 5.50
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544140 Gopal Snacks B 1.00 299.20 299.40 311.20 295.80 308.10 2.97 50246 151.55 2546 906.18 398.45 253.00
531608 Gorani Inds. X 10.00 68.09 69.45 73.90 68.00 68.00 -0.13 548 0.37 9 39.53 126.10 50.75
531111 Gothi Plasco P 10.00 41.49 40.00 40.00 39.42 39.42 -4.99 2100 0.83 12 22.53 53.55 37.80
506134 Gourmet Gate X 1.00 12.94 12.60 13.74 12.60 13.39 3.48 5880 0.76 29 -669.50 21.60 11.97
530709 Gowra Leasng X 10.00 94.30 94.30 94.30 89.32 89.98 -4.58 530 0.48 11 12.95 151.80 59.80
541152 Goyal Alumin T 1.00 7.25 7.16 7.39 6.89 7.02 -3.17 12375 0.87 90 39.00 11.42 6.20
530663 Goyal Asso. X 1.00 0.87 0.90 0.91 0.88 0.91 4.60 60252 0.54 36 18.20 1.70 0.76
532543 GP Petro. B 5.00 34.86 35.80 35.80 32.22 32.59 -6.51 7767 2.57 150 6.45 51.44 30.30
544131 GPT Health B 10.00 127.75 126.05 132.40 126.05 129.00 0.98 3466 4.50 109 25.39 184.80 123.15
533761 GPT Infraprj B 10.00 124.35 124.35 125.55 121.10 122.40 -1.57 23699 29.17 217 17.24 149.75 84.75
543317 GR InfraPro. A1 5.00 980.05 980.00 993.95 966.10 979.50 -0.06 978 9.58 153 8.62 1441.60 883.35
539120 Grameva X 10.00 64.00 64.64 67.20 64.64 66.90 4.53 1938 1.30 12 64.33 69.70 28.80
513343 Grand Found T 4.00 10.46 10.46 10.46 10.46 10.46 0.00 6640 0.69 3 -36.07 10.46 7.82
523862 Grand Oak Ca B 10.00 29.85 29.55 31.18 28.51 30.62 2.58 6358 1.83 21 340.22 66.30 18.55
504369 Grandma Trad X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 731 0.00 7 -4.90 0.61 0.49
532482 Granules (I) A1 1.00 561.10 561.20 566.85 556.25 564.05 0.53 125385 706.90 924 25.09 627.45 412.05
509488 Graphite Ind A1 2.00 648.35 632.85 676.75 631.35 671.80 3.62 152741 1003.33 4096 39.89 684.20 366.00
500300 Grasim Inds. A1 2.00 2888.05 2851.50 2917.15 2851.50 2911.85 0.82 3932 113.81 822 43.99 2980.05 2301.20
505710 Grauer & Wei B 1.00 72.47 71.06 71.87 69.48 70.08 -3.30 350731 245.99 4575 22.68 111.45 68.25
509546 Graviss Hosp X 2.00 36.77 37.15 37.15 34.47 35.98 -2.15 1199 0.41 24 -327.09 51.90 28.51
533282 Gravita A1 2.00 1659.35 1643.45 1671.45 1622.70 1662.70 0.20 14253 234.45 1105 32.12 2169.90 1435.00
532015 Gravity (I) XT 10.00 14.52 15.24 15.24 15.24 15.24 4.96 117933 17.97 66 2.40 15.93 4.13
501455 Greaves Cott A1 2.00 162.65 162.65 164.05 159.70 160.85 -1.11 23666 38.19 488 34.44 282.00 155.20
531737 Greencrest F X 1.00 0.57 0.56 0.58 0.56 0.58 1.75 58332 0.33 89 -14.50 0.78 0.50
544163 Greenhitech M 10.00 94.50 87.51 90.60 87.51 90.30 -4.44 5000 4.49 5 244.05 141.80 81.35
538979 Greenlam Ind B 1.00 248.95 249.65 249.65 243.35 244.50 -1.79 153 0.38 40 330.41 298.27 187.00
542857 Greenpanel I B 1.00 219.20 218.45 221.30 216.05 217.30 -0.87 1402 3.06 111 18.67 335.05 203.00
526797 Greenply Ind B 1.00 226.95 223.70 227.00 223.70 226.55 -0.18 2282 5.15 107 37.57 351.55 215.10
506076 Grind Norton A1 5.00 1630.30 1618.90 1628.95 1589.10 1603.65 -1.63 1467 23.59 194 45.64 1881.35 1360.05
531449 GRM Overseas B 2.00 163.90 164.10 164.95 162.60 163.35 -0.34 16562 27.16 171 40.94 185.55 66.11
532315 Groarc Inds. XT 10.00 6.46 6.15 6.46 6.15 6.46 0.00 846 0.05 8 -161.50 14.22 5.16
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
539522 Grovy X 10.00 41.57 41.98 43.30 40.01 42.00 1.03 517 0.21 20 25.30 56.80 36.95
544473 Grow.Bpower B 10.00 10.15 10.10 10.40 10.06 10.37 2.17 37995 3.90 91 -- 11.00 8.39
539222 Growington B 1.00 0.71 0.68 0.74 0.68 0.72 1.41 4014194 28.58 935 12.00 2.30 0.60
509152 GRP B 10.00 1803.05 1802.20 1847.40 1791.15 1827.45 1.35 235 4.26 102 40.56 3215.00 1500.00
513059 GS Auto Int X 5.00 33.40 34.00 34.50 33.00 33.56 0.48 6567 2.20 64 23.31 41.99 28.50
538057 GS CPSE ET G A1 10.00 98.56 99.04 100.62 97.73 100.48 1.95 149579 149.68 779 -- 101.53 75.00
511543 GSB Finance X 10.00 37.50 39.75 39.75 36.85 36.85 -1.73 864 0.32 18 -184.25 49.76 25.00
500690 GSFC A1 2.00 174.10 173.10 175.80 172.40 174.20 0.06 48800 85.10 459 10.03 220.75 156.50
530469 GSL Secur. XT 10.00 58.72 58.71 58.72 55.79 55.85 -4.89 2523 1.45 12 -44.33 61.81 17.32
532951 GSS Infotech B 10.00 15.56 14.60 15.73 14.60 15.25 -1.99 22187 3.41 105 -14.81 59.70 13.65
500160 GTL B 10.00 7.71 7.90 7.90 7.68 7.71 0.00 14223 1.11 122 0.15 12.90 6.50
532775 GTL Infrast. B 10.00 1.29 1.30 1.32 1.24 1.25 -3.10 8472710 108.60 9886 -2.45 2.16 0.98
500170 GTN Inds. X 10.00 21.65 20.20 21.60 19.05 21.50 -0.69 804 0.16 13 -5.09 32.85 17.00
532744 GTN Textiles X 10.00 11.55 11.60 11.60 10.70 11.29 -2.25 4212 0.45 33 2.43 13.68 6.49
540602 GTPL Hathway B 10.00 77.85 77.35 77.35 68.16 69.16 -11.16 5136 3.61 213 18.79 133.75 68.16
530457 GTT Data Sol X 10.00 68.30 71.40 72.25 68.68 68.73 0.63 13756 9.73 71 -22.83 101.80 55.15
539479 GTV Engg. X 2.00 58.63 59.68 62.00 58.00 59.12 0.84 98000 57.75 313 17.97 96.21 41.55
509079 Gufic Bio Sc B 1.00 307.65 304.45 304.45 284.10 291.80 -5.15 1969 5.78 193 58.48 409.90 284.10
530001 Guj.Alkalies B 10.00 470.20 473.75 484.00 470.00 480.25 2.14 861 4.11 101 -410.47 700.00 418.05
524226 Guj.Amb.Exp. B 1.00 138.25 138.30 141.05 136.55 139.35 0.80 33451 46.83 415 31.82 143.85 98.70
522217 Guj.Apollo I B 10.00 406.75 404.60 404.60 375.00 380.00 -6.58 3619 13.88 178 -106.15 555.00 246.15
513507 Guj.Contain. P 10.00 169.50 169.55 169.55 169.55 169.55 0.03 200 0.34 2 14.30 187.50 154.30
514386 Guj.Cotex X 5.00 9.26 9.14 9.39 9.00 9.09 -1.84 66159 6.04 263 22.17 15.48 6.72
526965 Guj.Craft In X 10.00 119.20 120.00 143.00 117.00 118.80 -0.34 16432 22.07 103 31.94 184.70 103.30
