Indices As On 07/11/2025
Returns (%)
Index Day's Close 1 Day 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year PE
ET 100 27595.19 -0.09 -0.80 2.17 4.81 3.33 9.59 4.97 22.70
ET 500 2934.90 0.02 -0.79 1.94 4.49 4.77 10.35 3.91 23.66
ET Midcap 70003.80 0.14 -1.06 0.80 3.05 9.36 10.23 -0.73 40.21
ET Smallcap 70067.71 0.05 -2.06 1.44 6.38 21.05 22.24 15.14 28.24
 
Sectoral Indices
ET Auto-Ancillaries 84543.45 -0.44 -1.08 -0.33 7.44 11.57 16.50 -3.64 43.16
ET Automobiles 71614.71 0.74 0.01 0.93 14.31 15.96 15.64 15.44 25.45
ET Banks 57256.77 0.41 0.06 2.36 3.06 2.31 15.01 11.37 15.19
ET Capital Goods 78926.20 0.26 -3.21 1.53 4.45 7.09 16.43 1.97 37.94
ET Cement 54954.93 -0.44 -2.25 -2.78 -6.35 0.30 3.55 4.07 36.70
ET Chemicals 106310.94 -0.13 -0.56 -0.28 -3.59 -1.92 4.47 -0.39 63.29
ET Clean Energy 5703.84 -1.40 -3.19 -3.76 -4.95 -5.36 -4.12 -13.88 34.02
ET Construction 63579.99 0.07 -3.33 3.84 4.90 7.52 14.73 4.11 27.11
ET Consumer Durable 157884.57 -0.33 -2.15 -1.03 2.58 0.89 3.30 -1.18 70.10
ET Defence 5634.79 0.75 -0.77 3.56 7.85 10.40 18.39 9.38 28.64
ET Ecommerce 1302.48 0.55 -2.11 -4.11 2.30 21.20 26.68 18.44 263.02
ET FMCG 42259.40 -0.47 -0.95 2.34 0.22 -2.26 1.83 -4.83 37.36
ET Fertiliser 25590.11 0.22 1.18 1.79 -3.53 1.40 8.81 1.95 33.78
ET Hospitality 18587.24 -0.88 -4.51 -3.83 -3.10 -5.99 -6.40 -7.27 52.91
ET Infotech 25148.26 -0.35 -1.38 -0.39 1.48 -9.27 -18.22 -17.96 24.20
ET Logistics 92308.71 -1.54 -1.21 -1.07 -3.77 0.11 17.71 19.15 40.51
ET Media 16263.80 0.59 -2.18 1.29 10.84 17.81 27.44 32.23 61.61
ET Metal 64469.76 1.22 -2.14 2.69 14.00 17.51 25.64 13.91 23.40
ET NBFC 164234.55 1.73 1.86 6.12 14.81 10.60 21.60 27.71 21.76
ET Oil & Gas 20441.98 -0.65 -0.34 6.63 7.60 4.29 17.03 9.73 15.64
ET Pharma 40693.27 -0.32 -0.32 1.72 2.38 4.78 2.30 -2.28 33.83
ET Power 11151.21 -0.07 -4.07 -0.76 3.08 0.03 10.81 -13.75 22.34
ET Realty 11168.15 -0.04 -0.79 7.07 6.40 10.22 2.83 -5.60 46.88
ET Retail 6654.56 -1.27 -2.26 -3.20 -9.84 -9.79 -6.01 -15.79 117.85
ET Shipping 49010.09 1.20 -0.45 2.38 7.33 8.47 26.98 8.94 27.85
ET Sugar 29537.78 -1.55 -4.02 -4.51 -9.49 -2.94 1.77 -11.97 38.19
ET Teleservices 5014.00 -3.37 -1.24 3.36 11.01 9.71 17.15 24.62 118.52
ET Textiles 39554.44 -0.20 -1.95 -0.19 -2.30 -8.57 -4.89 -7.23 23.84
 
Style Indices
ET 100 Growth 10393.89 -0.56 -1.08 1.69 6.40 5.38 12.65 8.64 40.36
ET 100 Value 6174.63 0.22 -0.61 2.48 3.78 2.02 7.66 2.68 17.47
ET Bollywood 5566.69 -0.23 -1.37 6.27 27.25 74.04 135.43 160.41 32.95
ET Brandex 26332.29 -0.79 -1.02 1.82 5.03 4.35 7.02 5.50 30.77
ET Decor 3469.82 0.01 2.03 7.47 2.92 9.98 12.01 -4.42 46.85
ET Dividend Yield 30351.49 0.52 -1.44 -0.39 1.96 -1.62 -2.68 -16.32 11.12
ET Ecommerce Non-Profitable 1434.41 0.52 -2.21 -4.71 1.72 28.73 35.92 26.30 -697.69
ET Ecommerce Profitable 891.34 0.69 -1.68 -1.72 4.67 -1.42 0.02 -4.50 68.86
ET Midcap Growth 24514.55 -0.09 -1.69 -0.55 1.38 11.81 11.45 0.10 49.99
ET Midcap Value 6202.43 0.30 -0.66 1.70 4.15 7.45 9.17 -1.50 36.21
ET Mindex 31439.41 -1.30 -1.83 0.93 3.54 -3.06 -7.40 -6.52 26.57
ET Rural 32798.96 -0.04 -0.39 1.71 4.11 5.23 11.41 7.31 21.49