Indices As On 25/03/2025
Returns (%)
Index Day's Close 1 Day 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year PE
ET 100 25487.45 -0.18 3.49 4.93 -0.90 -10.93 -3.58 6.71 22.75
ET 500 2670.89 -0.49 3.72 4.82 -4.06 -13.12 -6.92 3.58 23.37
ET Midcap 62358.43 -0.79 3.45 4.27 -10.67 -14.75 -9.87 8.16 33.83
ET Smallcap 54845.05 -1.69 4.19 4.40 -14.02 -13.43 -6.61 10.90 27.37
 
Sectoral Indices
ET Auto-Ancillaries 71919.00 -1.54 3.83 6.47 -12.61 -26.68 -29.33 5.53 38.32
ET Automobiles 57549.13 -0.83 2.07 0.37 -3.03 -20.14 -11.11 4.47 20.31
ET Banks 52338.09 0.04 4.75 7.73 2.00 -2.62 1.32 14.40 13.42
ET Capital Goods 70634.21 -0.92 4.89 8.81 -7.34 -13.26 -11.67 4.54 37.03
ET Cement 52843.04 1.40 5.37 4.41 -2.16 -6.84 -6.23 8.03 46.25
ET Chemicals 101052.10 -1.15 2.57 6.06 -0.42 -10.14 -6.99 -1.14 75.45
ET Clean Energy 6043.49 -2.88 3.69 3.57 -10.98 -17.99 -21.41 -7.96 35.57
ET Construction 56798.42 -0.61 5.79 6.24 -6.38 -11.13 -7.58 -6.57 25.26
ET Consumer Durable 144611.78 -1.94 -0.63 -0.07 -13.51 -18.13 -7.42 4.76 76.52
ET Defence 4782.74 -0.91 4.20 6.94 -4.95 -12.80 -10.18 5.02 23.72
ET Ecommerce 969.42 -3.27 1.45 -1.53 -19.68 -17.70 5.48 17.01 254.49
ET FMCG 40352.20 -0.13 1.38 1.66 -4.38 -20.21 -7.27 -1.74 46.87
ET Fertiliser 23202.80 -0.85 2.16 5.85 -0.43 -7.49 -1.28 17.14 53.15
ET Hospitality 20100.45 -1.48 3.56 8.64 -8.64 -2.57 -0.41 6.29 65.30
ET Infotech 27375.14 1.27 3.12 -4.12 -13.95 -12.16 1.53 4.90 28.00
ET Logistics 86493.59 0.60 5.03 8.70 1.35 -3.24 1.08 27.98 33.35
ET Media 12635.92 -0.08 6.07 4.77 -6.79 -0.53 11.99 34.46 189.63
ET Metal 56333.17 -1.10 1.39 8.31 5.15 -6.48 -8.56 15.14 24.82
ET NBFC 148263.00 0.01 4.19 9.12 19.29 0.43 12.71 25.04 21.57
ET Oil & Gas 17893.38 -1.31 4.27 5.88 1.12 -17.07 -16.83 -10.48 16.78
ET Pharma 39647.92 -1.10 2.40 5.36 -5.16 -7.28 9.49 15.43 35.87
ET Power 11028.04 -1.30 5.44 12.13 -1.90 -25.27 -17.95 -6.09 22.52
ET Realty 10185.42 -1.91 4.48 1.95 -21.04 -25.03 -21.06 -3.13 44.19
ET Retail 7123.38 2.01 1.65 4.09 -14.31 -27.62 -7.95 14.39 114.42
ET Shipping 40576.56 -1.44 4.75 11.61 -3.56 -16.77 -19.20 3.82 24.64
ET Sugar 28647.24 -0.41 5.68 7.96 -13.17 -19.87 -9.16 14.34 40.95
ET Teleservices 4287.67 0.49 6.19 6.92 5.47 -6.49 4.36 25.90 -427.11
ET Textiles 40702.54 -1.35 2.33 4.24 -3.74 -4.14 1.35 12.98 21.20
 
Style Indices
ET 100 Growth 9395.08 0.06 3.64 4.77 1.78 -12.23 -3.07 4.44 39.58
ET 100 Value 5783.72 -0.33 3.40 5.03 -2.52 -10.13 -3.90 8.15 17.71
ET Bollywood 2667.16 -0.49 5.30 13.81 15.85 22.27 32.42 47.74 34.18
ET Brandex 23723.82 0.04 2.61 2.04 -2.58 -15.64 -4.61 5.69 32.72
ET Decor 3074.22 -0.31 2.24 1.65 -2.21 -26.99 -18.22 -13.43 45.20
ET Dividend Yield 31331.37 -1.53 3.12 4.90 -9.61 -20.63 -18.97 1.51 10.84
ET Ecommerce Non-Profitable 995.23 -4.12 0.58 -2.32 -22.27 -18.29 11.80 21.55 -538.51
ET Ecommerce Profitable 839.95 -0.72 4.07 0.84 -11.03 -15.66 -8.83 6.11 78.70
ET Midcap Growth 21597.26 -0.81 2.98 5.52 -11.38 -15.53 -8.07 10.24 54.17
ET Midcap Value 5579.31 -0.77 3.79 3.38 -10.13 -14.16 -11.23 6.61 27.01
ET Mindex 31479.40 1.00 3.94 -0.64 -9.27 -9.75 4.58 12.64 30.73
ET Rural 29262.42 0.03 3.21 4.06 -2.52 -11.60 -4.46 8.37 20.70