<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
N Companies Traded as on 14/01/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544313 NACDAC Infra M 10.00 39.00 35.10 35.24 35.10 35.13 -9.92 28000 9.84 7 11.67 83.85 29.76
524709 NACL Inds. B 1.00 175.90 176.00 184.65 176.00 184.50 4.89 165331 304.64 966 -61.09 309.40 49.48
531832 Nagar.Agrite XT 10.00 45.13 42.88 47.38 42.88 47.38 4.99 2606 1.23 26 64.03 83.35 34.82
539917 Nagarj. Fert B 1.00 4.71 4.76 4.85 4.69 4.77 1.27 12462 0.59 56 -11.63 9.50 4.01
532362 Nagpur Power XT 10.00 161.10 168.40 169.15 163.00 168.85 4.81 29560 49.85 207 -172.30 173.95 80.16
532895 Nagreeka Cap T 5.00 26.98 28.29 28.29 26.98 26.98 0.00 101 0.03 3 2.05 42.37 23.25
521109 Nagreeka Exp B 5.00 25.20 25.85 25.85 25.85 25.85 2.58 1 0.00 1 30.41 43.01 21.33
532952 Nahar Capit. B 5.00 240.00 240.00 240.00 240.00 240.00 0.00 11 0.03 2 6.75 376.40 211.90
519136 Nahar Indl.E B 10.00 102.15 101.90 103.45 101.05 103.05 0.88 6077 6.23 147 10.76 150.00 89.22
523391 Nahar Poly F B 5.00 230.00 228.35 230.60 226.55 230.10 0.04 82 0.19 22 9.32 388.00 175.00
500296 Nahar Spg. B 5.00 183.10 183.50 184.80 183.00 183.25 0.08 968 1.77 21 19.17 311.00 179.55
541418 Nakoda Group B 10.00 29.00 29.72 29.72 28.15 28.60 -1.38 933 0.26 15 -24.66 43.93 22.81
539402 Naksh Preci. B 10.00 5.79 5.85 5.85 5.70 5.70 -1.55 2076 0.12 13 -190.00 13.60 4.16
531212 Nalin Lease X 10.00 47.80 47.80 50.47 45.32 49.23 2.99 1556 0.74 29 9.95 82.88 41.73
532256 Nalwa Sons I B 10.00 6219.00 6100.55 6194.50 6100.55 6152.05 -1.08 119 7.35 50 131.43 8777.60 4596.20
538395 Nam Securit. X 10.00 86.97 80.50 84.00 78.28 83.99 -3.43 334 0.27 14 186.64 146.00 68.65
532641 Nandan Denim B 1.00 2.90 2.93 2.98 2.89 2.96 2.07 237118 6.99 201 11.38 5.10 2.81
544668 Nanta Tech M 10.00 278.55 265.00 271.00 252.00 263.50 -5.40 221400 577.42 254 28.70 315.00 234.00
500298 Naperol Invt X 10.00 673.70 674.00 694.90 674.00 691.75 2.68 2130 14.46 65 11.23 1212.00 655.00
539551 Narayana Hru A1 10.00 1887.35 1875.05 1950.00 1875.00 1945.50 3.08 11523 222.41 1434 47.04 2371.60 1259.40
519455 Narbada Gems X 10.00 62.08 61.00 64.50 59.23 64.00 3.09 2695 1.67 46 17.83 77.00 48.05
531416 Narendra Pro X 10.00 36.79 36.38 36.38 34.41 36.00 -2.15 433 0.16 15 16.00 48.85 28.57
543643 Narmada Agro B 10.00 27.29 27.40 27.64 27.00 27.39 0.37 10818 2.96 114 27.12 28.39 14.60
526739 Narmada Gel. X 10.00 364.65 364.00 364.00 350.60 358.20 -1.77 438 1.58 48 9.29 415.55 300.00
517431 Narmada Macp X 2.00 23.64 24.70 24.70 23.40 23.49 -0.63 94838 22.76 497 14.15 34.54 10.60
504882 Nat Standard B 10.00 1927.95 1810.05 1927.80 1810.05 1884.90 -2.23 71 1.34 40 342.71 4348.70 1206.00
531287 Nat.Plastic X 10.00 255.40 260.00 280.90 260.00 265.55 3.97 4406 12.07 98 17.29 359.80 217.50
524816 Natco Pharma A1 2.00 869.45 872.30 894.50 871.15 891.90 2.58 18786 165.89 1130 10.38 1340.45 660.05
537291 Nath Bio-Gen B 10.00 147.05 148.50 150.75 144.00 148.50 0.99 4637 6.82 139 6.39 238.00 140.10
502587 Nath Inds X 10.00 61.00 60.99 61.50 60.07 61.50 0.82 434 0.27 15 6.89 96.60 60.01
532234 National Alu A1 5.00 357.30 359.95 374.20 356.50 373.40 4.51 1228487 4525.29 12512 11.22 374.20 140.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
523630 National Fer B 10.00 83.13 82.26 84.99 82.26 83.28 0.18 59816 50.05 351 38.73 115.00 70.95
531289 National Fit X 10.00 166.00 166.00 167.95 161.00 164.60 -0.84 7464 12.33 86 7.48 235.00 109.95
531651 National Gen X 10.00 38.84 40.77 40.77 38.84 38.84 0.00 70 0.03 7 431.56 71.95 35.15
507813 National Oxy X 10.00 92.50 90.25 90.25 89.00 89.34 -3.42 402 0.36 9 75.08 147.44 71.80
544205 National Per X 10.00 431.35 448.70 448.70 421.85 439.85 1.97 1947 8.56 75 -37.59 785.00 419.00
526616 National Pla X 10.00 53.49 53.49 53.85 52.20 52.66 -1.55 1871 0.99 50 9.68 72.00 49.35
516062 National Ply Z 10.00 3.19 3.25 3.25 3.25 3.25 1.88 5749 0.19 8 -4.22 7.05 1.65
544467 National SDL B 2.00 1035.15 1032.95 1041.50 1025.25 1027.75 -0.71 240476 2481.38 13970 59.89 1425.00 880.00
530119 Natraj Prote X 10.00 30.70 31.90 31.90 28.40 30.90 0.65 502 0.15 21 -7.37 51.60 28.40
531834 Natura Hue C XT 10.00 14.33 14.45 14.45 14.44 14.44 0.77 3237 0.47 4 -84.94 17.45 7.52
543207 Natural Bio X 10.00 4.17 4.20 4.28 3.85 4.10 -1.68 15260 0.62 102 -82.00 15.97 3.74
524654 Natural Caps B 10.00 175.00 182.00 185.00 178.05 178.10 1.77 63 0.11 12 -15.42 299.00 163.55
538926 Naturite Agr X 10.00 245.80 245.80 245.80 235.00 245.80 0.00 72 0.17 3 -332.16 404.75 150.90
513023 Nava A1 1.00 561.70 561.65 572.75 561.65 569.00 1.30 7882 44.86 385 17.90 735.30 356.60
532504 Navin Fluori A1 2.00 5988.80 6088.80 6088.80 5936.70 6027.60 0.65 6726 404.10 1440 69.56 6220.00 3528.00
539332 Navkar Corp B 10.00 110.32 108.69 110.00 102.47 103.13 -6.52 124048 132.25 1341 17.22 162.90 84.00
531494 Navkar Urban T 1.00 1.54 1.52 1.61 1.49 1.61 4.55 17501 0.28 44 -161.00 4.27 1.18
508989 Navneet Educ B 2.00 144.45 144.25 144.40 143.55 143.60 -0.59 976 1.40 28 15.90 168.00 127.20
543280 Nazara Tech A1 2.00 264.20 265.50 271.60 262.70 268.95 1.80 59295 159.25 801 131.20 362.50 220.72
523242 NB Foot Wear P 10.00 7.15 6.81 7.50 6.80 7.50 4.90 6600 0.45 13 -44.12 19.78 6.72
534309 NBCC (India) A1 1.00 105.30 104.60 106.60 104.60 105.20 -0.09 403328 425.39 3006 47.39 130.60 70.81
500294 NCC A1 2.00 149.95 148.25 151.85 148.25 150.05 0.07 156666 235.71 1769 11.87 261.85 145.00
519506 NCC Blue Wat P 10.00 35.00 36.75 36.75 36.74 36.75 5.00 2200 0.81 13 7.15 36.75 13.13
502168 NCL Inds. B 10.00 205.65 206.60 207.40 203.95 204.50 -0.56 1633 3.36 102 18.47 239.20 180.10
530557 NCL Research X 1.00 0.49 0.48 0.49 0.47 0.48 -2.04 1168356 5.63 978 24.00 0.80 0.46
511535 NDA Securit. X 10.00 34.76 35.75 36.47 32.40 34.33 -1.24 5285 1.85 53 25.62 65.98 24.30
500189 NDL Ventures B 10.00 89.83 85.00 91.00 85.00 89.89 0.07 150 0.13 40 -7.96 111.95 49.70
543214 NDR Auto Com B 10.00 743.75 750.30 751.25 736.35 740.55 -0.43 1569 11.62 160 30.25 1218.70 550.00
534615 NE Carrying B 10.00 17.10 17.20 17.49 17.00 17.32 1.29 7519 1.28 45 39.36 32.67 17.00
532649 Nectar Lifes T 1.00 16.48 15.66 15.66 15.66 15.66 -4.98 18605 2.91 87 -0.97 40.90 13.25
508670 Neelamalai A X 10.00 3399.00 3399.00 3399.00 3399.00 3399.00 0.00 2 0.07 1 8.08 4596.50 3116.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
531049 Neelkanth Ro Z 10.00 16.46 17.28 17.28 17.28 17.28 4.98 69 0.01 4 32.00 20.50 11.13
544434 Neetu Yoshi M 5.00 96.15 96.00 97.00 94.55 95.60 -0.57 28000 26.79 31 29.51 148.70 94.00
539016 Neil Inds. X 10.00 6.80 6.66 7.18 6.66 6.71 -1.32 14105 0.96 30 9.59 13.40 6.49
532864 Nelcast B 2.00 95.90 96.65 97.90 96.30 97.25 1.41 812 0.79 19 22.99 180.65 78.00
504112 Nelco B 10.00 703.60 703.60 711.30 699.50 702.85 -0.11 7032 49.78 274 373.86 1227.75 692.00
514332 Neo Infracon X 10.00 36.84 39.00 39.00 33.53 36.39 -1.22 4711 1.69 38 14.00 54.99 21.80
542665 Neogen Chem. A1 10.00 1302.75 1258.70 1335.95 1258.70 1316.55 1.06 10655 140.14 872 133.39 2186.00 978.00
544269 Neopol.Pizza M 10.00 11.66 11.08 11.21 11.08 11.15 -4.37 12000 1.34 2 9.07 21.00 9.36
544647 Nephrocare H B 2.00 479.40 489.75 495.10 472.35 493.25 2.89 27015 130.26 934 -- 512.45 445.00
544663 Neptune Logi M 10.00 60.58 60.50 62.30 59.02 59.91 -1.11 32000 19.58 32 8.96 100.80 47.01
505355 Nesco B 2.00 1163.45 1147.05 1167.30 1147.05 1162.85 -0.05 537 6.23 104 19.81 1638.85 841.95
500790 Nestle (I) A1 1.00 1318.65 1324.95 1328.30 1302.85 1307.50 -0.85 11323 148.89 1098 85.46 1333.20 1057.50
509040 Netlink Sol. X 10.00 185.15 190.00 190.00 172.50 174.85 -5.56 2544 4.47 66 437.12 200.10 105.35
511658 Nettlinx X 10.00 17.98 17.97 18.75 17.36 17.94 -0.22 8128 1.47 119 54.36 100.00 16.00
543945 Netweb Tech. A1 2.00 3272.10 3294.60 3340.00 3161.85 3188.90 -2.54 59879 1959.53 4574 133.99 4480.00 1278.85
532798 Network 18 M A1 5.00 40.70 40.55 41.20 40.55 40.95 0.61 134595 55.12 601 -4.95 65.31 39.54
544396 Network Peop B 10.00 1323.75 1348.95 1348.95 1308.00 1325.25 0.11 162 2.14 50 91.21 2430.00 1290.00
524558 Neuland Lab. A1 10.00 14333.10 14159.20 14710.20 14159.20 14268.40 -0.45 2169 314.20 720 76.23 19748.40 10060.00
532529 New Delhi TV B 4.00 93.79 93.79 93.79 90.49 92.07 -1.83 16138 14.87 214 -3.98 140.53 77.20
540243 New Light In X 1.00 1.34 1.34 1.37 1.30 1.36 1.49 74512 1.00 135 11.33 9.66 1.20
508867 New Mkt.Adv. XT 10.00 9.10 9.55 9.55 9.55 9.55 4.95 1 0.00 1 9.10 9.55 9.10
544082 New Swan Mul M 10.00 53.00 53.00 53.00 53.00 53.00 0.00 2000 1.06 1 10.15 76.10 48.00
540769 New(I) Assu. A1 5.00 149.85 149.90 150.60 148.95 149.70 -0.10 19210 28.78 423 21.23 214.75 135.05
540900 Newgen Soft. A1 10.00 778.95 778.95 781.35 768.55 770.60 -1.07 13872 107.62 1082 33.36 1795.50 740.05
531959 Newtime Infr X 1.00 2.20 2.25 2.25 2.16 2.17 -1.36 63733 1.39 152 -43.40 6.95 1.71
514060 Newtrac Food X 10.00 5.34 5.26 5.60 5.26 5.59 4.68 16797 0.92 69 93.17 12.18 5.26
508905 Nexome Cap.M X 10.00 100.40 100.40 104.80 96.55 100.40 0.00 2171 2.18 30 20.87 167.95 57.72
532416 Next Mediawk B 10.00 6.00 5.62 5.88 5.62 5.85 -2.50 2203 0.12 5 0.62 7.90 5.30
543913 Nexus Select IF 100.00 165.50 163.58 164.00 161.00 162.78 -1.64 1230648 2002.88 320 50.87 168.95 120.46
538874 Nexus Surgic X 10.00 17.00 17.00 17.00 16.50 16.99 -0.06 3696 0.62 17 17.88 25.11 13.26
530897 NG Inds. X 10.00 136.15 135.00 135.00 135.00 135.00 -0.84 50 0.07 2 9.23 186.90 120.05
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
524774 NGL Fine Chm B 5.00 1447.85 1443.70 1499.00 1428.00 1470.00 1.53 109 1.59 36 43.91 2031.05 962.70
517554 NHC Foods X 1.00 0.82 0.82 0.86 0.77 0.81 -1.22 1429263 11.66 588 9.00 1.88 0.71
533098 NHPC A1 10.00 81.46 80.43 82.10 80.43 81.32 -0.17 660519 538.10 8633 25.73 92.30 71.01
535136 NIBE B 10.00 1208.80 1208.85 1227.90 1186.00 1191.85 -1.40 2024 24.47 159 544.22 2000.55 753.05
526721 Nicco Parks X 1.00 77.85 77.90 86.50 75.60 85.16 9.39 16601 13.80 310 75.36 143.70 74.00
590106 Nif.Bnk BeES B 1.00 614.17 614.17 616.00 612.86 614.00 -0.03 11210 68.90 380 -- 622.86 480.00
590103 Nif50 BeES B 1.00 291.07 291.07 296.52 289.50 292.80 0.59 222328 648.88 2702 -- 298.77 243.90
590104 Nifty Nxt50B B 1.25 736.59 739.85 745.29 733.44 741.30 0.64 9081 67.23 327 -- 763.62 600.00
531083 Nihar Info G X 10.00 7.34 7.12 7.70 7.12 7.56 3.00 10389 0.79 38 -3.94 7.78 4.01
543255 NiInfra BeEs B 10.00 954.59 951.36 959.25 949.97 956.34 0.18 1187 11.34 68 -- 1011.30 947.00
500304 NIIT A1 2.00 83.67 83.01 84.44 83.01 83.63 -0.05 32330 27.07 325 35.29 178.60 81.25
543952 NIIT Learn. A1 2.00 418.30 398.00 422.55 398.00 419.60 0.31 903 3.76 163 27.84 499.65 304.10
526159 Nikhil Adhsv X 1.00 74.96 75.00 75.00 74.05 75.00 0.05 16933 12.69 97 23.89 129.00 70.00
531272 Nikki Global X 10.00 19.10 19.48 19.48 18.72 19.48 1.99 36903 7.18 29 -47.51 25.23 14.27
530377 Nila Infra. B 1.00 9.10 9.14 9.24 9.02 9.06 -0.44 13207 1.20 101 15.36 13.80 8.21
542231 Nila Spaces B 1.00 14.63 14.41 14.62 14.12 14.20 -2.94 101465 14.47 312 28.40 20.47 10.25
544510 Nilachal Car MT 10.00 87.30 85.00 91.40 83.30 91.20 4.47 36800 32.32 22 16.23 129.80 64.60
502294 Nilachal Ref X 10.00 35.82 37.39 37.39 36.00 36.10 0.78 1395 0.50 11 -3.46 56.99 32.36
530129 NILE X 10.00 1475.05 1469.80 1470.00 1405.05 1452.50 -1.53 2053 29.69 250 9.39 2214.90 1303.50
523385 Nilkamal B 10.00 1370.95 1371.00 1371.00 1371.00 1371.00 0.00 1 0.01 1 19.59 1901.20 1111.00
511714 Nimbus Proj. X 10.00 263.90 253.30 262.80 250.75 251.45 -4.72 11360 29.41 62 -3.81 307.00 177.15
539843 NINtec Systm B 10.00 386.00 383.00 384.35 382.15 382.40 -0.93 32 0.12 8 24.01 550.00 380.05
537483 Nip Nifty100 B 10.00 278.45 277.77 278.68 276.90 277.88 -0.20 1831 5.08 91 -- 285.49 230.42
543165 Nip.CR Seg2D B 10.00 124.74 124.74 124.74 124.74 124.74 0.00 10 0.01 2 -- 273.44 98.01
543161 Nip.CR Seg2G B 10.00 120.66 120.65 120.65 111.00 119.37 -1.07 123 0.14 11 -- 325.00 109.01
590141 NIp.ETFNifIT B 10.00 41.90 42.33 42.33 41.26 41.52 -0.91 187628 77.95 1404 -- 43.74 36.00
590142 NIp.ETFPharm B 10.00 23.12 22.96 23.25 22.86 23.14 0.09 55021 12.69 482 -- 24.07 22.02
590143 Nip.GiltLT8 B 10.00 29.17 29.24 29.24 29.15 29.19 0.07 174169 50.85 37 -- 29.78 27.85
590144 Nip.NMid150 B 10.00 225.67 227.59 227.59 224.85 226.50 0.37 8111 18.33 279 -- 236.72 217.05
543071 Nip.SDF.Seg2 B 10.00 14.29 15.69 15.69 12.88 13.16 -7.91 257 0.03 14 -- 24.50 10.97
543079 Nip.SDFSeg2G B 10.00 5.17 5.68 5.68 5.64 5.64 9.09 8 0.00 4 -- 8.80 3.75
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
542747 Nip.SenNxt50 A1 10.00 90.18 89.55 91.30 89.55 90.23 0.06 9583 8.66 151 -- 93.90 72.95
538683 Nip.Sensex A1 10.00 956.67 958.66 960.00 949.33 954.44 -0.23 12076 115.33 2308 -- 990.00 811.02
590145 Nip.Sil.ETF E 10.00 249.52 255.50 264.20 255.50 262.84 5.34 7276273 19013.16 42693 -- 264.20 132.85
544415 Nip.Snxt30 B 10.00 40.67 40.26 41.17 40.26 41.17 1.23 76 0.03 7 -- 41.63 36.83
543177 NipBondg2DQD B 10.00 8.80 9.00 9.00 8.00 8.70 -1.14 2979 0.25 40 -- 63.20 6.40
543092 NipBondSeg2G B 10.00 11.55 12.70 12.70 10.40 10.40 -9.96 1002 0.10 3 -- 13.88 5.61
543087 NipBondSg2DG B 10.00 167.75 167.75 167.75 150.98 157.99 -5.82 3 0.00 3 -- 278.00 116.96
543174 NipEHSP2-G B 10.00 2.96 3.05 3.05 2.67 2.83 -4.39 48047 1.33 101 -- 5.63 2.02
543186 NipEHSP2D-DP B 10.00 5.89 6.35 6.35 5.35 5.90 0.17 587 0.03 16 -- 14.35 4.35
543181 NipEHSP2D-G B 10.00 39.45 39.41 39.41 39.41 39.41 -0.10 40 0.02 2 -- 72.00 31.37
543182 NipEHSP2D-MD B 10.00 40.20 40.20 42.87 36.23 41.91 4.25 333 0.14 16 -- 138.22 33.25
543173 NipEHSP2D-Re B 10.00 12.36 13.59 13.59 13.59 13.59 9.95 41 0.01 6 -- 40.86 11.05
543175 NipEHSP2MD-D B 10.00 5.19 5.48 5.48 4.68 5.09 -1.93 36665 1.83 103 -- 6.50 2.10
543176 NipEHSP2MD-R B 10.00 60.47 60.47 66.47 57.49 57.75 -4.50 169 0.10 17 -- 144.60 34.50
543184 NipEHSP2QD-D B 10.00 33.08 36.33 36.33 35.33 35.39 6.98 103 0.04 4 -- 77.68 0.13
543178 NipEHSP2QD-R B 10.00 33.70 37.07 37.07 37.07 37.07 10.00 26 0.01 5 -- 84.99 0.10
543167 NippCRFSE2G B 10.00 3.05 3.35 3.35 2.82 3.00 -1.64 25510 0.75 54 -- 5.44 1.81
543153 NippESFSe2DG B 10.00 28.22 30.12 30.12 25.52 27.22 -3.54 127 0.04 14 -- 99.20 0.18
543150 NippESFSe2G B 10.00 2.91 3.20 3.20 2.90 3.00 3.09 8640 0.26 54 -- 6.30 2.33
540767 Nippon LAMC A1 10.00 892.35 889.05 889.05 861.50 864.40 -3.13 28437 248.93 1617 41.26 986.70 456.05
543144 NippSFSe2DMD B 10.00 5.97 6.50 6.50 5.48 6.01 0.67 2345 0.14 19 -- 11.52 5.05
532986 Niraj Cement B 10.00 34.36 34.82 36.29 34.00 34.15 -0.61 95070 33.37 365 9.96 69.60 27.70
512425 Nirav Commer X 10.00 693.00 658.50 658.50 658.50 658.50 -4.98 16 0.11 1 514.45 940.00 544.00
500307 Nirlon B 10.00 499.95 499.95 499.95 495.00 497.30 -0.53 3909 19.42 168 14.10 615.00 436.75
544495 NIS Mgmt. M 10.00 67.25 65.51 69.37 65.50 69.37 3.15 3600 2.40 3 7.46 108.00 65.00
544296 Nisus Fin.Se M 10.00 279.80 280.00 281.00 274.05 280.15 0.13 19200 53.50 30 29.46 561.95 260.00
532722 Nitco B 10.00 83.80 81.61 94.94 81.61 89.51 6.81 1201730 1112.97 5638 -3.34 164.00 76.50
508875 Nitin Castin X 5.00 450.50 440.00 487.00 432.00 444.15 -1.41 213 0.95 36 19.95 745.00 432.00
532698 Nitin Spin. B 10.00 324.15 322.75 327.65 321.95 326.60 0.76 1020 3.31 36 11.00 435.00 290.00
506532 Nitta Gelat. X 10.00 800.65 800.65 807.00 791.10 792.95 -0.96 1712 13.66 59 8.82 1005.00 640.00
544286 Niva Bupa HI B 10.00 78.03 77.08 79.24 77.08 78.98 1.22 26395 20.76 321 157.96 95.00 61.01
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
542206 Nivaka Fash. XT 1.00 3.15 3.24 3.24 3.00 3.01 -4.44 16282 0.50 34 -30.10 5.37 2.66
538772 Niyogin Fint X 10.00 47.36 47.94 48.90 44.35 45.37 -4.20 61179 28.31 307 -78.22 82.40 39.83
519494 NK Inds. B 10.00 67.00 67.00 67.00 67.00 67.00 0.00 1 0.00 1 -6.93 88.90 60.14
513683 NLC India A1 10.00 255.20 256.85 265.50 256.85 260.40 2.04 104825 274.52 1882 13.82 292.35 185.85
526371 NMDC A1 1.00 82.13 82.01 84.15 81.76 83.82 2.06 2038939 1702.04 8276 10.49 86.85 59.56
543768 NMDC Steel A1 10.00 41.87 41.52 44.15 41.51 43.04 2.79 635648 274.58 2759 -9.54 49.62 28.35
522289 NMS Resource X 10.00 66.00 64.68 69.30 63.01 69.30 5.00 78 0.05 23 26.76 94.60 27.60
500730 NOCIL A1 10.00 139.85 139.75 140.30 137.75 137.90 -1.39 13483 18.69 409 36.48 241.40 137.75
532481 Noida Toll B 10.00 3.76 3.85 3.86 3.73 3.82 1.60 6465 0.25 30 -0.32 7.80 2.65
519528 Norben Tea T 10.00 94.60 92.71 92.71 92.71 92.71 -2.00 10 0.01 1 -185.42 99.51 23.88
524414 Norris Medi. X 10.00 15.50 15.50 15.50 15.50 15.50 0.00 110 0.02 6 -10.06 24.65 14.00
544260 Northern Arc A1 10.00 262.75 257.55 269.60 257.55 265.40 1.01 44902 119.12 647 13.91 290.00 153.50
531465 Nouveau Glob X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 2117 0.01 16 -16.33 0.55 0.49
544100 Nova Agritec B 2.00 36.54 33.36 36.66 33.36 36.21 -0.90 2744 0.99 55 16.31 69.98 33.36
513566 Nova Iron&St X 10.00 12.76 13.28 13.28 12.50 12.99 1.80 2587 0.33 27 0.32 18.70 11.20
500672 Novartis (I) B 5.00 786.15 775.00 797.95 775.00 791.70 0.71 3674 28.95 236 18.35 1099.90 744.95
542771 Novateor Res M 10.00 28.80 34.50 34.50 34.50 34.50 19.79 3000 1.04 1 95.83 57.50 20.07
536565 Novelix Phar X 10.00 54.89 55.10 56.00 52.15 52.89 -3.64 9347 5.06 85 -45.59 70.16 24.15
530127 NPR Finance X 10.00 27.50 29.90 29.90 26.37 28.00 1.82 6576 1.84 32 35.90 40.50 20.00
516082 NR Agarwal B 10.00 443.35 437.00 446.90 427.65 441.85 -0.34 1224 5.42 137 35.84 550.00 210.05
530367 NRB Bearings B 2.00 255.00 254.55 257.75 254.00 254.60 -0.16 4129 10.54 151 26.83 312.75 191.45
535458 NRB Indl.Ber B 2.00 32.48 32.95 32.95 32.18 32.19 -0.89 5336 1.75 58 3.51 40.30 19.30
544571 NSB BPO Sol. M 10.00 83.60 83.00 99.99 83.00 84.10 0.60 4000 3.50 4 15.21 127.50 83.00
542628 NSL B 10.00 141.75 143.65 145.85 142.45 144.00 1.59 5479 7.89 68 8.80 239.00 141.00
526723 NTC Inds X 10.00 185.35 184.95 189.00 175.00 186.45 0.59 134842 247.55 271 15.12 235.70 150.00
532555 NTPC A1 10.00 337.85 338.35 350.50 337.25 349.15 3.34 440996 1530.20 22930 14.26 371.10 292.70
544289 NTPC Green B 10.00 91.55 91.65 92.50 91.29 91.71 0.17 275772 253.24 2690 223.68 123.95 84.60
531209 Nucleus Soft B 10.00 910.00 910.00 915.05 910.00 910.30 0.03 638 5.82 72 15.11 1375.75 723.85
544370 Nukleus Offi M 10.00 199.00 199.00 199.00 199.00 199.00 0.00 600 1.19 1 66.78 234.00 143.10
543264 Nureca B 10.00 282.55 284.75 296.65 284.75 296.15 4.81 1973 5.73 140 72.06 447.00 198.00
543988 Nuvama Wealt A1 2.00 1420.35 1418.00 1450.75 1417.25 1432.90 0.88 10315 148.70 929 25.40 1702.00 913.56
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543334 Nuvoco Vista A1 10.00 352.90 352.90 358.20 349.65 354.30 0.40 20594 73.08 985 46.25 477.35 288.00
504378 Nyssa Corp XT 1.00 2.44 2.49 2.53 2.32 2.50 2.46 189643 4.50 148 -4.17 5.87 2.25