<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
N Companies Traded as on 12/01/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
512279 N2N Tech Z 10.00 38.04 36.14 36.14 36.14 36.14 -4.99 14381 5.20 19 8.00 42.15 14.17
543351 Naapbooks MS 10.00 116.00 110.00 123.40 103.50 115.45 -0.47 18000 19.79 15 262.39 193.95 99.75
544313 NACDAC Infra M 10.00 39.45 39.00 39.00 39.00 39.00 -1.14 4000 1.56 1 12.96 83.85 29.76
524709 NACL Inds. B 1.00 172.20 176.75 176.75 164.50 167.55 -2.70 16167 27.28 538 -55.48 309.40 49.48
531832 Nagar.Agrite XT 10.00 50.00 49.00 49.00 47.50 47.50 -5.00 37 0.02 2 64.19 83.35 34.82
539917 Nagarj. Fert B 1.00 4.87 4.99 4.99 4.60 4.64 -4.72 95409 4.48 211 -11.32 9.50 4.01
532362 Nagpur Power XT 10.00 146.20 153.50 153.50 147.00 153.45 4.96 27608 41.77 187 -156.58 173.95 80.16
532895 Nagreeka Cap T 5.00 28.40 26.98 26.98 26.98 26.98 -5.00 553 0.15 4 2.05 42.37 23.25
521109 Nagreeka Exp B 5.00 24.61 24.61 25.60 24.42 24.78 0.69 1199 0.30 43 29.15 43.01 21.33
532952 Nahar Capit. B 5.00 245.25 240.00 245.00 240.00 245.00 -0.10 62 0.15 8 6.89 376.40 211.90
519136 Nahar Indl.E B 10.00 104.70 101.10 103.10 101.10 103.05 -1.58 1887 1.93 69 10.76 150.00 89.22
523391 Nahar Poly F B 5.00 230.35 226.70 233.50 222.15 230.65 0.13 1271 2.90 173 9.35 388.00 175.00
500296 Nahar Spg. B 5.00 184.90 182.50 184.00 179.55 183.30 -0.87 677 1.23 65 19.17 311.00 179.55
541418 Nakoda Group B 10.00 29.18 29.51 30.00 28.43 28.51 -2.30 2387 0.69 63 -24.58 43.93 22.81
539402 Naksh Preci. B 10.00 5.77 5.77 6.30 5.77 5.80 0.52 3131 0.19 14 -193.33 13.60 4.16
531212 Nalin Lease X 10.00 49.15 49.15 50.48 46.82 46.85 -4.68 2224 1.11 16 9.46 82.88 41.73
532256 Nalwa Sons I B 10.00 6241.85 6200.55 6240.00 6125.00 6228.80 -0.21 254 15.65 46 133.07 8777.60 4596.20
538395 Nam Securit. X 10.00 84.89 85.14 85.14 78.62 82.53 -2.78 185 0.16 11 183.40 146.00 68.65
532641 Nandan Denim B 1.00 2.92 2.95 2.96 2.84 2.88 -1.37 193781 5.56 259 11.08 5.10 2.84
544668 Nanta Tech MT 10.00 303.10 299.00 315.00 287.95 293.20 -3.27 122400 361.52 143 31.94 315.00 234.00
500298 Naperol Invt X 10.00 707.75 714.80 714.80 670.05 684.50 -3.29 2592 17.71 208 11.11 1212.00 655.00
544373 NAPS Global M 10.00 51.00 49.00 49.20 49.00 49.20 -3.53 3200 1.57 2 15.05 108.00 37.05
539551 Narayana Hru A1 10.00 1896.70 1885.95 1889.40 1851.00 1873.25 -1.24 113049 2113.04 2022 45.29 2371.60 1257.65
519455 Narbada Gems X 10.00 64.18 64.18 64.18 59.40 61.30 -4.49 1136 0.69 41 17.08 77.00 48.05
531416 Narendra Pro X 10.00 37.16 37.15 37.15 36.85 36.85 -0.83 34 0.01 9 16.38 48.85 28.57
543643 Narmada Agro B 10.00 26.24 26.75 26.75 25.40 26.48 0.91 27202 7.14 207 26.22 28.39 14.60
526739 Narmada Gel. X 10.00 360.75 362.55 363.85 353.30 357.85 -0.80 221 0.79 31 9.28 415.55 300.00
517431 Narmada Macp X 2.00 23.99 24.75 25.80 23.34 23.68 -1.29 126207 30.10 636 14.27 34.54 10.20
504882 Nat Standard B 10.00 2165.20 1948.70 2338.00 1948.70 2035.90 -5.97 3521 72.75 641 370.16 4457.70 1206.00
531287 Nat.Plastic X 10.00 257.00 253.05 264.75 253.05 257.50 0.19 969 2.49 28 16.76 362.35 217.50
524816 Natco Pharma A1 2.00 890.35 886.55 887.40 849.95 859.65 -3.45 113587 981.30 10590 10.01 1340.45 660.05
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
537291 Nath Bio-Gen B 10.00 151.25 150.70 150.90 147.00 147.40 -2.55 662 0.98 53 6.34 238.00 140.10
502587 Nath Inds X 10.00 61.56 61.56 61.56 60.01 60.29 -2.06 3211 1.94 50 6.75 96.60 60.01
532234 National Alu A1 5.00 348.00 352.95 356.30 344.50 349.95 0.56 1176126 4118.32 18795 10.52 357.50 140.00
523630 National Fer B 10.00 83.91 83.71 83.71 81.52 83.38 -0.63 31800 26.39 490 38.78 115.00 70.95
531289 National Fit X 10.00 178.00 180.00 180.00 170.00 170.70 -4.10 604 1.03 41 7.75 235.00 109.95
531651 National Gen X 10.00 38.86 38.08 38.81 37.00 37.00 -4.79 2307 0.86 20 411.11 71.95 37.00
507813 National Oxy X 10.00 90.27 89.95 93.00 85.25 92.54 2.51 1023 0.91 22 77.76 147.44 71.80
544205 National Per X 10.00 440.35 444.00 445.00 419.00 432.40 -1.81 1917 8.29 75 -36.96 785.00 419.00
526616 National Pla X 10.00 52.29 53.65 53.65 52.75 52.85 1.07 61 0.03 9 9.72 72.00 49.35
516062 National Ply Z 10.00 3.07 3.13 3.13 3.13 3.13 1.95 4000 0.13 14 -4.06 7.05 1.65
544467 National SDL B 2.00 1039.25 1039.25 1045.00 1009.00 1030.95 -0.80 556083 5699.67 32703 60.08 1425.00 880.00
530119 Natraj Prote X 10.00 31.50 32.50 32.50 30.00 31.40 -0.32 211 0.06 7 -7.49 51.60 29.00
531834 Natura Hue C XT 10.00 14.33 14.05 14.05 14.05 14.05 -1.95 7803 1.10 9 -82.65 17.45 7.37
543207 Natural Bio X 10.00 4.26 4.29 4.29 4.12 4.17 -2.11 15170 0.64 133 -83.40 15.97 3.74
524654 Natural Caps B 10.00 188.95 189.85 189.85 182.20 182.25 -3.55 74 0.14 19 -15.78 299.00 163.55
544245 Naturewings M 10.00 83.00 78.00 78.00 78.00 78.00 -6.02 3200 2.50 2 22.03 98.76 42.00
538926 Naturite Agr X 10.00 242.75 249.40 249.40 231.00 242.30 -0.19 801 1.86 24 -327.43 404.75 150.90
513023 Nava A1 1.00 582.10 580.00 581.50 561.65 568.25 -2.38 30285 172.06 1418 17.88 735.30 356.60
532504 Navin Fluori A1 2.00 5700.45 5702.30 5840.00 5702.30 5785.20 1.49 5496 317.76 1226 66.77 6220.00 3528.00
539332 Navkar Corp B 10.00 95.47 96.00 99.49 94.87 98.98 3.68 27333 26.48 351 16.52 162.90 84.00
531494 Navkar Urban T 1.00 1.70 1.62 1.62 1.62 1.62 -4.71 18274 0.30 33 -162.00 4.27 1.18
508989 Navneet Educ B 2.00 149.25 147.00 149.25 144.50 146.75 -1.68 3655 5.35 119 16.25 168.00 127.20
543280 Nazara Tech A1 2.00 272.95 274.05 274.75 258.20 263.25 -3.55 105967 283.02 1614 128.41 362.50 219.37
523242 NB Foot Wear P 10.00 7.91 7.52 7.52 7.52 7.52 -4.93 3500 0.26 6 -44.24 19.80 6.72
534309 NBCC (India) A1 1.00 109.30 108.85 108.90 103.90 107.65 -1.51 1163393 1238.64 12987 48.49 130.60 70.81
500294 NCC A1 2.00 148.70 148.70 149.90 145.00 148.50 -0.13 379857 558.88 4024 11.75 261.85 145.00
519506 NCC Blue Wat P 10.00 33.67 35.00 35.35 35.00 35.00 3.95 4400 1.55 16 6.81 35.35 13.13
502168 NCL Inds. B 10.00 200.80 201.20 202.35 196.35 201.50 0.35 1862 3.70 101 18.20 239.20 180.10
530557 NCL Research X 1.00 0.50 0.49 0.50 0.46 0.49 -2.00 1998638 9.65 1203 24.50 0.80 0.46
511535 NDA Securit. X 10.00 32.99 34.50 34.50 32.74 32.78 -0.64 2091 0.69 21 24.46 65.98 24.30
543214 NDR Auto Com B 10.00 781.00 772.00 772.00 736.20 755.75 -3.23 2081 15.62 305 30.87 1218.70 550.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
534615 NE Carrying B 10.00 17.83 17.65 18.28 17.40 17.62 -1.18 2407 0.42 46 40.05 32.67 17.40
532649 Nectar Lifes T 1.00 18.25 18.15 18.84 17.34 17.34 -4.99 36988 6.54 118 -1.08 40.90 13.25
531049 Neelkanth Ro Z 10.00 16.51 16.51 16.51 15.69 15.69 -4.97 431 0.07 7 29.06 20.50 11.13
544434 Neetu Yoshi M 5.00 95.70 94.00 100.00 94.00 99.10 3.55 47200 46.10 58 30.59 148.70 94.00
539016 Neil Inds. X 10.00 7.10 7.29 7.29 6.92 6.95 -2.11 656 0.05 31 9.93 13.40 6.49
532864 Nelcast B 2.00 97.70 96.65 97.50 94.95 95.70 -2.05 8236 7.91 83 22.62 180.65 78.00
504112 Nelco B 10.00 707.55 708.95 708.95 692.00 700.10 -1.05 4020 28.09 469 372.39 1257.50 692.00
514332 Neo Infracon X 10.00 39.82 37.55 39.65 35.84 36.84 -7.48 1297 0.47 35 14.17 54.99 21.80
542665 Neogen Chem. A1 10.00 1135.65 1126.60 1255.60 1122.75 1219.75 7.41 20235 242.84 1529 123.58 2186.00 978.00
544269 Neopol.Pizza M 10.00 12.66 12.15 12.15 11.66 11.66 -7.90 18000 2.13 3 9.48 21.00 9.36
544647 Nephrocare H B 2.00 494.05 497.90 497.90 480.00 485.75 -1.68 21371 104.42 666 -- 512.45 445.00
544663 Neptune Logi M 10.00 61.46 63.59 66.14 60.00 65.14 5.99 186000 118.40 149 9.74 100.80 47.01
505355 Nesco B 2.00 1169.05 1169.05 1169.05 1137.00 1159.90 -0.78 1537 17.77 288 19.76 1638.85 841.95
500790 Nestle (I) A1 1.00 1298.95 1295.00 1318.00 1292.00 1310.50 0.89 129526 1684.54 1519 85.65 1333.20 1057.50
509040 Netlink Sol. X 10.00 177.35 179.95 200.10 171.10 188.35 6.20 25311 46.18 384 -41.40 200.10 105.35
511658 Nettlinx X 10.00 18.01 18.37 18.37 17.50 17.89 -0.67 23192 4.13 105 54.21 100.00 16.00
543945 Netweb Tech. A1 2.00 3313.00 3300.00 3418.70 3270.45 3347.35 1.04 149077 4991.99 13095 140.64 4480.00 1278.85
532798 Network 18 M A1 5.00 41.95 41.78 41.81 40.46 41.11 -2.00 516394 211.90 1497 -4.96 65.31 39.54
544396 Network Peop B 10.00 1402.20 1379.80 1379.80 1313.75 1353.65 -3.46 617 8.25 75 93.16 2430.00 1313.75
532887 Neueon Corp T 1.00 8.06 8.25 8.46 7.67 8.42 4.47 616543 51.73 172 -0.27 8.46 5.49
524558 Neuland Lab. A1 10.00 14776.60 14700.05 14800.00 14197.80 14708.55 -0.46 2468 356.43 940 78.58 19748.40 10060.00
532529 New Delhi TV B 4.00 88.58 90.00 95.46 86.42 94.87 7.10 55082 50.68 1111 -4.10 140.53 77.20
540243 New Light In X 1.00 1.34 1.40 1.40 1.28 1.37 2.24 141395 1.89 242 11.42 10.16 1.20
544082 New Swan Mul M 10.00 56.00 57.32 57.32 53.55 53.55 -4.38 6000 3.29 3 10.26 76.10 48.00
540769 New(I) Assu. A1 5.00 149.20 151.90 153.15 146.55 150.05 0.57 182410 274.13 1804 21.28 214.75 135.05
540900 Newgen Soft. A1 10.00 802.20 800.85 802.10 780.00 785.70 -2.06 24931 196.35 2244 34.01 1795.50 740.05
531959 Newtime Infr X 1.00 2.20 2.24 2.24 2.10 2.19 -0.45 110117 2.39 242 -43.80 7.08 1.71
514060 Newtrac Food X 10.00 5.58 5.53 5.60 5.31 5.48 -1.79 20569 1.10 83 91.33 12.18 5.31
508905 Nexome Cap.M X 10.00 102.00 119.85 119.85 93.20 98.75 -3.19 11973 12.18 97 20.53 167.95 57.72
532416 Next Mediawk B 10.00 5.62 5.67 6.00 5.57 6.00 6.76 925 0.06 11 0.63 7.99 5.30
543913 Nexus Select IF 100.00 159.00 160.40 160.40 156.10 158.79 -0.13 15111 24.05 550 49.62 168.95 120.46
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
538874 Nexus Surgic X 10.00 17.55 16.98 17.01 16.50 16.50 -5.98 6567 1.10 28 17.37 25.11 13.26
544265 Nexxus Petro M 10.00 92.50 90.00 90.00 90.00 90.00 -2.70 4800 4.32 1 17.96 142.95 89.00
530897 NG Inds. X 10.00 145.00 143.35 144.90 143.35 144.90 -0.07 27 0.04 5 9.90 186.90 120.05
524774 NGL Fine Chm B 5.00 1430.65 1376.00 1460.30 1322.00 1445.00 1.00 340 4.85 31 43.16 2031.05 962.70
517554 NHC Foods X 1.00 0.84 0.85 0.85 0.71 0.82 -2.38 3084448 23.98 1106 9.11 2.06 0.71
533098 NHPC A1 10.00 82.44 82.15 82.98 80.25 82.76 0.39 1427254 1163.93 12020 26.19 92.30 71.01
535136 NIBE B 10.00 1220.90 1244.80 1250.50 1172.75 1224.60 0.30 5305 64.45 481 559.18 2000.55 753.05
526721 Nicco Parks X 1.00 76.49 75.00 76.49 74.00 75.28 -1.58 4558 3.42 118 66.62 143.70 74.00
590106 Nif.Bnk BeES B 1.00 611.80 611.80 614.52 596.04 613.46 0.27 125204 762.64 820 -- 622.86 480.00
590103 Nif50 BeES B 1.00 290.64 290.64 292.79 288.45 291.91 0.44 309792 898.30 5696 -- 298.77 243.90
590104 Nifty Nxt50B B 1.25 737.45 737.45 739.69 727.99 738.26 0.11 17330 126.98 822 -- 763.62 600.00
531083 Nihar Info G X 10.00 7.21 7.57 7.57 6.96 7.41 2.77 24578 1.80 76 -3.86 7.78 4.01
543255 NiInfra BeEs B 10.00 960.79 954.35 964.40 947.70 962.89 0.22 1978 18.85 149 -- 1011.30 947.70
500304 NIIT A1 2.00 85.38 84.56 85.15 81.25 83.53 -2.17 37618 31.23 752 35.24 178.60 81.25
543952 NIIT Learn. A1 2.00 399.30 406.95 412.20 388.75 409.30 2.50 6388 25.55 510 27.16 499.65 304.10
526159 Nikhil Adhsv X 1.00 73.07 75.94 76.00 74.00 75.00 2.64 33000 24.75 198 23.89 129.00 70.00
531272 Nikki Global X 10.00 18.37 18.73 18.73 18.73 18.73 1.96 716 0.13 9 -45.68 25.23 14.27
530377 Nila Infra. B 1.00 9.23 9.39 9.54 8.99 9.11 -1.30 29880 2.73 163 15.44 13.80 8.21
542231 Nila Spaces B 1.00 14.57 14.31 14.42 13.95 14.13 -3.02 77111 10.90 428 28.26 20.47 10.25
544510 Nilachal Car MT 10.00 94.25 90.00 91.00 89.55 90.45 -4.03 43200 38.85 24 16.09 129.80 64.60
502294 Nilachal Ref X 10.00 34.45 34.72 34.72 34.72 34.72 0.78 6 0.00 2 -3.33 56.99 32.36
530129 NILE X 10.00 1472.95 1470.00 1472.95 1450.00 1470.55 -0.16 1370 20.09 140 9.51 2214.90 1303.50
523385 Nilkamal B 10.00 1379.50 1379.30 1399.85 1352.00 1395.90 1.19 247 3.41 55 19.94 1901.20 1111.00
511714 Nimbus Proj. X 10.00 270.75 270.90 270.90 260.00 260.05 -3.95 9201 24.58 50 -3.94 307.00 177.15
539843 NINtec Systm B 10.00 402.20 389.50 389.50 384.05 389.50 -3.16 70 0.27 11 24.45 550.00 380.05
537483 Nip Nifty100 B 10.00 278.50 275.71 277.98 275.27 277.45 -0.38 7235 20.04 336 -- 285.49 230.42
543165 Nip.CR Seg2D B 10.00 138.60 138.60 138.60 138.60 138.60 0.00 90 0.12 1 -- 278.00 98.01
590141 NIp.ETFNifIT B 10.00 41.75 41.75 41.95 41.22 41.66 -0.22 218948 90.96 1615 -- 43.74 36.00
590142 NIp.ETFPharm B 10.00 23.31 23.56 23.93 22.95 23.23 -0.34 113214 26.16 1478 -- 24.07 22.02
590143 Nip.GiltLT8 B 10.00 29.18 28.85 29.29 28.85 29.24 0.21 148127 43.24 41 -- 29.78 27.85
544493 Nip.Nifty Mf B 10.00 157.41 153.80 153.80 152.54 153.34 -2.59 116 0.18 5 -- 158.00 141.85
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
590144 Nip.NMid150 B 10.00 226.95 226.32 226.94 223.49 226.39 -0.25 20664 46.55 531 -- 236.72 217.05
543071 Nip.SDF.Seg2 B 10.00 12.72 13.99 13.99 12.75 13.31 4.64 101 0.01 11 -- 24.50 10.97
543079 Nip.SDFSeg2G B 10.00 4.34 4.77 4.77 3.92 4.70 8.29 41 0.00 8 -- 8.80 3.75
542747 Nip.SenNxt50 A1 10.00 90.48 90.25 90.48 89.05 90.36 -0.13 12095 10.86 343 -- 93.90 72.95
538683 Nip.Sensex A1 10.00 955.85 948.02 963.00 946.21 959.02 0.33 20530 195.60 2199 -- 990.00 811.02
590145 Nip.Sil.ETF E 10.00 230.18 239.01 244.00 237.87 243.48 5.78 5675353 13652.98 29777 -- 244.00 132.85
544415 Nip.Snxt30 B 10.00 41.03 40.41 40.78 40.41 40.50 -1.29 81 0.03 3 -- 41.63 36.83
543177 NipBondg2DQD B 10.00 8.86 9.74 9.74 8.00 8.49 -4.18 3156 0.27 47 -- 63.20 6.40
543092 NipBondSeg2G B 10.00 10.79 11.86 11.86 10.50 10.50 -2.69 12 0.00 3 -- 13.88 5.61
543087 NipBondSg2DG B 10.00 160.93 177.01 177.01 177.01 177.01 9.99 10 0.02 3 -- 278.00 116.96
543174 NipEHSP2-G B 10.00 2.66 2.75 2.92 2.62 2.86 7.52 70393 1.95 99 -- 5.63 2.02
543186 NipEHSP2D-DP B 10.00 5.89 6.25 6.25 5.45 5.95 1.02 1372 0.08 20 -- 14.35 4.35
543181 NipEHSP2D-G B 10.00 36.00 35.98 35.99 35.98 35.99 -0.03 20 0.01 3 -- 72.00 31.37
543182 NipEHSP2D-MD B 10.00 38.86 38.86 41.87 38.86 40.06 3.09 176 0.07 14 -- 138.22 33.25
543173 NipEHSP2D-Re B 10.00 12.77 14.04 14.04 11.52 12.45 -2.51 1495 0.21 22 -- 40.86 11.05
543175 NipEHSP2MD-D B 10.00 5.77 6.34 6.34 5.20 5.51 -4.51 125150 7.40 233 -- 6.50 2.10
543176 NipEHSP2MD-R B 10.00 74.59 67.14 74.59 67.14 67.15 -9.97 736 0.51 50 -- 147.00 34.50
543184 NipEHSP2QD-D B 10.00 37.09 33.40 37.09 33.39 36.75 -0.92 334 0.11 22 -- 77.68 0.13
543178 NipEHSP2QD-R B 10.00 40.19 36.20 36.20 36.18 36.18 -9.98 778 0.28 4 -- 84.99 0.10
543167 NippCRFSE2G B 10.00 2.72 2.99 2.99 2.99 2.99 9.93 334673 10.01 74 -- 5.44 1.81
543153 NippESFSe2DG B 10.00 30.37 29.99 29.99 27.34 27.34 -9.98 1210 0.33 23 -- 99.20 0.18
543150 NippESFSe2G B 10.00 3.04 3.34 3.34 2.85 2.98 -1.97 25326 0.76 47 -- 6.30 2.33
543154 NippESFSe2QD B 10.00 1492.95 1492.90 1492.90 1492.90 1492.90 0.00 1 0.01 1 -- 5734.65 44.50
540767 Nippon LAMC A1 10.00 880.35 881.80 883.00 847.70 860.10 -2.30 52091 446.95 2642 41.05 986.70 456.05
543144 NippSFSe2DMD B 10.00 6.07 6.67 6.67 5.60 5.88 -3.13 1281 0.08 9 -- 11.52 5.05
532986 Niraj Cement B 10.00 36.11 37.33 37.33 34.05 34.44 -4.62 10147 3.53 220 10.04 69.60 27.70
512425 Nirav Commer X 10.00 649.70 660.00 660.00 660.00 660.00 1.59 102 0.67 9 515.63 940.00 544.00
500307 Nirlon B 10.00 498.00 502.00 502.00 494.00 499.00 0.20 2373 11.80 203 14.14 615.00 436.75
544495 NIS Mgmt. M 10.00 67.00 66.50 66.50 66.50 66.50 -0.75 1200 0.80 1 7.15 108.00 65.00
544296 Nisus Fin.Se M 10.00 285.00 289.00 289.00 260.00 272.35 -4.44 59200 160.02 122 28.64 571.40 260.00
532722 Nitco B 10.00 84.59 86.50 86.60 82.96 85.82 1.45 10691 9.06 202 -3.20 164.00 76.50
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
508875 Nitin Castin X 5.00 463.90 464.00 464.00 459.25 459.25 -1.00 37 0.17 6 20.63 745.00 435.30
532698 Nitin Spin. B 10.00 311.90 305.00 317.90 305.00 316.70 1.54 4223 13.08 186 10.67 435.00 290.00
506532 Nitta Gelat. X 10.00 793.45 794.80 803.00 788.10 798.15 0.59 2497 19.85 149 8.87 1005.00 640.00
544286 Niva Bupa HI B 10.00 79.17 78.91 79.15 76.80 78.00 -1.48 92126 71.60 998 156.00 95.00 61.01
542206 Nivaka Fash. XT 1.00 3.00 3.15 3.15 2.85 3.11 3.67 6416 0.20 22 -31.10 5.37 2.66
538772 Niyogin Fint X 10.00 48.07 47.31 47.60 46.51 46.86 -2.52 49929 23.48 246 -80.79 82.40 39.83
513683 NLC India A1 10.00 252.65 251.80 258.00 243.60 255.85 1.27 134060 335.73 2768 13.58 292.35 185.85
526371 NMDC A1 1.00 80.55 80.57 82.00 79.11 81.74 1.48 2092672 1683.17 12604 10.23 86.85 59.56
543768 NMDC Steel A1 10.00 41.75 41.64 42.32 40.74 42.13 0.91 384007 159.75 2056 -9.34 49.62 28.35
522289 NMS Resource X 10.00 60.00 63.00 63.00 63.00 63.00 5.00 18 0.01 3 24.32 94.60 27.60
500730 NOCIL A1 10.00 142.90 143.00 143.05 138.40 140.00 -2.03 19320 27.17 456 37.04 241.40 138.40
532481 Noida Toll B 10.00 4.05 4.13 4.13 3.86 3.95 -2.47 31601 1.25 193 -0.33 8.61 2.65
519528 Norben Tea T 10.00 96.53 94.60 94.60 94.60 94.60 -2.00 9 0.01 2 -189.20 99.51 23.88
524414 Norris Medi. X 10.00 15.00 16.00 16.00 15.00 15.75 5.00 663 0.10 12 -10.23 24.65 14.00
544260 Northern Arc A1 10.00 260.55 255.10 262.00 255.10 259.10 -0.56 18713 48.57 331 13.58 290.00 153.50
531465 Nouveau Glob X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 9527 0.05 15 -16.33 0.56 0.49
544100 Nova Agritec B 2.00 38.02 37.91 37.91 36.30 36.41 -4.23 12475 4.59 230 16.40 69.98 36.30
513566 Nova Iron&St X 10.00 13.21 12.95 13.80 12.89 12.91 -2.27 5580 0.73 38 0.32 18.70 11.20
500672 Novartis (I) B 5.00 800.05 807.10 807.10 764.35 782.40 -2.21 6340 50.13 396 18.13 1099.90 744.95
536565 Novelix Phar X 10.00 57.29 57.01 57.05 54.60 55.92 -2.39 12066 6.72 74 -48.21 70.16 24.15
530127 NPR Finance X 10.00 29.36 28.60 28.60 27.25 28.28 -3.68 492 0.14 10 36.26 40.50 20.00
516082 NR Agarwal B 10.00 450.10 446.15 447.15 443.70 446.40 -0.82 514 2.30 11 36.20 550.00 210.05
530367 NRB Bearings B 2.00 267.50 267.60 267.60 256.15 257.95 -3.57 10547 27.32 592 27.18 312.75 191.45
535458 NRB Indl.Ber B 2.00 32.39 31.36 33.60 31.36 32.72 1.02 16017 5.19 84 3.57 40.30 19.30
544571 NSB BPO Sol. M 10.00 93.45 89.15 89.15 89.15 89.15 -4.60 1000 0.89 1 16.12 127.50 89.15
542628 NSL B 10.00 146.10 145.30 145.85 141.00 143.65 -1.68 8654 12.42 150 8.78 239.00 141.00
526723 NTC Inds X 10.00 168.15 167.90 171.80 167.90 169.25 0.65 3606 6.12 75 13.73 242.00 150.00
532555 NTPC A1 10.00 336.05 336.10 340.55 333.55 337.60 0.46 279629 943.48 7992 13.79 371.10 292.70
544289 NTPC Green B 10.00 90.78 90.27 90.63 89.01 90.32 -0.51 543030 487.76 6878 220.29 123.95 84.60
531209 Nucleus Soft B 10.00 910.05 906.05 914.95 902.30 911.45 0.15 773 7.03 141 15.13 1375.75 723.85
544370 Nukleus Offi M 10.00 198.00 200.10 200.10 199.10 199.60 0.81 1800 3.60 3 66.98 234.00 143.10
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543264 Nureca B 10.00 282.80 282.00 282.00 270.95 278.15 -1.64 678 1.87 77 67.68 447.00 198.00
531304 Nutech Globa X 10.00 24.00 24.00 24.00 23.99 23.99 -0.04 207 0.05 5 266.56 34.17 18.05
530219 Nutricircle XT 10.00 411.40 407.30 407.30 407.30 407.30 -1.00 75 0.31 5 535.92 411.40 89.80
543988 Nuvama Wealt A1 2.00 1425.40 1422.10 1431.25 1400.20 1417.90 -0.53 28303 399.02 1923 25.14 1702.00 913.56
543334 Nuvoco Vista A1 10.00 347.35 346.90 350.65 338.40 347.85 0.14 16977 58.22 812 45.41 477.35 288.00
504378 Nyssa Corp XT 1.00 2.69 2.57 2.73 2.56 2.56 -4.83 100490 2.60 169 -4.27 5.87 2.25