<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
N Companies Traded as on 05/02/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543351 Naapbooks MS 10.00 120.00 124.00 124.00 124.00 124.00 3.33 1200 1.49 1 281.82 193.95 99.75
524709 NACL Inds. B 1.00 137.55 139.95 144.40 135.90 140.60 2.22 20568 29.08 285 -74.00 309.40 49.48
539917 Nagarj. Fert B 1.00 4.86 4.80 5.02 4.77 4.85 -0.21 57226 2.80 84 -11.83 8.80 4.01
532362 Nagpur Power XT 10.00 154.30 157.00 157.35 157.00 157.00 1.75 2633 4.14 12 -160.20 173.95 80.16
532895 Nagreeka Cap B 5.00 26.13 26.56 26.56 26.56 26.56 1.65 1 0.00 1 2.02 42.37 23.25
521109 Nagreeka Exp B 5.00 26.21 26.21 27.01 26.21 26.41 0.76 1955 0.52 26 31.07 40.20 21.33
532952 Nahar Capit. B 5.00 248.60 247.00 247.00 247.00 247.00 -0.64 20 0.05 1 6.94 376.40 211.90
519136 Nahar Indl.E B 10.00 110.40 109.60 110.09 108.01 109.38 -0.92 340 0.37 80 11.42 150.00 89.22
523391 Nahar Poly F B 5.00 249.00 250.50 250.50 249.20 249.20 0.08 35 0.09 16 10.10 388.00 175.00
500296 Nahar Spg. B 5.00 187.30 187.65 187.65 182.60 182.65 -2.48 392 0.72 19 19.11 311.00 150.00
541418 Nakoda Group B 10.00 27.60 28.65 28.65 27.50 27.50 -0.36 151 0.04 4 -23.71 43.05 22.81
539402 Naksh Preci. B 10.00 6.08 6.07 6.07 5.75 6.03 -0.82 1481 0.09 15 -201.00 11.90 4.16
531212 Nalin Lease X 10.00 51.30 51.30 51.30 48.00 51.20 -0.19 2199 1.11 26 11.20 82.88 41.73
532256 Nalwa Sons I B 10.00 6010.45 5965.00 6000.00 5900.00 5956.30 -0.90 319 18.95 97 127.24 8777.60 4596.20
538395 Nam Securit. X 10.00 76.32 70.71 76.32 70.71 74.81 -1.98 71 0.05 9 166.24 110.00 68.65
543522 Nanavati Ven MT 10.00 111.10 111.05 111.05 111.05 111.05 -0.05 1500 1.67 1 427.12 163.30 66.40
532641 Nandan Denim B 1.00 3.15 3.20 3.23 3.06 3.09 -1.90 554286 17.30 398 11.88 5.10 2.70
544668 Nanta Tech M 10.00 292.75 303.50 303.50 284.00 286.25 -2.22 4800 14.01 7 31.18 332.40 234.00
500298 Naperol Invt X 10.00 618.80 620.60 632.60 611.80 624.75 0.96 638 3.97 91 10.14 1212.00 574.20
544373 NAPS Global M 10.00 41.10 38.90 38.90 38.90 38.90 -5.35 1600 0.62 1 11.90 108.00 37.05
539551 Narayana Hru A1 10.00 1761.15 1761.30 1761.30 1725.00 1732.15 -1.65 16433 285.11 2485 41.88 2371.60 1296.40
519455 Narbada Gems X 10.00 58.84 58.80 60.10 57.21 58.09 -1.27 1020 0.61 14 15.49 77.00 48.05
531416 Narendra Pro X 10.00 36.00 36.00 36.18 35.82 35.92 -0.22 392 0.14 7 15.96 48.85 28.57
543643 Narmada Agro B 10.00 32.45 32.45 32.98 31.51 32.00 -1.39 19409 6.25 203 31.68 33.56 14.60
526739 Narmada Gel. X 10.00 358.00 357.00 363.00 357.00 358.50 0.14 1393 5.04 59 9.30 415.55 300.00
517431 Narmada Macp X 2.00 25.47 24.92 25.95 24.00 24.19 -5.03 77125 18.87 454 14.57 34.54 11.35
544680 Narmadesh Br M 10.00 266.90 240.25 240.25 240.25 240.25 -9.99 1680 4.04 6 13.14 495.00 240.25
504882 Nat Standard B 10.00 1601.30 1643.00 1643.00 1530.00 1560.95 -2.52 107 1.70 29 258.01 4322.00 1206.00
531287 Nat.Plastic X 10.00 238.05 245.70 277.00 230.30 249.55 4.83 4525 11.33 202 15.45 348.40 217.50
524816 Natco Pharma A1 2.00 841.55 848.45 848.45 827.50 829.80 -1.40 33552 279.34 3458 9.66 1340.45 660.05
537291 Nath Bio-Gen B 10.00 150.50 152.00 152.00 149.00 150.50 0.00 528 0.79 30 6.33 238.00 138.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
502587 Nath Inds X 10.00 62.04 60.55 63.25 60.55 63.03 1.60 4247 2.64 25 7.06 96.60 57.20
532234 National Alu A1 5.00 374.95 360.00 365.35 352.80 363.95 -2.93 800945 2887.78 17490 10.88 431.60 140.00
523630 National Fer B 10.00 80.74 80.57 80.84 79.23 79.37 -1.70 67876 54.13 578 36.92 112.11 70.95
531289 National Fit X 10.00 171.60 178.85 198.80 177.00 180.25 5.04 5924 10.77 145 8.19 235.00 109.95
531651 National Gen X 10.00 39.90 41.74 41.89 41.74 41.89 4.99 3471 1.45 11 465.44 68.50 34.53
507813 National Oxy X 10.00 89.00 85.00 87.00 85.00 85.96 -3.42 1753 1.50 44 42.14 147.44 71.80
544205 National Per X 10.00 399.05 407.00 415.00 390.00 409.35 2.58 1818 7.36 117 -34.99 770.00 376.00
526616 National Pla X 10.00 48.11 47.80 49.89 47.80 48.25 0.29 1917 0.93 14 8.87 72.00 44.88
516062 National Ply Z 10.00 4.20 4.28 4.28 4.28 4.28 1.90 2263 0.10 15 -5.56 7.05 1.65
544467 National SDL B 2.00 996.70 994.00 994.00 976.45 979.40 -1.74 276277 2715.24 18000 57.07 1425.00 880.00
530119 Natraj Prote X 10.00 31.79 36.57 36.57 29.83 32.50 2.23 327 0.10 15 -7.76 47.90 28.00
531834 Natura Hue C XT 10.00 12.42 12.28 12.28 12.28 12.28 -1.13 31 0.00 4 -72.24 17.45 7.52
543207 Natural Bio X 10.00 4.28 4.43 4.43 3.55 4.04 -5.61 117238 4.77 206 -80.80 15.97 3.55
524654 Natural Caps B 10.00 166.30 166.30 185.00 163.00 163.00 -1.98 464 0.80 21 -14.11 296.39 152.00
538926 Naturite Agr X 10.00 215.00 219.80 219.80 207.00 209.85 -2.40 174 0.37 11 -283.58 404.75 205.55
513023 Nava A1 1.00 577.20 577.20 579.40 550.60 562.00 -2.63 29134 163.04 1183 17.68 735.30 356.60
532504 Navin Fluori A1 2.00 6324.70 6375.50 6432.00 6240.50 6282.70 -0.66 5208 329.02 816 72.51 6443.00 3567.30
539332 Navkar Corp B 10.00 99.47 99.00 100.90 98.13 100.38 0.91 8204 8.16 157 16.76 140.35 84.00
531494 Navkar Urban T 1.00 1.27 1.33 1.33 1.27 1.33 4.72 131368 1.71 61 -133.00 4.00 1.17
508989 Navneet Educ B 2.00 161.45 159.10 163.30 157.55 162.05 0.37 2171 3.51 124 10.13 168.00 127.20
543280 Nazara Tech A1 2.00 279.15 280.00 283.45 275.30 277.00 -0.77 31942 88.82 443 185.91 362.50 221.50
523242 NB Foot Wear P 10.00 7.05 7.40 7.40 6.71 6.71 -4.82 500 0.03 3 -41.94 17.48 6.13
534309 NBCC (India) A1 1.00 104.32 104.17 104.17 99.60 100.99 -3.19 810449 822.56 5190 45.49 130.60 70.81
500294 NCC A1 2.00 155.10 154.50 155.50 151.30 152.05 -1.97 82753 126.80 1087 12.03 242.00 138.50
502168 NCL Inds. B 10.00 187.90 189.30 189.30 184.15 185.05 -1.52 425 0.79 35 16.72 239.20 177.90
530557 NCL Research X 1.00 0.47 0.47 0.47 0.45 0.45 -4.26 1510972 6.93 871 22.50 0.80 0.40
511535 NDA Securit. X 10.00 29.05 28.47 29.99 28.36 29.09 0.14 4631 1.32 20 107.74 65.98 24.30
500189 NDL Ventures B 10.00 97.00 82.01 95.20 82.00 91.00 -6.19 480 0.43 12 -8.06 109.01 49.70
543214 NDR Auto Com B 10.00 732.20 735.00 740.85 706.50 725.45 -0.92 1662 12.06 129 29.63 1218.70 550.00
534615 NE Carrying B 10.00 14.04 13.11 14.52 13.11 13.91 -0.93 19611 2.78 89 31.61 31.76 13.11
532649 Nectar Lifes T 1.00 13.69 14.06 14.06 13.31 13.74 0.37 41693 5.71 176 -0.75 38.88 13.12
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
508670 Neelamalai A X 10.00 3252.00 3268.25 3299.90 3165.00 3165.00 -2.68 22 0.70 4 7.52 4596.50 3116.00
539409 Neeraj Paper X 10.00 17.00 16.58 16.58 16.58 16.58 -2.47 1 0.00 1 165.80 26.31 16.10
544434 Neetu Yoshi M 5.00 91.22 91.00 94.98 91.00 94.58 3.68 26400 24.58 33 29.19 148.70 75.60
539016 Neil Inds. X 10.00 6.63 6.46 6.74 6.02 6.61 -0.30 9593 0.64 22 9.44 12.76 6.02
532864 Nelcast B 2.00 123.22 121.40 122.52 116.49 117.98 -4.25 10603 12.71 313 27.89 180.65 78.00
504112 Nelco B 10.00 659.15 661.45 662.85 644.00 648.90 -1.56 1792 11.65 162 -801.11 1161.50 579.85
514332 Neo Infracon X 10.00 36.99 36.99 39.00 36.99 38.86 5.06 102 0.04 13 14.72 54.99 21.80
542665 Neogen Chem. B 10.00 1335.25 1318.00 1380.00 1310.10 1363.70 2.13 1787 24.23 356 138.17 2186.00 978.00
544269 Neopol.Pizza M 10.00 9.49 9.02 10.43 9.02 10.40 9.59 78000 7.82 12 8.46 18.26 8.00
544647 Nephrocare H B 2.00 527.15 527.50 536.55 515.25 518.15 -1.71 11582 60.75 711 -- 538.70 445.00
544663 Neptune Logi M 10.00 48.50 48.70 48.88 46.77 48.80 0.62 12000 5.74 11 7.29 100.80 45.81
505355 Nesco B 2.00 1171.90 1171.85 1171.85 1122.00 1129.85 -3.59 1905 21.59 234 19.49 1638.85 841.95
500790 Nestle (I) A1 1.00 1302.10 1300.65 1310.85 1290.00 1303.45 0.10 15125 196.88 1302 77.08 1339.85 1057.50
509040 Netlink Sol. X 10.00 194.30 195.95 200.40 194.10 199.00 2.42 9740 19.24 65 497.50 201.00 105.35
511658 Nettlinx X 10.00 18.56 18.94 19.40 18.61 19.35 4.26 60374 11.49 126 -7.53 100.00 16.00
543945 Netweb Tech. A1 2.00 3224.20 3220.50 3220.50 3092.65 3108.35 -3.59 74087 2320.45 5828 99.02 4480.00 1278.85
532798 Network 18 M A1 5.00 38.16 38.00 38.49 37.49 37.93 -0.60 137250 52.06 606 38.31 65.31 35.00
544396 Network Peop B 10.00 1202.85 1205.50 1229.10 1194.10 1221.30 1.53 421 5.11 57 84.05 2430.00 1140.25
524558 Neuland Lab. A1 10.00 13523.35 13799.95 13799.95 13073.05 13200.30 -2.39 659 86.97 271 70.52 19748.40 10060.00
532529 New Delhi TV B 4.00 90.34 90.20 90.70 87.20 87.53 -3.11 11448 10.14 282 -3.46 140.53 77.20
540243 New Light In X 1.00 1.37 1.37 1.40 1.30 1.34 -2.19 58587 0.79 137 11.17 8.30 1.20
544082 New Swan Mul M 10.00 52.00 49.00 49.00 49.00 49.00 -5.77 2000 0.98 1 9.39 76.10 48.00
540769 New(I) Assu. A1 5.00 148.95 149.85 149.85 146.45 147.80 -0.77 12874 19.00 563 20.41 214.75 135.05
540900 Newgen Soft. A1 10.00 560.90 567.10 567.10 542.50 546.00 -2.66 44091 242.44 2189 25.68 1379.15 542.50
531959 Newtime Infr X 1.00 2.02 2.04 2.09 1.98 2.07 2.48 39531 0.81 129 -41.40 6.28 1.71
514060 Newtrac Food X 10.00 4.80 4.79 5.25 4.79 4.88 1.67 11535 0.57 79 81.33 12.18 4.70
508905 Nexome Cap.M X 10.00 91.00 91.00 94.79 86.20 86.96 -4.44 117 0.10 9 32.33 167.95 57.72
532416 Next Mediawk B 10.00 5.18 5.16 5.32 4.96 5.32 2.70 330 0.02 11 0.56 7.90 4.70
543913 Nexus Select IF 100.00 160.28 160.00 160.68 158.00 159.59 -0.43 25528 40.52 475 47.78 168.95 120.46
538874 Nexus Surgic X 10.00 17.31 17.31 17.50 17.31 17.50 1.10 1742 0.30 14 18.42 22.00 13.26
544265 Nexxus Petro M 10.00 90.00 90.00 90.00 90.00 90.00 0.00 1200 1.08 1 17.96 142.95 89.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
530897 NG Inds. X 10.00 135.95 143.50 155.15 143.50 145.95 7.36 7238 10.77 78 9.98 186.90 120.05
524774 NGL Fine Chm B 5.00 2188.25 2489.00 2596.00 2231.65 2281.35 4.25 8619 204.59 1214 40.16 2596.00 962.70
517554 NHC Foods X 1.00 0.75 0.75 0.76 0.72 0.74 -1.33 1801882 13.28 439 8.22 1.33 0.70
533098 NHPC A1 10.00 78.49 77.54 80.34 76.16 79.98 1.90 1843529 1456.39 10207 25.31 92.30 71.01
535136 NIBE B 10.00 1031.90 1035.00 1035.00 1000.00 1011.25 -2.00 1676 16.95 189 461.76 2000.55 753.05
526721 Nicco Parks X 1.00 75.40 75.00 75.00 73.35 74.86 -0.72 1859 1.39 48 66.25 143.70 70.00
512103 Nidhi Granit X 10.00 374.85 370.00 374.00 337.40 369.95 -1.31 48 0.17 8 82.39 480.75 86.20
590106 Nif.Bnk BeES B 1.00 620.45 620.45 621.26 618.65 620.33 -0.02 8373 51.91 453 -- 638.05 480.00
590103 Nif50 BeES B 1.00 291.71 291.72 292.14 289.39 290.34 -0.47 176489 512.66 2676 -- 298.77 243.90
590104 Nifty Nxt50B B 1.25 743.56 743.90 743.90 735.71 740.47 -0.42 17184 127.02 1234 -- 763.62 600.00
531083 Nihar Info G X 10.00 6.22 6.40 6.52 5.94 6.13 -1.45 25489 1.62 26 -3.19 7.93 4.01
543255 NiInfra BeEs B 10.00 984.34 988.52 988.52 974.30 978.64 -0.58 849 8.31 125 -- 1011.30 911.40
500304 NIIT B 2.00 79.58 79.60 80.11 77.77 78.32 -1.58 14279 11.20 197 46.90 150.85 71.70
543952 NIIT Learn. A1 2.00 386.75 386.80 386.80 377.00 377.50 -2.39 1907 7.23 70 23.62 485.95 304.10
526159 Nikhil Adhsv X 1.00 69.45 70.00 70.00 67.50 68.08 -1.97 29778 20.53 202 21.68 129.00 66.01
530377 Nila Infra. B 1.00 8.31 8.25 8.35 8.16 8.22 -1.08 36862 3.04 107 14.17 13.80 8.00
542231 Nila Spaces B 1.00 14.73 14.44 15.80 14.44 15.49 5.16 76979 11.81 319 25.39 20.47 10.25
544510 Nilachal Car M 10.00 85.10 85.00 85.00 85.00 85.00 -0.12 1600 1.36 1 15.12 129.80 64.60
502294 Nilachal Ref X 10.00 32.73 32.08 34.90 32.08 32.32 -1.25 2461 0.84 13 -2.69 54.06 28.88
530129 NILE X 10.00 1525.10 1525.10 1575.00 1500.00 1528.25 0.21 1091 16.81 90 9.88 2214.90 1215.00
523385 Nilkamal B 10.00 1427.00 1427.10 1515.00 1425.00 1479.10 3.65 846 12.41 161 21.13 1901.20 1111.00
511714 Nimbus Proj. X 10.00 205.85 209.00 212.85 197.00 209.15 1.60 9253 19.22 55 -3.17 307.00 177.15
539843 NINtec Systm B 10.00 352.00 339.95 339.95 330.00 330.30 -6.16 624 2.08 71 20.73 550.00 330.00
537483 Nip Nifty100 B 10.00 278.52 278.12 278.62 276.59 278.00 -0.19 1355 3.76 89 -- 285.49 230.42
543165 Nip.CR Seg2D B 10.00 160.00 173.00 173.00 173.00 173.00 8.13 1 0.00 1 -- 263.88 98.01
543161 Nip.CR Seg2G B 10.00 110.00 109.99 109.99 109.00 109.00 -0.91 11 0.01 2 -- 237.32 100.00
590141 NIp.ETFNifIT B 10.00 40.26 40.20 40.44 39.83 39.97 -0.72 1945429 778.54 1681 -- 44.25 36.00
590142 NIp.ETFPharm B 10.00 22.70 22.75 22.79 22.45 22.69 -0.04 62882 14.20 493 -- 24.07 21.70
590143 Nip.GiltLT8 B 10.00 29.14 29.14 29.22 29.11 29.20 0.21 153249 44.74 135 -- 29.78 27.85
544493 Nip.Nifty Mf B 10.00 157.00 157.88 157.88 154.51 154.51 -1.59 164 0.26 8 -- 158.00 141.85
590144 Nip.NMid150 B 10.00 227.20 225.00 226.95 224.32 226.48 -0.32 8195 18.50 874 -- 236.72 213.78
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543071 Nip.SDF.Seg2 B 10.00 16.80 18.48 18.48 15.12 17.66 5.12 1061 0.18 13 -- 22.99 10.97
543079 Nip.SDFSeg2G B 10.00 5.44 5.93 5.93 4.90 5.73 5.33 472 0.02 5 -- 8.39 3.75
542747 Nip.SenNxt50 A1 10.00 90.37 90.72 90.72 89.43 90.33 -0.04 7729 6.98 163 -- 93.90 72.95
538683 Nip.Sensex A1 10.00 958.72 963.00 965.71 950.00 950.88 -0.82 7072 67.45 2366 -- 990.00 811.02
590145 Nip.Sil.ETF E 10.00 265.61 242.90 242.90 224.02 236.37 -11.01 16240374 37980.31 144298 -- 355.00 132.85
544415 Nip.Snxt30 B 10.00 40.18 40.93 40.93 40.61 40.80 1.54 43 0.02 3 -- 41.63 36.83
543177 NipBondg2DQD B 10.00 8.88 9.60 9.60 8.50 8.78 -1.13 501 0.04 22 -- 63.20 6.40
543087 NipBondSg2DG B 10.00 128.88 141.76 141.76 141.76 141.76 9.99 62 0.09 2 -- 278.00 116.96
543174 NipEHSP2-G B 10.00 2.67 2.80 2.80 2.58 2.68 0.37 26037 0.71 42 -- 5.44 2.02
543186 NipEHSP2D-DP B 10.00 5.66 6.15 6.15 5.30 5.88 3.89 7037 0.42 25 -- 14.35 4.35
543181 NipEHSP2D-G B 10.00 33.18 36.45 36.45 36.42 36.43 9.80 172 0.06 7 -- 70.88 25.37
543182 NipEHSP2D-MD B 10.00 38.58 42.43 42.43 34.75 40.91 6.04 1239 0.51 12 -- 138.22 32.60
543173 NipEHSP2D-Re B 10.00 16.29 17.87 17.87 16.22 16.22 -0.43 102 0.02 3 -- 40.86 11.05
543175 NipEHSP2MD-D B 10.00 4.18 4.20 4.57 3.77 3.90 -6.70 29476 1.13 50 -- 6.35 2.10
543176 NipEHSP2MD-R B 10.00 57.00 57.29 62.70 57.29 57.98 1.72 427 0.25 11 -- 132.44 34.50
543178 NipEHSP2QD-R B 10.00 36.84 37.02 37.02 37.02 37.02 0.49 5 0.00 2 -- 84.99 0.10
543167 NippCRFSE2G B 10.00 2.46 2.70 2.70 2.34 2.41 -2.03 12740 0.31 24 -- 4.60 1.81
543153 NippESFSe2DG B 10.00 30.00 30.00 32.96 27.03 32.00 6.67 34 0.01 6 -- 99.20 0.18
543150 NippESFSe2G B 10.00 2.73 2.73 2.96 2.65 2.85 4.40 22618 0.63 69 -- 6.30 2.33
543154 NippESFSe2QD B 10.00 1899.95 1899.95 1899.95 1899.00 1899.00 -0.05 3 0.06 2 -- 5734.65 271.85
540767 Nippon LAMC A1 10.00 926.85 935.70 935.70 913.35 925.05 -0.19 30676 283.12 1390 40.84 1003.90 456.05
543144 NippSFSe2DMD B 10.00 5.77 6.33 6.33 5.70 6.19 7.28 13968 0.85 27 -- 10.30 5.05
532986 Niraj Cement B 10.00 32.39 32.10 32.36 30.90 31.57 -2.53 4264 1.35 101 9.20 69.60 27.70
512425 Nirav Commer X 10.00 625.00 648.00 648.00 648.00 648.00 3.68 15 0.10 7 506.25 940.00 544.00
500307 Nirlon B 10.00 499.75 501.00 515.00 499.10 504.15 0.88 27471 137.78 344 14.29 615.00 436.75
544296 Nisus Fin.Se M 10.00 287.65 291.35 293.50 287.05 292.85 1.81 6800 19.81 15 30.79 437.00 260.00
532722 Nitco B 10.00 86.39 86.46 86.46 84.00 84.72 -1.93 1719 1.47 50 -3.16 164.00 76.00
508875 Nitin Castin X 5.00 553.40 553.00 555.00 533.05 554.00 0.11 63 0.35 24 25.14 745.00 432.00
532698 Nitin Spin. B 10.00 347.75 348.00 349.90 339.45 341.05 -1.93 908 3.13 70 11.51 424.40 290.00
506532 Nitta Gelat. X 10.00 840.75 839.20 844.00 821.80 827.00 -1.64 2219 18.41 101 9.07 1005.00 640.00
544286 Niva Bupa HI A1 10.00 78.28 74.56 78.43 74.56 77.34 -1.20 26913 20.90 249 -1933.50 95.00 61.01
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
542206 Nivaka Fash. X 1.00 2.29 2.40 2.40 2.18 2.24 -2.18 35569 0.81 48 -22.40 5.37 2.18
538772 Niyogin Fint X 10.00 46.25 48.50 48.50 45.50 46.18 -0.15 27719 12.80 111 -79.62 82.40 39.83
519494 NK Inds. B 10.00 83.92 67.15 68.12 67.14 67.14 -20.00 1664 1.13 293 -6.94 88.90 58.15
513683 NLC India A1 10.00 264.70 260.85 264.20 258.65 259.65 -1.91 103644 270.40 1579 13.78 292.35 185.85
526371 NMDC A1 1.00 85.96 86.20 86.20 83.41 84.61 -1.57 1930564 1628.89 9253 10.78 86.85 59.56
543768 NMDC Steel A1 10.00 41.30 41.14 41.74 40.78 41.59 0.70 139294 57.38 687 -15.12 49.62 28.35
522289 NMS Global X 10.00 76.40 84.04 84.04 84.04 84.04 10.00 1793 1.51 13 32.45 94.60 27.60
500730 NOCIL B 10.00 145.00 146.50 146.50 141.65 141.90 -2.14 7919 11.34 249 37.54 240.00 125.35
532481 Noida Toll B 10.00 3.88 3.95 3.98 3.80 3.80 -2.06 10148 0.40 19 2.59 5.65 2.65
519528 Norben Tea T 10.00 82.57 84.20 84.20 80.92 83.28 0.86 664 0.54 14 -166.56 99.51 28.17
524414 Norris Medi. X 10.00 14.00 14.50 15.35 14.50 14.50 3.57 1090 0.16 32 -9.42 22.65 12.50
544260 Northern Arc A1 10.00 253.95 243.00 263.90 243.00 256.15 0.87 17882 46.14 435 13.43 290.00 153.50
531465 Nouveau Glob X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 10826 0.05 17 -16.33 0.54 0.49
544100 Nova Agritec B 2.00 34.09 34.60 34.60 33.28 33.80 -0.85 28483 9.68 377 15.23 63.65 30.10
513566 Nova Iron&St X 10.00 13.00 13.69 13.69 12.61 12.73 -2.08 3317 0.42 38 0.31 16.90 11.20
500672 Novartis (I) B 5.00 827.40 826.00 827.50 814.00 824.50 -0.35 5130 42.11 265 20.95 1099.90 744.95
536565 Novelix Phar X 10.00 61.18 62.00 62.50 60.50 62.48 2.12 619 0.38 16 -50.80 70.16 25.35
516082 NR Agarwal B 10.00 452.30 414.00 444.95 414.00 444.00 -1.84 18 0.08 5 36.01 550.00 210.05
530367 NRB Bearings B 2.00 270.50 270.50 277.15 270.50 274.85 1.61 7473 20.56 224 28.96 312.75 191.45
535458 NRB Indl.Ber B 2.00 30.95 28.60 31.30 28.60 30.68 -0.87 2595 0.80 49 3.35 40.30 19.30
542628 NSL B 10.00 133.55 133.50 135.00 132.00 132.10 -1.09 3288 4.37 82 8.07 239.00 120.30
526723 NTC Inds X 10.00 179.45 181.00 183.80 176.65 178.50 -0.53 2120 3.78 66 14.48 232.35 150.00
532555 NTPC A1 10.00 367.30 369.05 370.70 365.00 366.90 -0.11 471247 1733.45 18534 14.72 371.10 292.70
544289 NTPC Green A1 10.00 87.61 87.65 87.87 86.20 86.37 -1.42 305818 265.55 4386 210.66 117.80 84.08
531209 Nucleus Soft B 10.00 908.60 908.60 917.50 901.30 914.75 0.68 261 2.38 57 15.19 1375.75 723.85
543264 Nureca B 10.00 282.40 282.50 283.05 277.35 280.65 -0.62 258 0.72 35 25.17 343.60 198.00
543988 Nuvama Wealt A1 2.00 1392.05 1380.85 1394.75 1364.90 1380.65 -0.82 9537 131.55 1068 24.44 1702.00 913.56
543334 Nuvoco Vista A1 10.00 348.35 347.00 349.65 343.00 348.80 0.13 3774 13.13 370 32.42 477.35 288.00
504378 Nyssa Corp XT 1.00 2.50 2.62 2.62 2.38 2.52 0.80 44303 1.09 86 -4.20 5.87 2.21