<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
N Companies Traded as on 08/01/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543351 Naapbooks MS 10.00 117.50 115.00 116.00 115.00 116.00 -1.28 3600 4.16 3 263.64 193.95 99.75
524709 NACL Inds. B 1.00 189.30 193.95 196.00 179.85 180.80 -4.49 95563 179.60 1688 -59.87 309.40 49.48
539917 Nagarj. Fert B 1.00 5.05 4.81 5.16 4.81 4.96 -1.78 63810 3.21 237 -12.10 9.60 4.01
532362 Nagpur Power XT 10.00 145.25 142.50 148.90 140.00 145.05 -0.14 4593 6.56 60 -148.01 173.95 80.16
532895 Nagreeka Cap T 5.00 28.69 29.89 29.89 29.89 29.89 4.18 1 0.00 1 2.27 42.37 23.25
521109 Nagreeka Exp B 5.00 24.80 24.60 25.82 24.60 24.82 0.08 1317 0.33 19 29.20 43.01 21.33
532952 Nahar Capit. B 5.00 250.00 250.00 250.10 242.80 245.25 -1.90 3604 8.85 15 6.89 376.40 211.90
519136 Nahar Indl.E B 10.00 107.00 108.05 108.35 106.35 106.50 -0.47 2430 2.62 49 11.12 150.00 89.22
523391 Nahar Poly F B 5.00 234.35 232.65 239.35 232.55 234.55 0.09 114 0.27 34 9.50 388.00 175.00
500296 Nahar Spg. B 5.00 191.80 191.30 191.80 187.00 187.25 -2.37 330 0.62 76 19.59 311.00 184.90
541418 Nakoda Group B 10.00 30.18 30.18 31.24 29.36 30.49 1.03 7388 2.24 34 -26.28 43.93 22.81
539402 Naksh Preci. B 10.00 5.94 6.08 6.49 5.72 6.41 7.91 26596 1.64 67 -213.67 13.60 4.16
531212 Nalin Lease X 10.00 48.03 50.99 50.99 50.48 50.48 5.10 40 0.02 2 10.20 82.88 41.73
532256 Nalwa Sons I B 10.00 6396.35 6432.00 6488.95 6300.05 6310.30 -1.35 312 19.89 95 134.81 8777.60 4596.20
538395 Nam Securit. X 10.00 81.35 87.99 87.99 75.60 80.48 -1.07 16 0.01 6 178.84 146.00 68.65
532641 Nandan Denim B 1.00 2.94 2.98 3.06 2.95 2.97 1.02 481339 14.48 268 11.42 5.10 2.85
544668 Nanta Tech MT 10.00 282.95 297.05 297.05 280.00 289.05 2.16 152400 450.25 143 31.49 297.05 234.00
500298 Naperol Invt X 10.00 715.45 717.00 718.00 690.05 694.80 -2.89 1584 11.11 112 11.28 1212.00 655.00
544373 NAPS Global M 10.00 51.00 51.00 51.00 51.00 51.00 0.00 1600 0.82 1 15.60 108.00 37.05
539551 Narayana Hru A1 10.00 1921.00 1933.15 1940.55 1891.00 1912.45 -0.45 20731 396.83 3279 46.24 2371.60 1257.65
519455 Narbada Gems X 10.00 65.89 68.85 68.85 61.00 64.50 -2.11 2674 1.70 55 17.97 77.00 48.05
531416 Narendra Pro X 10.00 34.90 37.77 37.77 34.00 34.01 -2.55 333 0.11 17 15.12 48.85 28.57
543643 Narmada Agro T 10.00 26.01 26.50 26.99 25.52 26.26 0.96 16499 4.34 51 26.00 28.39 14.60
526739 Narmada Gel. X 10.00 381.60 380.45 384.95 372.70 373.50 -2.12 5634 21.23 84 9.69 415.55 300.00
517431 Narmada Macp X 2.00 25.17 25.40 26.00 23.90 24.15 -4.05 91777 22.59 592 14.55 34.54 9.95
504882 Nat Standard B 10.00 1503.65 1750.00 1804.35 1626.30 1804.35 20.00 1179 20.65 189 328.06 4457.70 1206.00
531287 Nat.Plastic X 10.00 278.00 276.65 276.65 262.00 263.65 -5.16 1840 4.89 123 17.16 388.95 217.50
524816 Natco Pharma A1 2.00 947.30 949.05 950.90 906.70 910.15 -3.92 86058 794.23 6659 10.59 1340.45 660.05
537291 Nath Bio-Gen B 10.00 155.80 155.45 157.35 153.00 154.20 -1.03 1636 2.52 79 6.64 238.00 140.10
502587 Nath Inds X 10.00 62.46 63.50 63.50 60.13 61.17 -2.07 8489 5.18 102 6.85 96.60 60.13
532234 National Alu A1 5.00 352.50 348.70 348.70 331.75 333.55 -5.38 1199639 4047.77 15083 10.02 357.50 140.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
523630 National Fer B 10.00 87.41 87.50 89.50 85.10 85.48 -2.21 63247 55.00 529 39.76 120.60 70.95
531289 National Fit X 10.00 187.00 193.85 198.80 177.00 182.35 -2.49 6497 12.11 127 8.28 235.00 109.95
531651 National Gen X 10.00 39.05 39.05 40.90 39.05 40.90 4.74 11 0.00 4 454.44 71.95 37.00
507813 National Oxy X 10.00 93.46 93.46 94.90 86.25 91.00 -2.63 3379 3.11 76 76.47 150.00 71.80
544205 National Per X 10.00 436.90 436.90 450.00 420.10 437.60 0.16 2005 8.76 104 -37.40 817.00 420.00
526616 National Pla X 10.00 53.97 53.97 55.68 51.75 53.29 -1.26 2515 1.34 46 9.80 72.00 49.35
516062 National Ply Z 10.00 2.96 3.01 3.01 3.01 3.01 1.69 1204 0.04 5 -3.91 7.05 1.65
544467 National SDL B 2.00 1063.10 1062.00 1062.00 1050.00 1051.00 -1.14 239652 2527.70 15271 61.25 1425.00 880.00
530119 Natraj Prote X 10.00 32.73 33.70 33.70 31.15 32.00 -2.23 464 0.15 15 -7.64 51.60 29.00
531834 Natura Hue C XT 10.00 13.79 13.79 14.06 13.79 14.06 1.96 25997 3.65 10 -82.71 17.45 7.37
543207 Natural Bio X 10.00 4.35 4.52 4.52 4.10 4.12 -5.29 48097 2.03 165 -82.40 15.97 3.74
524654 Natural Caps B 10.00 188.90 186.00 189.95 179.00 179.00 -5.24 102 0.19 11 -15.50 299.00 163.55
544245 Naturewings M 10.00 82.30 98.76 98.76 82.00 83.00 0.85 73600 69.49 37 23.45 98.76 42.00
538926 Naturite Agr X 10.00 241.40 240.00 240.00 235.00 240.00 -0.58 51 0.12 6 -324.32 404.75 139.35
513023 Nava A1 1.00 602.45 604.20 612.00 582.00 586.15 -2.71 15737 94.24 950 18.44 735.30 356.60
532504 Navin Fluori A1 2.00 5815.60 5815.65 5825.00 5725.60 5774.35 -0.71 4027 232.07 705 66.64 6220.00 3528.00
539332 Navkar Corp B 10.00 98.10 99.00 99.50 96.41 97.15 -0.97 8762 8.57 197 16.22 162.90 84.00
531494 Navkar Urban T 1.00 1.87 1.81 1.93 1.78 1.78 -4.81 223619 4.09 90 -178.00 4.27 1.18
508989 Navneet Educ B 2.00 155.85 155.75 158.30 150.00 150.15 -3.66 13636 21.13 181 16.63 168.00 127.20
543280 Nazara Tech A1 2.00 278.40 279.50 279.50 272.45 275.70 -0.97 42653 117.65 718 134.49 362.50 219.37
523242 NB Foot Wear P 10.00 7.95 7.56 8.34 7.56 7.56 -4.91 32000 2.42 17 -44.47 20.55 6.72
534309 NBCC (India) A1 1.00 116.05 116.00 116.50 111.55 112.05 -3.45 915978 1042.05 6826 50.47 130.60 70.81
500294 NCC A1 2.00 157.70 157.55 158.50 152.10 153.15 -2.89 305302 471.34 4253 12.12 265.75 152.10
519506 NCC Blue Wat P 10.00 30.55 32.00 32.07 31.97 32.07 4.98 2500 0.80 12 6.24 32.07 13.13
502168 NCL Inds. B 10.00 210.05 211.70 213.00 204.15 205.05 -2.38 2422 5.03 102 18.52 239.20 180.10
530557 NCL Research X 1.00 0.50 0.50 0.50 0.49 0.50 0.00 979764 4.85 790 25.00 0.81 0.47
511535 NDA Securit. X 10.00 33.20 34.85 34.85 32.31 32.32 -2.65 3068 1.01 33 24.12 65.98 24.30
500189 NDL Ventures B 10.00 93.25 99.79 99.79 91.10 91.19 -2.21 304 0.28 9 -8.08 115.00 49.70
543214 NDR Auto Com B 10.00 782.95 795.60 830.00 793.35 797.15 1.81 3364 27.07 306 32.56 1218.70 550.00
534615 NE Carrying B 10.00 18.12 17.50 18.36 17.50 18.30 0.99 3508 0.64 37 41.59 34.99 17.50
532649 Nectar Lifes T 1.00 19.01 18.76 19.19 18.53 18.62 -2.05 38801 7.30 80 -1.16 40.90 13.25
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
508670 Neelamalai A X 10.00 3500.00 3480.00 3485.00 3480.00 3485.00 -0.43 11 0.38 2 8.28 4596.50 3116.00
531049 Neelkanth Ro Z 10.00 18.05 17.30 17.30 17.15 17.15 -4.99 51 0.01 4 31.76 20.50 11.13
544434 Neetu Yoshi M 5.00 99.70 99.00 100.80 98.10 98.20 -1.50 24800 24.46 29 30.31 148.70 98.05
539016 Neil Inds. X 10.00 7.07 6.86 7.40 6.56 6.81 -3.68 2888 0.20 42 9.73 13.40 6.49
532864 Nelcast B 2.00 103.20 103.20 103.65 97.20 98.90 -4.17 7043 7.04 213 23.38 180.65 78.00
504112 Nelco B 10.00 719.75 719.80 767.95 705.00 721.50 0.24 33920 250.75 2119 383.78 1307.95 705.00
514332 Neo Infracon X 10.00 37.49 33.86 37.39 33.86 36.84 -1.73 836 0.29 23 14.17 54.99 21.80
542665 Neogen Chem. A1 10.00 1132.00 1132.10 1136.05 1106.70 1121.60 -0.92 2157 24.19 283 113.64 2194.00 978.00
544269 Neopol.Pizza M 10.00 11.65 12.12 13.00 12.12 12.68 8.84 54000 6.82 9 10.31 21.00 9.36
544647 Nephrocare H B 2.00 502.90 505.25 511.95 486.45 490.90 -2.39 38960 193.54 1650 -- 512.45 445.00
544663 Neptune Logi M 10.00 50.80 49.98 55.88 47.01 55.88 10.00 213000 111.41 168 8.35 100.80 47.01
505355 Nesco B 2.00 1245.55 1245.55 1245.55 1180.00 1188.75 -4.56 3678 44.26 390 20.25 1638.85 841.95
500790 Nestle (I) A1 1.00 1314.30 1310.00 1314.70 1298.60 1306.70 -0.58 16737 218.57 1566 85.41 1333.20 1057.50
509040 Netlink Sol. X 10.00 145.80 146.00 149.90 146.00 148.90 2.13 1205 1.77 6 -32.73 191.05 105.35
511658 Nettlinx X 10.00 17.94 18.15 19.73 18.15 18.47 2.95 88780 16.99 313 55.97 100.00 16.00
543945 Netweb Tech. A1 2.00 3368.35 3351.80 3453.05 3333.20 3396.15 0.83 108993 3701.63 10168 142.70 4480.00 1278.85
532798 Network 18 M A1 5.00 43.92 43.22 44.29 42.50 42.76 -2.64 193181 83.86 822 -5.16 69.20 39.54
544396 Network Peop B 10.00 1393.15 1446.00 1471.30 1439.30 1441.25 3.45 131 1.91 13 99.19 2430.00 1347.50
524558 Neuland Lab. A1 10.00 15121.40 15050.00 15125.55 14750.00 14814.65 -2.03 713 106.68 324 79.15 19748.40 10060.00
532529 New Delhi TV B 4.00 95.75 98.80 98.80 92.40 92.95 -2.92 18459 17.30 310 -4.02 140.53 77.20
540243 New Light In X 1.00 1.40 1.39 1.42 1.36 1.40 0.00 92997 1.30 138 11.67 10.16 1.20
544082 New Swan Mul M 10.00 57.32 58.70 58.70 55.01 55.65 -2.91 14000 7.90 7 10.66 76.10 48.00
540769 New(I) Assu. A1 5.00 153.95 154.45 154.50 150.35 150.80 -2.05 12893 19.53 425 21.39 214.75 135.05
540900 Newgen Soft. A1 10.00 836.50 832.65 836.65 825.00 828.85 -0.91 22507 186.53 2043 35.88 1795.50 740.05
531959 Newtime Infr X 1.00 2.23 2.27 2.27 2.15 2.23 0.00 50798 1.13 134 -44.60 7.99 1.71
514060 Newtrac Food X 10.00 5.93 6.12 6.12 5.72 5.82 -1.85 3825 0.22 40 97.00 12.18 5.56
508905 Nexome Cap.M X 10.00 105.00 107.90 107.90 101.00 101.80 -3.05 363 0.37 14 21.16 167.95 57.72
532416 Next Mediawk B 10.00 5.76 5.74 6.24 5.47 6.22 7.99 2954 0.17 27 0.65 8.15 5.30
543913 Nexus Select IF 100.00 159.64 159.95 160.99 158.80 159.63 -0.01 6813 10.86 385 49.88 168.95 120.46
538874 Nexus Surgic X 10.00 16.01 16.92 19.21 16.50 19.21 19.99 7241 1.39 48 20.22 25.11 13.26
544265 Nexxus Petro M 10.00 91.00 89.00 90.00 89.00 90.00 -1.10 12000 10.72 4 17.96 142.95 89.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
530897 NG Inds. X 10.00 155.00 152.00 152.00 147.70 152.00 -1.94 1032 1.56 18 10.39 186.90 120.05
524774 NGL Fine Chm B 5.00 1515.40 1510.00 1510.00 1476.00 1481.75 -2.22 12 0.18 9 44.26 2031.05 962.70
517554 NHC Foods X 1.00 0.89 0.88 0.90 0.81 0.83 -6.74 3833307 32.57 773 9.22 2.27 0.81
533098 NHPC A1 10.00 83.62 83.67 84.20 81.80 82.13 -1.78 450277 373.63 3838 25.99 92.30 71.01
535136 NIBE B 10.00 1238.95 1239.00 1285.00 1238.75 1247.50 0.69 4619 58.27 440 569.63 2000.55 753.05
526721 Nicco Parks X 1.00 80.93 81.00 83.54 74.60 77.54 -4.19 5704 4.43 155 68.62 143.70 74.60
512103 Nidhi Granit XT 10.00 388.00 400.00 400.00 398.00 399.00 2.84 27 0.11 6 88.86 480.75 86.20
590106 Nif.Bnk BeES B 1.00 619.10 619.35 621.20 615.01 616.54 -0.41 16092 99.54 476 -- 622.86 480.00
590103 Nif50 BeES B 1.00 295.69 295.72 296.14 292.72 292.99 -0.91 226070 664.84 3635 -- 298.77 243.90
590104 Nifty Nxt50B B 1.25 760.22 760.66 760.66 743.51 744.90 -2.02 35752 267.76 1135 -- 763.62 600.00
531083 Nihar Info G X 10.00 6.50 7.15 7.15 6.80 7.13 9.69 42996 3.04 89 -3.71 7.15 4.01
543255 NiInfra BeEs B 10.00 987.90 985.13 985.13 966.31 969.49 -1.86 1080 10.51 100 -- 1011.30 966.31
500304 NIIT A1 2.00 91.36 91.30 91.37 88.00 88.60 -3.02 12609 11.26 224 37.38 190.45 85.31
543952 NIIT Learn. A1 2.00 403.40 406.75 410.00 400.55 407.45 1.00 3295 13.41 184 27.04 499.65 304.10
526159 Nikhil Adhsv X 1.00 75.74 76.70 76.70 75.50 76.28 0.71 7055 5.38 117 24.29 129.00 70.00
531272 Nikki Global X 10.00 17.66 18.01 18.01 18.01 18.01 1.98 60 0.01 3 -43.93 25.23 14.27
530377 Nila Infra. B 1.00 9.29 9.25 9.35 9.02 9.11 -1.94 8445 0.77 133 15.44 14.27 8.21
542231 Nila Spaces B 1.00 15.29 15.02 15.70 14.91 15.06 -1.50 35677 5.45 313 30.12 20.47 10.25
544510 Nilachal Car MT 10.00 102.75 100.00 100.00 99.20 99.20 -3.45 4800 4.78 3 17.65 129.80 64.60
502294 Nilachal Ref X 10.00 34.61 37.98 37.98 32.36 35.60 2.86 1786 0.62 18 -3.42 56.99 32.36
530129 NILE X 10.00 1525.45 1525.50 1533.95 1492.00 1499.95 -1.67 1646 24.78 176 9.70 2214.90 1303.50
523385 Nilkamal B 10.00 1400.20 1406.00 1406.00 1401.00 1401.00 0.06 14 0.20 9 20.02 1903.80 1111.00
511714 Nimbus Proj. X 10.00 270.15 273.85 273.85 265.00 269.90 -0.09 8007 21.36 25 -4.09 307.00 177.15
539843 NINtec Systm B 10.00 394.15 392.55 400.20 387.70 395.95 0.46 302 1.19 33 24.86 550.00 380.05
537483 Nip Nifty100 B 10.00 282.57 279.18 284.19 279.18 280.94 -0.58 1390 3.90 78 -- 285.49 230.42
543165 Nip.CR Seg2D B 10.00 154.00 138.60 138.60 138.60 138.60 -10.00 2 0.00 2 -- 278.00 98.01
543161 Nip.CR Seg2G B 10.00 129.99 129.98 129.98 129.98 129.98 -0.01 2 0.00 1 -- 333.00 109.01
590141 NIp.ETFNifIT B 10.00 42.44 42.02 42.79 41.52 41.59 -2.00 212910 89.04 3060 -- 43.74 36.00
590142 NIp.ETFPharm B 10.00 23.85 23.94 23.94 23.43 23.50 -1.47 112741 26.66 677 -- 24.07 22.02
590143 Nip.GiltLT8 B 10.00 29.18 29.26 29.26 29.14 29.17 -0.03 79937 23.31 38 -- 29.78 27.85
590144 Nip.NMid150 B 10.00 233.22 233.22 233.72 227.60 228.69 -1.94 15247 35.16 460 -- 236.72 217.05
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543071 Nip.SDF.Seg2 B 10.00 12.93 14.22 14.22 12.07 13.30 2.86 967 0.13 16 -- 24.50 10.97
543079 Nip.SDFSeg2G B 10.00 4.29 4.35 4.71 4.29 4.71 9.79 4705 0.22 20 -- 8.99 3.75
542747 Nip.SenNxt50 A1 10.00 92.64 92.07 92.99 91.00 91.36 -1.38 15104 13.81 273 -- 93.90 72.95
538683 Nip.Sensex A1 10.00 970.12 972.11 972.11 962.00 963.05 -0.73 7172 69.21 477 -- 990.00 811.02
590145 Nip.Sil.ETF E 10.00 234.28 235.89 240.13 220.00 223.44 -4.63 6038675 13563.43 38147 -- 242.99 132.85
543177 NipBondg2DQD B 10.00 8.52 9.00 9.00 8.00 8.53 0.12 2401 0.21 39 -- 63.20 6.40
543092 NipBondSeg2G B 10.00 10.89 11.97 11.97 9.81 9.81 -9.92 1762 0.17 10 -- 13.99 5.61
543087 NipBondSg2DG B 10.00 146.30 160.93 160.93 160.93 160.93 10.00 66 0.11 4 -- 278.00 116.96
543174 NipEHSP2-G B 10.00 2.50 2.68 2.69 2.46 2.55 2.00 13862 0.36 68 -- 5.63 2.02
543186 NipEHSP2D-DP B 10.00 5.93 6.35 6.35 5.52 5.91 -0.34 1250 0.07 21 -- 14.35 4.35
543181 NipEHSP2D-G B 10.00 36.19 36.18 36.19 32.66 36.19 0.00 308 0.11 14 -- 76.36 31.37
543182 NipEHSP2D-MD B 10.00 43.49 43.46 43.46 39.15 43.09 -0.92 18 0.01 12 -- 138.22 33.25
543173 NipEHSP2D-Re B 10.00 14.04 15.30 15.30 12.68 12.77 -9.05 195 0.03 10 -- 40.86 11.05
543175 NipEHSP2MD-D B 10.00 4.78 5.25 5.25 5.25 5.25 9.83 20271 1.06 30 -- 6.50 2.10
543176 NipEHSP2MD-R B 10.00 92.07 82.87 82.87 82.87 82.87 -9.99 67 0.06 9 -- 147.00 34.50
543184 NipEHSP2QD-D B 10.00 31.96 35.15 35.15 34.96 34.96 9.39 26 0.01 4 -- 77.68 0.13
543178 NipEHSP2QD-R B 10.00 49.61 44.65 44.65 44.65 44.65 -10.00 13 0.01 3 -- 84.99 0.10
543167 NippCRFSE2G B 10.00 2.26 2.48 2.48 2.47 2.48 9.73 56988 1.41 43 -- 5.44 1.81
543153 NippESFSe2DG B 10.00 37.39 37.00 40.00 33.66 33.74 -9.76 1224 0.41 29 -- 99.20 0.18
543150 NippESFSe2G B 10.00 2.98 3.27 3.27 2.83 3.15 5.70 55171 1.73 83 -- 6.30 2.33
540767 Nippon LAMC A1 10.00 900.00 885.45 909.10 885.45 895.65 -0.48 650454 5888.46 3052 42.75 986.70 456.05
543144 NippSFSe2DMD B 10.00 5.84 6.42 6.42 5.45 5.97 2.23 221 0.01 8 -- 11.52 5.05
532986 Niraj Cement B 10.00 38.81 38.35 38.54 37.21 37.85 -2.47 8746 3.34 232 11.03 69.60 27.70
500307 Nirlon B 10.00 499.40 503.65 503.65 494.00 494.55 -0.97 35129 175.30 332 14.02 615.00 436.75
544495 NIS Mgmt. M 10.00 71.00 68.00 68.50 68.00 68.50 -3.52 2400 1.64 2 7.37 108.00 65.00
544296 Nisus Fin.Se M 10.00 293.65 296.50 299.00 282.00 285.85 -2.66 32800 94.97 75 30.06 571.40 260.00
532722 Nitco B 10.00 89.11 87.72 89.50 83.34 84.32 -5.38 13659 11.82 226 -3.14 164.00 76.50
508875 Nitin Castin X 5.00 475.20 475.20 495.00 470.00 485.00 2.06 247 1.18 19 21.79 745.00 435.30
532698 Nitin Spin. B 10.00 315.70 315.65 315.65 312.95 313.30 -0.76 2619 8.23 101 10.55 435.00 290.00
506532 Nitta Gelat. X 10.00 806.85 835.95 835.95 800.05 807.35 0.06 1558 12.59 74 8.98 1005.00 640.00
544286 Niva Bupa HI B 10.00 76.41 76.53 80.50 76.22 79.42 3.94 1013757 803.24 7134 158.84 95.00 61.01
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
542206 Nivaka Fash. XT 1.00 3.12 3.16 3.16 2.97 3.00 -3.85 8229 0.25 24 -30.00 5.37 2.66
538772 Niyogin Fint X 10.00 50.98 51.89 51.89 49.00 49.19 -3.51 44324 22.26 232 -84.81 82.40 39.83
519494 NK Inds. B 10.00 68.73 63.70 75.49 61.90 74.39 8.24 12 0.01 6 -7.69 88.90 60.14
513683 NLC India A1 10.00 269.65 269.70 272.00 257.45 258.90 -3.99 116738 307.36 2997 13.74 292.35 185.85
526371 NMDC A1 1.00 86.19 86.30 86.84 81.35 81.62 -5.30 4440260 3692.33 19908 10.22 86.84 59.56
543768 NMDC Steel A1 10.00 45.99 45.90 45.90 42.59 42.83 -6.87 332691 145.25 1785 -9.50 49.62 28.35
522289 NMS Resource X 10.00 59.67 62.50 62.65 57.00 62.65 4.99 2071 1.29 15 24.19 94.60 27.60
500730 NOCIL A1 10.00 149.10 150.00 150.15 146.15 146.75 -1.58 7008 10.34 212 38.82 248.75 146.15
532481 Noida Toll B 10.00 4.05 3.88 4.25 3.88 4.01 -0.99 6956 0.29 25 -0.33 9.53 2.65
519528 Norben Tea T 10.00 98.50 96.53 96.53 96.53 96.53 -2.00 1 0.00 1 -193.06 99.51 23.88
524414 Norris Medi. X 10.00 15.75 15.75 16.10 15.50 15.50 -1.59 39 0.01 4 -10.06 24.65 14.00
544260 Northern Arc A1 10.00 265.85 264.70 265.75 261.35 263.65 -0.83 19002 50.20 335 13.82 290.00 153.50
531465 Nouveau Glob X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 5853 0.03 22 -16.33 0.57 0.49
544100 Nova Agritec B 2.00 39.09 38.92 38.92 37.75 38.01 -2.76 6315 2.42 218 17.12 69.98 37.00
513566 Nova Iron&St X 10.00 13.75 13.75 13.88 13.75 13.75 0.00 2038 0.28 21 0.34 18.70 11.20
500672 Novartis (I) B 5.00 800.75 798.00 804.60 798.00 800.55 -0.02 6062 48.53 200 18.55 1099.90 744.95
542771 Novateor Res M 10.00 24.00 28.80 28.80 28.80 28.80 20.00 3000 0.86 1 80.00 57.50 20.07
536565 Novelix Phar X 10.00 60.72 59.26 61.00 57.69 59.50 -2.01 11961 7.14 68 -51.29 70.16 24.15
530127 NPR Finance X 10.00 29.28 32.84 32.84 28.45 29.99 2.42 1697 0.49 31 38.45 40.50 20.00
516082 NR Agarwal B 10.00 471.70 474.00 474.00 455.15 455.50 -3.43 134 0.61 108 36.94 550.00 210.05
530367 NRB Bearings B 2.00 281.80 280.30 284.45 270.80 271.45 -3.67 22158 61.95 642 28.60 312.75 191.45
535458 NRB Indl.Ber B 2.00 38.12 36.98 36.98 32.15 32.81 -13.93 25410 8.89 844 3.58 40.30 19.30
542628 NSL B 10.00 150.15 148.10 152.80 148.10 149.25 -0.60 10403 15.61 141 9.12 239.00 142.50
526723 NTC Inds X 10.00 169.15 170.90 174.25 166.25 170.05 0.53 2457 4.19 85 13.79 242.00 150.00
532555 NTPC A1 10.00 348.90 345.70 349.95 342.10 344.10 -1.38 267194 923.30 19581 14.05 371.10 292.70
544289 NTPC Green B 10.00 94.03 93.88 94.56 92.00 92.53 -1.60 212740 198.59 2462 225.68 125.90 84.60
531209 Nucleus Soft B 10.00 916.50 917.30 932.55 914.50 926.15 1.05 511 4.71 93 15.38 1375.75 723.85
543264 Nureca B 10.00 296.25 296.25 296.40 292.00 292.25 -1.35 928 2.72 70 71.11 447.00 198.00
543988 Nuvama Wealt A1 2.00 1479.65 1470.75 1487.65 1439.20 1448.85 -2.08 13464 196.45 1908 25.68 1702.00 913.56
543334 Nuvoco Vista A1 10.00 353.35 353.40 353.40 343.15 346.05 -2.07 13783 48.15 838 45.18 477.35 288.00
504378 Nyssa Corp XT 1.00 2.83 2.92 2.95 2.69 2.72 -3.89 226720 6.35 194 -4.53 5.98 2.25