<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
N Companies Traded as on 03/12/2025
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543351 Naapbooks MS 10.00 132.65 130.00 139.65 124.10 139.65 5.28 7200 9.37 6 317.39 193.95 99.75
544313 NACDAC Infra MT 10.00 40.10 39.00 39.00 38.10 38.50 -3.99 16000 6.15 4 12.79 106.40 29.76
524709 NACL Inds. B 1.00 182.65 184.75 185.00 178.00 181.35 -0.71 14801 26.81 650 -51.67 337.65 52.35
539917 Nagarj. Fert B 1.00 4.51 4.64 4.64 4.40 4.42 -2.00 33129 1.48 89 -10.78 10.45 4.10
532362 Nagpur Power X 10.00 86.05 86.05 86.06 83.25 83.91 -2.49 457 0.39 22 43.48 171.05 80.55
532895 Nagreeka Cap T 5.00 29.88 29.39 29.39 28.39 28.40 -4.95 1117 0.32 11 2.16 44.10 23.25
521109 Nagreeka Exp B 5.00 28.89 26.32 27.69 26.32 27.04 -6.40 272 0.07 6 31.81 43.01 21.33
532952 Nahar Capit. B 5.00 262.00 265.85 268.25 263.90 265.55 1.35 833 2.22 68 7.46 376.40 211.90
519136 Nahar Indl.E B 10.00 112.45 112.00 112.50 110.70 112.45 0.00 221 0.25 24 11.74 161.44 89.22
523391 Nahar Poly F B 5.00 252.85 253.70 257.05 249.15 253.50 0.26 521 1.30 55 10.27 388.00 175.00
500296 Nahar Spg. B 5.00 200.85 201.75 201.75 197.60 199.05 -0.90 1889 3.76 97 20.82 315.00 184.90
541418 Nakoda Group B 10.00 26.12 26.85 26.85 26.85 26.85 2.79 273 0.07 4 -23.15 48.00 22.81
539402 Naksh Preci. B 10.00 5.28 5.22 5.47 5.22 5.35 1.33 14036 0.74 74 -178.33 15.48 5.20
531212 Nalin Lease X 10.00 46.46 46.23 46.23 44.33 45.15 -2.82 1900 0.85 29 9.12 82.88 41.73
532256 Nalwa Sons I B 10.00 6717.55 6747.55 6747.55 6601.00 6630.00 -1.30 265 17.63 133 141.64 8944.00 4596.20
538395 Nam Securit. X 10.00 90.31 93.00 93.00 91.14 92.90 2.87 102 0.09 5 206.44 169.80 68.65
543522 Nanavati Ven MT 10.00 109.70 104.75 107.20 104.75 107.20 -2.28 23250 24.37 2 412.31 163.30 49.00
532641 Nandan Denim B 1.00 3.10 3.07 3.20 3.05 3.07 -0.97 146967 4.51 213 11.81 6.05 2.96
500298 Naperol Invt X 10.00 801.65 798.00 798.00 777.00 788.70 -1.62 1610 12.63 210 12.80 1432.90 772.00
544373 NAPS Global M 10.00 50.90 50.90 50.90 50.90 50.90 0.00 1600 0.81 1 15.57 108.00 37.05
539551 Narayana Hru A1 10.00 1911.90 1912.00 1964.95 1889.85 1955.35 2.27 33846 654.91 2884 47.28 2371.60 1257.65
519455 Narbada Gems X 10.00 70.65 70.40 70.40 68.01 69.86 -1.12 22 0.02 7 19.46 77.00 48.05
531416 Narendra Pro X 10.00 36.95 36.50 40.90 36.50 39.70 7.44 333 0.13 16 17.64 48.85 28.57
543643 Narmada Agro T 10.00 23.34 23.00 23.00 22.55 22.87 -2.01 157 0.04 4 22.64 28.39 14.60
526739 Narmada Gel. X 10.00 352.15 352.00 352.00 345.00 347.30 -1.38 2332 8.18 47 9.01 449.40 300.00
517431 Narmada Macp X 2.00 23.25 22.95 23.89 22.95 23.45 0.86 64897 15.12 200 14.13 34.54 8.93
504882 Nat Standard B 10.00 1409.55 1448.00 1449.00 1341.00 1360.10 -3.51 112 1.55 53 247.29 4700.00 1303.15
531287 Nat.Plastic X 10.00 292.50 290.00 304.00 283.90 290.00 -0.85 855 2.51 35 18.88 525.00 217.50
524816 Natco Pharma A1 2.00 933.45 930.95 944.40 923.50 934.55 0.12 174386 1625.52 7739 10.88 1504.00 660.05
537291 Nath Bio-Gen B 10.00 155.00 155.35 155.35 151.00 151.00 -2.58 1692 2.59 64 6.50 238.00 141.10
502587 Nath Inds X 10.00 62.15 62.00 63.87 61.16 62.34 0.31 3805 2.41 59 6.98 96.60 61.16
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
532234 National Alu A1 5.00 265.00 265.20 268.00 262.00 266.45 0.55 328199 870.63 4596 8.01 272.00 140.00
523630 National Fer B 10.00 84.86 85.04 85.30 83.65 84.49 -0.44 18677 15.71 294 39.30 129.70 70.95
531289 National Fit X 10.00 171.30 171.10 171.10 165.05 168.65 -1.55 1656 2.79 37 7.66 235.00 109.95
507813 National Oxy X 10.00 112.90 110.00 110.10 95.00 103.25 -8.55 6595 6.74 113 86.76 165.00 94.95
544205 National Per X 10.00 519.45 525.00 525.00 515.50 518.60 -0.16 935 4.83 53 -44.32 907.30 511.00
526616 National Pla X 10.00 52.06 53.99 54.00 52.18 52.18 0.23 5443 2.87 42 9.59 72.00 49.35
544467 National SDL B 2.00 1090.00 1090.00 1100.00 1077.00 1079.50 -0.96 396162 4304.07 22016 62.91 1425.00 880.00
530119 Natraj Prote X 10.00 37.61 40.60 40.60 37.00 37.17 -1.17 784 0.29 23 -8.87 51.60 32.35
531834 Natura Hue C XT 10.00 11.74 11.74 11.97 11.74 11.97 1.96 6531 0.78 7 -70.41 17.45 7.37
543207 Natural Bio X 10.00 4.19 4.22 4.39 4.07 4.36 4.06 62214 2.67 174 109.00 18.30 3.74
524654 Natural Caps B 10.00 180.75 187.00 189.75 187.00 189.00 4.56 131 0.25 11 -16.36 299.00 163.55
538926 Naturite Agr X 10.00 242.20 242.20 254.30 230.10 254.30 5.00 1495 3.53 25 -343.65 404.75 105.00
543579 Naturo India MT 10.00 3.15 3.00 3.00 3.00 3.00 -4.76 12000 0.36 3 5.17 11.99 2.70
513023 Nava A1 1.00 518.70 519.50 531.00 516.05 527.90 1.77 10662 55.94 496 16.61 735.30 356.60
532504 Navin Fluori A1 2.00 5779.40 5788.05 5849.00 5727.00 5823.45 0.76 2145 124.23 437 67.21 6169.45 3183.20
539332 Navkar Corp B 10.00 98.57 98.58 99.01 97.17 97.72 -0.86 7791 7.62 112 16.31 176.30 84.00
531494 Navkar Urban B 1.00 1.55 1.56 1.59 1.54 1.57 1.29 34014 0.53 52 -157.00 4.27 1.51
508989 Navneet Educ B 2.00 143.30 143.85 143.85 142.75 143.30 0.00 1089 1.56 40 15.87 168.00 127.20
543280 Nazara Tech A1 2.00 242.65 244.00 247.00 242.55 243.75 0.45 1778609 4375.53 1262 118.90 362.50 219.37
523242 NB Foot Wear P 10.00 7.85 7.51 7.51 7.50 7.50 -4.46 1400 0.11 3 -41.67 20.70 7.31
534309 NBCC (India) A1 1.00 115.25 115.10 115.50 112.50 113.40 -1.61 238825 271.64 1886 51.08 130.60 70.81
500294 NCC A1 2.00 172.35 172.05 172.40 168.10 168.90 -2.00 245503 416.50 3917 13.36 326.55 168.10
519506 NCC Blue Wat P 10.00 24.23 24.23 24.23 23.02 23.02 -4.99 1300 0.30 7 4.48 29.53 13.13
502168 NCL Inds. B 10.00 198.90 200.00 200.00 195.20 195.25 -1.84 603 1.19 27 17.64 239.20 180.10
530557 NCL Research X 1.00 0.51 0.52 0.52 0.51 0.51 0.00 1260140 6.46 860 25.50 0.98 0.47
511535 NDA Securit. X 10.00 30.27 31.00 31.00 30.50 30.50 0.76 2509 0.77 14 22.76 65.98 25.70
500189 NDL Ventures B 10.00 98.54 97.00 97.00 96.00 96.00 -2.58 280 0.27 53 -8.50 120.80 49.70
543214 NDR Auto Com B 10.00 854.35 880.00 880.00 835.00 844.95 -1.10 2294 19.47 278 34.52 1218.70 550.00
534615 NE Carrying B 10.00 19.76 19.51 20.13 19.31 19.42 -1.72 2853 0.56 45 44.14 39.30 18.10
532649 Nectar Lifes B 1.00 18.41 18.50 18.87 17.32 17.92 -2.66 262037 46.75 1213 -1.11 44.90 13.25
508670 Neelamalai A X 10.00 3600.00 3600.00 3600.00 3501.15 3599.00 -0.03 16 0.57 10 8.56 4700.70 3116.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
531049 Neelkanth Ro Z 10.00 17.20 18.06 18.06 17.31 17.32 0.70 1751 0.30 10 32.07 20.50 11.13
539409 Neeraj Paper X 10.00 17.50 17.50 17.51 17.50 17.51 0.06 84 0.01 3 175.10 40.95 16.10
544434 Neetu Yoshi M 5.00 123.40 124.40 124.40 118.45 119.55 -3.12 105600 128.38 124 36.90 148.70 100.20
539016 Neil Inds. X 10.00 7.35 7.32 7.74 7.32 7.73 5.17 1963 0.15 13 11.04 14.00 6.49
532864 Nelcast B 2.00 109.75 111.00 112.00 109.30 110.80 0.96 2577 2.85 54 26.19 180.65 78.00
504112 Nelco B 10.00 832.00 831.95 848.10 829.65 838.60 0.79 1916 16.09 107 446.06 1500.00 707.00
514332 Neo Infracon XT 10.00 34.99 36.00 36.00 33.30 34.00 -2.83 5249 1.78 11 13.08 54.99 21.80
542665 Neogen Chem. A1 10.00 1100.80 1098.05 1110.30 1087.20 1092.90 -0.72 2417 26.55 268 110.73 2414.90 1087.20
544269 Neopol.Pizza M 10.00 10.85 10.32 12.74 10.32 12.07 11.24 54000 6.33 9 9.81 23.25 9.36
505355 Nesco B 2.00 1238.25 1220.05 1245.15 1220.05 1238.15 -0.01 1848 22.84 352 21.09 1638.85 841.95
500790 Nestle (I) A1 1.00 1258.65 1251.05 1254.45 1236.90 1241.40 -1.37 13381 166.47 984 81.14 1310.50 1057.50
509040 Netlink Sol. X 10.00 147.05 154.60 154.60 147.30 149.85 1.90 1029 1.54 22 -32.93 232.60 105.35
511658 Nettlinx X 10.00 19.48 19.85 20.44 18.66 20.20 3.70 11208 2.23 108 61.21 100.00 18.66
543945 Netweb Tech. A1 2.00 3221.40 3223.20 3275.00 3160.00 3210.90 -0.33 63871 2051.18 5172 134.91 4480.00 1278.85
532798 Network 18 M A1 5.00 44.73 44.74 44.96 44.27 44.53 -0.45 142450 63.48 1061 -5.38 81.10 39.54
544396 Network Peop B 10.00 1536.55 1536.90 1553.55 1520.65 1534.60 -0.13 156 2.39 38 105.62 2430.00 1520.65
524558 Neuland Lab. A1 10.00 16349.90 16429.05 17574.95 16429.05 16971.05 3.80 11822 2033.65 3017 90.67 19748.40 10060.00
532529 New Delhi TV B 4.00 84.26 84.24 84.24 83.35 84.19 -0.08 3410 2.86 73 -3.64 142.08 79.47
540243 New Light In X 1.00 1.58 1.59 1.61 1.55 1.58 0.00 95134 1.50 151 13.17 13.11 1.44
544082 New Swan Mul M 10.00 65.50 66.37 66.37 64.99 65.00 -0.76 8000 5.24 4 12.45 76.10 48.00
540769 New(I) Assu. A1 5.00 167.50 167.50 168.40 164.05 164.90 -1.55 14550 24.09 514 23.39 221.85 135.05
540900 Newgen Soft. A1 10.00 871.15 870.35 884.00 869.35 879.40 0.95 17430 153.07 1905 38.07 1795.50 740.05
531959 Newtime Infr XT 1.00 2.31 2.36 2.38 2.26 2.29 -0.87 37492 0.87 152 -45.80 9.44 1.71
514060 Newtrac Food X 10.00 6.64 6.89 6.89 6.36 6.40 -3.61 23289 1.50 78 106.67 13.27 5.81
508905 Nexome Cap.M X 10.00 101.00 107.55 107.55 100.50 100.55 -0.45 887 0.90 27 20.90 167.95 57.72
532416 Next Mediawk B 10.00 5.93 5.53 5.93 5.30 5.92 -0.17 1349 0.08 24 0.62 10.92 5.30
543913 Nexus Select IF 100.00 163.53 164.00 164.00 160.57 163.13 -0.24 12437 20.17 983 50.98 168.95 120.46
538874 Nexus Surgic X 10.00 15.03 15.33 15.33 15.33 15.33 2.00 1463 0.22 10 16.14 29.28 13.80
530897 NG Inds. X 10.00 126.15 126.20 127.95 126.15 126.90 0.59 30 0.04 8 8.67 194.80 124.95
524774 NGL Fine Chm B 5.00 1347.70 1326.60 1339.00 1311.15 1323.05 -1.83 66 0.87 17 39.52 2161.00 962.70
517554 NHC Foods X 1.00 0.98 0.98 0.98 0.93 0.95 -3.06 943092 8.89 564 8.64 3.71 0.87
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
533098 NHPC A1 10.00 77.27 77.40 77.53 76.06 76.80 -0.61 328816 252.37 2428 24.30 92.30 71.01
535136 NIBE B 10.00 1068.20 1109.60 1120.30 1014.80 1017.85 -4.71 7538 77.73 562 464.77 2000.55 753.05
526721 Nicco Parks X 1.00 85.27 85.01 87.69 84.75 85.99 0.84 1977 1.69 66 76.10 143.70 81.00
512103 Nidhi Granit XT 10.00 407.00 407.00 407.00 407.00 407.00 0.00 86 0.35 5 90.65 480.75 86.20
590106 Nif.Bnk BeES B 1.00 612.93 612.18 614.36 609.01 613.40 0.08 63004 384.84 1884 -- 619.99 480.00
590103 Nif50 BeES B 1.00 294.69 291.74 295.19 291.74 293.96 -0.25 854432 2505.19 10227 -- 298.02 243.90
590104 Nifty Nxt50B B 1.25 744.34 744.52 744.52 733.15 734.70 -1.30 102339 752.85 2773 -- 785.00 600.00
531083 Nihar Info G X 10.00 6.74 7.00 7.00 6.41 6.42 -4.75 9454 0.61 30 -3.34 7.00 4.01
543255 NiInfra BeEs B 10.00 989.15 989.06 989.23 979.75 985.90 -0.33 1327 13.05 151 -- 1003.28 784.00
500304 NIIT A1 2.00 95.30 95.63 95.63 93.90 94.04 -1.32 13509 12.73 166 39.68 225.50 93.90
543952 NIIT Learn. A1 2.00 390.25 389.45 392.35 383.50 390.45 0.05 1471 5.70 136 25.91 519.95 304.10
526159 Nikhil Adhsv X 1.00 95.20 95.95 95.95 93.11 94.01 -1.25 11046 10.45 97 29.94 129.00 79.00
531272 Nikki Global X 10.00 16.38 16.46 16.46 16.06 16.06 -1.95 1502 0.24 6 -39.17 25.23 10.80
530377 Nila Infra. B 1.00 9.72 9.70 9.80 9.39 9.54 -1.85 22437 2.13 156 16.17 15.37 8.21
542231 Nila Spaces T 1.00 16.13 15.92 16.26 15.62 15.86 -1.67 38202 6.05 95 31.72 20.47 10.25
544510 Nilachal Car MT 10.00 97.90 95.15 97.90 93.05 97.00 -0.92 68800 65.33 31 17.26 129.55 64.60
502294 Nilachal Ref X 10.00 38.77 39.80 40.40 38.90 40.39 4.18 2721 1.09 22 -3.88 68.35 35.50
530129 NILE X 10.00 1652.00 1661.00 1661.00 1550.00 1588.90 -3.82 2604 41.73 319 11.04 2214.90 1303.50
523385 Nilkamal B 10.00 1403.50 1402.50 1408.75 1381.20 1388.00 -1.10 351 4.89 32 19.83 2000.00 1381.20
511714 Nimbus Proj. X 10.00 276.45 276.55 285.00 263.10 273.10 -1.21 13540 37.40 148 -4.14 307.00 177.15
539843 NINtec Systm B 10.00 400.90 424.95 478.80 385.20 396.65 -1.06 6091 26.00 1339 24.90 660.00 385.20
537483 Nip Nifty100 B 10.00 281.63 280.24 282.62 279.34 279.47 -0.77 1224 3.42 49 -- 284.98 230.42
543165 Nip.CR Seg2D B 10.00 103.03 113.33 113.33 103.15 103.15 0.12 12 0.01 3 -- 360.78 100.56
543161 Nip.CR Seg2G B 10.00 151.99 148.00 148.00 148.00 148.00 -2.63 2 0.00 2 -- 567.88 135.02
590141 NIp.ETFNifIT B 10.00 41.20 41.15 41.71 41.15 41.56 0.87 346611 143.92 791 -- 41.71 36.00
590142 NIp.ETFPharm B 10.00 23.49 23.26 23.57 23.26 23.44 -0.21 533950 124.65 462 -- 23.76 22.02
590143 Nip.GiltLT8 B 10.00 29.15 29.23 29.23 29.16 29.19 0.14 8191 2.39 42 -- 29.75 27.85
544493 Nip.Nifty Mf B 10.00 154.38 153.98 154.49 152.00 154.49 0.07 9 0.01 3 -- 155.88 141.85
590144 Nip.NMid150 B 10.00 230.25 228.46 232.80 227.25 228.60 -0.72 33128 75.51 286 -- 232.80 217.05
543071 Nip.SDF.Seg2 B 10.00 17.74 19.48 19.48 17.99 17.99 1.41 77 0.01 5 -- 54.47 12.82
543079 Nip.SDFSeg2G B 10.00 5.48 5.70 5.70 5.70 5.70 4.01 1 0.00 1 -- 17.96 3.87
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
542747 Nip.SenNxt50 A1 10.00 91.62 92.36 92.36 90.55 90.69 -1.02 7011 6.38 182 -- 93.20 72.95
538683 Nip.Sensex A1 10.00 973.97 975.95 977.61 968.05 972.87 -0.11 3918 38.02 229 -- 990.00 811.02
590145 Nip.Sil.ETF E 10.00 165.29 170.03 172.00 167.40 169.81 2.73 2759708 4694.88 9985 -- 180.07 132.85
544415 Nip.Snxt30 B 10.00 40.06 40.11 40.11 40.11 40.11 0.12 1 0.00 1 -- 41.35 36.83
543177 NipBondg2DQD B 10.00 9.90 10.45 10.45 9.20 9.84 -0.61 1243 0.12 35 -- 63.20 6.40
543092 NipBondSeg2G B 10.00 10.37 11.40 11.40 9.34 10.24 -1.25 64 0.01 5 -- 29.61 5.61
543087 NipBondSg2DG B 10.00 149.67 164.57 164.57 134.95 134.95 -9.83 8 0.01 8 -- 395.57 134.11
543174 NipEHSP2-G B 10.00 2.41 2.41 2.42 2.34 2.37 -1.66 1925 0.05 23 -- 12.23 2.02
543186 NipEHSP2D-DP B 10.00 5.46 5.90 5.90 5.00 5.41 -0.92 11128 0.58 25 -- 30.30 4.35
543181 NipEHSP2D-G B 10.00 38.60 34.75 42.26 34.75 40.99 6.19 13 0.01 4 -- 117.27 31.51
543182 NipEHSP2D-MD B 10.00 42.51 42.30 44.99 40.01 41.78 -1.72 61 0.02 7 -- 138.22 33.25
543173 NipEHSP2D-Re B 10.00 12.75 14.02 14.02 14.00 14.02 9.96 504 0.07 14 -- 74.81 11.05
543175 NipEHSP2MD-D B 10.00 2.44 2.44 2.60 2.31 2.32 -4.92 5340 0.13 31 -- 13.48 2.23
543176 NipEHSP2MD-R B 10.00 41.19 40.06 44.99 38.55 39.35 -4.47 235 0.10 15 -- 201.95 34.50
543184 NipEHSP2QD-D B 10.00 32.59 35.47 35.47 29.35 30.03 -7.86 938 0.30 24 -- 77.68 0.13
543178 NipEHSP2QD-R B 10.00 50.12 55.13 55.13 55.00 55.13 10.00 1212 0.67 27 -- 84.99 0.08
543167 NippCRFSE2G B 10.00 2.13 2.30 2.30 1.98 2.20 3.29 5524 0.12 13 -- 9.08 1.81
543153 NippESFSe2DG B 10.00 40.55 43.99 43.99 36.62 41.70 2.84 247 0.10 9 -- 99.20 0.18
543150 NippESFSe2G B 10.00 2.99 3.10 3.12 2.90 3.02 1.00 4738 0.14 44 -- 10.61 2.33
543154 NippESFSe2QD B 10.00 1750.00 1750.00 1750.00 1750.00 1750.00 0.00 5 0.09 1 -- 5734.65 4.55
540767 Nippon LAMC A1 10.00 837.95 831.45 841.10 816.75 820.40 -2.09 35782 294.83 1733 39.16 986.70 456.05
543144 NippSFSe2DMD B 10.00 5.99 6.54 6.54 5.50 6.27 4.67 3925 0.23 13 -- 24.48 5.33
532986 Niraj Cement B 10.00 37.07 40.77 40.77 36.05 36.42 -1.75 3316 1.21 165 13.90 71.95 27.70
512425 Nirav Commer X 10.00 723.00 722.90 722.90 687.00 688.00 -4.84 30 0.21 6 537.50 940.00 544.00
500307 Nirlon B 10.00 491.00 498.30 498.30 478.80 493.10 0.43 8827 43.26 391 13.98 615.00 416.05
544495 NIS Mgmt. M 10.00 81.00 78.50 78.50 78.50 78.50 -3.09 1200 0.94 1 8.44 108.00 65.00
544296 Nisus Fin.Se M 10.00 311.05 311.00 311.00 293.00 298.50 -4.03 85200 255.65 181 31.39 571.40 224.45
532722 Nitco B 10.00 85.54 85.41 85.53 81.00 82.12 -4.00 13840 11.40 280 -3.06 164.00 80.80
532698 Nitin Spin. B 10.00 323.05 322.00 322.30 318.40 321.55 -0.46 298 0.96 23 10.83 493.90 290.00
506532 Nitta Gelat. X 10.00 825.75 832.55 841.00 815.00 816.15 -1.16 3812 31.69 131 9.07 1005.00 640.00
544286 Niva Bupa HI B 10.00 74.71 73.84 75.58 73.84 74.87 0.21 14095 10.54 181 149.74 109.41 61.01
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
542206 Nivaka Fash. XT 1.00 3.70 3.63 3.77 3.52 3.69 -0.27 12876 0.47 32 -36.90 5.37 2.66
538772 Niyogin Fint X 10.00 58.14 58.98 58.98 56.53 57.19 -1.63 25708 14.77 297 -58.36 82.40 39.83
513683 NLC India A1 10.00 241.25 242.15 242.35 235.65 239.80 -0.60 24986 59.62 646 12.73 292.35 185.85
526371 NMDC A1 1.00 76.09 76.26 76.88 75.57 76.07 -0.03 872488 665.41 5104 9.52 82.80 59.56
543768 NMDC Steel A1 10.00 41.94 41.68 41.95 41.00 41.57 -0.88 228471 94.69 1227 -9.22 49.62 28.35
522289 NMS Resource X 10.00 81.24 83.24 83.24 77.18 77.19 -4.99 329 0.25 24 29.80 94.60 27.60
500730 NOCIL A1 10.00 168.00 168.00 168.85 166.25 166.45 -0.92 5102 8.52 186 44.03 293.80 155.00
532481 Noida Toll B 10.00 4.91 4.84 5.03 4.69 4.70 -4.28 14904 0.70 44 -0.39 23.87 2.65
519528 Norben Tea T 10.00 70.11 71.51 71.51 71.30 71.51 2.00 300 0.21 8 -143.02 74.20 15.71
524414 Norris Medi. X 10.00 14.52 14.02 14.45 14.02 14.05 -3.24 122 0.02 6 -9.12 24.65 14.02
544260 Northern Arc A1 10.00 259.15 259.35 260.30 256.00 257.55 -0.62 21711 55.87 271 13.50 290.00 153.50
531465 Nouveau Glob X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 10171 0.05 26 -16.33 0.70 0.49
544100 Nova Agritec B 2.00 42.12 41.61 42.30 41.60 41.95 -0.40 3308 1.38 59 18.90 74.00 41.00
513566 Nova Iron&St X 10.00 13.62 13.65 14.00 13.15 13.45 -1.25 3795 0.51 30 0.33 21.00 11.20
500672 Novartis (I) B 5.00 810.10 814.90 815.00 808.20 809.10 -0.12 3088 25.05 183 18.75 1099.90 744.95
536565 Novelix Phar X 10.00 66.16 69.00 69.35 62.86 62.89 -4.94 79193 51.67 306 -46.93 70.16 23.00
530127 NPR Finance X 10.00 31.79 31.95 31.95 29.99 31.70 -0.28 598 0.19 13 40.64 40.50 20.00
516082 NR Agarwal B 10.00 464.90 467.15 482.80 456.05 476.95 2.59 2763 13.06 199 38.68 516.95 210.05
530367 NRB Bearings B 2.00 302.70 305.05 305.70 289.00 289.60 -4.33 25844 75.84 512 30.52 312.75 191.45
535458 NRB Indl.Ber B 2.00 29.66 29.80 29.80 29.00 29.29 -1.25 134 0.04 10 3.20 37.08 19.30
544571 NSB BPO Sol. M 10.00 102.00 102.00 103.05 100.15 100.15 -1.81 6000 6.11 6 18.11 127.50 96.05
542628 NSL B 10.00 162.20 159.40 162.45 149.00 153.90 -5.12 38549 59.78 654 9.40 270.90 142.50
526723 NTC Inds X 10.00 166.65 166.65 168.75 165.20 166.95 0.18 929 1.55 48 13.54 294.90 159.95
532555 NTPC A1 10.00 328.60 328.35 328.60 321.30 322.95 -1.72 325784 1053.69 7476 13.19 375.00 292.70
544289 NTPC Green B 10.00 92.90 92.72 93.09 91.36 91.77 -1.22 459091 421.27 6943 223.83 155.30 84.60
531209 Nucleus Soft B 10.00 914.25 912.70 916.15 900.00 911.25 -0.33 561 5.11 86 15.13 1375.75 723.85
544370 Nukleus Offi M 10.00 182.00 182.00 182.00 180.00 180.00 -1.10 2400 4.34 2 60.40 234.00 143.10
543264 Nureca B 10.00 293.90 304.60 304.60 294.50 300.95 2.40 4107 12.27 198 73.22 447.00 198.00
531304 Nutech Globa X 10.00 27.00 27.00 27.00 27.00 27.00 0.00 950 0.26 4 300.00 34.40 18.05
530219 Nutricircle XT 10.00 235.00 225.00 246.75 225.00 246.75 5.00 3397 8.26 16 324.67 246.75 89.80
543988 Nuvama Wealt A1 10.00 7263.65 7254.00 7254.05 7055.00 7077.25 -2.57 1528 109.03 380 25.06 8510.00 4567.80
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543334 Nuvoco Vista A1 10.00 360.95 362.00 362.00 351.00 352.25 -2.41 7461 26.38 274 45.99 477.35 288.00
504378 Nyssa Corp X 1.00 3.90 4.06 4.06 3.77 3.86 -1.03 51180 1.98 95 -6.43 8.06 3.41