<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
N Companies Traded as on 18/12/2025
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
524709 NACL Inds. B 1.00 160.50 163.40 163.40 157.05 158.05 -1.53 7578 12.02 207 -52.33 309.40 49.48
539917 Nagarj. Fert B 1.00 4.70 4.43 4.69 4.43 4.60 -2.13 57932 2.66 128 -11.22 10.11 4.01
532362 Nagpur Power X 10.00 82.51 81.30 86.00 80.52 83.78 1.54 2586 2.17 52 43.41 171.05 80.16
532895 Nagreeka Cap T 5.00 29.36 29.33 29.33 29.33 29.33 -0.10 1 0.00 1 2.23 42.37 23.25
521109 Nagreeka Exp B 5.00 26.50 25.57 25.89 25.00 25.50 -3.77 3605 0.90 63 30.00 43.01 21.33
532952 Nahar Capit. B 5.00 266.70 266.70 266.70 266.70 266.70 0.00 1 0.00 1 7.50 376.40 211.90
519136 Nahar Indl.E B 10.00 107.00 107.70 107.70 107.70 107.70 0.65 150 0.16 4 11.24 155.00 89.22
523391 Nahar Poly F B 5.00 245.70 247.85 251.40 242.65 245.50 -0.08 1392 3.43 47 9.95 388.00 175.00
500296 Nahar Spg. B 5.00 196.55 195.00 196.85 193.05 193.45 -1.58 4002 7.82 157 20.24 311.00 184.90
541418 Nakoda Group B 10.00 29.68 29.41 30.24 28.61 29.22 -1.55 2667 0.80 24 -25.19 48.00 22.81
539402 Naksh Preci. B 10.00 4.83 4.99 5.26 4.33 4.75 -1.66 69893 3.33 122 -158.33 15.48 4.16
531212 Nalin Lease X 10.00 47.89 47.66 49.50 46.25 46.36 -3.19 3014 1.44 23 9.37 82.88 41.73
532256 Nalwa Sons I B 10.00 6536.65 6555.55 6559.00 6473.00 6499.90 -0.56 113 7.36 58 138.86 8777.60 4596.20
538395 Nam Securit. X 10.00 87.75 96.47 96.47 82.10 85.38 -2.70 2724 2.43 79 189.73 160.85 68.65
543522 Nanavati Ven MT 10.00 103.15 108.30 108.30 100.00 100.00 -3.05 3750 4.00 4 384.62 163.30 55.15
532641 Nandan Denim B 1.00 2.94 2.98 2.99 2.93 2.95 0.34 104648 3.09 167 11.35 5.48 2.91
500298 Naperol Invt X 10.00 765.00 766.00 766.00 753.10 757.50 -0.98 459 3.48 62 12.29 1375.00 750.00
539551 Narayana Hru A1 10.00 1872.50 1872.50 1882.65 1823.90 1838.10 -1.84 10922 201.83 983 44.44 2371.60 1257.65
519455 Narbada Gems X 10.00 69.30 69.30 69.30 65.00 65.29 -5.79 302 0.20 7 18.19 77.00 48.05
531416 Narendra Pro X 10.00 38.01 38.01 38.01 35.80 35.80 -5.81 3 0.00 2 15.91 48.85 28.57
543643 Narmada Agro T 10.00 21.47 21.50 21.50 21.49 21.49 0.09 205 0.04 2 21.28 28.39 14.60
526739 Narmada Gel. X 10.00 349.95 348.00 350.00 341.50 346.05 -1.11 226 0.78 17 8.98 432.00 300.00
517431 Narmada Macp X 2.00 25.57 25.30 28.12 25.15 26.54 3.79 291127 77.24 624 15.99 34.54 9.65
504882 Nat Standard B 10.00 1278.30 1297.90 1297.90 1250.00 1253.35 -1.95 147 1.86 37 227.88 4574.00 1211.05
531287 Nat.Plastic X 10.00 287.40 296.95 296.95 263.30 268.70 -6.51 2556 6.99 135 17.49 525.00 217.50
524816 Natco Pharma A1 2.00 922.50 922.50 924.35 910.95 914.85 -0.83 52567 482.11 2814 10.65 1490.00 660.05
537291 Nath Bio-Gen B 10.00 153.05 153.45 154.90 150.00 153.10 0.03 71 0.11 9 6.59 238.00 140.10
502587 Nath Inds X 10.00 65.22 65.18 65.20 65.00 65.20 -0.03 270 0.18 6 7.30 96.60 61.00
532234 National Alu A1 5.00 279.45 279.00 282.70 275.20 279.00 -0.16 390285 1090.65 5727 8.38 282.70 140.00
523630 National Fer B 10.00 86.22 86.22 86.22 84.52 85.06 -1.35 34416 29.26 475 39.56 122.50 70.95
531289 National Fit X 10.00 171.30 170.00 170.00 160.30 161.65 -5.63 1911 3.12 55 7.34 235.00 109.95
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
531651 National Gen X 10.00 41.99 42.19 42.19 42.19 42.19 0.48 4 0.00 1 468.78 73.00 40.18
507813 National Oxy X 10.00 90.70 89.00 89.00 86.60 88.45 -2.48 2623 2.32 60 74.33 165.00 86.60
544205 National Per X 10.00 480.15 480.00 487.90 477.00 486.65 1.35 718 3.45 23 -41.59 893.80 472.65
526616 National Pla X 10.00 54.33 54.30 54.60 53.30 54.45 0.22 1035 0.56 20 10.01 72.00 49.35
516062 National Ply Z 10.00 2.43 2.47 2.47 2.47 2.47 1.65 8 0.00 1 -3.21 7.32 1.65
544467 National SDL B 2.00 1051.50 1050.00 1058.00 1044.00 1048.00 -0.33 300257 3150.52 17016 61.07 1425.00 880.00
530119 Natraj Prote X 10.00 35.70 33.55 35.60 33.00 33.45 -6.30 4639 1.56 33 -7.98 51.60 32.35
543207 Natural Bio X 10.00 4.64 4.60 4.74 4.52 4.68 0.86 11703 0.54 69 117.00 15.97 3.74
524654 Natural Caps B 10.00 177.75 178.20 178.20 173.90 174.50 -1.83 1727 3.01 31 -15.11 299.00 163.55
538926 Naturite Agr X 10.00 274.00 278.75 278.75 278.75 278.75 1.73 1 0.00 1 -376.69 404.75 114.50
543579 Naturo India MT 10.00 3.22 3.22 3.22 3.22 3.22 0.00 12000 0.39 3 5.55 9.70 2.70
513023 Nava A1 1.00 570.80 570.80 571.20 564.60 567.90 -0.51 11175 63.43 1031 17.87 735.30 356.60
532504 Navin Fluori A1 2.00 5917.05 5883.15 5906.30 5784.05 5805.80 -1.88 3021 175.91 672 67.00 6220.00 3183.20
539332 Navkar Corp B 10.00 95.13 97.00 97.00 93.89 94.32 -0.85 6392 6.05 204 15.75 176.30 84.00
531494 Navkar Urban B 1.00 1.42 1.44 1.44 1.35 1.35 -4.93 132759 1.80 115 -135.00 4.27 1.35
508989 Navneet Educ B 2.00 140.20 140.25 143.60 138.05 142.85 1.89 4064 5.67 59 15.82 168.00 127.20
543280 Nazara Tech A1 2.00 236.35 236.05 237.15 231.90 232.35 -1.69 14130 33.07 430 113.34 362.50 219.37
523242 NB Foot Wear P 10.00 8.10 8.10 8.50 8.10 8.50 4.94 13200 1.11 13 -47.22 20.55 6.72
534309 NBCC (India) A1 1.00 109.50 109.50 109.50 107.00 108.25 -1.14 369045 398.81 2596 48.76 130.60 70.81
500294 NCC A1 2.00 155.40 154.75 155.95 152.60 153.05 -1.51 266524 411.07 3431 12.11 301.00 152.60
502168 NCL Inds. B 10.00 200.15 201.60 203.05 196.90 198.45 -0.85 1451 2.89 45 17.93 239.20 180.10
530557 NCL Research X 1.00 0.50 0.50 0.50 0.49 0.49 -2.00 1251655 6.18 868 24.50 0.90 0.47
511535 NDA Securit. X 10.00 25.10 26.99 30.12 26.85 30.12 20.00 5461 1.58 44 22.48 65.98 24.30
500189 NDL Ventures B 10.00 89.95 86.00 88.98 85.75 88.98 -1.08 118 0.10 7 -7.88 115.00 49.70
543214 NDR Auto Com B 10.00 812.75 812.75 820.00 800.00 814.05 0.16 1012 8.16 128 33.25 1218.70 550.00
534615 NE Carrying B 10.00 18.62 18.16 18.88 18.16 18.19 -2.31 3281 0.60 76 41.34 39.00 18.10
532649 Nectar Lifes T 1.00 21.08 21.10 21.25 20.96 21.20 0.57 144684 30.54 250 -1.32 44.90 13.25
508670 Neelamalai A X 10.00 3579.50 3500.05 3600.00 3500.00 3600.00 0.57 46 1.61 11 8.56 4596.50 3116.00
544434 Neetu Yoshi M 5.00 111.50 110.70 112.00 108.75 111.10 -0.36 45600 50.18 52 34.29 148.70 100.20
539016 Neil Inds. X 10.00 7.09 7.75 7.75 7.05 7.09 0.00 1062 0.08 36 10.13 13.85 6.49
532864 Nelcast B 2.00 105.65 105.40 107.00 101.50 102.00 -3.45 3277 3.41 238 24.11 180.65 78.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
504112 Nelco B 10.00 735.20 734.25 734.25 712.00 718.25 -2.31 3132 22.55 352 382.05 1428.55 707.00
514332 Neo Infracon XT 10.00 33.32 34.44 34.44 31.66 34.40 3.24 2009 0.69 12 13.23 54.99 21.80
542665 Neogen Chem. A1 10.00 1082.25 1082.35 1090.20 1064.95 1075.65 -0.61 58758 639.76 519 108.98 2265.15 978.00
544647 Nephrocare H B 2.00 471.60 471.65 479.00 456.05 461.80 -2.08 178339 836.94 14299 -- 498.70 456.05
505355 Nesco B 2.00 1221.30 1211.00 1227.10 1206.90 1218.50 -0.23 408 4.95 80 20.75 1638.85 841.95
500790 Nestle (I) A1 1.00 1235.00 1235.00 1244.40 1227.30 1233.75 -0.10 31855 393.86 2054 80.64 1310.50 1057.50
509040 Netlink Sol. X 10.00 142.20 144.00 148.00 142.00 145.15 2.07 3468 5.02 25 -31.90 209.00 105.35
511658 Nettlinx X 10.00 19.07 19.73 19.73 18.52 19.00 -0.37 2694 0.50 49 57.58 100.00 18.05
543945 Netweb Tech. A1 2.00 3202.25 3173.90 3210.00 3113.20 3126.25 -2.37 26658 841.27 2842 131.36 4480.00 1278.85
532798 Network 18 M A1 5.00 41.86 41.90 41.98 41.16 41.40 -1.10 150370 62.39 570 -5.00 77.42 39.54
544396 Network Peop B 10.00 1443.15 1433.10 1440.00 1385.60 1400.00 -2.99 403 5.66 57 96.35 2430.00 1385.60
524558 Neuland Lab. A1 10.00 15781.20 15776.05 15889.10 15481.20 15817.15 0.23 1455 228.05 536 84.50 19748.40 10060.00
532529 New Delhi TV B 4.00 89.33 88.99 88.99 86.00 86.53 -3.13 37590 32.63 496 -3.74 140.53 77.20
540243 New Light In X 1.00 1.46 1.49 1.49 1.45 1.45 -0.68 82727 1.21 139 12.08 13.11 1.20
544082 New Swan Mul M 10.00 64.70 64.96 65.20 64.70 64.70 0.00 14000 9.10 6 12.39 76.10 48.00
540769 New(I) Assu. A1 5.00 162.25 163.85 163.85 158.60 158.85 -2.10 28013 44.82 676 22.53 221.85 135.05
540900 Newgen Soft. A1 10.00 835.85 832.05 840.70 828.55 834.75 -0.13 16218 135.49 992 36.14 1795.50 740.05
531959 Newtime Infr XT 1.00 2.36 2.25 2.37 2.25 2.25 -4.66 130153 2.93 196 -45.00 9.31 1.71
514060 Newtrac Food X 10.00 6.10 6.18 6.18 5.87 6.07 -0.49 5808 0.35 59 101.17 12.18 5.56
508905 Nexome Cap.M X 10.00 100.35 104.95 104.95 100.00 103.40 3.04 2219 2.23 20 21.50 167.95 57.72
532416 Next Mediawk B 10.00 6.34 5.96 5.97 5.94 5.95 -6.15 1912 0.11 9 0.63 9.08 5.30
543913 Nexus Select IF 100.00 160.78 161.80 162.48 160.07 160.43 -0.22 7425 11.97 347 50.13 168.95 120.46
538874 Nexus Surgic X 10.00 15.11 15.16 15.75 15.16 15.16 0.33 563 0.09 22 15.96 29.28 13.80
524774 NGL Fine Chm B 5.00 1317.55 1305.20 1317.00 1301.00 1310.10 -0.57 36 0.47 27 39.13 2161.00 962.70
517554 NHC Foods X 1.00 0.95 0.96 0.96 0.93 0.94 -1.05 551506 5.24 426 8.55 3.71 0.86
533098 NHPC A1 10.00 75.35 74.95 75.32 74.44 74.95 -0.53 315125 235.99 2611 23.72 92.30 71.01
535136 NIBE B 10.00 1182.60 1182.60 1182.60 1102.25 1108.85 -6.24 2424 27.75 339 506.32 2000.55 753.05
526721 Nicco Parks X 1.00 84.13 84.00 86.00 79.95 83.47 -0.78 11855 9.84 306 73.87 143.70 79.95
512103 Nidhi Granit XT 10.00 404.00 383.80 389.00 383.80 389.00 -3.71 107 0.41 12 86.64 480.75 86.20
590106 Nif.Bnk BeES B 1.00 607.90 607.89 610.68 606.00 607.81 -0.01 8287 50.45 288 -- 619.99 480.00
590103 Nif50 BeES B 1.00 291.80 291.65 292.87 290.70 291.81 0.00 121689 354.92 1899 -- 298.77 243.90
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
590104 Nifty Nxt50B B 1.25 732.31 731.18 733.15 724.98 729.70 -0.36 19933 145.01 481 -- 759.30 600.00
531083 Nihar Info G X 10.00 6.23 6.19 6.19 6.01 6.01 -3.53 1109 0.07 6 -3.13 7.15 4.01
543255 NiInfra BeEs B 10.00 981.28 978.10 980.99 973.66 976.53 -0.48 352 3.44 48 -- 1003.28 784.00
500304 NIIT A1 2.00 87.23 87.20 87.20 85.70 86.25 -1.12 10280 8.87 250 36.39 204.15 85.70
543952 NIIT Learn. A1 2.00 412.55 399.60 409.00 395.30 400.90 -2.82 1466 5.93 178 26.60 499.65 304.10
526159 Nikhil Adhsv X 1.00 79.85 81.00 81.79 79.00 79.46 -0.49 18354 14.63 159 25.31 129.00 78.00
531272 Nikki Global X 10.00 14.82 14.53 14.53 14.53 14.53 -1.96 31 0.00 1 -35.44 25.23 13.37
530377 Nila Infra. B 1.00 9.50 9.35 9.60 9.35 9.52 0.21 7280 0.69 83 16.14 15.37 8.21
542231 Nila Spaces T 1.00 15.87 15.58 15.76 15.36 15.63 -1.51 46644 7.26 93 31.26 20.47 10.25
544510 Nilachal Car MT 10.00 104.50 106.00 107.90 105.00 105.50 0.96 28800 30.63 11 18.77 129.55 64.60
502294 Nilachal Ref X 10.00 38.84 42.90 42.90 41.65 41.74 7.47 110 0.05 6 -4.01 58.00 35.50
530129 NILE X 10.00 1575.65 1590.00 1590.00 1535.20 1548.75 -1.71 1347 20.87 131 10.76 2214.90 1303.50
523385 Nilkamal B 10.00 1370.10 1408.80 1424.00 1395.90 1420.00 3.64 13 0.18 8 20.29 2000.00 1111.00
511714 Nimbus Proj. X 10.00 270.75 282.00 282.00 264.00 265.65 -1.88 9717 26.21 93 -4.02 307.00 177.15
539843 NINtec Systm B 10.00 399.10 398.05 413.00 397.65 404.75 1.42 1231 4.98 47 25.41 592.95 380.05
537483 Nip Nifty100 B 10.00 278.96 277.95 280.32 276.90 278.13 -0.30 2168 6.04 57 -- 284.98 230.42
543165 Nip.CR Seg2D B 10.00 109.86 98.88 120.00 98.88 99.06 -9.83 67 0.07 5 -- 308.00 98.01
543161 Nip.CR Seg2G B 10.00 125.02 130.00 130.00 130.00 130.00 3.98 101 0.13 4 -- 414.95 120.62
590141 NIp.ETFNifIT B 10.00 41.87 42.05 42.40 42.00 42.36 1.17 224101 94.37 541 -- 42.87 36.00
590142 NIp.ETFPharm B 10.00 23.14 23.05 23.15 22.91 23.10 -0.17 67692 15.59 388 -- 23.92 22.02
590143 Nip.GiltLT8 B 10.00 29.16 29.22 29.22 29.08 29.11 -0.17 87279 25.40 67 -- 29.75 27.85
590144 Nip.NMid150 B 10.00 225.52 224.68 225.65 223.65 225.39 -0.06 6201 13.96 222 -- 232.80 217.05
543071 Nip.SDF.Seg2 B 10.00 13.55 14.90 14.90 13.00 13.04 -3.76 1741 0.26 14 -- 31.99 12.50
543079 Nip.SDFSeg2G B 10.00 4.42 4.86 4.86 4.05 4.50 1.81 1682 0.08 24 -- 10.85 3.75
542747 Nip.SenNxt50 A1 10.00 90.53 90.80 90.80 89.63 90.29 -0.27 15552 13.99 127 -- 93.20 72.95
538683 Nip.Sensex A1 10.00 967.03 966.50 969.99 963.00 966.07 -0.10 33986 328.73 2390 -- 990.00 811.02
590145 Nip.Sil.ETF E 10.00 192.21 192.21 197.01 190.00 193.23 0.53 1962310 3801.80 9299 -- 197.01 132.85
544415 Nip.Snxt30 B 10.00 39.97 39.91 39.91 39.22 39.22 -1.88 25 0.01 2 -- 41.35 36.83
543177 NipBondg2DQD B 10.00 8.99 9.50 9.50 8.15 8.23 -8.45 6428 0.54 67 -- 63.20 6.40
543092 NipBondSeg2G B 10.00 8.79 9.50 9.50 7.92 9.42 7.17 2272 0.18 5 -- 19.98 5.61
543174 NipEHSP2-G B 10.00 2.72 2.74 2.98 2.50 2.63 -3.31 4437 0.12 56 -- 7.18 2.02
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543186 NipEHSP2D-DP B 10.00 5.75 6.29 6.29 5.30 5.88 2.26 3360 0.20 30 -- 17.20 4.35
543181 NipEHSP2D-G B 10.00 38.70 34.83 38.00 34.83 37.92 -2.02 198 0.07 9 -- 84.97 31.51
543182 NipEHSP2D-MD B 10.00 42.99 44.99 44.99 44.99 44.99 4.65 1 0.00 1 -- 138.22 33.25
543173 NipEHSP2D-Re B 10.00 13.24 13.18 14.56 13.18 13.50 1.96 106 0.02 19 -- 42.47 11.05
543175 NipEHSP2MD-D B 10.00 2.96 3.12 3.12 2.76 2.99 1.01 4646 0.14 21 -- 7.67 2.10
543176 NipEHSP2MD-R B 10.00 39.00 42.88 42.88 37.55 37.84 -2.97 64 0.03 8 -- 148.00 34.50
543184 NipEHSP2QD-D B 10.00 31.00 33.89 33.89 27.91 28.02 -9.61 126 0.04 14 -- 77.68 0.13
543167 NippCRFSE2G B 10.00 2.02 2.18 2.18 2.00 2.03 0.50 12375 0.25 30 -- 5.99 1.81
543153 NippESFSe2DG B 10.00 32.65 32.00 32.00 29.42 30.85 -5.51 197 0.06 9 -- 99.20 0.18
543150 NippESFSe2G B 10.00 2.97 3.20 3.20 2.77 2.94 -1.01 7568 0.22 61 -- 6.82 2.33
540767 Nippon LAMC A1 10.00 864.85 870.05 934.35 870.05 912.10 5.46 345343 3147.02 16120 43.54 986.70 456.05
543144 NippSFSe2DMD B 10.00 6.07 6.67 6.67 6.00 6.00 -1.15 3023 0.18 6 -- 13.92 5.30
532986 Niraj Cement B 10.00 37.87 37.00 37.00 34.51 34.78 -8.16 12733 4.50 328 13.27 71.95 27.70
500307 Nirlon B 10.00 501.30 507.20 507.20 491.30 499.20 -0.42 2875 14.29 148 14.15 615.00 421.10
544296 Nisus Fin.Se M 10.00 268.45 267.90 277.90 263.50 273.10 1.73 71600 193.52 161 28.72 571.40 260.00
532722 Nitco B 10.00 92.06 91.84 91.84 90.02 90.23 -1.99 14813 13.48 101 -3.36 164.00 76.50
508875 Nitin Castin X 5.00 511.95 511.00 511.00 511.00 511.00 -0.19 20 0.10 2 22.96 745.00 435.30
532698 Nitin Spin. B 10.00 321.10 317.05 322.00 315.55 321.60 0.16 2002 6.41 105 10.83 491.50 290.00
506532 Nitta Gelat. X 10.00 828.60 825.95 825.95 806.70 816.95 -1.41 4332 35.26 243 9.08 1005.00 640.00
544286 Niva Bupa HI B 10.00 74.86 74.90 75.64 74.41 74.63 -0.31 72329 54.18 698 149.26 95.00 61.01
542206 Nivaka Fash. XT 1.00 3.69 3.65 3.83 3.51 3.65 -1.08 11778 0.42 37 -36.50 5.37 2.66
538772 Niyogin Fint X 10.00 55.09 56.20 56.20 52.00 53.61 -2.69 167138 89.19 408 -54.70 82.40 39.83
513683 NLC India A1 10.00 241.40 241.40 242.45 235.00 237.65 -1.55 24536 58.24 783 12.61 292.35 185.85
526371 NMDC A1 1.00 77.27 77.10 77.45 76.25 76.50 -1.00 508772 391.18 3779 9.57 79.20 59.56
543768 NMDC Steel A1 10.00 39.85 40.55 40.55 39.18 39.75 -0.25 202842 80.34 1198 -8.81 49.62 28.35
522289 NMS Resource X 10.00 57.60 57.62 58.00 54.73 57.99 0.68 2630 1.52 19 22.39 94.60 27.60
500730 NOCIL A1 10.00 153.20 152.55 155.35 150.95 154.95 1.14 10555 16.21 246 40.99 263.45 150.95
532481 Noida Toll B 10.00 4.29 4.08 4.27 4.08 4.23 -1.40 5193 0.22 14 -0.35 20.43 2.65
524414 Norris Medi. X 10.00 16.63 16.63 17.89 16.63 16.82 1.14 282 0.05 8 -10.92 24.65 14.00
544260 Northern Arc A1 10.00 246.90 249.00 249.00 239.50 245.90 -0.41 20564 50.17 421 12.89 290.00 153.50
531465 Nouveau Glob X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 3404 0.02 16 -16.33 0.70 0.49
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544100 Nova Agritec B 2.00 38.91 38.02 39.03 37.87 38.04 -2.24 11336 4.33 185 17.14 69.98 37.87
513566 Nova Iron&St X 10.00 13.38 13.38 13.49 12.21 12.72 -4.93 2142 0.27 60 0.31 19.80 11.20
500672 Novartis (I) B 5.00 774.75 786.00 786.00 779.05 783.30 1.10 5733 44.95 311 18.15 1099.90 744.95
536565 Novelix Phar X 10.00 60.43 61.64 61.64 60.00 60.16 -0.45 5233 3.15 49 -51.86 70.16 24.15
530127 NPR Finance X 10.00 32.23 34.70 34.70 28.51 29.20 -9.40 3334 0.97 71 37.44 40.50 20.00
516082 NR Agarwal B 10.00 481.10 475.60 485.45 473.30 475.05 -1.26 256 1.22 29 38.53 550.00 210.05
530367 NRB Bearings B 2.00 284.25 283.90 283.90 279.00 279.95 -1.51 3373 9.46 135 29.50 312.75 191.45
535458 NRB Indl.Ber B 2.00 28.71 29.67 29.94 28.54 28.54 -0.59 855 0.25 32 3.12 37.08 19.30
544571 NSB BPO Sol. M 10.00 101.00 98.10 98.10 95.45 95.45 -5.50 6000 5.83 5 17.26 127.50 95.45
542628 NSL B 10.00 152.20 152.80 156.05 148.95 149.80 -1.58 15978 23.94 271 9.15 239.00 142.50
526723 NTC Inds X 10.00 160.00 156.30 159.95 151.00 154.85 -3.22 993 1.54 77 12.56 262.35 150.00
532555 NTPC A1 10.00 321.25 321.30 322.00 317.00 318.60 -0.82 649486 2068.84 20398 13.01 371.10 292.70
544289 NTPC Green B 10.00 90.37 90.40 90.50 89.25 90.03 -0.38 411073 368.75 5225 219.59 138.15 84.60
531209 Nucleus Soft B 10.00 913.90 914.05 917.00 903.00 909.70 -0.46 416 3.79 71 15.10 1375.75 723.85
544370 Nukleus Offi M 10.00 201.00 198.00 198.00 198.00 198.00 -1.49 600 1.19 1 66.44 234.00 143.10
543264 Nureca B 10.00 282.30 294.95 294.95 279.45 284.90 0.92 539 1.52 96 69.32 447.00 198.00
530219 Nutricircle XT 10.00 327.90 334.45 334.45 334.45 334.45 2.00 105 0.35 2 440.07 334.45 89.80
543988 Nuvama Wealt A1 10.00 7173.20 7200.20 7498.00 7200.20 7295.30 1.70 10869 798.15 2104 25.86 8510.00 4567.80
543334 Nuvoco Vista A1 10.00 355.70 355.00 355.35 351.05 353.05 -0.75 2149 7.59 139 46.09 477.35 288.00
504378 Nyssa Corp X 1.00 2.58 2.53 2.53 2.46 2.46 -4.65 99162 2.44 212 -4.10 6.88 2.46