<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
N Companies Traded as on 22/04/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543351 Naapbooks MS 10.00 85.00 85.00 85.00 82.10 82.55 -2.88 4800 4.02 4 187.61 193.95 71.00
544313 NACDAC Infra M 10.00 29.01 30.35 30.35 29.75 29.75 2.55 12000 3.60 3 9.88 55.13 21.45
524709 NACL Inds. B 1.00 169.50 169.80 172.25 167.10 167.95 -0.91 19274 32.55 428 -88.39 309.40 112.55
539917 Nagarj. Fert Z 1.00 4.15 4.15 4.29 3.99 4.00 -3.61 223784 9.00 260 -8.70 6.54 3.35
532362 Nagpur Power X 10.00 163.00 174.90 174.90 165.00 165.05 1.26 2551 4.26 47 120.47 177.00 80.16
532895 Nagreeka Cap B 5.00 30.28 30.18 36.33 28.56 36.33 19.98 60306 21.48 275 2.65 42.37 20.50
521109 Nagreeka Exp B 5.00 29.68 30.90 30.90 29.29 29.81 0.44 5210 1.56 76 38.71 40.20 17.52
532952 Nahar Capit. B 5.00 251.10 253.45 255.20 249.50 252.50 0.56 108 0.27 11 6.39 376.40 196.00
519136 Nahar Indl.E B 10.00 109.03 109.82 111.21 108.71 109.01 -0.02 738 0.81 35 11.07 150.00 84.05
523391 Nahar Poly F B 5.00 259.40 261.55 262.00 259.65 260.05 0.25 324 0.85 125 8.82 388.00 193.00
500296 Nahar Spg. B 5.00 249.70 252.00 252.00 229.75 237.10 -5.05 4441 10.70 356 41.09 311.00 150.00
541418 Nakoda Group B 10.00 36.99 37.00 37.73 37.00 37.73 2.00 2026 0.76 6 -39.30 39.99 22.12
539402 Naksh Preci. B 10.00 4.25 4.25 4.25 3.76 3.90 -8.24 32071 1.24 38 -130.00 8.83 3.13
531212 Nalin Lease X 10.00 42.99 42.01 42.99 41.67 42.98 -0.02 1824 0.76 14 9.40 74.00 35.31
532256 Nalwa Sons I B 10.00 5790.45 5793.70 5820.45 5767.40 5797.75 0.13 110 6.37 49 127.40 8777.60 4659.14
538395 Nam Securit. XT 10.00 71.01 71.01 71.01 71.01 71.01 0.00 2 0.00 1 191.92 105.30 68.00
543522 Nanavati Ven M 10.00 109.15 109.90 110.00 108.30 110.00 0.78 18750 20.44 10 423.08 163.30 95.30
532641 Nandan Denim B 1.00 3.00 3.00 3.03 2.91 3.02 0.67 155788 4.64 248 12.58 4.41 1.80
544668 Nanta Tech MT 10.00 404.10 410.00 412.00 385.00 386.05 -4.47 34200 136.10 31 42.05 455.00 234.00
500298 Naperol Invt X 10.00 613.75 612.50 619.95 607.50 616.40 0.43 1054 6.48 47 10.00 1212.00 490.10
539551 Narayana Hru A1 10.00 1803.60 1816.75 1825.00 1791.95 1813.10 0.53 9323 168.95 738 47.56 2371.60 1564.25
531416 Narendra Pro X 10.00 36.49 36.67 36.67 34.24 35.75 -2.03 906 0.32 8 10.97 48.85 28.90
543643 Narmada Agro B 10.00 34.62 34.62 34.99 34.50 34.62 0.00 17378 6.02 126 34.28 36.99 14.60
526739 Narmada Gel. X 10.00 401.75 409.15 409.20 392.10 392.60 -2.28 3486 13.82 117 8.70 429.40 300.00
517431 Narmada Macp X 2.00 23.50 24.30 24.30 22.67 23.58 0.34 132635 31.40 482 51.26 34.54 14.56
544680 Narmadesh Br M 10.00 225.55 224.90 236.80 224.90 235.50 4.41 4080 9.45 14 12.88 495.00 150.00
504882 Nat Standard B 10.00 1443.85 1390.00 1404.40 1390.00 1404.40 -2.73 35 0.49 3 290.77 3800.00 1206.00
531287 Nat.Plastic X 10.00 230.00 226.00 233.90 225.30 232.00 0.87 2385 5.41 27 14.37 334.00 202.60
524816 Natco Pharma A1 2.00 1056.00 1058.00 1078.60 1042.25 1071.00 1.42 43500 463.01 3090 12.32 1134.90 752.10
537291 Nath Bio-Gen B 10.00 170.50 170.60 172.00 168.90 171.65 0.67 1408 2.41 138 7.22 238.00 126.75
502587 Nath Inds X 10.00 53.48 53.40 57.00 53.10 56.88 6.36 2535 1.38 21 8.64 96.60 42.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
532234 National Alu A1 5.00 422.85 423.00 437.40 418.55 435.95 3.10 376716 1622.29 6924 13.04 439.95 149.00
523630 National Fer B 10.00 76.91 76.97 78.42 76.79 77.76 1.11 91607 71.04 1027 19.59 112.11 63.90
531289 National Fit X 10.00 163.40 163.60 163.65 161.25 162.10 -0.80 1248 2.03 18 6.73 235.00 120.00
531651 National Gen XT 10.00 70.00 69.95 71.90 66.50 68.40 -2.29 1888 1.27 25 -- 72.92 34.53
507813 National Oxy X 10.00 67.60 68.00 68.90 65.85 67.86 0.38 2102 1.41 31 33.26 147.44 57.00
544205 National Per X 10.00 407.75 410.00 417.40 400.55 414.90 1.75 624 2.56 82 -70.56 770.00 350.00
526616 National Pla X 10.00 47.48 47.55 47.97 46.00 46.59 -1.87 5459 2.54 58 7.68 72.00 37.00
516062 National Ply Z 10.00 3.81 3.80 3.80 3.74 3.74 -1.84 78 0.00 4 -4.86 6.36 1.65
544467 National SDL B 2.00 918.05 915.00 917.00 909.00 910.65 -0.81 526049 4804.84 15749 53.07 1425.00 788.00
530119 Natraj Prote X 10.00 37.69 37.56 38.59 37.55 37.57 -0.32 844 0.32 19 10.92 47.90 28.00
531834 Natura Hue C X 10.00 15.76 16.45 16.54 15.00 16.00 1.52 26334 4.20 63 -84.21 17.45 7.52
543207 Natural Bio XT 10.00 4.00 4.00 4.00 3.92 3.93 -1.75 20526 0.81 49 -23.12 15.97 3.10
524654 Natural Caps B 10.00 162.00 172.00 172.00 158.00 158.00 -2.47 1279 2.06 31 -8.56 296.39 137.50
544245 Naturewings M 10.00 73.00 70.00 70.00 70.00 70.00 -4.11 3200 2.24 2 22.22 98.76 56.80
538926 Naturite Agr X 10.00 188.15 179.10 197.00 178.75 188.40 0.13 13647 24.83 147 384.49 404.75 121.00
513023 Nava A1 1.00 692.00 691.30 706.10 691.30 697.60 0.81 26240 183.31 1408 22.65 736.45 416.15
532504 Navin Fluori A1 2.00 6354.60 6399.90 6445.00 6250.00 6266.45 -1.39 15202 963.03 2205 58.83 6960.00 4187.95
539332 Navkar Corp B 10.00 108.82 109.25 112.00 106.03 107.04 -1.64 63560 68.99 1145 17.87 140.35 74.28
531494 Navkar Urban B 1.00 0.85 0.86 0.86 0.81 0.82 -3.53 407265 3.36 124 -- 3.58 0.72
508989 Navneet Educ B 2.00 149.45 148.75 150.55 146.40 147.15 -1.54 5316 7.91 134 9.20 168.00 121.20
543280 Nazara Tech A1 2.00 276.00 277.90 277.90 270.20 271.70 -1.56 25649 70.21 817 182.35 362.50 216.00
523242 NB Foot Wear P 10.00 9.21 9.67 9.67 8.75 8.75 -4.99 2300 0.21 13 -54.69 16.20 6.01
534309 NBCC (India) A1 1.00 93.26 93.19 94.70 92.84 94.19 1.00 518619 486.70 2716 38.92 130.60 77.17
500294 NCC A1 2.00 160.00 158.95 166.70 158.50 164.05 2.53 366563 598.13 3141 14.24 242.00 130.20
519506 NCC Blue Wat P 10.00 23.00 24.15 24.15 24.15 24.15 5.00 100 0.02 1 7.84 40.25 13.13
502168 NCL Inds. B 10.00 176.90 177.00 178.10 176.00 176.80 -0.06 730 1.29 44 13.25 239.20 147.65
530557 NCL Research X 1.00 0.50 0.51 0.54 0.51 0.54 8.00 6488676 34.42 1293 18.00 0.80 0.39
511535 NDA Securit. XT 10.00 40.40 41.21 41.21 38.82 38.82 -3.91 393 0.16 10 143.78 65.98 24.30
500189 NDL Ventures B 10.00 127.65 133.00 133.00 120.30 123.65 -3.13 7136 8.82 291 -10.95 140.10 55.50
543214 NDR Auto Com B 10.00 755.60 788.90 799.40 755.00 762.60 0.93 4274 32.65 324 30.23 1218.70 607.54
534615 NE Carrying B 10.00 16.20 16.20 16.73 15.66 16.02 -1.11 4850 0.78 45 36.41 27.26 10.43
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
532649 Nectar Lifes B 1.00 12.17 12.19 12.54 12.05 12.37 1.64 28850 3.51 157 -0.68 28.27 9.20
508670 Neelamalai A B 10.00 3355.50 3520.00 3520.00 3305.50 3305.50 -1.49 55 1.87 8 7.68 3970.00 3010.70
512565 Neelkanth X 10.00 33.40 35.00 35.07 35.00 35.07 5.00 340 0.12 3 23.86 57.00 27.16
531049 Neelkanth Ro Z 10.00 18.40 18.40 18.50 17.50 17.50 -4.89 48 0.01 3 24.65 20.50 13.00
539409 Neeraj Paper X 10.00 18.90 18.89 18.89 18.89 18.89 -0.05 1 0.00 1 118.06 22.47 15.00
544434 Neetu Yoshi M 5.00 108.23 108.50 113.00 108.50 112.48 3.93 70400 78.67 72 34.72 148.70 71.30
539016 Neil Inds. X 10.00 6.64 6.79 6.95 6.31 6.94 4.52 5960 0.40 17 10.36 12.76 5.55
532864 Nelcast B 2.00 136.80 137.30 138.70 136.40 136.50 -0.22 389 0.53 34 25.42 180.65 80.55
504112 Nelco B 10.00 715.10 713.95 717.10 701.30 703.90 -1.57 19781 140.24 681 485.45 1161.50 502.40
514332 Neo Infracon X 10.00 48.29 47.99 47.99 44.10 44.55 -7.74 98 0.04 7 16.88 54.99 24.78
542665 Neogen Chem. B 10.00 1506.55 1500.00 1705.00 1500.00 1656.90 9.98 34125 566.92 3158 221.51 1788.00 978.00
544647 Nephrocare H B 2.00 561.05 563.00 563.00 548.55 552.50 -1.52 2584 14.33 201 -418.56 619.05 445.00
544663 Neptune Logi M 10.00 42.70 44.95 46.97 44.93 46.97 10.00 17000 7.85 17 7.02 100.80 36.00
505355 Nesco B 2.00 1206.15 1201.95 1207.60 1190.35 1201.70 -0.37 2097 25.16 221 20.73 1638.85 901.50
500790 Nestle (I) A1 1.00 1378.70 1391.95 1424.00 1386.00 1395.70 1.23 652822 9211.73 22020 76.90 1424.00 1085.00
509040 Netlink Sol. XT 10.00 195.00 199.00 204.75 196.00 204.75 5.00 6891 14.04 105 511.88 230.90 136.10
511658 Nettlinx XT 10.00 17.94 17.75 18.20 17.11 17.90 -0.22 3595 0.65 23 -6.96 36.80 13.75
543945 Netweb Tech. A1 2.00 3903.85 3917.75 4118.25 3882.55 4020.80 3.00 151192 6088.42 13495 128.75 4480.00 1397.45
532798 Network 18 M A1 5.00 35.72 35.36 36.45 35.31 36.28 1.57 151105 54.25 607 36.65 65.31 27.40
544396 Network Peop B 10.00 1263.05 1241.00 1257.45 1212.80 1225.30 -2.99 256 3.15 22 68.76 2430.00 849.50
524558 Neuland Lab. A1 10.00 14931.45 15000.00 15317.10 14701.80 15078.90 0.99 1634 244.96 512 108.00 19748.40 10598.05
532529 New Delhi TV B 4.00 81.78 81.80 85.35 81.70 82.65 1.06 34269 28.45 383 -3.26 140.53 58.77
540243 New Light In X 1.00 1.61 1.69 1.69 1.56 1.64 1.86 111174 1.80 213 27.33 5.18 1.10
540769 New(I) Assu. A1 5.00 163.30 164.45 164.90 162.00 162.90 -0.24 22702 37.08 375 22.50 214.75 116.95
540900 Newgen Soft. A1 10.00 476.75 475.65 478.05 467.00 475.95 -0.17 43133 203.50 2117 22.39 1379.15 401.05
531959 Newtime Infr X 1.00 2.00 2.00 2.03 1.94 1.98 -1.00 162078 3.24 139 -66.00 4.13 1.62
514060 Newtrac Food X 10.00 5.66 6.42 6.42 5.10 5.38 -4.95 64739 3.62 154 -- 12.18 3.70
508905 Nexome Cap.M XT 10.00 112.82 113.99 113.99 107.20 113.00 0.16 1186 1.28 17 63.13 157.47 68.60
532416 Next Mediawk B 10.00 4.50 4.98 5.40 4.46 4.66 3.56 39015 1.96 168 0.49 7.90 3.32
543913 Nexus Select IF 100.00 157.18 159.00 159.00 157.00 157.45 0.17 10352 16.37 292 47.14 168.95 127.81
538874 Nexus Surgic X 10.00 18.84 18.50 19.08 18.50 19.08 1.27 2272 0.43 11 18.00 22.00 13.26
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
524774 NGL Fine Chm B 5.00 2258.70 2287.30 2292.10 2249.65 2273.80 0.67 335 7.55 50 40.03 2596.00 985.05
517554 NHC Foods X 1.00 1.04 1.08 1.10 1.01 1.08 3.85 14031323 151.11 2085 10.80 1.33 0.60
533098 NHPC A1 10.00 82.65 82.65 83.45 82.05 82.57 -0.10 715673 591.69 5431 26.21 92.30 68.66
535136 NIBE B 10.00 1062.40 1062.40 1092.40 1055.25 1080.90 1.74 7407 79.68 431 -101.21 2000.55 810.00
526721 Nicco Parks X 1.00 76.43 75.61 79.44 74.00 75.80 -0.82 950 0.72 31 261.38 125.00 59.00
512103 Nidhi Granit X 10.00 303.85 303.85 315.00 300.05 305.00 0.38 618 1.90 28 50.16 480.75 151.05
590106 Nif.Bnk BeES B 1.00 591.06 589.01 591.90 587.53 588.90 -0.37 35826 211.30 841 -- 638.05 516.22
590103 Nif50 BeES B 1.00 277.62 277.62 277.71 275.41 275.57 -0.74 282671 780.25 3031 -- 298.77 251.16
590104 Nifty Nxt50B B 1.25 762.86 762.60 769.66 759.02 768.22 0.70 28059 215.04 1429 -- 769.66 648.00
531083 Nihar Info G XT 10.00 7.78 7.40 8.15 7.40 8.00 2.83 5150 0.41 23 -2.93 8.65 4.20
543255 NiInfra BeEs B 10.00 962.88 962.88 968.39 960.57 962.53 -0.04 672 6.48 55 -- 1011.30 870.99
500304 NIIT B 2.00 71.28 71.08 72.00 70.62 71.24 -0.06 30740 21.85 342 42.66 150.55 49.45
543952 NIIT Learn. A1 2.00 341.05 341.95 341.95 323.05 325.35 -4.60 2484 8.28 525 20.40 443.95 260.00
526159 Nikhil Adhsv X 1.00 86.87 87.00 87.97 84.45 85.78 -1.25 14870 12.84 149 25.84 129.00 56.78
530377 Nila Infra. B 1.00 8.24 8.99 8.99 8.11 8.34 1.21 12449 1.03 41 14.38 13.80 5.92
542231 Nila Spaces B 1.00 13.45 13.45 13.91 13.32 13.48 0.22 18122 2.45 113 22.10 20.47 10.68
544510 Nilachal Car M 10.00 96.35 94.50 94.50 94.50 94.50 -1.92 1600 1.51 1 16.81 129.80 64.60
502294 Nilachal Ref XT 10.00 44.12 46.00 46.00 41.93 41.95 -4.92 1913 0.81 16 -17.63 56.92 28.88
530129 NILE B 10.00 1698.05 1665.05 1710.85 1665.00 1669.30 -1.69 807 13.53 106 9.79 2214.90 1215.00
523385 Nilkamal B 10.00 1340.45 1285.10 1350.00 1285.10 1318.05 -1.67 173 2.30 50 18.17 1901.20 1035.50
511714 Nimbus Proj. B 10.00 189.25 191.75 197.15 191.00 195.80 3.46 19145 36.67 37 -1.28 307.00 171.00
539843 NINtec Systm B 10.00 498.45 506.95 530.00 495.00 498.55 0.02 2087 10.63 276 30.25 530.00 282.20
537483 Nip Nifty100 B 10.00 268.31 269.88 269.89 267.31 267.93 -0.14 1467 3.93 176 -- 285.49 240.28
543165 Nip.CR Seg2D B 10.00 94.00 94.00 103.40 86.50 92.13 -1.99 6 0.01 4 -- 214.99 86.50
543161 Nip.CR Seg2G B 10.00 102.32 98.00 102.32 92.40 102.32 0.00 300 0.30 18 -- 207.90 91.82
590141 NIp.ETFNifIT B 10.00 34.96 34.42 34.42 33.30 33.70 -3.60 1150635 388.02 4835 -- 44.25 31.27
590142 NIp.ETFPharm B 10.00 23.06 22.48 23.09 22.48 23.00 -0.26 278308 64.04 1325 -- 24.20 21.70
590143 Nip.GiltLT8 B 10.00 29.27 29.16 29.36 29.16 29.26 -0.03 162494 47.57 65 -- 30.01 27.85
544493 Nip.Nifty Mf B 10.00 156.03 156.63 156.63 156.63 156.63 0.38 10 0.02 1 -- 161.00 140.10
590144 Nip.NMid150 B 10.00 228.57 227.05 229.92 227.05 229.21 0.28 37198 85.07 588 -- 236.72 190.81
543071 Nip.SDF.Seg2 B 10.00 14.99 14.99 16.38 13.50 13.99 -6.67 567 0.08 18 -- 19.98 9.71
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543079 Nip.SDFSeg2G B 10.00 5.87 6.45 6.45 6.45 6.45 9.88 2 0.00 2 -- 7.92 3.75
542747 Nip.SenNxt50 A1 10.00 90.54 91.14 91.14 90.00 90.30 -0.27 4643 4.19 107 -- 93.90 77.66
538683 Nip.Sensex A1 10.00 904.94 903.64 904.03 897.00 898.68 -0.69 9685 87.07 417 -- 990.00 819.01
590145 Nip.Sil.ETF E 10.00 237.44 235.46 237.17 235.00 236.03 -0.59 1081534 2552.80 6004 -- 355.00 132.85
544415 Nip.Snxt30 B 10.00 41.70 41.90 41.90 41.26 41.81 0.26 129 0.05 8 -- 42.40 36.83
543177 NipBondg2DQD B 10.00 6.60 7.15 7.15 6.45 6.45 -2.27 759 0.05 15 -- 25.24 5.96
543092 NipBondSeg2G B 10.00 9.71 10.68 10.68 8.74 8.74 -9.99 429 0.04 9 -- 14.60 6.22
543087 NipBondSg2DG B 10.00 162.00 178.20 178.20 178.20 178.20 10.00 1 0.00 1 -- 278.00 116.96
543174 NipEHSP2-G B 10.00 2.09 2.29 2.29 1.90 2.04 -2.39 11731 0.23 37 -- 3.65 1.90
543186 NipEHSP2D-DP B 10.00 5.13 5.50 5.50 5.03 5.30 3.31 403 0.02 13 -- 9.14 4.35
543181 NipEHSP2D-G B 10.00 35.88 39.44 39.44 32.30 34.27 -4.49 171 0.06 25 -- 49.50 23.88
543182 NipEHSP2D-MD B 10.00 42.80 38.52 38.55 38.52 38.52 -10.00 2579 0.99 21 -- 138.22 27.52
543173 NipEHSP2D-Re B 10.00 13.99 15.38 15.38 13.03 13.62 -2.64 68 0.01 13 -- 33.96 10.52
543175 NipEHSP2MD-D B 10.00 3.33 3.34 3.50 3.32 3.50 5.11 691 0.02 10 -- 6.35 2.10
543176 NipEHSP2MD-R B 10.00 58.35 58.71 63.60 52.57 52.58 -9.89 234 0.14 21 -- 102.81 34.50
543184 NipEHSP2QD-D B 10.00 21.98 24.17 24.17 19.79 19.79 -9.96 906 0.18 24 -- 77.68 0.13
543178 NipEHSP2QD-R B 10.00 30.77 33.84 33.84 33.84 33.84 9.98 1 0.00 1 -- 84.99 0.17
543167 NippCRFSE2G B 10.00 2.03 2.19 2.19 1.85 2.16 6.40 113 0.00 5 -- 3.50 1.81
543153 NippESFSe2DG B 10.00 30.42 27.39 27.39 27.39 27.39 -9.96 1 0.00 1 -- 99.20 0.30
543150 NippESFSe2G B 10.00 2.30 2.45 2.45 2.33 2.37 3.04 2927 0.07 9 -- 4.40 2.00
540767 Nippon LAMC A1 10.00 1056.85 1056.85 1064.35 1040.15 1059.85 0.28 148220 1551.44 3102 46.85 1064.35 613.05
543144 NippSFSe2DMD B 10.00 5.03 5.53 5.53 4.65 5.20 3.38 2519 0.12 13 -- 9.32 4.51
532986 Niraj Cement B 10.00 29.70 29.40 30.33 29.25 29.71 0.03 1486 0.44 46 7.41 66.50 20.60
512425 Nirav Commer X 10.00 862.60 862.60 862.60 862.60 862.60 0.00 2 0.02 1 -- 953.30 551.00
500307 Nirlon B 10.00 544.65 549.90 549.90 541.10 545.90 0.23 604 3.29 37 14.96 615.00 445.00
544296 Nisus Fin.Se M 10.00 211.35 215.95 217.50 209.00 214.75 1.61 14000 29.86 33 22.58 435.00 142.65
532722 Nitco B 10.00 91.56 91.24 91.69 90.65 91.49 -0.08 7245 6.60 130 62.24 164.00 64.20
532698 Nitin Spin. B 10.00 413.70 409.85 421.00 409.80 418.30 1.11 3331 13.88 176 14.12 430.25 300.00
506532 Nitta Gelat. B 10.00 871.20 871.20 885.00 852.65 884.10 1.48 702 6.17 81 9.70 1005.00 735.00
544286 Niva Bupa HI A1 10.00 80.80 80.80 81.30 79.81 79.97 -1.03 79975 64.40 1143 -1999.25 95.00 67.50
542206 Nivaka Fash. X 1.00 1.30 1.34 1.36 1.24 1.26 -3.08 122693 1.58 89 -9.69 5.37 1.24
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
538772 Niyogin Fint X 10.00 44.45 44.20 48.90 44.20 48.38 8.84 48826 22.90 400 -345.57 82.40 30.20
519494 NK Inds. B 10.00 68.83 68.83 68.83 66.08 68.30 -0.77 107 0.07 7 -6.63 88.90 50.30
513683 NLC India A1 10.00 299.70 303.25 307.55 299.00 301.00 0.43 191814 580.29 6109 15.99 318.55 212.80
526371 NMDC A1 1.00 88.45 88.74 89.96 88.00 88.57 0.14 1251435 1109.18 7439 11.28 90.17 61.61
543768 NMDC Steel A1 10.00 41.87 41.63 42.62 41.63 42.36 1.17 118289 50.11 938 -15.40 49.62 32.95
522289 NMS Global XT 10.00 74.49 78.20 78.20 74.48 78.19 4.97 137 0.10 4 30.54 103.95 33.15
539200 Noble Polym. XT 5.00 2.10 2.14 2.14 2.14 2.14 1.90 1001 0.02 2 -6.90 2.14 0.46
500730 NOCIL B 10.00 172.15 171.95 178.65 170.10 177.50 3.11 60775 106.24 1000 49.86 211.00 125.35
532481 Noida Toll B 10.00 3.80 4.20 4.20 3.61 3.70 -2.63 13258 0.48 31 2.52 5.65 2.76
519528 Norben Tea B 10.00 74.01 70.32 70.32 70.31 70.31 -5.00 252 0.18 7 -200.89 99.51 31.20
524414 Norris Medi. X 10.00 14.67 15.24 15.24 13.50 14.25 -2.86 892 0.13 19 -25.45 22.10 12.00
544260 Northern Arc A1 10.00 239.35 241.00 249.00 239.60 248.20 3.70 21514 52.55 424 13.01 290.00 193.00
531465 Nouveau Glob X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 2931 0.01 10 -16.33 0.50 0.49
544100 Nova Agritec B 2.00 28.79 28.70 29.90 28.61 29.45 2.29 26732 7.82 430 13.27 62.86 18.03
513566 Nova Iron&St X 10.00 12.32 12.49 12.49 11.94 12.01 -2.52 13293 1.60 34 0.29 16.90 10.54
500672 Novartis (I) B 5.00 993.00 992.90 996.85 980.00 985.45 -0.76 1250 12.31 221 25.04 1099.90 747.60
536565 Novelix Phar X 10.00 56.54 57.60 57.89 54.18 55.10 -2.55 2562 1.41 22 -53.50 70.16 26.61
544735 Novus Loyalt M 10.00 160.30 160.00 192.35 160.00 187.80 17.16 609000 1082.46 360 81.65 195.00 138.70
530127 NPR Finance X 10.00 24.99 26.00 26.00 23.80 24.60 -1.56 431 0.11 10 74.55 40.50 18.00
516082 NR Agarwal B 10.00 470.00 470.00 470.00 466.00 466.00 -0.85 4 0.02 4 34.96 550.00 225.00
530367 NRB Bearings B 2.00 289.25 291.20 294.00 287.55 291.35 0.73 4982 14.45 219 28.45 312.75 208.15
535458 NRB Indl.Ber B 2.00 32.32 31.99 32.10 31.31 32.10 -0.68 1151 0.37 90 4.64 40.30 19.30
542628 NSL B 10.00 132.13 131.30 133.80 130.10 132.49 0.27 7130 9.44 108 8.77 239.00 96.60
526723 NTC Inds X 10.00 167.40 167.40 173.95 165.00 166.45 -0.57 2261 3.80 111 12.47 228.00 130.55
532555 NTPC A1 10.00 396.10 398.60 407.10 394.65 405.55 2.39 1148871 4650.95 12638 16.27 407.10 315.55
544289 NTPC Green A1 10.00 111.67 111.73 114.00 111.45 113.53 1.67 392943 443.95 3661 276.90 117.80 84.08
531209 Nucleus Soft B 10.00 793.35 792.00 808.90 783.05 798.15 0.61 1652 13.15 161 14.54 1375.75 716.00
544370 Nukleus Offi M 10.00 201.65 202.00 202.00 202.00 202.00 0.17 1200 2.42 2 67.79 234.00 143.10
543264 Nureca B 10.00 260.25 261.40 270.95 260.60 266.75 2.50 824 2.19 111 23.92 343.60 200.10
531889 Nurture Well X 1.00 35.70 35.50 35.70 34.01 34.83 -2.44 649817 225.30 2241 9.39 46.00 17.00
531304 Nutech Globa X 10.00 19.55 19.46 19.46 19.46 19.46 -0.46 1064 0.21 3 24.02 33.22 18.97
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
530219 Nutricircle X 10.00 289.45 283.70 283.70 283.70 283.70 -1.99 16 0.05 4 298.63 411.40 89.80
543988 Nuvama Wealt A1 2.00 1392.60 1385.00 1403.20 1368.50 1371.35 -1.53 18965 262.68 1607 24.30 1702.00 1097.25
543334 Nuvoco Vista A1 10.00 304.75 304.80 304.80 296.90 303.75 -0.33 49334 148.34 1393 30.19 477.35 276.30
504378 Nyssa Corp X 1.00 2.61 2.61 2.72 2.60 2.63 0.77 28603 0.75 92 -3.76 5.87 2.14