<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
N Companies Traded as on 28/01/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544313 NACDAC Infra M 10.00 29.56 29.00 29.85 29.00 29.85 0.98 8000 2.35 2 9.92 69.00 29.00
524709 NACL Inds. B 1.00 152.40 154.80 160.00 154.80 158.20 3.81 34422 54.51 797 -52.38 309.40 49.48
531832 Nagar.Agrite XT 10.00 47.77 50.00 50.00 50.00 50.00 4.67 1 0.00 1 67.57 83.35 34.82
539917 Nagarj. Fert B 1.00 4.64 4.60 4.85 4.60 4.75 2.37 31143 1.49 87 -11.59 9.21 4.01
532362 Nagpur Power XT 10.00 150.95 149.80 151.35 147.95 148.20 -1.82 5729 8.54 27 -151.22 173.95 80.16
532895 Nagreeka Cap B 5.00 26.30 28.80 28.80 25.32 25.50 -3.04 532 0.14 48 1.94 42.37 23.25
521109 Nagreeka Exp B 5.00 24.01 24.95 24.95 24.25 24.25 1.00 36 0.01 3 28.53 42.60 21.33
532952 Nahar Capit. B 5.00 227.00 222.05 227.00 222.05 223.05 -1.74 36 0.08 4 6.27 376.40 211.90
519136 Nahar Indl.E B 10.00 93.25 97.25 97.25 94.00 95.80 2.73 524 0.50 37 10.00 150.00 89.22
523391 Nahar Poly F B 5.00 210.95 213.85 220.90 213.85 220.55 4.55 254 0.55 19 8.94 388.00 175.00
500296 Nahar Spg. B 5.00 150.55 150.00 155.15 150.00 153.90 2.23 8417 12.88 1032 16.10 311.00 150.00
541418 Nakoda Group B 10.00 27.86 26.90 28.49 26.50 26.67 -4.27 12256 3.33 63 -22.99 43.05 22.81
539402 Naksh Preci. B 10.00 5.14 5.12 5.65 5.12 5.63 9.53 2157 0.12 12 -187.67 12.90 4.16
531212 Nalin Lease X 10.00 48.00 48.24 48.24 46.00 47.00 -2.08 3846 1.80 60 10.28 82.88 41.73
532256 Nalwa Sons I B 10.00 5735.95 5744.85 5919.00 5720.00 5814.65 1.37 154 8.89 68 124.22 8777.60 4596.20
538395 Nam Securit. X 10.00 87.00 80.50 93.50 78.32 78.32 -9.98 239 0.19 20 174.04 134.70 68.65
543522 Nanavati Ven MT 10.00 110.25 115.75 115.75 115.75 115.75 4.99 750 0.87 1 445.19 163.30 66.40
532641 Nandan Denim B 1.00 2.78 2.80 2.87 2.78 2.85 2.52 198305 5.60 185 10.96 5.10 2.75
544668 Nanta Tech M 10.00 307.95 295.00 309.00 283.00 299.40 -2.78 20400 60.24 34 32.61 332.40 234.00
500298 Naperol Invt X 10.00 625.00 625.00 646.00 612.00 639.25 2.28 1079 6.75 98 10.37 1212.00 610.00
544373 NAPS Global M 10.00 49.00 45.60 45.60 45.55 45.55 -7.04 4800 2.19 3 13.93 108.00 37.05
539551 Narayana Hru A1 10.00 1726.90 1735.00 1780.00 1725.00 1761.15 1.98 23677 416.63 3561 42.58 2371.60 1265.80
519455 Narbada Gems X 10.00 58.63 59.85 60.40 55.17 59.90 2.17 447 0.27 19 16.69 77.00 48.05
531416 Narendra Pro X 10.00 34.99 37.00 37.00 33.66 35.85 2.46 112 0.04 13 15.93 48.85 28.57
543643 Narmada Agro B 10.00 28.38 28.69 29.24 28.08 28.58 0.70 10542 3.03 161 28.30 32.00 14.60
526739 Narmada Gel. X 10.00 332.40 332.40 340.50 330.05 336.05 1.10 1305 4.36 60 8.72 415.55 300.00
517431 Narmada Macp X 2.00 25.20 26.00 26.25 25.77 26.01 3.21 120376 31.35 528 15.67 34.54 11.35
544680 Narmadesh Br MT 10.00 403.25 383.10 395.20 383.10 383.10 -5.00 79200 303.45 73 20.95 495.00 383.10
504882 Nat Standard B 10.00 1598.90 1649.95 1750.00 1640.05 1736.15 8.58 225 3.86 59 286.97 4322.00 1206.00
531287 Nat.Plastic X 10.00 235.65 244.75 244.75 230.05 235.30 -0.15 2437 5.75 66 15.32 355.90 217.50
524816 Natco Pharma A1 2.00 813.65 817.05 822.60 813.05 819.15 0.68 14485 118.41 1389 9.53 1340.45 660.05
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
537291 Nath Bio-Gen B 10.00 141.90 140.75 142.40 140.00 141.80 -0.07 1216 1.72 60 6.10 238.00 138.00
502587 Nath Inds X 10.00 58.12 59.16 62.00 59.16 59.76 2.82 192 0.12 11 6.69 96.60 57.20
532234 National Alu A1 5.00 384.70 386.40 407.70 383.75 406.20 5.59 1769015 7063.33 26310 12.21 407.70 140.00
523630 National Fer B 10.00 79.26 79.36 82.74 79.36 82.37 3.92 61132 49.50 612 38.31 113.45 70.95
531289 National Fit X 10.00 146.35 144.15 158.35 143.05 146.90 0.38 1392 2.06 52 6.67 235.00 109.95
531651 National Gen X 10.00 37.69 39.50 39.57 39.50 39.57 4.99 3693 1.46 23 439.67 68.50 34.53
507813 National Oxy X 10.00 90.00 90.00 90.00 85.20 85.98 -4.47 636 0.55 33 72.25 147.44 71.80
544205 National Per X 10.00 403.90 410.00 410.05 405.95 409.70 1.44 675 2.76 39 -35.02 770.00 400.00
526616 National Pla X 10.00 46.23 46.21 47.87 45.55 47.87 3.55 323 0.15 11 8.80 72.00 45.05
516062 National Ply Z 10.00 3.69 3.71 3.76 3.71 3.76 1.90 4742 0.18 8 -4.88 7.05 1.65
544467 National SDL B 2.00 985.75 986.00 1024.00 986.00 1011.85 2.65 548248 5528.45 20870 58.97 1425.00 880.00
530119 Natraj Prote X 10.00 31.60 32.49 32.49 31.36 31.36 -0.76 2560 0.80 19 -7.48 51.60 28.00
531834 Natura Hue C XT 10.00 13.20 12.94 12.94 12.94 12.94 -1.97 7896 1.02 5 -76.12 17.45 7.52
543207 Natural Bio X 10.00 4.30 4.60 4.60 4.11 4.22 -1.86 11361 0.49 105 -84.40 15.97 3.74
524654 Natural Caps B 10.00 164.75 155.65 165.00 155.65 165.00 0.15 46 0.08 5 -14.29 298.05 155.65
538926 Naturite Agr X 10.00 232.65 221.35 242.00 221.10 242.00 4.02 81 0.18 9 -327.03 404.75 221.10
513023 Nava A1 1.00 532.55 534.50 560.30 533.75 557.90 4.76 17839 98.58 826 17.56 735.30 356.60
532504 Navin Fluori A1 2.00 5872.60 5899.35 6014.00 5837.45 5966.25 1.59 5485 325.20 1330 68.85 6268.00 3550.90
539332 Navkar Corp B 10.00 95.54 97.03 98.95 95.87 98.35 2.94 27010 26.33 449 16.42 140.35 84.00
531494 Navkar Urban T 1.00 1.34 1.35 1.39 1.28 1.39 3.73 168351 2.29 73 -139.00 4.27 1.18
508989 Navneet Educ B 2.00 136.35 137.05 147.25 136.45 145.85 6.97 8581 12.25 248 16.15 168.00 127.20
543280 Nazara Tech A1 2.00 277.10 279.05 283.35 274.50 278.70 0.58 55268 154.84 1236 135.95 362.50 221.50
523242 NB Foot Wear P 10.00 6.53 6.24 6.80 6.23 6.34 -2.91 16900 1.08 19 -37.29 17.91 6.23
534309 NBCC (India) A1 1.00 96.95 97.55 99.90 96.95 99.55 2.68 758018 744.36 5505 44.84 130.60 70.81
500294 NCC A1 2.00 141.70 141.80 149.60 141.70 148.20 4.59 190495 277.19 2500 11.72 261.85 138.50
519506 NCC Blue Wat P 10.00 35.28 35.00 35.00 35.00 35.00 -0.79 200 0.07 2 6.81 40.25 13.13
502168 NCL Inds. B 10.00 184.10 186.00 186.65 185.40 186.65 1.39 306 0.57 11 16.86 239.20 177.90
530557 NCL Research X 1.00 0.42 0.42 0.45 0.42 0.44 4.76 2095503 9.06 1253 22.00 0.80 0.40
511535 NDA Securit. X 10.00 31.29 30.01 32.98 29.02 30.25 -3.32 4136 1.25 56 22.57 65.98 24.30
500189 NDL Ventures B 10.00 93.20 93.18 93.18 92.75 92.75 -0.48 655 0.61 4 -8.22 111.95 49.70
543214 NDR Auto Com B 10.00 652.25 650.00 682.00 650.00 681.90 4.55 1075 7.23 159 27.86 1218.70 550.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
534615 NE Carrying B 10.00 15.61 17.80 17.80 14.96 15.23 -2.43 5141 0.79 48 34.61 31.99 14.65
532649 Nectar Lifes T 1.00 13.98 13.83 14.34 13.83 13.85 -0.93 41313 5.76 130 -0.74 38.88 13.25
508670 Neelamalai A X 10.00 3252.00 3299.00 3299.00 3225.05 3250.00 -0.06 10 0.33 9 7.73 4596.50 3116.00
531049 Neelkanth Ro Z 10.00 16.76 16.76 16.76 16.76 16.76 0.00 32 0.01 2 31.04 20.50 11.13
544434 Neetu Yoshi M 5.00 77.35 75.60 81.00 75.60 80.90 4.59 50400 40.21 55 24.97 148.70 75.60
539016 Neil Inds. X 10.00 6.63 6.99 6.99 6.08 6.87 3.62 3549 0.24 25 9.81 12.80 6.02
532864 Nelcast B 2.00 88.05 89.10 93.55 88.00 90.95 3.29 5767 5.21 190 21.50 180.65 78.00
504112 Nelco B 10.00 613.45 613.40 652.85 613.40 650.80 6.09 10597 66.96 497 346.17 1161.50 579.85
514332 Neo Infracon X 10.00 36.81 35.00 35.88 33.23 35.69 -3.04 1363 0.47 12 13.73 54.99 21.80
542665 Neogen Chem. B 10.00 1110.80 1111.05 1166.00 1110.80 1160.30 4.46 1583 18.03 190 117.56 2186.00 978.00
544269 Neopol.Pizza M 10.00 8.06 8.06 8.06 8.00 8.00 -0.74 24000 1.92 4 6.50 21.00 8.00
544647 Nephrocare H B 2.00 512.70 512.95 517.10 506.10 509.80 -0.57 17179 88.12 876 -- 517.50 445.00
544663 Neptune Logi M 10.00 52.40 50.11 50.13 49.78 49.84 -4.89 28000 13.97 25 7.45 100.80 47.01
505355 Nesco B 2.00 1107.40 1086.85 1115.35 1079.15 1100.10 -0.66 4313 47.28 335 18.74 1638.85 841.95
500790 Nestle (I) A1 1.00 1303.55 1296.95 1306.20 1272.95 1292.70 -0.83 26303 338.90 3250 84.49 1333.20 1057.50
509040 Netlink Sol. X 10.00 198.45 191.00 197.80 191.00 194.10 -2.19 7641 14.73 111 485.25 201.00 105.35
511658 Nettlinx X 10.00 17.88 17.58 18.44 17.51 17.95 0.39 8776 1.56 82 54.39 100.00 16.00
543945 Netweb Tech. A1 2.00 3034.95 3050.10 3207.00 3045.45 3136.60 3.35 107550 3379.55 8850 99.92 4480.00 1278.85
532798 Network 18 M A1 5.00 36.02 36.06 37.50 36.06 37.32 3.61 121076 44.79 663 -4.51 65.31 35.50
544396 Network Peop B 10.00 1246.70 1260.00 1267.40 1220.00 1245.90 -0.06 247 3.06 47 85.75 2430.00 1220.00
524558 Neuland Lab. A1 10.00 12798.75 12994.95 12994.95 12711.00 12834.25 0.28 1843 236.07 640 68.57 19748.40 10060.00
532529 New Delhi TV B 4.00 82.03 82.95 84.01 80.27 83.52 1.82 16774 13.77 394 -3.61 140.53 77.20
540243 New Light In X 1.00 1.35 1.36 1.36 1.27 1.29 -4.44 184876 2.44 176 10.75 8.73 1.20
540769 New(I) Assu. A1 5.00 143.60 145.55 148.45 144.50 147.80 2.92 21123 30.97 356 20.96 214.75 135.05
540900 Newgen Soft. A1 10.00 605.30 604.60 610.60 594.75 600.05 -0.87 62138 372.82 3259 25.98 1379.15 594.75
531959 Newtime Infr X 1.00 2.08 2.08 2.16 1.99 2.06 -0.96 197579 4.06 253 -41.20 6.36 1.71
514060 Newtrac Food X 10.00 5.26 5.25 5.47 5.03 5.16 -1.90 20013 1.05 74 86.00 12.18 5.03
508905 Nexome Cap.M X 10.00 77.90 80.80 82.60 75.00 78.00 0.13 3292 2.55 66 16.22 167.95 57.72
543913 Nexus Select IF 100.00 160.23 160.20 161.39 153.50 156.38 -2.40 14633 23.05 589 48.87 168.95 120.46
538874 Nexus Surgic X 10.00 16.90 16.90 16.98 16.90 16.98 0.47 393 0.07 9 17.87 22.00 13.26
530897 NG Inds. X 10.00 134.40 133.00 136.00 129.30 130.15 -3.16 406 0.54 33 8.90 186.90 120.05
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
524774 NGL Fine Chm B 5.00 1536.45 1580.40 1753.00 1580.40 1706.75 11.08 346 5.73 74 50.98 2031.05 962.70
517554 NHC Foods X 1.00 0.79 0.81 0.82 0.74 0.77 -2.53 867647 6.73 550 8.56 1.33 0.70
533098 NHPC A1 10.00 75.21 75.22 79.11 75.22 78.91 4.92 1104564 857.51 6931 24.97 92.30 71.01
535136 NIBE B 10.00 1014.30 1027.95 1050.10 1021.10 1028.95 1.44 3759 38.90 345 469.84 2000.55 753.05
526721 Nicco Parks X 1.00 76.12 75.25 76.80 75.00 75.25 -1.14 1712 1.30 56 66.59 143.70 70.00
512103 Nidhi Granit X 10.00 401.00 381.00 381.00 380.95 380.95 -5.00 235 0.90 12 84.84 480.75 86.20
590106 Nif.Bnk BeES B 1.00 611.76 612.71 615.25 610.66 614.28 0.41 23508 144.13 512 -- 622.86 480.00
590103 Nif50 BeES B 1.00 285.18 285.25 286.90 285.16 286.66 0.52 316493 905.20 3214 -- 298.77 243.90
590104 Nifty Nxt50B B 1.25 715.39 719.79 733.01 719.41 732.38 2.37 23706 171.69 602 -- 763.62 600.00
531083 Nihar Info G X 10.00 6.41 6.41 6.60 6.16 6.44 0.47 22329 1.43 23 -3.35 7.93 4.01
543255 NiInfra BeEs B 10.00 926.07 934.80 949.09 932.20 939.16 1.41 1733 16.21 114 -- 1011.30 919.82
500304 NIIT B 2.00 72.47 72.50 75.55 72.50 75.31 3.92 28920 21.51 210 31.78 163.35 71.70
543952 NIIT Learn. A1 2.00 380.00 381.30 393.70 376.10 381.40 0.37 9011 34.54 855 25.33 488.30 304.10
526159 Nikhil Adhsv X 1.00 67.99 70.50 70.70 68.95 70.00 2.96 40003 27.97 126 22.29 129.00 66.01
530377 Nila Infra. B 1.00 8.69 8.59 8.76 8.45 8.73 0.46 12227 1.06 86 14.80 13.80 8.21
542231 Nila Spaces B 1.00 14.74 14.74 15.03 14.35 14.51 -1.56 67009 9.91 287 29.02 20.47 10.25
544510 Nilachal Car M 10.00 80.00 81.50 82.00 81.50 82.00 2.50 8000 6.55 5 14.59 129.80 64.60
502294 Nilachal Ref X 10.00 34.20 36.75 36.75 33.00 34.78 1.70 475 0.16 28 -3.34 56.99 28.88
530129 NILE X 10.00 1341.95 1349.00 1493.80 1349.00 1432.45 6.74 1822 25.79 196 9.26 2214.90 1215.00
523385 Nilkamal B 10.00 1378.15 1378.20 1391.30 1378.20 1383.35 0.38 116 1.61 16 19.76 1901.20 1111.00
511714 Nimbus Proj. X 10.00 226.70 226.70 226.70 216.00 216.45 -4.52 9243 20.39 60 -3.28 307.00 177.15
539843 NINtec Systm B 10.00 335.20 338.90 351.80 337.40 339.60 1.31 2608 8.94 60 21.32 550.00 331.00
537483 Nip Nifty100 B 10.00 272.23 273.94 275.63 272.16 275.51 1.20 1466 4.00 100 -- 285.49 230.42
543165 Nip.CR Seg2D B 10.00 170.00 169.99 169.99 168.29 168.29 -1.01 4 0.01 4 -- 273.44 98.01
543161 Nip.CR Seg2G B 10.00 117.49 117.49 117.49 117.49 117.49 0.00 7 0.01 2 -- 325.00 100.00
590141 NIp.ETFNifIT B 10.00 42.47 42.51 42.74 42.21 42.57 0.24 102426 43.54 605 -- 43.74 36.00
590142 NIp.ETFPharm B 10.00 22.32 22.37 22.48 22.17 22.27 -0.22 169607 37.79 772 -- 24.07 22.00
590143 Nip.GiltLT8 B 10.00 29.10 29.15 29.15 29.10 29.13 0.10 85968 25.03 26 -- 29.78 27.85
544493 Nip.Nifty Mf B 10.00 147.83 149.77 152.89 148.30 151.52 2.50 507 0.77 40 -- 158.00 141.85
590144 Nip.NMid150 B 10.00 218.01 216.75 222.00 216.75 221.35 1.53 9600 21.06 241 -- 236.72 215.10
543071 Nip.SDF.Seg2 B 10.00 12.78 14.05 14.05 11.53 14.05 9.94 79 0.01 7 -- 24.50 10.97
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543079 Nip.SDFSeg2G B 10.00 4.87 5.35 5.35 4.39 4.40 -9.65 3564 0.16 10 -- 8.80 3.75
542747 Nip.SenNxt50 A1 10.00 88.27 88.27 89.95 88.01 89.08 0.92 26052 23.11 177 -- 93.90 72.95
538683 Nip.Sensex A1 10.00 935.60 942.48 945.33 933.07 942.51 0.74 11315 106.41 2303 -- 990.00 811.02
590145 Nip.Sil.ETF E 10.00 317.89 327.06 337.80 318.00 332.10 4.47 12001794 39995.53 84094 -- 337.80 132.85
544415 Nip.Snxt30 B 10.00 40.01 41.30 41.30 41.30 41.30 3.22 56 0.02 1 -- 41.63 36.83
543177 NipBondg2DQD B 10.00 8.49 8.47 9.00 8.47 8.55 0.71 2822 0.25 31 -- 63.20 6.40
543092 NipBondSeg2G B 10.00 9.40 8.80 9.22 8.80 8.80 -6.38 227 0.02 4 -- 13.88 5.61
543087 NipBondSg2DG B 10.00 143.00 157.25 157.25 128.75 138.16 -3.38 7 0.01 6 -- 278.00 116.96
543174 NipEHSP2-G B 10.00 2.82 2.81 3.07 2.57 2.64 -6.38 15940 0.44 39 -- 5.63 2.02
543186 NipEHSP2D-DP B 10.00 6.00 6.00 6.00 5.40 5.52 -8.00 2511 0.14 33 -- 14.35 4.35
543181 NipEHSP2D-G B 10.00 30.14 30.29 32.85 27.13 27.96 -7.23 697 0.21 13 -- 70.90 27.13
543182 NipEHSP2D-MD B 10.00 38.14 38.14 41.58 34.37 37.96 -0.47 122 0.05 12 -- 138.22 33.25
543173 NipEHSP2D-Re B 10.00 13.54 13.54 13.94 12.31 12.84 -5.17 436 0.06 22 -- 40.86 11.05
543175 NipEHSP2MD-D B 10.00 4.46 4.47 4.47 4.02 4.02 -9.87 4946 0.20 37 -- 6.50 2.10
543176 NipEHSP2MD-R B 10.00 63.08 69.29 69.29 60.01 66.38 5.23 497 0.33 20 -- 132.44 34.50
543184 NipEHSP2QD-D B 10.00 34.98 38.38 38.38 37.38 37.38 6.86 4 0.00 3 -- 77.68 0.13
543178 NipEHSP2QD-R B 10.00 40.10 36.10 43.45 36.09 37.11 -7.46 346 0.13 19 -- 84.99 0.10
543167 NippCRFSE2G B 10.00 2.83 2.77 3.11 2.77 2.80 -1.06 19354 0.54 26 -- 5.44 1.81
543153 NippESFSe2DG B 10.00 27.60 28.50 28.50 28.50 28.50 3.26 11 0.00 2 -- 99.20 0.18
543150 NippESFSe2G B 10.00 2.99 3.00 3.09 2.84 2.90 -3.01 8109 0.24 44 -- 6.30 2.33
540767 Nippon LAMC A1 10.00 799.40 802.55 841.40 801.80 833.10 4.22 39825 327.33 1872 39.77 986.70 456.05
543144 NippSFSe2DMD B 10.00 5.94 5.90 6.31 5.35 5.80 -2.36 2722 0.15 32 -- 11.52 5.05
532986 Niraj Cement B 10.00 31.99 32.45 34.00 32.22 33.01 3.19 5509 1.80 49 9.62 69.60 27.70
512425 Nirav Commer X 10.00 670.00 656.60 656.60 656.60 656.60 -2.00 1 0.01 1 512.97 940.00 544.00
500307 Nirlon B 10.00 490.80 490.80 507.00 486.00 503.65 2.62 24750 122.73 376 14.28 615.00 436.75
544495 NIS Mgmt. M 10.00 61.90 61.90 63.10 61.73 63.10 1.94 6000 3.75 5 6.78 108.00 61.73
544296 Nisus Fin.Se M 10.00 265.30 267.50 278.00 267.00 274.45 3.45 38800 105.93 50 28.86 487.00 260.00
532722 Nitco B 10.00 78.18 76.00 82.58 76.00 82.30 5.27 14168 11.40 225 -3.07 164.00 76.00
508875 Nitin Castin X 5.00 537.20 537.20 537.20 513.00 531.20 -1.12 610 3.21 43 24.10 745.00 432.00
532698 Nitin Spin. B 10.00 331.65 344.95 344.95 327.85 328.80 -0.86 10054 33.41 230 11.07 435.00 290.00
506532 Nitta Gelat. X 10.00 784.10 800.00 803.80 775.00 778.60 -0.70 1427 11.14 102 8.66 1005.00 640.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544286 Niva Bupa HI A1 10.00 76.99 76.60 77.30 76.60 76.88 -0.14 69764 53.63 1420 153.76 95.00 61.01
542206 Nivaka Fash. XT 1.00 2.66 2.66 2.79 2.53 2.53 -4.89 36111 0.94 50 -25.30 5.37 2.53
538772 Niyogin Fint X 10.00 44.32 45.25 45.84 43.50 43.86 -1.04 55674 24.60 265 -75.62 82.40 39.83
519494 NK Inds. B 10.00 77.52 69.80 70.00 69.80 70.00 -9.70 27 0.02 3 -7.24 88.90 58.15
513683 NLC India A1 10.00 240.80 240.85 254.00 240.85 250.70 4.11 59460 148.52 1462 13.31 292.35 185.85
526371 NMDC A1 1.00 78.80 79.59 81.80 78.67 81.51 3.44 1146059 926.38 10443 10.20 86.85 59.56
543768 NMDC Steel A1 10.00 41.55 41.56 43.00 41.55 42.83 3.08 352093 149.42 1984 -9.50 49.62 28.35
522289 NMS Resource X 10.00 64.56 66.17 66.17 61.40 61.41 -4.88 218 0.13 5 23.71 94.60 27.60
500730 NOCIL B 10.00 128.65 128.70 131.10 128.50 129.65 0.78 17138 22.26 380 34.30 240.05 125.35
532481 Noida Toll B 10.00 3.93 4.10 4.12 3.87 4.08 3.82 29330 1.19 34 -0.34 5.65 2.65
524414 Norris Medi. X 10.00 13.00 13.00 13.00 13.00 13.00 0.00 266 0.03 9 -8.44 23.60 12.50
544260 Northern Arc A1 10.00 260.35 264.85 270.00 258.05 268.40 3.09 19820 52.41 607 14.07 290.00 153.50
531465 Nouveau Glob X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 6036 0.03 14 -16.33 0.54 0.49
544100 Nova Agritec B 2.00 32.62 32.50 33.50 32.50 33.30 2.08 27950 9.23 139 15.00 69.98 30.10
513566 Nova Iron&St X 10.00 12.55 12.70 13.98 12.70 13.56 8.05 1801 0.24 23 0.33 17.50 11.20
500672 Novartis (I) B 5.00 800.75 790.10 823.50 780.10 782.95 -2.22 45187 363.52 1226 18.14 1099.90 744.95
536565 Novelix Phar X 10.00 58.01 58.50 59.90 58.00 59.05 1.79 10441 6.18 43 -46.87 70.16 25.35
530127 NPR Finance X 10.00 28.96 31.50 31.50 28.12 30.30 4.63 826 0.24 7 38.85 40.50 20.00
516082 NR Agarwal B 10.00 429.90 425.00 440.00 422.35 439.35 2.20 268 1.15 67 35.63 550.00 210.05
530367 NRB Bearings B 2.00 237.10 237.10 254.70 237.10 252.40 6.45 9692 23.97 279 26.60 312.75 191.45
535458 NRB Indl.Ber B 2.00 30.59 31.00 31.50 30.21 30.32 -0.88 3384 1.04 153 3.31 40.30 19.30
542628 NSL B 10.00 129.90 130.80 136.25 128.50 132.25 1.81 15927 21.04 240 8.08 239.00 120.30
526723 NTC Inds X 10.00 157.35 160.50 188.80 160.50 188.80 19.99 32901 59.51 366 15.31 235.70 150.00
532555 NTPC A1 10.00 345.15 344.05 353.25 344.05 348.20 0.88 1195183 4170.19 19110 14.22 371.10 292.70
544289 NTPC Green A1 10.00 90.15 91.00 93.80 90.28 93.57 3.79 412797 379.42 4063 228.22 120.65 84.60
531209 Nucleus Soft B 10.00 867.65 857.30 886.95 857.30 884.70 1.97 263 2.32 39 14.69 1375.75 723.85
544370 Nukleus Offi M 10.00 191.00 205.00 205.00 205.00 205.00 7.33 600 1.23 1 68.79 234.00 143.10
543264 Nureca B 10.00 281.35 282.00 287.00 277.10 284.80 1.23 283 0.80 30 66.08 343.60 198.00
531304 Nutech Globa X 10.00 23.90 23.90 23.90 23.90 23.90 0.00 200 0.05 1 265.56 34.17 18.05
543988 Nuvama Wealt A1 2.00 1265.00 1260.45 1333.90 1260.45 1325.15 4.75 11524 150.03 1136 23.49 1702.00 913.56
543334 Nuvoco Vista A1 10.00 345.30 344.85 353.10 344.85 351.10 1.68 6192 21.62 213 45.84 477.35 288.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
504378 Nyssa Corp XT 1.00 2.44 2.49 2.49 2.32 2.33 -4.51 132834 3.11 214 -3.88 5.87 2.25