<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
K Companies Traded as on 27/03/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514360 K & R Rail E X 10.00 22.06 21.90 22.00 20.96 20.96 -4.99 80504 17.02 718 -37.43 167.00 20.58
524322 Kabra Drugs X 10.00 26.63 26.60 26.98 25.30 25.78 -3.19 97634 25.31 147 14.24 35.52 10.56
524109 Kabra Extr B 5.00 203.80 203.80 203.80 188.85 189.95 -6.80 7182 13.92 216 -463.29 330.00 180.40
524675 Kabsons Indu X 10.00 13.53 13.75 13.75 12.82 13.19 -2.51 4191 0.56 36 16.49 35.97 11.00
531778 Kachchh Mine XT 10.00 25.30 24.79 26.56 24.21 24.53 -3.04 1046 0.27 14 -13.26 59.95 18.42
543979 Kahan Packg. M 10.00 40.00 40.00 41.00 40.00 40.50 1.25 3200 1.30 2 54.73 81.50 38.54
504840 Kaira Can Co X 10.00 1209.50 1250.00 1250.00 1164.00 1165.05 -3.68 218 2.58 41 33.70 1935.00 1148.75
506122 Kairosoft AI XT 10.00 44.51 42.50 45.79 42.29 42.30 -4.97 10647 4.51 51 -1.22 329.75 40.00
531780 Kaiser Corp. X 1.00 4.65 4.84 4.84 4.31 4.54 -2.37 185539 8.40 307 -18.92 9.15 3.62
500233 Kajaria Cer A1 1.00 945.75 964.20 964.20 920.80 951.05 0.56 14460 135.91 1516 40.71 1322.00 745.00
543939 Kaka Inds M 10.00 153.30 156.95 163.00 150.00 153.20 -0.07 66500 103.43 86 29.13 254.95 141.44
500234 Kakatiya Cem B 10.00 92.45 91.00 91.60 88.65 88.85 -3.89 1505 1.36 48 -2.51 178.60 88.65
521054 Kakatiya Tex X 10.00 9.41 9.41 9.45 8.70 8.70 -7.55 897 0.08 4 -3.80 26.75 8.60
526935 Kalind XT 10.00 92.94 93.39 96.00 91.21 93.59 0.70 1413303 1313.90 623 66.38 98.74 6.81
530201 Kallam Text. X 2.00 2.63 2.68 2.79 2.56 2.64 0.38 96340 2.56 102 -0.21 5.20 2.46
539014 Kalpa Comm. XT 10.00 7.76 7.76 7.76 7.76 7.76 0.00 1435 0.11 5 -4.65 16.47 2.56
544423 Kalpataru B 10.00 281.00 281.50 283.05 270.25 270.55 -3.72 11751 32.30 697 -52.43 458.10 270.25
522287 Kalpataru Pr A1 2.00 1112.75 1109.50 1118.90 1063.00 1072.90 -3.58 12257 131.82 1348 22.04 1335.70 770.05
538778 Kalyan Cap. X 2.00 5.79 5.70 5.77 5.26 5.28 -8.81 80244 4.48 118 7.23 10.49 5.26
543278 Kalyan Jewl. A1 10.00 391.85 389.20 395.95 383.15 388.35 -0.89 415428 1618.27 8823 35.53 617.30 347.65
544023 Kalyani Cast M 10.00 526.65 526.65 530.00 513.50 526.50 -0.03 7750 40.27 27 47.01 625.00 361.10
513509 Kalyani Forg B 10.00 598.00 556.95 599.00 556.95 566.15 -5.33 193 1.09 57 36.34 873.00 495.15
533302 Kalyani Inv. B 10.00 4370.65 4316.50 4370.65 4205.00 4227.95 -3.26 218 9.24 70 42.83 6523.05 3970.00
500235 Kalyani Stel B 5.00 652.50 648.60 653.15 607.10 611.90 -6.22 8824 55.09 490 10.03 988.00 607.10
532468 Kama Holding A1 10.00 2529.85 2539.00 2577.00 2435.00 2461.25 -2.71 6651 165.33 299 8.76 3265.50 2348.95
514322 Kamadgiri Fa X 10.00 71.89 72.01 79.00 72.00 79.00 9.89 48 0.03 4 31.35 154.00 68.00
511131 Kamanwala Ho X 10.00 14.74 14.65 16.00 14.60 15.07 2.24 27269 4.25 49 0.48 28.88 10.86
526668 Kamat Hotels B 10.00 167.20 165.20 165.20 150.05 154.25 -7.75 19481 30.52 300 15.69 368.95 150.05
532741 Kamdhenu B 1.00 19.54 19.53 19.54 18.43 18.57 -4.96 163427 30.69 512 19.97 35.96 18.43
543747 Kamdhenu Ven B 1.00 4.21 4.36 4.36 3.90 3.97 -5.70 173771 6.96 485 26.47 12.48 3.90
506184 Kanani Inds B 1.00 1.26 1.23 1.29 1.12 1.14 -9.52 89729 1.06 211 12.67 2.72 1.12
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
538896 Kanchi Karp. X 10.00 337.30 335.35 344.00 313.20 321.20 -4.77 6911 22.99 135 26.97 545.00 313.20
541005 Kanco Tea X 10.00 59.47 59.76 59.76 55.99 56.00 -5.83 1019 0.57 10 -24.89 80.00 55.67
544693 Kanishk Alum M 10.00 28.13 27.54 27.54 26.73 26.73 -4.98 147200 39.36 10 11.83 58.40 26.73
513456 Kanishk Stee X 10.00 48.42 49.89 49.89 45.30 46.76 -3.43 45082 21.29 64 26.57 66.00 30.50
506525 Kanoria Chem B 5.00 61.61 62.84 62.84 56.85 58.35 -5.29 26757 16.07 137 4.83 104.15 56.85
539620 Kanoria Ener X 5.00 13.48 13.54 13.54 11.00 11.31 -16.10 19404 2.30 132 -- 29.60 11.00
507779 Kanpur Plast B 10.00 183.15 166.70 176.90 165.60 167.00 -8.82 6586 11.28 167 14.57 249.45 102.05
500165 Kansai Nerol A1 1.00 174.00 172.55 178.25 169.00 170.05 -2.27 107040 185.49 1679 23.49 274.80 158.00
540515 Kanungo Fin. X 10.00 10.45 10.01 10.01 9.93 9.93 -4.98 1042 0.10 4 14.82 14.33 6.85
539679 Kapil Raj F. X 1.00 2.76 2.75 2.81 2.75 2.80 1.45 193546 5.40 187 93.33 9.27 1.80
526115 Karan Woo-Si X 10.00 10.48 11.51 11.51 10.00 10.91 4.10 9217 1.01 19 -12.12 18.60 5.42
544511 Karbonsteel M 10.00 137.75 138.00 138.00 126.10 129.10 -6.28 60000 78.08 16 12.90 208.10 126.10
533451 Karma Energy B 10.00 39.40 39.40 39.40 37.43 37.43 -5.00 7630 2.87 28 -26.74 88.00 35.32
532652 Karnatak Bnk A1 10.00 226.30 225.65 231.65 220.50 229.30 1.33 218341 492.14 2722 7.51 239.00 163.10
538928 Karnavati Fn X 1.00 1.17 1.16 1.16 1.12 1.13 -3.42 46383 0.52 66 -11.30 2.44 1.12
531671 Karnawati In X 1.00 1.50 1.54 1.54 1.43 1.43 -4.67 39108 0.56 139 20.43 2.82 0.81
501151 Kartik Inv XT 10.00 2255.25 2368.00 2368.00 2368.00 2368.00 5.00 2 0.05 2 11.19 2368.00 1036.00
590003 Karur Vysya B 2.00 284.90 273.15 300.15 273.15 295.85 3.84 738937 2144.81 13273 12.44 343.55 158.37
544688 Kasturi Meta M 10.00 54.27 56.00 56.00 44.20 48.00 -11.55 132000 69.11 17 24.37 73.80 44.20
502933 Katare Spg. X 10.00 95.50 96.00 96.00 95.90 95.90 0.42 1048 1.01 11 -20.85 198.35 80.00
531126 Kati Patang X 10.00 22.70 22.70 22.70 21.57 21.57 -4.98 36554 7.92 43 -11.92 37.97 14.85
532925 Kaushalya In B 1000.00 814.85 780.00 810.00 780.00 786.00 -3.54 19 0.15 5 19.58 1831.80 756.10
532899 Kaveri Seeds A1 2.00 806.75 791.10 815.00 786.05 791.45 -1.90 17352 138.16 902 13.54 1601.85 705.80
590041 Kavveri Defe T 10.00 56.53 57.86 57.86 53.71 53.73 -4.95 32649 17.69 178 61.06 161.05 41.15
530255 Kay Power X 10.00 8.23 8.23 8.54 7.75 8.10 -1.58 286213 23.18 72 22.50 24.80 7.75
539276 Kaya B 10.00 261.35 255.85 258.60 240.10 250.00 -4.34 14273 36.04 398 -5.03 486.90 220.00
504084 Kaycee Ind X 10.00 814.95 814.95 823.95 735.10 752.50 -7.66 2485 19.38 252 43.45 1731.50 632.30
543664 Kaynes Tech A1 10.00 3717.45 3691.80 3741.95 3591.90 3614.15 -2.78 114323 4179.80 11250 62.30 7705.00 3295.65
530357 KBS (I) XT 1.00 1.14 1.16 1.16 1.09 1.11 -2.63 44034 0.50 96 55.50 6.95 1.05
540696 KCD Inds X 1.00 4.77 4.75 4.98 4.35 4.65 -2.52 193940 8.74 92 25.83 13.51 4.35
531784 KCL Infra X 2.00 1.29 1.27 1.35 1.27 1.29 0.00 206426 2.67 177 14.33 1.80 1.08
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
590066 KCP B 1.00 135.45 134.45 135.00 126.70 127.65 -5.76 62105 79.99 729 10.99 229.80 126.70
533192 KCP Sugar B 1.00 23.29 23.15 23.80 22.00 23.41 0.52 76223 17.65 246 65.03 40.70 21.21
532054 KDDL B 10.00 2188.85 2155.80 2190.90 2061.30 2083.25 -4.82 1119 23.72 221 31.43 3301.70 2061.30
532714 KEC Intnl. A1 2.00 549.95 549.05 555.95 530.50 533.50 -2.99 81925 440.64 3641 20.86 947.30 511.50
518011 Keerthi Inds X 10.00 47.97 47.97 51.75 47.97 50.13 4.50 960 0.48 8 -2.30 87.99 46.99
517569 KEI Inds. A1 2.00 4193.15 4199.95 4224.00 4100.10 4126.50 -1.59 12902 537.02 3526 45.83 5301.10 2443.70
519602 Kellton Tech B 1.00 14.99 14.80 15.12 14.09 14.22 -5.14 341677 49.87 859 8.22 33.10 14.09
506528 Keltech Enrg X 10.00 3145.05 3145.05 3145.05 3038.00 3062.20 -2.63 789 24.33 126 11.30 5198.00 2502.00
531163 Kemistar Cor X 10.00 68.56 68.56 68.56 66.00 67.34 -1.78 252 0.17 16 172.67 108.99 55.80
506530 Kemp & Co. X 10.00 910.00 915.00 915.00 913.00 913.95 0.43 1909 17.45 2 -62.86 1559.95 900.00
505890 Kennametal B 10.00 2119.15 2188.95 2188.95 2100.00 2102.85 -0.77 4162 88.30 279 39.47 2745.10 1932.10
544398 Kenrik Inds. M 10.00 6.76 6.42 6.42 5.55 5.80 -14.20 36000 2.10 6 6.82 27.57 5.55
540953 Kenvi Jewels B 1.00 2.17 2.17 2.17 1.93 1.97 -9.22 560123 11.38 402 21.89 3.76 1.93
530163 Kerala Ayurv X 10.00 180.65 181.05 185.55 162.70 164.75 -8.80 62370 109.09 372 -8.16 625.00 161.05
532686 Kernex Micro B 10.00 938.40 910.00 929.00 889.00 908.35 -3.20 82375 746.50 1366 28.97 1433.95 672.05
507180 Kesar Enterp X 1.00 4.80 4.90 4.94 4.40 4.63 -3.54 63632 2.96 56 -0.81 14.86 4.10
543542 Kesar India M 10.00 1190.00 1190.10 1195.00 1025.00 1025.05 -13.86 2600 29.41 10 -- 1287.40 520.00
524174 Kesar Petro X 1.00 22.59 23.00 23.00 21.80 22.02 -2.52 68843 15.33 147 12.73 35.00 20.02
533289 Kesar Termin X 5.00 59.33 59.25 60.00 58.50 59.73 0.67 4480 2.65 28 -82.96 109.00 58.50
502937 Kesoram Inds A1 10.00 9.13 8.67 9.14 8.50 8.55 -6.35 392130 34.14 580 0.05 14.25 2.95
532732 Kewal Kiran B 10.00 447.25 442.20 446.45 424.80 429.65 -3.94 1455 6.34 93 18.99 594.35 408.75
507948 Key Corp. X 10.00 65.54 62.27 64.99 62.27 62.27 -4.99 2650 1.66 47 39.66 251.40 62.27
512597 Keynote Fin. B 10.00 250.15 243.85 243.85 225.00 231.00 -7.66 77 0.18 23 19.19 475.00 225.00
543669 Keystone Re. B 10.00 391.50 380.40 381.95 364.50 379.00 -3.19 9288 34.64 1171 52.42 697.00 359.15
543720 KFin Tech A1 10.00 934.35 927.30 931.50 904.20 913.15 -2.27 48514 444.28 2847 45.32 1388.00 851.45
500239 KG Denim X 10.00 13.96 14.00 14.84 13.00 13.84 -0.86 9236 1.26 73 -2.17 24.80 12.55
540775 Khadim India B 10.00 91.65 90.10 90.35 83.00 84.00 -8.35 22925 19.67 455 47.46 310.70 81.35
590068 Khaitan B 10.00 102.90 97.01 97.01 96.50 96.50 -6.22 100 0.10 3 6.97 166.98 78.00
507794 Khaitan Fert B 1.00 49.62 48.69 50.06 45.60 46.06 -7.17 103711 49.00 622 6.21 136.00 44.37
519064 Khandel. Ext XT 10.00 120.70 125.00 126.70 125.00 126.70 4.97 298 0.38 10 89.86 153.80 66.00
531892 Khandwala Se B 10.00 14.71 14.71 16.45 14.51 16.00 8.77 364 0.05 17 -8.42 29.90 14.32
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
543953 Khazanchi Je M 10.00 652.05 659.00 660.00 625.00 629.80 -3.41 21000 135.04 69 20.41 799.50 525.30
535730 Khoobsurat X 1.00 0.53 0.52 0.53 0.51 0.51 -3.77 989378 5.11 270 6.38 0.85 0.44
544270 Khyati Globa M 10.00 40.20 39.60 39.70 39.60 39.70 -1.24 3600 1.43 3 10.97 80.00 39.00
531692 Khyati Multi X 10.00 2.51 2.40 2.41 2.40 2.41 -3.98 145 0.00 3 80.33 4.45 2.35
544711 Kiaasa Retai M 10.00 48.60 51.00 51.00 46.20 46.20 -4.94 648000 320.13 303 9.33 123.00 46.00
513693 KIC Metaliks X 2.00 24.29 23.45 23.99 21.62 22.72 -6.46 43946 9.92 159 2.09 42.00 21.62
507946 Kiduja (I) X 1.00 14.74 14.05 15.39 14.01 14.03 -4.82 66398 9.32 27 -16.70 29.37 13.73
535566 KIFS Financ. X 10.00 114.60 114.60 114.60 107.20 110.10 -3.93 348 0.39 20 12.86 194.35 96.35
522101 Kilburn Engg B 10.00 481.50 466.00 479.40 463.15 473.90 -1.58 136000 640.83 3806 27.10 618.40 326.60
524500 Kilitch Drug B 10.00 152.50 150.65 152.10 136.95 137.60 -9.77 13327 19.50 102 18.47 245.00 132.74
530313 Kimia Biosci X 1.00 28.46 29.10 29.10 24.00 25.36 -10.89 21203 5.54 120 13.28 86.85 24.00
543308 KIMS A1 2.00 649.20 630.55 646.50 630.55 635.30 -2.14 23758 151.11 2094 84.59 798.00 537.80
500240 Kinetic Eng. X 10.00 220.00 223.90 223.90 206.00 207.90 -5.50 30965 65.77 292 352.37 385.00 165.75
524019 Kingfa Scien B 10.00 4063.75 4030.00 4060.80 3994.30 4043.40 -0.50 192 7.74 55 32.61 4987.00 2451.00
530215 Kings Infra X 10.00 109.20 109.00 119.40 108.20 118.30 8.33 101769 117.37 409 21.16 178.00 99.90
540680 KIOCL Ltd. A1 10.00 332.60 333.80 342.35 321.55 327.10 -1.65 27544 90.66 687 -270.33 634.35 188.15
530443 Kiran Syntex X 10.00 13.71 13.71 14.35 13.03 14.34 4.60 2150 0.30 11 -717.00 20.00 6.86
537750 Kiran Vyapar X 10.00 167.50 165.00 170.00 161.00 161.80 -3.40 4084 6.65 58 351.74 267.00 161.00
532967 Kiri Inds. A1 10.00 375.45 371.55 371.55 348.95 350.40 -6.67 78915 281.03 860 0.42 778.00 348.95
533193 Kirl.Electrc B 10.00 85.72 85.51 86.12 83.16 84.12 -1.87 10299 8.70 173 52.58 151.80 75.70
533293 Kirlos. Oil A1 2.00 1392.35 1391.05 1391.05 1330.15 1344.40 -3.44 20681 281.09 2029 35.74 1529.40 585.75
500241 Kirloskar Br A1 2.00 1512.95 1518.85 1518.85 1415.50 1427.95 -5.62 12866 185.87 2355 28.41 2475.55 1405.65
500245 Kirloskar Fe B 5.00 379.45 378.00 378.70 363.50 366.45 -3.43 83052 306.70 1257 18.48 617.50 336.20
500243 Kirloskar In B 10.00 2729.40 2700.00 2729.40 2570.50 2607.75 -4.46 1287 34.26 213 16.85 4650.00 2570.50
505283 Kirloskar Pn A1 2.00 1099.35 1155.35 1155.35 1048.40 1057.90 -3.77 4809 51.96 453 35.68 1548.00 955.00
530145 Kisan Mould. X 10.00 23.81 23.85 24.98 22.55 22.89 -3.86 432172 101.15 448 -76.30 52.40 21.57
521248 Kitex Garmen A1 1.00 159.50 160.00 160.00 150.75 153.90 -3.51 77704 120.05 995 71.58 320.95 138.44
544221 Kizi Appar. M 10.00 16.45 14.00 14.00 14.00 14.00 -14.89 6000 0.84 2 15.22 26.00 10.10
532304 KJMC Corpora X 10.00 43.33 48.50 48.50 42.00 43.48 0.35 4707 2.04 8 10.00 94.99 41.00
530235 KJMC Fin. X 10.00 45.06 45.60 46.49 43.00 45.11 0.11 1899 0.85 46 14.60 110.00 41.21
544013 KK Shah Hosp M 10.00 41.60 34.20 36.00 34.20 36.00 -13.46 12000 4.16 2 76.60 51.00 29.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544624 KK Silk Mill M 10.00 10.15 9.72 10.00 9.65 9.67 -4.73 159000 15.57 38 4.63 32.00 9.65
526409 Kkalpana Ind X 2.00 7.23 7.80 7.80 6.67 6.88 -4.84 67225 4.92 168 344.00 16.00 6.35
523652 Kkalpana Pla X 10.00 27.09 28.44 28.44 28.44 28.44 4.98 1 0.00 1 568.80 35.78 17.12
537708 KM Nifty 50 B 1.00 256.99 256.15 256.15 251.44 251.95 -1.96 41740 105.62 565 -- 290.72 235.13
590136 KM Nifty Bnk B 1.00 55.45 55.24 55.24 54.02 54.35 -1.98 31804 17.32 247 -- 64.00 50.50
590107 KM Nifty PB B 10.00 856.65 840.36 861.97 823.24 827.37 -3.42 1463 12.18 129 -- 1008.26 593.85
532985 KM SPSensex A1 1.00 82.00 81.17 82.79 80.00 80.73 -1.55 10386 8.40 198 -- 95.60 77.50
532673 KM Sugar Mil B 2.00 25.17 25.04 26.35 24.80 25.44 1.07 27779 7.06 296 4.24 33.50 22.50
524520 KMC Sp.Hosp. B 1.00 82.15 82.49 82.80 80.10 80.52 -1.98 65057 52.94 764 35.79 92.90 57.00
531578 KMF Builders XT 5.00 6.82 6.82 6.82 6.82 6.82 0.00 1 0.00 1 8.53 13.70 5.85
543273 Knowled.Mari B 5.00 1574.15 1589.40 1589.40 1518.00 1528.50 -2.90 3013 46.71 285 58.56 1965.00 632.50
544481 Knowledge RE IF 100.00 113.75 113.71 115.02 112.69 114.53 0.69 42769 48.74 474 27.66 129.49 103.10
532942 KNR Construc A1 2.00 115.40 117.15 117.15 108.55 109.70 -4.94 116424 130.40 1358 6.56 247.65 108.55
531541 Kobo Biotech Z 10.00 2.31 2.41 2.42 2.20 2.34 1.30 9880 0.23 26 -1.11 3.58 1.99
512559 Kohinoor Foo B 10.00 22.45 22.49 22.49 21.05 21.17 -5.70 19036 4.05 255 0.21 46.00 21.05
523207 Kokuyo Cam. B 1.00 73.70 80.00 80.00 72.06 72.99 -0.96 8628 6.33 192 27.86 137.70 72.02
532924 Kolte-Patil B 10.00 315.05 320.00 321.05 315.00 318.15 0.98 2390 7.60 119 66.56 497.80 310.00
532397 Konndor Inds X 10.00 12.48 12.99 13.10 12.12 12.25 -1.84 518 0.07 10 -42.24 23.00 10.82
524280 Kopran B 10.00 121.85 115.20 121.80 113.00 113.50 -6.85 81531 93.49 664 33.09 214.65 110.90
590154 Kotak Alpha B 10.00 45.38 44.40 44.84 43.82 44.31 -2.36 134790 59.65 631 -- 49.80 42.75
590097 Kotak Gold E 1.00 119.97 119.80 119.80 117.39 118.42 -1.29 182505 216.11 957 -- 154.38 68.50
500247 Kotak Mah.Bk A1 1.00 371.30 367.10 368.30 362.50 365.95 -1.44 854897 3118.39 9697 19.36 460.31 355.30
590139 KotakNiftETF B 1000.00 1096.94 1097.40 1097.40 1097.38 1097.39 0.04 5335 58.55 24 -- 1101.80 1060.25
507474 Kothari Ferm X 10.00 35.83 35.07 36.26 30.20 34.49 -3.74 14729 5.17 75 -14.68 86.90 30.20
509732 Kothari Indl B 5.00 166.90 173.65 173.65 158.60 159.95 -4.16 307283 497.29 344 -43.46 624.95 155.50
530299 Kothari Prod B 10.00 63.57 63.40 63.40 60.42 60.98 -4.07 1488 0.92 64 7.87 108.50 57.31
544726 Kotyark Inds B 10.00 385.00 385.00 419.00 385.00 401.80 4.36 5964 24.14 257 36.07 419.00 318.30
544139 Koura Fine D M 10.00 36.02 41.90 41.90 37.85 37.85 5.08 10000 4.03 5 157.71 49.10 25.05
523323 Kovai Medi. B 10.00 5190.10 5190.10 5237.75 5088.00 5127.85 -1.20 11206 579.57 1455 23.79 6725.00 5049.80
507598 Kovilpatti L X 10.00 98.00 95.50 98.35 92.25 95.15 -2.91 3790 3.65 62 11.97 145.00 85.25
539686 KP Energy B 5.00 275.30 275.30 275.50 258.35 260.45 -5.39 88487 232.79 1929 11.85 583.90 242.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544150 KP Green M 5.00 343.15 340.00 346.15 323.10 326.50 -4.85 188000 622.10 556 134.92 626.65 323.10
542323 KPI Green En A1 5.00 384.05 381.05 386.20 366.30 368.65 -4.01 107243 401.52 3367 16.92 562.60 335.55
542651 KPIT Technol A1 10.00 674.30 673.00 681.65 657.55 659.85 -2.14 192499 1280.95 8199 25.16 1433.00 625.00
532889 KPR Mill A1 1.00 854.45 845.40 853.35 831.80 843.00 -1.34 9004 76.17 564 34.14 1395.40 796.05
542459 Kranti Inds. B 10.00 56.27 56.35 56.35 50.00 51.00 -9.37 40001 21.42 115 28.98 119.80 50.00
530813 KRBL A1 1.00 303.05 303.05 304.75 292.00 294.45 -2.84 23232 69.27 1294 10.42 495.00 225.70
524518 Krebs Bioch. B 10.00 47.13 47.00 47.00 43.25 43.63 -7.43 6121 2.75 36 -4.12 113.90 43.25
530139 Kreon Finl. X 10.00 29.99 28.30 33.98 28.30 29.89 -0.33 15713 4.73 104 9.90 55.00 17.88
531328 Kretto Sysco X 1.00 0.57 0.55 0.56 0.55 0.55 -3.51 1240122 6.83 420 27.50 2.51 0.45
533482 Kridhan Infr B 2.00 2.17 2.17 2.35 1.97 2.05 -5.53 43003 0.86 45 3.01 5.24 1.97
513369 Krishaanveer X 10.00 116.30 121.20 121.20 113.40 116.00 -0.26 4117 4.78 36 17.96 153.90 68.10
544416 Krishival Fo B 10.00 316.80 313.00 322.00 312.10 316.90 0.03 1047 3.31 40 40.16 480.87 298.05
539384 Krishna Cap X 10.00 25.91 27.20 27.20 27.20 27.20 4.98 17 0.00 1 906.67 35.43 18.16
504392 Krishna Vent XT 10.00 18.55 19.45 19.45 18.00 18.73 0.97 1126 0.21 12 -23.71 34.47 12.44
526423 Kriti Inds. B 1.00 66.49 67.61 78.38 64.14 73.16 10.03 39420 28.02 754 -59.00 179.00 51.00
533210 Kriti Nutrin B 1.00 63.49 62.61 62.61 59.00 59.63 -6.08 5515 3.35 145 9.20 125.00 58.25
544263 KRN Heat Exc A1 10.00 915.60 909.00 914.95 881.00 887.60 -3.06 35370 318.84 1288 141.11 1031.00 589.75
544187 Kronox Lab B 10.00 106.10 106.95 107.35 100.75 101.75 -4.10 31128 32.39 238 14.60 207.40 100.75
544253 Kross B 5.00 170.15 167.00 168.95 161.00 163.80 -3.73 29606 49.21 457 21.16 237.15 131.15
543328 Krsnaa Diag. B 5.00 574.20 572.00 579.60 543.60 548.80 -4.42 4894 27.44 412 22.15 891.80 543.60
544509 Krupalu Meta M 10.00 28.40 27.60 28.80 27.60 28.00 -1.41 25600 7.12 11 7.65 63.40 27.60
523550 Krypton Inds X 10.00 30.30 30.45 30.45 26.56 27.66 -8.71 55563 15.74 141 40.09 63.30 26.50
544149 Krystal Intg B 10.00 540.00 540.05 541.80 540.00 540.00 0.00 1552 8.38 34 19.64 729.75 405.50
516038 KS Smart Tec XT 10.00 244.70 234.80 244.70 234.80 241.15 -1.45 678 1.63 25 -186.94 290.95 51.49
500249 KSB A1 2.00 811.20 823.45 823.45 787.60 795.60 -1.92 26712 214.13 2379 52.72 917.90 648.00
519421 KSE X 1.00 192.25 190.05 191.95 185.00 185.50 -3.51 16735 31.21 296 4.84 284.90 174.00
544664 KSH Intl. B 5.00 458.00 457.35 466.15 441.95 446.55 -2.50 14040 63.45 536 44.52 486.00 330.15
543599 Ksolves (I) B 5.00 269.55 269.05 269.05 258.40 261.20 -3.10 7159 18.83 352 20.31 492.10 251.65
544615 KSR Footwear T 10.00 34.36 34.50 34.50 33.70 33.70 -1.92 225 0.08 8 -- 38.05 14.05
532937 Kuantum Pap B 1.00 72.47 78.70 78.70 68.01 68.54 -5.42 17898 12.53 233 11.14 134.25 68.01
539408 Kuber Udyog X 10.00 12.00 12.00 12.00 12.00 12.00 0.00 4 0.00 1 20.69 21.25 10.51
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
505299 Kulkarni Pow X 5.00 343.60 341.00 375.00 341.00 358.35 4.29 50188 180.39 801 14.56 1028.05 335.00
526869 Kumbhat Fin. X 10.00 19.59 20.07 20.48 19.98 20.48 4.54 17 0.00 4 8.33 28.00 16.70
523594 Kunststoffe X 10.00 19.56 19.56 20.35 19.00 19.58 0.10 491 0.10 25 13.32 33.50 18.14
514240 Kush Inds. X 10.00 5.94 5.90 6.00 5.51 5.76 -3.03 4168 0.24 24 -115.20 11.50 5.28
530421 Kuwer Inds. X 10.00 9.40 9.80 10.00 8.60 9.64 2.55 623 0.06 29 96.40 16.75 7.38
544641 KV Toys (I) M 10.00 199.60 197.50 201.00 197.00 197.85 -0.88 25200 49.98 26 94.67 363.90 197.00
544554 KVS Castings M 10.00 50.00 49.50 50.00 49.41 50.00 0.00 46000 22.83 14 14.12 86.00 48.01
539997 Kwality Phar B 10.00 1456.65 1455.00 1460.05 1365.00 1391.10 -4.50 53807 760.90 1747 25.53 1740.00 666.00
544622 Kwality Wall B 1.00 24.21 24.24 24.24 23.30 23.50 -2.93 1163687 275.03 7968 -- 31.39 22.41
511728 KZ Leas Fin XT 10.00 20.86 21.85 21.85 19.85 20.98 0.58 82 0.02 5 -23.57 32.38 14.52