<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
K Companies Traded as on 19/11/2024
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514360 K & R Rail E B 10.00 368.55 369.05 377.40 361.00 364.55 -1.09 16254 60.40 503 560.85 800.00 303.55
524109 Kabra Extr B 5.00 439.80 438.75 465.40 435.30 454.20 3.27 14010 63.80 1068 43.22 501.00 290.25
524675 Kabsons Indu XT 10.00 40.14 39.34 39.34 39.34 39.34 -1.99 1501 0.59 19 21.98 49.02 16.35
531778 Kachchh Mine X 10.00 27.25 27.99 30.98 27.51 28.39 4.18 3849 1.11 54 74.71 44.55 22.17
543979 Kahan Packg. M 10.00 76.95 72.50 73.00 72.50 73.00 -5.13 3200 2.33 2 98.65 119.99 63.75
504840 Kaira Can Co X 10.00 1875.25 1902.00 1915.00 1825.10 1867.85 -0.39 37 0.69 14 58.24 2380.00 1784.00
506122 Kairosoft AI XT 10.00 258.10 271.00 271.00 245.20 270.25 4.71 471 1.16 17 -2.44 347.15 88.90
531780 Kaiser Corp. XT 1.00 8.00 8.40 8.40 7.80 8.18 2.25 35626 2.86 168 136.33 20.45 6.80
500233 Kajaria Cer A1 1.00 1127.60 1125.30 1169.00 1125.30 1166.10 3.41 2262 26.26 416 48.79 1578.25 1110.95
543939 Kaka Inds M 10.00 272.65 279.95 283.00 270.00 272.45 -0.07 33000 91.39 27 51.80 328.00 148.05
500234 Kakatiya Cem B 10.00 179.90 183.50 183.50 163.00 179.95 0.03 900 1.59 141 -61.63 277.95 163.00
521054 Kakatiya Tex X 10.00 23.99 22.06 23.98 22.05 23.98 -0.04 492 0.11 4 -10.16 34.95 18.30
530201 Kallam Text. X 2.00 6.14 5.90 6.59 5.90 6.31 2.77 25945 1.64 136 -0.75 10.80 5.25
522287 Kalpataru Pr A1 2.00 1196.50 1195.00 1213.90 1190.00 1193.40 -0.26 2943 35.40 358 36.97 1449.15 626.80
538778 Kalyan Cap. X 2.00 13.75 14.47 14.47 13.60 13.85 0.73 33954 4.77 182 13.45 27.90 11.90
543278 Kalyan Jewl. A1 10.00 669.40 673.90 706.25 671.00 701.25 4.76 395211 2748.85 10818 115.34 786.00 305.20
544023 Kalyani Cast MT 10.00 481.00 495.00 495.00 460.00 472.70 -1.73 19000 90.89 58 42.21 650.00 291.14
513509 Kalyani Forg B 10.00 531.75 558.30 558.30 558.30 558.30 4.99 3490 19.48 30 31.31 727.95 371.00
533302 Kalyani Inv. B 10.00 7062.90 7158.75 7297.70 6905.05 6978.20 -1.20 3191 226.74 1143 39.15 8211.50 2945.00
500235 Kalyani Stel B 5.00 753.55 769.15 779.55 760.00 767.40 1.84 2784 21.54 96 13.72 1077.65 428.05
532468 Kama Holding A1 10.00 2590.45 2634.00 2648.80 2575.25 2597.30 0.26 5230 137.06 528 10.85 3098.00 2349.00
514322 Kamadgiri Fa XT 10.00 108.10 111.35 113.50 111.35 113.50 5.00 3586 4.07 25 45.04 127.49 61.35
511131 Kamanwala Ho X 10.00 16.14 16.14 16.40 15.71 16.29 0.93 7104 1.14 28 -9.15 23.65 12.25
526668 Kamat Hotels B 10.00 191.45 191.70 198.35 191.45 193.80 1.23 4640 9.05 596 10.75 374.50 176.00
532741 Kamdhenu B 10.00 486.25 486.25 492.00 472.15 478.75 -1.54 5819 28.14 469 49.00 672.15 265.80
543747 Kamdhenu Ven T 1.00 18.78 18.41 18.41 18.41 18.41 -1.97 39032 7.19 173 52.60 58.57 18.10
506184 Kanani Inds B 1.00 2.60 2.61 2.65 2.59 2.61 0.38 263198 6.87 295 261.00 7.45 2.54
538896 Kanchi Karp. X 10.00 595.10 595.00 636.00 595.00 601.20 1.03 17989 111.04 507 15.35 780.00 348.00
541005 Kanco Tea X 10.00 86.45 89.95 90.00 88.18 88.61 2.50 1928 1.73 48 -6.55 107.00 62.00
521242 Kandagiri Sp X 10.00 30.50 30.40 30.40 30.40 30.40 -0.33 384 0.12 8 -4.43 36.15 14.38
513456 Kanishk Stee XT 10.00 34.40 35.00 35.00 33.07 34.99 1.72 10303 3.48 43 19.88 51.00 25.05
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
506525 Kanoria Chem B 5.00 111.10 114.50 115.95 111.15 114.55 3.11 8443 9.68 369 -10.44 177.50 101.40
539620 Kanoria Ener XT 5.00 33.50 32.83 32.83 32.83 32.83 -2.00 4428 1.45 39 52.95 60.20 24.60
507779 Kanpur Plast B 10.00 117.00 114.10 118.50 111.10 117.40 0.34 907 1.06 36 -78.27 149.50 87.70
500165 Kansai Nerol A1 1.00 261.85 264.90 265.05 258.50 260.40 -0.55 36869 96.80 1279 33.73 355.00 252.20
540515 Kanungo Fin. XT 10.00 7.80 7.80 7.80 7.65 7.65 -1.92 5115 0.39 11 12.75 10.95 4.24
512036 Kapil Cotex XT 10.00 265.55 252.30 264.35 252.30 252.30 -4.99 525 1.36 19 14.42 299.00 114.55
539679 Kapil Raj F. XT 10.00 42.00 41.01 44.00 40.07 40.96 -2.48 6044 2.59 30 151.70 68.66 13.95
526115 Karan Woo-Si X 10.00 6.28 6.59 6.59 6.59 6.59 4.94 311 0.02 3 8.24 7.65 3.30
533451 Karma Energy B 10.00 69.23 70.42 71.99 67.78 68.57 -0.95 278 0.19 32 -48.98 106.42 53.99
532652 Karnatak Bnk A1 10.00 203.00 207.05 207.05 199.55 200.80 -1.08 94249 191.37 4986 5.65 286.35 192.25
538928 Karnavati Fn XT 1.00 2.40 2.40 2.40 2.36 2.36 -1.67 24500 0.58 49 -9.08 4.08 1.92
590003 Karur Vysya B 2.00 212.70 212.05 219.85 212.05 216.95 2.00 39092 85.25 777 9.70 239.70 148.15
531960 Kashyap Tele XT 1.00 1.90 1.81 1.81 1.81 1.81 -4.74 16067 0.29 17 -181.00 3.27 1.41
502933 Katare Spg. X 10.00 231.85 219.10 231.80 210.00 212.10 -8.52 4198 8.88 110 -23.26 275.00 202.00
532925 Kaushalya In B 1000.00 947.25 989.65 989.65 932.50 939.25 -0.84 637 6.02 57 1.88 1220.95 580.00
532899 Kaveri Seeds A1 2.00 838.15 838.15 848.70 832.35 836.35 -0.21 4601 38.62 451 14.33 1200.70 581.00
590041 Kavveri Tele T 10.00 42.22 40.11 44.08 40.11 42.77 1.30 53068 21.62 123 -356.42 59.53 10.00
530255 Kay Power XT 10.00 38.70 40.44 40.44 36.77 39.15 1.16 24324 9.11 57 32.90 50.18 12.75
539276 Kaya T 10.00 368.05 370.00 370.00 356.05 357.10 -2.98 3515 12.56 20 -22.85 702.25 267.05
504084 Kaycee Ind XT 10.00 2761.55 2699.90 2761.55 2623.50 2623.50 -5.00 15261 405.56 1560 146.97 4897.14 253.00
543664 Kaynes Tech A1 10.00 5622.30 5622.35 5977.00 5622.30 5768.35 2.60 29905 1747.24 3071 155.52 6050.00 2281.25
541161 KBC Global B 1.00 2.37 2.39 2.48 2.39 2.44 2.95 4769601 117.50 930 -8.13 2.65 1.57
530357 KBS (I) X 1.00 9.14 9.14 9.61 9.03 9.57 4.70 22769 2.15 164 239.25 14.37 7.61
540696 KCD Inds X 1.00 8.49 8.75 8.75 8.10 8.16 -3.89 89781 7.39 278 11.03 16.51 6.90
531784 KCL Infra X 2.00 1.56 1.56 1.63 1.53 1.63 4.49 582399 9.43 278 163.00 3.60 1.30
590066 KCP B 1.00 227.70 228.00 236.30 228.00 230.20 1.10 48724 113.09 1447 13.54 281.35 140.10
533192 KCP Sugar T 1.00 42.67 42.67 43.95 42.67 43.24 1.34 10525 4.58 71 5.99 62.00 31.77
532054 KDDL B 10.00 2752.70 2775.00 2842.05 2771.55 2784.85 1.17 325 9.12 152 37.44 3801.50 2089.60
532714 KEC Intnl. A1 2.00 1005.20 1007.00 1021.10 988.30 995.35 -0.98 5734 57.79 617 62.84 1074.95 566.30
518011 Keerthi Inds X 10.00 81.65 82.05 97.95 82.05 97.95 19.96 5021 4.71 85 -5.06 152.00 80.00
517569 KEI Inds. A1 2.00 3718.15 3784.95 3880.00 3716.25 3842.55 3.35 13013 493.07 2169 55.58 5040.39 2695.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
519602 Kellton Tech B 5.00 141.60 143.00 146.50 139.60 140.70 -0.64 72093 103.25 1300 19.12 184.30 81.13
506528 Keltech Enrg X 10.00 3673.90 3700.00 3730.95 3655.10 3672.35 -0.04 887 32.87 93 16.04 5095.00 2253.00
531163 Kemistar Cor XT 10.00 91.95 96.54 96.54 87.36 87.58 -4.75 1544 1.40 48 159.24 116.45 36.31
506530 Kemp & Co. XT 10.00 1276.70 1213.00 1340.00 1212.90 1212.90 -5.00 284 3.47 48 -290.86 1919.30 855.20
530547 KEN Fin.Ser. X 10.00 15.20 15.95 15.95 15.95 15.95 4.93 101 0.02 2 43.11 28.85 12.00
505890 Kennametal B 10.00 3099.45 3054.95 3124.85 3025.50 3070.75 -0.93 665 20.50 149 57.63 3890.00 2200.05
540953 Kenvi Jewels B 1.00 4.77 4.87 4.92 4.77 4.82 1.05 51038 2.47 279 60.25 8.90 4.20
530163 Kerala Ayurv X 10.00 283.55 297.70 297.70 297.70 297.70 4.99 12823 38.17 90 139.11 417.00 224.70
532686 Kernex Micro B 10.00 882.20 886.85 926.30 884.80 926.30 5.00 72078 662.30 2071 -145.87 1011.00 333.55
507180 Kesar Enterp X 10.00 126.45 126.60 129.80 115.00 125.00 -1.15 1585 1.98 45 1.66 196.40 89.00
543542 Kesar India MT 10.00 971.30 1019.85 1019.85 970.00 1019.10 4.92 9400 95.35 27 -- 1143.25 139.06
524174 Kesar Petro X 1.00 24.42 24.00 25.48 23.70 24.23 -0.78 61906 15.23 389 24.47 28.71 8.13
533289 Kesar Termin X 5.00 81.96 80.99 84.99 77.00 78.42 -4.32 6713 5.35 49 -2.31 133.85 53.10
502937 Kesoram Inds A1 10.00 203.60 204.20 207.75 204.20 205.40 0.88 4736 9.78 99 -15.03 229.70 112.40
532732 Kewal Kiran B 10.00 602.95 610.65 615.20 604.10 604.70 0.29 366 2.24 44 23.03 814.15 581.80
507948 Key Corp. XT 10.00 266.70 261.40 261.40 261.40 261.40 -1.99 3251 8.50 78 2.07 354.50 55.05
512597 Keynote Fin. T 10.00 246.40 243.50 253.95 243.45 244.00 -0.97 772 1.90 26 5.57 402.70 111.10
543669 Keystone Re. B 10.00 707.30 707.40 717.65 705.00 712.70 0.76 494 3.52 90 58.71 799.95 532.05
543720 KFin Tech A1 10.00 978.55 984.95 1025.60 980.45 1012.55 3.47 18658 188.71 1205 58.09 1188.45 456.10
500239 KG Denim X 10.00 24.36 25.50 25.50 24.15 24.96 2.46 4347 1.09 58 -2.48 41.90 22.60
540775 Khadim India B 10.00 363.25 367.00 368.70 365.00 366.90 1.00 251 0.92 106 113.94 445.00 285.95
590068 Khaitan T 10.00 96.89 93.47 101.00 93.00 93.10 -3.91 311 0.29 16 10.26 127.71 54.31
507794 Khaitan Fert B 1.00 67.22 69.00 69.00 66.50 67.22 0.00 21949 14.91 627 -7.74 99.70 59.15
519064 Khandel. Ext X 10.00 90.63 95.15 95.15 86.15 86.62 -4.42 2593 2.27 59 19.38 110.00 52.50
531892 Khandwala Se B 10.00 28.31 27.99 30.07 27.00 28.50 0.67 3598 1.01 81 66.28 37.28 22.27
543953 Khazanchi Je M 10.00 596.55 611.90 611.90 597.00 600.45 0.65 46500 279.93 130 197.52 632.00 263.00
535730 Khoobsurat XT 1.00 0.73 0.72 0.72 0.72 0.72 -1.37 807762 5.82 777 72.00 1.96 0.70
544270 Khyati Globa M 10.00 67.00 74.05 74.05 67.00 67.73 1.09 10800 7.36 9 18.71 105.00 67.00
531692 Khyati Multi XT 10.00 3.47 3.41 3.53 3.41 3.53 1.73 30422 1.04 42 -4.77 4.70 1.66
513693 KIC Metaliks X 2.00 42.82 43.85 43.85 42.31 42.50 -0.75 1785 0.76 40 3.90 61.50 40.40
507946 Kiduja (I) XT 10.00 432.25 450.00 450.00 410.65 427.00 -1.21 1068 4.48 39 2.98 515.05 122.96
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
535566 KIFS Financ. X 10.00 146.10 151.00 175.00 148.95 168.00 14.99 3894 6.44 84 25.49 200.25 135.10
522101 Kilburn Engg B 10.00 462.45 460.00 476.80 460.00 468.90 1.39 80282 376.84 856 45.09 500.05 255.00
524500 Kilitch Drug B 10.00 315.25 324.00 324.45 309.55 311.05 -1.33 4268 13.44 346 30.38 469.85 298.45
530313 Kimia Biosci X 1.00 47.08 48.50 48.50 46.82 46.98 -0.21 866 0.41 20 77.02 58.40 33.20
543308 KIMS A1 2.00 557.30 560.00 572.55 560.00 566.95 1.73 5485 31.15 466 68.47 603.95 350.02
500240 Kinetic Eng. X 10.00 152.55 151.00 158.00 151.00 155.45 1.90 18371 28.63 155 73.33 235.90 127.25
524019 Kingfa Scien B 10.00 2890.70 2890.00 2917.25 2850.75 2885.60 -0.18 674 19.47 70 26.04 3717.00 1400.00
530215 Kings Infra X 10.00 136.30 139.00 147.00 139.00 143.55 5.32 18117 25.94 276 36.34 236.80 130.00
540680 KIOCL Ltd. A1 10.00 368.45 373.45 375.95 360.00 362.85 -1.52 19169 70.67 973 -177.87 576.54 304.45
531413 Kiran Print XT 10.00 28.30 28.86 28.86 28.86 28.86 1.98 6627 1.91 11 -57.72 28.86 8.55
530443 Kiran Syntex X 10.00 8.10 7.95 7.95 7.55 7.77 -4.07 378 0.03 7 -48.56 12.23 6.80
537750 Kiran Vyapar X 10.00 278.00 285.00 292.00 276.00 279.60 0.58 21865 62.37 486 9.15 307.30 138.70
532967 Kiri Inds. B 10.00 498.40 500.00 540.00 494.40 531.25 6.59 135381 704.59 3699 10.00 540.00 269.00
533193 Kirl.Electrc B 10.00 173.90 177.45 179.85 174.65 176.10 1.27 3422 6.07 284 83.86 255.00 96.85
533293 Kirlos. Oil A1 2.00 1136.35 1157.95 1168.00 1111.50 1119.75 -1.46 12599 143.60 1431 30.94 1450.00 526.20
500241 Kirloskar Br A1 2.00 2022.35 2044.45 2224.10 2036.15 2180.00 7.80 47469 1025.49 4023 43.83 2684.70 838.10
500245 Kirloskar Fe A1 5.00 593.55 590.10 607.50 583.00 595.40 0.31 167799 995.32 1864 34.14 830.00 485.00
500243 Kirloskar In B 10.00 4467.00 4616.65 4641.40 4484.15 4534.35 1.51 167 7.62 95 25.88 6697.95 3191.55
505283 Kirloskar Pn A1 2.00 1546.50 1543.00 1635.45 1540.15 1601.30 3.54 19724 315.73 2088 54.76 1735.60 561.45
530145 Kisan Mould. X 10.00 50.95 51.89 53.49 48.41 49.46 -2.92 66315 34.02 344 7.80 93.47 12.60
521248 Kitex Garmen B 1.00 606.85 636.95 637.15 624.00 637.15 4.99 71686 456.66 427 42.42 679.40 176.80
544221 Kizi Appar. MT 10.00 25.65 25.70 25.70 25.10 25.10 -2.14 9000 2.29 3 27.28 45.60 21.45
532304 KJMC Corpora X 10.00 92.75 91.00 93.95 88.00 91.53 -1.32 6114 5.58 99 15.84 127.90 35.15
530235 KJMC Fin. XT 10.00 143.25 136.10 136.10 136.10 136.10 -4.99 696 0.95 66 42.01 194.10 45.50
526409 Kkalpana Ind XT 2.00 16.54 17.34 17.36 15.81 17.14 3.63 100032 17.32 205 857.00 23.16 8.53
523652 Kkalpana Pla X 10.00 27.07 27.07 27.07 27.07 27.07 0.00 369 0.10 4 541.40 49.00 12.85
537708 KM Nifty 50 B 1.00 255.79 256.79 259.16 255.10 256.25 0.18 18390 47.42 168 -- 286.49 211.23
590136 KM Nifty Bnk B 10.00 520.58 520.00 524.35 518.06 521.02 0.08 1119 5.84 66 -- 563.97 401.00
590107 KM Nifty PB B 10.00 658.81 658.81 665.28 648.46 650.36 -1.28 1256 8.26 98 -- 904.02 494.75
532985 KM SPSensex A1 1.00 83.91 84.73 84.73 83.21 84.29 0.45 754 0.64 108 -- 93.48 62.00
532673 KM Sugar Mil B 2.00 32.22 32.23 33.41 32.14 32.28 0.19 13615 4.48 200 13.39 50.38 27.05
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
524520 KMC Sp.Hosp. B 1.00 76.78 77.00 79.00 76.23 77.36 0.76 53030 41.17 731 48.65 104.95 69.00
531578 KMF Builders X 5.00 8.28 8.45 8.45 7.87 7.90 -4.59 1264 0.10 10 1.23 10.86 3.75
543273 Knowled.Mari B 10.00 2059.55 2060.00 2119.85 2045.00 2059.90 0.02 8258 170.67 607 522.82 2163.30 1005.00
532942 KNR Construc A1 2.00 314.00 317.85 321.20 307.20 311.55 -0.78 139846 443.40 2678 7.92 415.00 236.70
531541 Kobo Biotech Z 10.00 2.89 2.98 2.98 2.75 2.79 -3.46 17630 0.49 27 -1.32 6.01 2.66
512559 Kohinoor Foo B 10.00 39.45 41.40 42.88 39.35 40.01 1.42 19314 7.92 545 -59.72 61.60 35.25
523207 Kokuyo Cam. B 1.00 138.45 138.70 143.65 138.05 139.80 0.98 6127 8.64 125 65.02 230.40 109.65
532924 Kolte-Patil B 10.00 349.45 352.00 364.00 352.00 358.80 2.68 58011 208.28 2039 -36.84 584.00 345.00
514128 Konark Syn. XT 10.00 31.18 30.56 30.56 30.56 30.56 -1.99 566 0.17 9 -98.58 56.00 13.25
532397 Konndor Inds XT 10.00 15.17 14.42 15.17 14.42 15.17 0.00 6127 0.88 18 9.42 19.67 7.30
524280 Kopran B 10.00 223.75 220.05 227.00 205.05 207.30 -7.35 213470 457.34 3047 18.90 369.20 199.35
500458 Kore Foods XT 10.00 23.35 23.81 23.81 23.81 23.81 1.97 6904 1.64 25 -76.81 23.81 6.00
590097 Kotak Gold E 1.00 63.29 63.40 64.24 63.31 64.06 1.22 30493 19.52 423 -- 67.80 51.74
500247 Kotak Mah.Bk A1 5.00 1722.60 1732.90 1739.10 1714.00 1726.65 0.24 697998 12102.46 1462 15.54 1953.00 1544.15
507474 Kothari Ferm X 10.00 92.00 92.90 93.20 88.50 88.90 -3.37 2005 1.82 49 222.25 133.40 57.00
509732 Kothari Indl XT 5.00 50.82 51.83 51.83 51.83 51.83 1.99 1124 0.58 6 -5.15 51.83 1.80
530299 Kothari Prod B 10.00 154.40 157.50 158.80 152.00 153.95 -0.29 6375 9.91 76 -4.86 227.35 111.00
544139 Koura Fine D M 10.00 42.00 42.00 42.00 40.00 40.00 -4.76 12000 4.87 6 111.11 78.75 37.10
523323 Kovai Medi. B 10.00 5385.75 5350.05 5389.90 5217.00 5335.90 -0.93 2466 131.45 613 28.94 5770.00 3050.00
507598 Kovilpatti L X 10.00 134.90 135.15 144.90 132.30 135.55 0.48 7355 10.11 215 -645.48 299.00 132.30
539686 KP Energy B 5.00 562.70 573.95 590.80 566.75 580.30 3.13 184804 1087.41 2328 50.07 657.00 174.99
544150 KP Green M 5.00 556.35 564.00 614.70 560.10 582.55 4.71 259750 1542.48 821 240.72 768.85 200.00
542323 KPI Green En A1 5.00 776.50 787.95 790.00 755.15 760.00 -2.12 27621 213.22 2668 43.43 1116.00 374.73
542651 KPIT Technol A1 10.00 1325.45 1322.00 1339.10 1302.20 1305.20 -1.53 47736 630.30 4346 49.18 1928.75 1296.45
532889 KPR Mill A1 1.00 898.20 900.05 940.75 900.05 930.60 3.61 10151 94.30 1136 39.32 1053.50 700.05
542459 Kranti Inds. B 10.00 64.65 63.00 67.99 61.11 63.68 -1.50 19237 12.27 184 -51.35 98.30 59.00
530813 KRBL A1 1.00 280.35 279.05 289.30 279.05 286.55 2.21 52130 149.36 1543 15.00 386.50 258.00
524518 Krebs Bioch. B 10.00 82.37 80.65 86.77 80.65 83.18 0.98 14210 12.07 325 -8.24 121.50 60.00
530139 Kreon Finl. X 10.00 30.32 29.12 30.24 28.82 29.02 -4.29 2454 0.72 37 -60.46 68.48 28.27
531328 Kretto Sysco XT 1.00 1.53 1.56 1.56 1.56 1.56 1.96 957669 14.94 585 19.50 1.56 0.53
533482 Kridhan Infr B 2.00 4.20 4.18 4.39 4.16 4.19 -0.24 12025 0.52 89 -0.28 7.68 2.41
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
513369 Krishaanveer X 10.00 126.65 126.65 128.00 122.00 125.65 -0.79 3385 4.23 62 25.03 164.10 49.15
539384 Krishna Cap X 10.00 27.90 27.90 27.90 26.55 26.55 -4.84 2049 0.54 13 120.68 38.90 15.36
500248 Krishna Fila XT 10.00 6.74 7.04 7.07 6.74 7.07 4.90 1100 0.08 31 -707.00 8.00 2.30
504392 Krishna Vent X 10.00 72.56 72.50 74.48 70.45 72.02 -0.74 2362 1.72 31 -97.32 109.15 50.66
526423 Kriti Inds. T 1.00 172.60 175.95 175.95 166.10 168.05 -2.64 3701 6.31 56 38.19 270.00 90.40
533210 Kriti Nutrin T 1.00 110.95 111.90 116.45 111.90 116.45 4.96 1298 1.49 10 12.47 166.90 69.13
544263 KRN Heat Exc B 10.00 742.15 744.95 798.65 725.05 737.60 -0.61 225713 1722.70 10282 117.27 798.65 402.40
544187 Kronox Lab B 10.00 158.95 161.45 164.90 160.55 163.25 2.71 17521 28.64 584 25.95 200.55 138.00
544253 Kross B 5.00 204.90 207.95 217.75 200.50 203.30 -0.78 94305 198.77 3089 29.21 271.00 158.30
543328 Krsnaa Diag. B 5.00 926.70 920.05 940.75 920.05 933.15 0.70 6001 56.13 717 43.52 973.00 527.54
523550 Krypton Inds XT 10.00 77.27 73.41 78.00 73.41 74.11 -4.09 60893 45.24 305 67.99 103.00 23.60
544149 Krystal Intg B 10.00 641.90 647.95 654.95 645.00 646.95 0.79 3059 19.82 298 23.53 1023.75 629.70
500249 KSB A1 2.00 796.95 803.00 831.65 803.00 811.85 1.87 2378 19.41 250 61.64 1057.54 635.00
519421 KSE X 10.00 2343.95 2370.00 2425.00 2360.00 2369.75 1.10 2633 63.26 67 13.64 2990.00 1550.00
543599 Ksolves (I) B 10.00 955.65 950.05 990.00 946.35 970.20 1.52 5065 49.07 732 31.54 1467.65 941.00
532937 Kuantum Pap B 1.00 125.85 130.20 130.25 126.30 127.70 1.47 2262 2.89 99 7.73 193.00 120.50
539408 Kuber Udyog XT 10.00 24.46 23.97 24.46 23.24 23.24 -4.99 21130 4.91 77 72.63 42.67 6.56
543289 Kuberan Glob TS 10.00 25.00 26.25 26.25 26.25 26.25 5.00 6000 1.58 1 291.67 26.25 10.73
505299 Kulkarni Pow XT 5.00 1121.05 1098.65 1098.65 1098.65 1098.65 -2.00 2864 31.47 77 44.62 1360.00 422.30
523594 Kunststoffe X 10.00 33.00 34.49 34.49 31.00 33.00 0.00 3278 1.05 40 17.93 42.16 23.05
514240 Kush Inds. X 10.00 8.38 8.55 8.68 7.97 7.98 -4.77 35958 2.94 241 5.47 17.05 5.51
530421 Kuwer Inds. XT 10.00 18.15 19.04 19.05 17.76 18.34 1.05 2955 0.56 30 5.80 21.63 10.30
539997 Kwality Phar T 10.00 907.25 914.00 919.50 861.90 870.80 -4.02 9695 85.97 387 31.30 961.15 340.00
511728 KZ Leas Fin X 10.00 37.09 38.50 39.89 36.50 37.99 2.43 5667 2.17 109 5.66 42.75 21.40