<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
K Companies Traded as on 09/06/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514360 K & R Rail E X 10.00 28.65 29.25 29.25 28.00 28.15 -1.75 30114 8.52 516 -12.03 78.30 19.92
524322 Kabra Drugs X 10.00 21.69 20.90 23.00 20.90 21.24 -2.07 38489 8.39 121 10.16 35.52 12.21
524109 Kabra Extr B 5.00 237.80 215.05 242.00 215.05 234.85 -1.24 2155 5.11 87 -152.50 330.00 171.00
524675 Kabsons Indu XT 10.00 18.50 18.50 19.00 18.50 18.60 0.54 1462 0.27 14 40.43 24.95 11.00
531778 Kachchh Mine X 10.00 30.47 30.77 30.77 29.90 30.25 -0.72 1203 0.36 19 -14.47 59.95 18.42
504840 Kaira Can Co X 10.00 1305.00 1370.25 1370.25 1311.00 1370.25 5.00 75 1.02 10 70.41 1887.00 1120.00
506122 Kairosoft AI XT 10.00 66.19 67.00 69.49 63.20 69.48 4.97 27382 18.81 71 -19.09 197.60 40.00
531780 Kaiser Corp. XT 1.00 6.63 6.75 6.75 6.48 6.50 -1.96 11333 0.74 92 -30.95 9.15 3.62
500233 Kajaria Cer A1 1.00 1073.20 1073.20 1086.20 1069.00 1079.35 0.57 2800 30.17 168 35.42 1322.00 870.00
543939 Kaka Inds M 10.00 173.50 172.00 176.50 172.00 173.25 -0.14 3500 6.10 7 32.94 247.00 139.00
500234 Kakatiya Cem T 10.00 121.55 118.70 119.70 118.70 119.70 -1.52 64 0.08 2 -3.87 178.60 84.70
521054 Kakatiya Tex X 10.00 9.00 9.00 9.00 9.00 9.00 0.00 590 0.05 6 -3.93 23.87 8.01
526935 Kalind XT 10.00 96.25 97.10 97.98 93.50 95.94 -0.32 211427 201.77 437 43.02 106.00 9.30
530201 Kallam Text. XT 2.00 2.76 2.77 2.77 2.67 2.68 -2.90 13065 0.35 31 -0.21 5.20 2.31
539014 Kalpa Comm. X 10.00 9.81 10.98 10.98 8.54 10.63 8.36 4225 0.44 37 17.72 16.47 2.56
544423 Kalpataru B 10.00 311.60 310.00 321.45 310.00 315.85 1.36 602 1.90 48 -61.21 458.10 256.65
522287 Kalpataru Pr A1 2.00 1268.05 1266.85 1315.00 1264.25 1307.10 3.08 6046 77.68 921 21.46 1335.70 1007.90
538778 Kalyan Cap. XT 2.00 8.09 8.01 8.49 8.01 8.42 4.08 33852 2.82 96 11.53 10.49 4.46
543278 Kalyan Jewl. A1 10.00 354.25 358.40 363.70 351.10 355.15 0.25 237054 844.73 5251 27.15 617.30 337.05
544023 Kalyani Cast MT 10.00 565.40 565.40 586.00 554.10 570.15 0.84 6250 35.53 25 50.91 735.00 438.65
513509 Kalyani Forg B 10.00 600.10 600.15 600.15 590.00 590.00 -1.68 326 1.94 68 23.05 847.00 504.10
533302 Kalyani Inv. B 10.00 4884.10 4923.50 5027.00 4923.50 4994.10 2.25 30 1.50 16 59.35 6523.05 4010.75
500235 Kalyani Stel B 5.00 792.30 799.30 808.65 797.55 804.00 1.48 1202 9.65 293 13.61 988.00 575.00
532468 Kama Holding A1 10.00 2556.10 2600.05 2600.10 2552.00 2553.00 -0.12 45 1.16 20 8.80 3265.50 2350.00
511131 Kamanwala Ho X 10.00 16.51 16.89 16.95 16.50 16.87 2.18 12681 2.14 13 -8.31 28.88 14.00
526668 Kamat Hotels B 10.00 168.60 172.20 172.30 168.00 170.90 1.36 5215 8.88 125 11.79 368.95 142.05
532741 Kamdhenu B 1.00 25.67 26.25 27.44 25.89 27.28 6.27 251924 67.37 765 29.33 35.96 16.96
543747 Kamdhenu Ven B 1.00 5.01 5.00 5.27 5.00 5.15 2.79 17799 0.92 87 515.00 12.10 3.55
506184 Kanani Inds B 1.00 1.58 1.54 1.60 1.54 1.56 -1.27 38707 0.61 45 12.00 2.31 1.05
538896 Kanchi Karp. T 10.00 348.95 346.00 350.00 346.00 347.05 -0.54 189 0.66 14 29.14 491.00 310.00
541005 Kanco Tea X 10.00 59.00 60.00 63.00 57.46 57.50 -2.54 1891 1.09 34 -5.40 79.00 52.50
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
521242 Kandagiri Sp X 10.00 41.73 40.20 40.20 39.65 39.71 -4.84 10 0.00 2 -8.22 51.72 38.10
544693 Kanishk Alum MT 10.00 31.50 31.50 31.50 31.50 31.50 0.00 1600 0.50 1 13.94 58.40 22.96
513456 Kanishk Stee X 10.00 54.13 54.99 55.00 53.31 53.69 -0.81 3023 1.64 39 30.51 66.95 39.90
506525 Kanoria Chem T 5.00 94.50 93.98 94.49 93.98 94.15 -0.37 995 0.94 9 3.41 105.00 55.72
539620 Kanoria Ener X 5.00 16.98 16.98 17.73 16.23 16.30 -4.00 3794 0.63 30 326.00 28.90 11.00
507779 Kanpur Plast B 10.00 199.85 199.40 202.55 197.50 197.75 -1.05 616 1.23 29 12.02 247.00 156.10
500165 Kansai Nerol A1 1.00 211.10 211.00 211.85 207.95 209.35 -0.83 17710 37.14 854 28.72 262.00 158.00
540515 Kanungo Fin. X 10.00 8.29 8.70 8.70 8.70 8.70 4.95 27825 2.42 11 6.40 14.33 6.85
512036 Kapil Cotex X 10.00 177.95 186.80 186.80 182.00 186.00 4.52 297 0.55 16 -32.01 237.30 116.45
539679 Kapil Raj F. X 1.00 2.96 3.09 3.10 3.09 3.10 4.73 2668781 82.69 1270 103.33 9.27 1.80
526115 Karan Woo-Si X 10.00 8.50 8.50 8.50 8.08 8.08 -4.94 1951 0.16 7 -9.29 18.60 5.42
544511 Karbonsteel M 10.00 100.00 98.00 100.00 95.50 100.00 0.00 3200 3.12 4 9.99 208.10 95.50
533451 Karma Energy B 10.00 44.51 40.12 42.60 40.12 41.41 -6.96 1095 0.45 131 -29.58 88.00 35.32
532652 Karnatak Bnk A1 10.00 256.40 260.15 271.75 254.15 270.70 5.58 92501 246.61 1834 7.81 278.39 169.05
538928 Karnavati Fn X 1.00 1.31 1.32 1.32 1.29 1.31 0.00 13934 0.18 44 -2.22 2.44 1.08
531671 Karnawati In XT 1.00 1.31 1.28 1.37 1.25 1.25 -4.58 252092 3.23 172 17.86 2.82 1.00
501151 Kartik Inv XT 10.00 8777.10 8601.60 8601.60 8601.60 8601.60 -2.00 1 0.09 1 40.48 10741.85 1087.80
590003 Karur Vysya B 2.00 281.80 281.80 287.90 281.80 286.10 1.53 143282 408.18 2906 11.02 343.55 195.87
544688 Kasturi Meta M 10.00 50.00 51.00 51.50 51.00 51.50 3.00 6000 3.07 3 26.14 73.80 44.20
502933 Katare Spg. X 10.00 99.00 99.00 99.00 99.00 99.00 0.00 25 0.02 1 -13.06 177.95 80.00
531126 Kati Patang X 10.00 16.91 16.83 17.00 16.31 16.34 -3.37 7724 1.29 19 -8.60 28.26 14.85
532925 Kaushalya In B 1000.00 857.00 859.40 859.40 837.00 837.00 -2.33 33 0.28 13 87.83 1831.80 751.10
532899 Kaveri Seeds A1 2.00 845.50 837.50 876.95 837.50 870.10 2.91 1226 10.52 269 15.13 1448.00 705.80
590041 Kavveri Defe B 10.00 59.72 61.44 61.44 59.96 60.52 1.34 10101 6.11 272 302.60 161.05 43.97
530255 Kay Power X 10.00 10.28 10.36 10.36 9.73 10.00 -2.72 9464 0.95 31 34.48 18.17 7.61
539276 Kaya B 10.00 239.00 227.00 245.10 227.00 244.00 2.09 846 2.06 59 -3.85 486.90 225.00
504084 Kaycee Ind X 10.00 818.50 802.15 850.00 802.15 840.60 2.70 608 5.04 78 60.56 1645.70 632.30
543664 Kaynes Tech A1 10.00 3028.00 3058.30 3103.00 3054.30 3072.45 1.47 64879 1996.29 7243 56.59 7705.00 2995.85
530357 KBS (I) X 1.00 1.31 1.32 1.36 1.32 1.34 2.29 18079 0.24 46 134.00 6.35 1.02
540696 KCD Inds X 1.00 3.80 4.14 4.14 3.66 3.80 0.00 40903 1.55 82 21.11 13.51 3.51
531784 KCL Infra X 2.00 1.26 1.28 1.28 1.25 1.26 0.00 63467 0.81 93 12.60 1.80 1.08
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
590066 KCP B 1.00 156.75 156.35 165.10 156.35 164.35 4.85 9842 15.98 239 10.75 228.95 125.10
533192 KCP Sugar B 1.00 23.85 24.33 24.33 23.13 23.16 -2.89 1330 0.31 50 23.63 38.45 21.21
532054 KDDL B 10.00 2938.90 2917.00 3039.70 2882.00 3022.75 2.85 1719 51.21 263 42.20 3070.00 1976.25
532714 KEC Intnl. A1 2.00 483.20 488.95 492.90 485.85 488.90 1.18 55878 273.57 1229 21.49 947.30 466.10
518011 Keerthi Inds X 10.00 40.01 42.00 42.00 39.25 39.97 -0.10 16501 6.66 85 -2.10 84.87 37.86
517569 KEI Inds. A1 2.00 5157.00 5177.45 5305.00 5138.40 5283.60 2.45 16013 839.89 3909 55.00 5532.75 3504.00
519602 Kellton Tech B 1.00 15.23 15.23 15.98 15.04 15.20 -0.20 195387 30.23 996 8.84 33.10 13.10
506528 Keltech Enrg XT 10.00 5271.05 5255.00 5350.00 5200.00 5239.55 -0.60 386 20.28 96 18.28 5525.00 2900.00
531163 Kemistar Cor X 10.00 56.85 59.00 59.00 52.00 53.88 -5.22 11929 6.38 84 105.65 108.99 52.00
505890 Kennametal B 10.00 2761.90 2891.00 2891.00 2766.00 2783.55 0.78 796 22.27 157 52.24 3397.20 1932.10
540953 Kenvi Jewels B 1.00 2.20 2.22 2.25 2.12 2.17 -1.36 78348 1.70 135 31.00 3.63 1.65
530163 Kerala Ayurv X 10.00 169.25 172.15 177.70 165.00 176.95 4.55 5159 8.95 136 -13.89 625.00 150.00
532686 Kernex Micro B 10.00 1886.75 1907.60 1936.50 1855.15 1887.05 0.02 17462 330.63 911 35.89 1967.15 850.60
507180 Kesar Enterp X 1.00 6.34 6.51 6.51 6.00 6.04 -4.73 20123 1.26 77 -1.26 14.86 4.10
543542 Kesar India M 10.00 1233.25 1200.05 1255.30 1200.00 1226.35 -0.56 17700 219.00 69 123.50 1287.40 530.00
524174 Kesar Petro X 1.00 15.74 15.98 16.69 15.70 16.40 4.19 81344 13.17 224 16.40 35.00 14.14
533289 Kesar Termin X 5.00 67.30 67.10 67.30 63.30 64.00 -4.90 1193 0.76 7 -88.89 109.00 57.06
502937 Kesoram Inds T 10.00 11.16 11.17 11.36 10.67 11.00 -1.43 106528 11.71 218 -3.87 14.31 4.58
532732 Kewal Kiran B 10.00 432.55 433.95 439.00 429.60 436.35 0.88 376 1.64 47 18.96 594.35 408.75
507948 Key Corp. X 10.00 69.29 65.91 67.01 65.83 65.83 -4.99 3811 2.51 66 -14.56 165.80 56.30
512597 Keynote Fin. B 10.00 255.00 250.15 258.00 250.05 253.65 -0.53 182 0.46 9 21.21 377.50 221.85
543669 Keystone Re. B 10.00 382.05 379.30 385.10 378.90 383.35 0.34 1250 4.77 218 61.34 697.00 359.15
543720 KFin Tech A1 10.00 837.45 838.45 845.45 832.00 843.65 0.74 55436 465.30 2190 42.37 1388.00 785.00
500239 KG Denim X 10.00 15.63 16.44 16.44 15.50 15.74 0.70 10300 1.61 48 -78.70 24.80 12.51
531609 KG Petrochem X 10.00 175.80 175.80 175.80 175.80 175.80 0.00 9 0.02 1 20.63 305.90 175.80
540775 Khadim India B 10.00 99.95 100.00 100.55 100.00 100.00 0.05 11191 11.19 391 59.17 310.70 77.75
590068 Khaitan T 10.00 131.15 132.95 135.95 130.00 134.95 2.90 806 1.07 18 10.59 151.27 78.00
507794 Khaitan Fert T 1.00 55.68 55.68 55.68 54.17 55.43 -0.45 7168 3.97 29 8.32 136.00 42.80
531892 Khandwala Se B 10.00 18.46 18.85 21.39 17.19 20.50 11.05 405 0.08 7 -24.70 29.90 12.80
543953 Khazanchi Je M 10.00 630.10 634.50 634.50 624.05 625.50 -0.73 20250 127.70 52 17.31 799.50 539.95
535730 Khoobsurat X 1.00 0.52 0.51 0.52 0.51 0.52 0.00 793206 4.09 218 -52.00 0.85 0.44
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544270 Khyati Globa M 10.00 57.59 53.05 53.05 53.05 53.05 -7.88 2400 1.27 2 14.65 80.00 39.00
531692 Khyati Multi X 10.00 3.65 3.83 3.83 3.82 3.82 4.66 71847 2.75 10 127.33 4.45 2.30
544711 Kiaasa Retai M 10.00 42.10 39.56 42.00 39.56 41.55 -1.31 8000 3.31 8 8.39 123.00 37.65
513693 KIC Metaliks XT 2.00 36.96 36.01 36.06 35.52 35.69 -3.44 11255 4.05 45 3.28 41.80 20.14
507946 Kiduja (I) X 1.00 15.12 15.87 15.87 15.86 15.86 4.89 267 0.04 4 17.05 29.37 13.33
535566 KIFS Financ. X 10.00 116.45 116.50 125.00 116.50 119.15 2.32 337 0.41 18 16.14 194.35 102.00
522101 Kilburn Engg B 10.00 479.20 473.05 484.85 467.50 471.95 -1.51 11755 56.02 656 26.72 618.40 401.20
524500 Kilitch Drug B 10.00 167.20 169.65 191.95 169.60 188.60 12.80 15963 29.52 360 21.85 245.00 121.10
530313 Kimia Biosci X 1.00 34.27 34.15 34.15 33.00 33.01 -3.68 2140 0.71 31 21.03 86.85 23.20
543308 KIMS A1 2.00 800.60 809.90 809.90 779.00 780.10 -2.56 257955 2017.81 2261 129.37 810.20 575.54
500240 Kinetic Eng. X 10.00 225.80 224.00 228.80 224.00 225.85 0.02 6049 13.69 106 525.23 385.00 175.10
531274 Kinetic Trus X 10.00 32.00 33.55 33.55 33.55 33.55 4.84 22 0.01 4 74.56 75.81 24.26
524019 Kingfa Scien B 10.00 5295.85 5300.00 5300.00 5168.55 5197.35 -1.86 472 24.68 121 38.01 5650.00 3016.05
530215 Kings Infra X 10.00 130.75 132.95 132.95 126.15 127.35 -2.60 31102 40.03 236 19.32 178.00 99.90
540680 KIOCL Ltd. A1 10.00 387.60 391.00 414.00 391.00 411.30 6.11 38892 158.30 1402 1523.33 634.35 280.05
530443 Kiran Syntex X 10.00 15.89 15.36 15.36 15.10 15.11 -4.91 3600 0.55 9 -94.44 20.00 6.86
537750 Kiran Vyapar B 10.00 174.10 166.00 189.90 165.10 184.90 6.20 8102 14.42 444 499.73 262.95 150.00
532967 Kiri Inds. A1 10.00 399.15 402.05 409.00 399.15 406.80 1.92 9696 39.19 305 0.48 778.00 334.40
533193 Kirl.Electrc T 10.00 105.20 105.00 105.00 103.60 103.60 -1.52 2772 2.88 35 82.22 151.80 74.90
533293 Kirlos. Oil A1 2.00 1856.40 1869.30 1879.15 1834.05 1851.55 -0.26 11365 210.37 1343 46.86 1989.50 826.50
500241 Kirloskar Br A1 2.00 1698.90 1700.45 1723.00 1695.05 1719.40 1.21 3760 64.37 322 36.55 2475.55 1333.00
500245 Kirloskar Fe B 5.00 420.15 434.90 434.90 419.35 420.95 0.19 4876 20.60 286 19.41 617.50 336.20
500243 Kirloskar In B 10.00 3119.05 3100.95 3171.35 3100.95 3167.90 1.57 149 4.66 76 20.95 4650.00 2456.05
505283 Kirloskar Pn A1 2.00 1592.90 1619.30 1679.75 1603.30 1645.20 3.28 19865 329.15 1648 41.72 1704.15 955.00
530145 Kisan Mould. X 10.00 35.37 35.88 36.18 33.62 34.08 -3.65 92730 32.01 424 -54.97 43.65 21.57
521248 Kitex Garmen A1 1.00 162.80 162.50 163.35 145.05 146.50 -10.01 142555 215.44 2291 488.33 304.00 138.44
544221 Kizi Appar. M 10.00 13.87 14.45 14.75 14.45 14.60 5.26 9000 1.31 3 15.87 19.90 10.10
532304 KJMC Corpora X 10.00 54.90 54.00 54.90 54.00 54.90 0.00 200 0.11 3 11.00 92.00 41.00
530235 KJMC Fin. X 10.00 54.53 54.53 54.53 52.61 53.57 -1.76 75 0.04 10 15.26 102.00 41.21
544013 KK Shah Hosp M 10.00 40.90 36.00 43.30 36.00 43.30 5.87 9000 3.52 3 92.13 51.90 29.00
544624 KK Silk Mill M 10.00 10.21 11.00 11.00 11.00 11.00 7.74 3000 0.33 1 5.26 32.00 8.75
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
526409 Kkalpana Ind X 2.00 7.08 6.94 7.28 6.94 6.99 -1.27 47081 3.35 71 349.50 15.98 6.00
523652 Kkalpana Pla X 10.00 28.88 27.88 27.88 27.88 27.88 -3.46 26 0.01 2 253.45 35.78 17.77
537708 KM Nifty 50 B 1.00 255.82 258.70 258.70 254.66 257.38 0.61 1914 4.90 88 -- 290.72 242.37
590136 KM Nifty Bnk B 1.00 55.92 56.47 57.21 56.41 57.00 1.93 9134 5.18 40 -- 65.10 51.55
590107 KM Nifty PB B 10.00 821.49 831.92 854.07 827.90 853.89 3.94 1943 16.41 194 -- 1008.26 661.05
532985 KM SPSensex A1 1.00 80.42 78.40 81.07 78.40 80.99 0.71 4256 3.43 82 -- 95.60 77.56
532673 KM Sugar Mil B 2.00 26.98 26.50 27.71 26.50 27.04 0.22 2597 0.70 58 4.65 33.52 22.55
524520 KMC Sp.Hosp. B 1.00 112.55 112.55 115.70 112.55 113.80 1.11 103740 118.01 1170 39.65 124.85 62.50
543273 Knowled.Mari B 5.00 1880.60 1907.00 1969.85 1875.05 1964.35 4.45 4466 86.04 466 60.68 2282.20 765.00
544481 Knowledge RE IF 100.00 116.57 114.12 117.14 114.12 116.86 0.25 7547 8.82 467 21.68 129.49 103.10
532942 KNR Construc A1 2.00 126.85 128.00 129.00 126.40 127.10 0.20 65485 83.41 723 8.18 245.00 108.55
531541 Kobo Biotech Z 10.00 5.23 5.48 5.49 5.48 5.49 4.97 72513 3.98 22 -2.60 5.49 1.99
512559 Kohinoor Foo B 10.00 23.96 23.96 24.32 23.60 23.90 -0.25 2230 0.53 194 1.10 38.50 19.00
523207 Kokuyo Cam. B 1.00 82.75 84.85 84.85 82.70 83.01 0.31 1553 1.29 154 33.61 137.70 70.00
532924 Kolte-Patil B 10.00 359.60 361.25 362.70 351.65 360.95 0.38 1505 5.41 135 -82.22 497.80 292.55
532397 Konndor Inds X 10.00 17.17 16.36 18.02 16.36 18.02 4.95 9711 1.69 12 -62.14 23.00 11.30
524280 Kopran T 10.00 183.70 180.00 187.20 180.00 183.45 -0.14 12203 22.42 157 34.42 218.90 107.00
590154 Kotak Alpha B 10.00 48.95 48.90 49.96 48.90 49.80 1.74 64570 32.12 321 -- 52.15 42.15
590097 Kotak Gold E 1.00 125.20 125.36 127.44 125.36 126.47 1.01 82583 104.48 569 -- 154.38 79.63
500247 Kotak Mah.Bk A1 1.00 377.15 380.60 382.30 377.70 381.75 1.22 1038490 3946.46 4883 19.69 452.98 345.40
590139 KotakNiftETF B 1000.00 1107.89 1108.05 1108.06 1108.04 1108.05 0.01 7047 78.08 13 -- 1120.61 1060.25
507474 Kothari Ferm X 10.00 41.12 41.94 41.99 40.99 41.40 0.68 306 0.13 8 -20.80 72.85 30.20
509732 Kothari Indl B 5.00 157.50 160.00 163.00 155.00 162.25 3.02 1347 2.16 55 -22.69 624.95 142.00
530299 Kothari Prod B 10.00 70.25 72.00 72.00 70.51 71.06 1.15 293 0.21 19 12.47 108.50 55.25
539599 Kotia Enterp X 10.00 24.25 25.46 25.46 25.46 25.46 4.99 2 0.00 2 -7.15 40.38 21.88
544726 Kotyark Inds B 10.00 402.60 408.10 412.75 405.00 405.70 0.77 3014 12.29 136 36.42 467.00 318.30
544139 Koura Fine D M 10.00 36.80 37.20 37.20 37.20 37.20 1.09 2000 0.74 1 148.80 49.10 30.05
523323 Kovai Medi. B 10.00 5515.95 5764.00 5800.00 5581.10 5748.75 4.22 4272 241.71 1541 25.73 6725.00 5010.00
507598 Kovilpatti L X 10.00 95.30 94.75 98.85 93.00 94.10 -1.26 4314 4.10 60 10.51 145.00 85.42
539686 KP Energy B 5.00 339.70 342.00 349.00 334.00 345.65 1.75 14384 49.08 353 12.88 583.90 242.00
544150 KP Green M 5.00 359.05 364.95 370.00 361.05 368.50 2.63 39250 143.80 153 152.27 626.65 301.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
542323 KPI Green En A1 5.00 390.45 389.70 395.70 388.90 394.25 0.97 54172 212.62 1553 16.34 562.60 335.80
542651 KPIT Technol A1 10.00 755.05 766.95 766.95 746.45 755.75 0.09 32408 243.60 1427 32.51 1433.00 625.00
532889 KPR Mill A1 1.00 1035.25 1035.30 1041.90 1019.50 1029.65 -0.54 9625 99.08 1074 40.62 1256.75 796.05
542459 Kranti Inds. B 10.00 61.44 62.95 62.95 60.99 60.99 -0.73 361 0.22 9 34.07 112.80 47.86
530813 KRBL A1 1.00 343.35 343.30 350.75 343.30 347.95 1.34 8010 27.86 291 12.29 495.00 274.75
524518 Krebs Bioch. B 10.00 66.35 67.60 70.59 66.94 67.75 2.11 599 0.41 146 -8.63 103.00 38.52
530139 Kreon Finl. X 10.00 49.02 49.26 53.92 49.24 53.92 10.00 96837 51.39 301 15.02 55.00 19.26
531328 Kretto Sysco XT 1.00 0.55 0.53 0.57 0.53 0.57 3.64 2821816 15.66 1501 19.00 2.45 0.45
533482 Kridhan Infr T 2.00 2.99 2.99 2.99 2.95 2.96 -1.00 188 0.01 4 15.58 5.24 1.85
513369 Krishaanveer X 10.00 137.20 133.15 136.90 129.00 132.60 -3.35 3018 4.02 75 12.75 165.00 90.20
544416 Krishival Fo B 10.00 404.00 404.00 404.25 403.05 404.25 0.06 303 1.22 22 48.24 480.87 298.05
500248 Krishna Fila X 10.00 5.73 5.45 5.80 5.45 5.73 0.00 4280 0.24 13 -- 7.03 3.93
504392 Krishna Vent X 10.00 22.87 22.85 25.15 22.50 25.15 9.97 2645 0.63 28 89.82 31.38 12.44
526423 Kriti Inds. T 1.00 71.00 73.20 73.20 71.25 72.01 1.42 51 0.04 3 342.90 179.00 51.00
533210 Kriti Nutrin T 1.00 87.99 86.23 89.23 85.05 89.23 1.41 372 0.32 10 13.18 125.00 52.25
544263 KRN Heat Exc T 10.00 1168.55 1194.00 1226.95 1116.10 1226.95 5.00 1010426 11295.24 459 195.06 1405.00 589.75
544187 Kronox Lab B 10.00 133.95 132.65 138.60 131.00 138.50 3.40 8636 11.80 127 18.57 207.40 96.00
544253 Kross B 5.00 181.70 185.00 185.95 181.45 183.95 1.24 30462 55.97 515 21.49 237.15 150.80
543328 Krsnaa Diag. B 5.00 535.45 542.00 549.45 537.00 544.40 1.67 1220 6.64 167 17.41 891.80 502.20
523550 Krypton Inds X 10.00 34.49 35.00 36.20 33.50 34.80 0.90 6574 2.27 42 19.55 57.21 26.50
544149 Krystal Intg B 10.00 575.35 583.50 584.00 577.20 578.00 0.46 289 1.67 41 21.03 729.75 500.00
516038 KS Smart Tec X 10.00 176.25 179.80 179.80 167.45 167.45 -4.99 5343 8.98 163 -8372.50 290.95 65.26
500249 KSB A1 2.00 805.15 801.50 820.85 795.45 818.80 1.70 10404 83.87 1257 55.10 1028.00 668.65
519421 KSE X 1.00 189.15 189.25 193.85 182.40 189.05 -0.05 9420 17.74 298 7.20 284.90 174.00
544664 KSH Intl. B 5.00 739.90 765.15 826.50 765.15 820.55 10.90 28309 227.84 1524 50.50 869.55 330.15
543599 Ksolves (I) B 5.00 275.10 273.00 281.20 271.70 278.30 1.16 2827 7.78 212 19.23 405.10 245.75
544615 KSR Footwear T 10.00 33.52 33.76 33.76 32.40 33.50 -0.06 10139 3.39 21 -4.83 39.00 14.05
532937 Kuantum Pap B 1.00 74.09 76.38 78.54 73.59 73.59 -0.67 2906 2.17 53 15.30 134.25 65.47
539408 Kuber Udyog XT 10.00 25.60 25.09 25.09 25.09 25.09 -1.99 2974 0.75 3 17.92 32.22 10.51
505299 Kulkarni Pow X 5.00 453.60 451.05 464.80 445.00 457.00 0.75 2181 10.00 98 18.56 975.00 335.00
523594 Kunststoffe X 10.00 23.70 24.15 24.15 23.00 23.90 0.84 30 0.01 7 9.64 32.50 18.14
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514240 Kush Inds. X 10.00 7.25 6.88 7.47 6.88 7.06 -2.62 4140 0.30 33 -235.33 10.06 5.28
530421 Kuwer Inds. X 10.00 11.95 12.00 12.00 12.00 12.00 0.42 50 0.01 2 5.45 15.25 7.38
544641 KV Toys (I) M 10.00 276.00 283.50 283.50 270.00 270.00 -2.17 25200 69.68 26 129.19 363.90 180.00
544554 KVS Castings M 10.00 66.14 65.51 71.00 65.51 68.81 4.04 30000 20.66 14 19.44 86.00 48.01
539997 Kwality Phar B 10.00 2271.00 2301.05 2358.00 2252.00 2336.30 2.88 6810 157.83 1022 36.01 2440.80 828.80
544622 Kwality Wall B 1.00 32.56 32.95 33.66 32.50 32.79 0.71 671628 221.81 3374 -- 36.60 22.25
511728 KZ Leas Fin X 10.00 16.60 16.43 17.43 16.43 17.43 5.00 51 0.01 2 -25.26 32.38 14.52