<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
K Companies Traded as on 21/11/2025
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514360 K & R Rail E X 10.00 36.61 36.02 36.48 35.20 35.60 -2.76 66274 23.72 669 -63.57 451.00 35.20
524322 Kabra Drugs X 10.00 25.67 26.95 26.95 26.90 26.95 4.99 170213 45.87 88 53.90 27.70 9.60
524109 Kabra Extr B 5.00 230.85 228.95 239.00 228.75 237.35 2.82 861 2.03 82 78.33 588.00 216.00
524675 Kabsons Indu X 10.00 16.90 16.80 16.80 15.65 16.10 -4.73 5456 0.88 50 35.78 39.28 15.44
531778 Kachchh Mine XT 10.00 23.23 22.07 22.07 22.07 22.07 -4.99 13484 2.98 19 -11.80 59.95 18.70
504840 Kaira Can Co X 10.00 1509.00 1588.00 1588.00 1502.00 1502.00 -0.46 14 0.21 6 34.90 1970.00 1425.15
506122 Kairosoft AI X 10.00 43.64 42.31 45.52 42.31 43.99 0.80 12354 5.47 61 -1.30 329.75 42.05
531780 Kaiser Corp. X 1.00 4.83 4.85 4.90 4.70 4.75 -1.66 69400 3.33 249 -8.64 9.15 4.03
500233 Kajaria Cer A1 1.00 1083.15 1075.75 1084.40 1074.45 1077.40 -0.53 77106 829.83 655 47.38 1322.00 745.00
543939 Kaka Inds M 10.00 225.20 229.95 229.95 224.20 224.75 -0.20 14500 32.92 28 42.73 340.00 188.00
500234 Kakatiya Cem B 10.00 137.65 137.75 137.75 137.65 137.70 0.04 66 0.09 22 -3.94 218.35 131.20
521054 Kakatiya Tex X 10.00 16.92 16.50 16.92 16.00 16.92 0.00 791 0.13 9 20.89 28.99 15.00
530201 Kallam Text. X 2.00 3.71 3.78 3.78 3.52 3.65 -1.62 27432 1.00 76 -0.31 7.20 3.31
539014 Kalpa Comm. XT 10.00 10.96 10.75 10.75 10.75 10.75 -1.92 6964 0.75 15 -4.28 16.47 2.56
544423 Kalpataru B 10.00 359.70 376.80 376.80 356.20 357.25 -0.68 1167 4.19 128 -69.23 458.10 346.00
522287 Kalpataru Pr A1 2.00 1228.45 1219.75 1236.85 1213.30 1228.00 -0.04 2560 31.35 221 25.54 1351.60 770.05
538778 Kalyan Cap. X 2.00 8.12 8.12 8.30 7.07 8.02 -1.23 47511 3.73 145 12.15 14.50 6.70
543278 Kalyan Jewl. A1 10.00 504.05 503.15 504.15 495.80 496.35 -1.53 46177 230.83 1133 55.03 794.60 399.20
544023 Kalyani Cast M 10.00 528.05 528.05 528.05 512.30 516.65 -2.16 8250 43.06 28 46.13 625.00 351.10
513509 Kalyani Forg B 10.00 675.80 680.00 680.00 666.25 667.25 -1.27 41 0.28 32 31.91 873.00 490.00
533302 Kalyani Inv. B 10.00 5401.35 5359.00 5400.00 5248.00 5253.60 -2.74 218 11.59 87 51.41 6950.00 3445.95
500235 Kalyani Stel B 5.00 798.40 797.40 797.45 784.00 787.00 -1.43 1477 11.68 135 13.17 1278.90 667.15
532468 Kama Holding A1 10.00 2856.75 2856.75 2883.00 2830.00 2832.95 -0.83 900 25.56 103 11.08 3265.50 2348.95
514322 Kamadgiri Fa X 10.00 95.99 88.70 91.09 88.70 89.68 -6.57 518 0.47 19 35.59 154.00 75.58
511131 Kamanwala Ho X 10.00 17.74 18.40 18.40 17.71 17.72 -0.11 3626 0.65 14 0.54 28.88 10.22
526668 Kamat Hotels B 10.00 239.00 237.85 245.95 235.70 239.30 0.13 16255 39.82 108 18.62 368.95 198.05
532741 Kamdhenu B 1.00 26.79 26.40 26.92 26.20 26.49 -1.12 21747 5.78 220 28.48 52.80 25.11
543747 Kamdhenu Ven B 1.00 7.22 7.12 7.28 6.97 7.07 -2.08 51709 3.67 230 39.28 21.75 6.97
506184 Kanani Inds B 1.00 1.88 1.75 1.96 1.75 1.88 0.00 3432 0.06 34 17.09 3.00 1.50
538896 Kanchi Karp. X 10.00 378.85 375.00 383.95 370.00 379.05 0.05 2946 11.11 78 30.92 620.00 352.00
541005 Kanco Tea X 10.00 70.62 70.62 70.62 68.41 68.41 -3.13 1364 0.96 10 -12.88 98.60 55.67
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
513456 Kanishk Stee X 10.00 51.31 51.00 52.85 50.50 51.56 0.49 7135 3.71 30 29.30 57.70 24.25
506525 Kanoria Chem B 5.00 75.14 75.50 75.67 75.29 75.67 0.71 42 0.03 27 10.16 126.70 71.05
539620 Kanoria Ener X 5.00 20.36 20.77 20.77 19.10 19.31 -5.16 3716 0.73 34 -1931.00 38.85 18.80
507779 Kanpur Plast B 10.00 210.10 209.50 218.95 203.50 211.00 0.43 11903 25.06 824 19.92 249.45 102.05
500165 Kansai Nerol A1 1.00 239.90 240.00 240.05 232.20 233.05 -2.86 28593 67.33 1167 16.46 286.25 218.35
540515 Kanungo Fin. X 10.00 9.08 9.53 9.53 9.53 9.53 4.96 83658 7.97 15 15.88 10.96 6.85
539679 Kapil Raj F. X 1.00 3.43 3.40 3.42 3.26 3.30 -3.79 267903 8.82 392 110.00 9.27 3.26
526115 Karan Woo-Si XT 10.00 14.00 13.65 14.00 13.65 13.93 -0.50 486 0.07 9 -12.44 19.63 5.42
544511 Karbonsteel M 10.00 185.20 185.00 185.00 182.05 182.55 -1.43 16800 30.74 12 18.24 208.10 166.65
533451 Karma Energy T 10.00 55.58 56.84 56.84 53.06 56.77 2.14 218 0.12 4 -40.55 88.00 44.95
532652 Karnatak Bnk A1 10.00 175.15 175.75 193.00 174.85 188.95 7.88 3946577 7426.33 23369 6.22 231.20 162.20
538928 Karnavati Fn X 1.00 1.46 1.48 1.48 1.42 1.44 -1.37 8222 0.12 44 -2.57 2.44 1.35
590003 Karur Vysya B 2.00 247.60 247.65 252.80 245.15 247.05 -0.22 55640 138.83 1078 11.34 258.50 153.66
531960 Kashyap Tele XT 1.00 10.19 10.19 10.19 9.70 9.81 -3.73 51808 5.15 110 -490.50 12.50 1.43
502933 Katare Spg. X 10.00 118.75 112.00 117.90 112.00 117.90 -0.72 5 0.01 2 -23.67 229.20 106.15
531126 Kati Patang XT 10.00 24.70 23.51 25.20 23.47 24.29 -1.66 15877 3.82 45 -15.09 41.51 6.78
532925 Kaushalya In T 1000.00 1008.00 971.00 971.00 961.00 961.00 -4.66 14 0.14 4 23.60 1831.80 782.05
532899 Kaveri Seeds A1 2.00 1019.60 1019.55 1022.85 1000.55 1020.70 0.11 2799 28.34 297 17.32 1601.85 812.30
590041 Kavveri Defe T 10.00 99.96 97.97 97.97 97.97 97.97 -1.99 572 0.56 23 45.15 161.05 34.00
530255 Kay Power X 10.00 12.32 12.83 13.12 12.32 12.97 5.28 12946 1.67 55 30.16 43.99 11.80
539276 Kaya B 10.00 398.80 392.00 397.15 386.00 386.00 -3.21 34 0.13 7 -16.20 486.90 213.50
504084 Kaycee Ind X 10.00 1002.45 1000.00 1002.45 975.00 990.50 -1.19 544 5.38 133 58.78 2519.65 800.00
543664 Kaynes Tech A1 10.00 5964.30 5935.00 6048.00 5871.50 5883.65 -1.35 24587 1466.37 3571 104.15 7824.95 3835.00
530357 KBS (I) X 1.00 1.89 1.92 1.95 1.87 1.93 2.12 122986 2.37 164 48.25 12.45 1.47
540696 KCD Inds X 1.00 9.30 9.11 9.69 8.93 9.58 3.01 117588 11.00 117 53.22 11.72 4.80
531784 KCL Infra X 2.00 1.35 1.35 1.37 1.34 1.35 0.00 38188 0.52 91 33.75 1.80 1.20
590066 KCP B 1.00 183.30 184.45 184.45 177.30 178.90 -2.40 8317 14.98 242 15.36 266.85 166.80
533192 KCP Sugar B 1.00 27.46 27.58 27.58 27.25 27.28 -0.66 325 0.09 18 -7.66 53.70 27.20
532054 KDDL B 10.00 2548.30 2667.00 2674.00 2501.10 2514.05 -1.34 1712 44.94 138 34.05 3350.00 2048.60
532714 KEC Intnl. A1 2.00 700.65 701.30 714.00 692.00 699.20 -0.21 63709 446.49 2778 27.25 1312.00 605.05
518011 Keerthi Inds X 10.00 68.56 65.61 67.00 64.00 66.90 -2.42 582 0.38 11 -2.61 99.00 62.20
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
517569 KEI Inds. A1 2.00 4162.60 4178.05 4178.05 4050.00 4080.90 -1.96 7565 309.90 1702 49.35 4699.00 2443.70
519602 Kellton Tech B 1.00 19.98 20.00 20.10 19.65 19.91 -0.35 117327 23.35 409 12.07 35.50 19.01
506528 Keltech Enrg X 10.00 4269.25 4269.25 4299.95 4170.00 4204.55 -1.52 1023 43.28 130 15.55 5198.00 2486.20
531163 Kemistar Cor XT 10.00 83.00 84.20 84.20 78.85 79.38 -4.36 7158 5.66 39 180.41 108.99 55.80
506530 Kemp & Co. X 10.00 1220.00 1170.00 1230.00 1159.00 1230.00 0.82 3 0.04 3 -118.61 1753.00 1037.00
530547 KEN Fin.Ser. X 10.00 13.00 12.36 13.65 12.35 13.64 4.92 5250 0.70 11 18.68 21.32 12.20
505890 Kennametal B 10.00 2325.75 2325.80 2399.00 2324.25 2389.35 2.73 2066 48.75 273 44.85 3341.95 1947.00
544398 Kenrik Inds. M 10.00 10.50 9.98 10.20 9.75 10.00 -4.76 36000 3.60 6 11.76 27.57 9.75
540953 Kenvi Jewels B 1.00 2.81 2.67 2.83 2.66 2.71 -3.56 176952 4.79 279 27.10 5.10 2.43
530163 Kerala Ayurv X 10.00 382.95 382.95 391.95 358.00 363.25 -5.14 5945 22.03 172 -19.23 625.00 297.14
532686 Kernex Micro B 10.00 1331.35 1315.00 1327.75 1291.05 1295.85 -2.67 7454 97.46 489 40.37 1584.00 625.54
507180 Kesar Enterp X 1.00 7.50 7.50 7.80 7.50 7.59 1.20 9178 0.70 42 -1.08 16.90 6.10
543542 Kesar India M 10.00 850.00 875.00 875.00 875.00 875.00 2.94 1000 8.75 1 -- 1107.70 476.00
524174 Kesar Petro X 1.00 27.87 27.93 28.54 26.00 26.36 -5.42 136188 36.39 358 15.24 35.00 19.50
533289 Kesar Termin X 5.00 81.87 85.00 86.99 80.10 80.42 -1.77 73627 59.33 49 -111.69 109.00 60.12
502937 Kesoram Inds A1 10.00 5.28 5.52 5.80 5.22 5.32 0.76 2301071 130.01 3704 0.03 11.80 2.95
532732 Kewal Kiran B 10.00 514.95 515.00 515.00 502.35 506.50 -1.64 1767 8.96 288 24.03 648.95 422.15
507948 Key Corp. X 10.00 66.80 64.60 70.14 64.11 69.36 3.83 2220 1.47 49 -9.03 347.90 63.40
512597 Keynote Fin. B 10.00 303.75 301.00 301.00 280.80 283.70 -6.60 3228 9.34 123 20.77 475.00 175.00
543669 Keystone Re. B 10.00 532.35 532.35 540.90 528.65 533.50 0.22 10662 57.05 655 65.38 746.60 484.00
543720 KFin Tech A1 10.00 1080.15 1076.75 1078.70 1062.00 1064.75 -1.43 18512 197.89 1300 53.05 1640.00 783.90
500239 KG Denim X 10.00 17.50 18.19 18.19 17.50 17.89 2.23 4767 0.84 51 -2.08 28.48 13.55
531609 KG Petrochem X 10.00 230.00 230.05 264.80 230.05 264.80 15.13 5 0.01 2 25.32 338.80 200.00
540775 Khadim India B 10.00 219.90 218.05 219.55 213.10 215.55 -1.98 834 1.81 84 86.22 344.36 207.30
590068 Khaitan B 10.00 103.55 106.85 106.85 106.85 106.85 3.19 500 0.53 3 8.31 166.98 71.00
507794 Khaitan Fert B 1.00 90.45 90.15 90.15 87.90 88.20 -2.49 6920 6.15 132 13.34 136.00 44.37
519064 Khandel. Ext X 10.00 114.94 120.68 120.68 110.10 120.37 4.72 5116 5.92 117 60.19 120.68 64.15
531892 Khandwala Se B 10.00 21.79 22.70 25.00 22.00 22.18 1.79 11078 2.54 126 -18.18 34.65 18.82
543953 Khazanchi Je M 10.00 735.00 736.00 737.00 727.00 733.75 -0.17 44250 323.84 134 28.54 738.00 525.30
539788 Khemani Dist MT 5.00 131.90 126.00 126.00 126.00 126.00 -4.47 1200 1.51 1 39.50 157.60 93.53
535730 Khoobsurat X 1.00 0.59 0.58 0.59 0.58 0.58 -1.69 338944 1.97 289 -29.00 0.86 0.43
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
531692 Khyati Multi X 10.00 2.64 2.51 2.59 2.51 2.59 -1.89 4545 0.12 14 -129.50 5.51 2.31
513693 KIC Metaliks X 2.00 28.23 28.23 28.89 28.23 28.42 0.67 647 0.19 14 2.61 48.05 27.80
507946 Kiduja (I) X 1.00 20.39 20.39 21.29 19.40 19.87 -2.55 6652 1.31 34 -2.83 47.00 15.50
535566 KIFS Financ. X 10.00 138.00 138.00 138.00 138.00 138.00 0.00 425 0.59 6 17.12 194.35 85.40
522101 Kilburn Engg B 10.00 576.50 580.00 580.00 569.00 570.55 -1.03 26923 154.62 1450 35.05 618.40 326.60
524500 Kilitch Drug B 10.00 362.30 362.50 370.95 357.85 367.05 1.31 1043 3.77 53 23.26 490.00 265.49
530313 Kimia Biosci X 1.00 34.10 34.78 34.99 31.20 32.14 -5.75 9824 3.20 92 18.58 86.85 29.11
543308 KIMS A1 2.00 673.25 670.05 673.05 663.50 670.00 -0.48 11854 79.17 688 79.76 798.00 474.55
500240 Kinetic Eng. X 10.00 281.40 273.30 279.80 268.00 270.35 -3.93 16618 45.39 143 146.93 385.00 143.00
524019 Kingfa Scien T 10.00 4125.80 4150.00 4185.00 4001.00 4006.05 -2.90 287 11.65 85 34.47 4987.00 2451.00
530215 Kings Infra X 10.00 158.80 163.00 163.00 157.00 159.40 0.38 28934 46.19 299 26.97 178.00 106.00
540680 KIOCL Ltd. T 10.00 361.50 360.95 364.10 350.05 352.55 -2.48 5409 19.13 285 -153.28 634.35 188.15
530443 Kiran Syntex X 10.00 9.73 9.80 9.80 9.80 9.80 0.72 755 0.07 4 -490.00 11.02 6.60
537750 Kiran Vyapar X 10.00 208.40 206.30 210.95 203.00 207.00 -0.67 2516 5.19 46 47.92 292.00 162.00
532967 Kiri Inds. B 10.00 546.10 540.00 540.40 534.25 535.50 -1.94 5371 28.82 199 26.34 752.75 484.35
533193 Kirl.Electrc B 10.00 111.15 111.15 111.15 108.00 108.25 -2.61 7604 8.32 242 101.17 201.60 105.10
533293 Kirlos. Oil A1 2.00 1180.25 1178.45 1178.45 1151.30 1162.70 -1.49 11344 131.89 900 33.34 1196.25 544.15
500241 Kirloskar Br A1 2.00 1737.90 1738.00 1738.00 1700.00 1702.70 -2.03 1602 27.38 357 34.49 2475.55 1424.05
500245 Kirloskar Fe A1 5.00 459.15 459.20 463.95 451.50 457.85 -0.28 28361 129.59 1773 23.00 699.75 423.00
500243 Kirloskar In B 10.00 3681.15 3695.80 3695.80 3596.75 3617.55 -1.73 230 8.34 62 22.84 5599.95 2692.05
505283 Kirloskar Pn A1 2.00 1097.45 1096.50 1096.50 1083.20 1089.60 -0.72 868 9.46 83 37.85 1817.50 952.75
530145 Kisan Mould. X 10.00 26.30 26.48 26.99 25.50 26.53 0.87 54212 14.05 282 884.33 68.76 25.32
521248 Kitex Garmen B 1.00 222.70 223.00 227.80 219.20 221.60 -0.49 109222 244.04 1606 47.35 320.95 146.20
532304 KJMC Corpora X 10.00 65.58 65.85 67.00 65.85 66.00 0.64 247 0.16 7 23.57 98.03 63.00
530235 KJMC Fin. X 10.00 82.87 82.87 84.53 79.06 79.14 -4.50 607 0.48 16 29.42 149.40 75.95
526409 Kkalpana Ind XT 2.00 10.32 10.32 10.57 10.00 10.04 -2.71 8659 0.88 56 502.00 19.73 9.70
523652 Kkalpana Pla XT 10.00 31.20 31.81 31.82 30.58 30.58 -1.99 303 0.10 6 278.00 37.47 16.72
537708 KM Nifty 50 B 1.00 288.24 287.35 287.56 286.99 287.01 -0.43 1080 3.10 19 -- 288.56 235.13
590107 KM Nifty PB B 10.00 853.08 846.00 853.08 830.00 834.40 -2.19 557 4.68 146 -- 858.81 529.96
532985 KM SPSensex A1 1.00 93.59 93.34 93.53 92.70 92.97 -0.66 781 0.73 70 -- 98.00 77.50
532673 KM Sugar Mil B 2.00 27.62 27.68 27.69 27.12 27.13 -1.77 3467 0.95 52 5.28 35.65 22.50
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
524520 KMC Sp.Hosp. B 1.00 80.08 80.01 80.89 74.27 77.51 -3.21 127313 98.08 1466 41.67 83.49 57.00
531578 KMF Builders XT 5.00 7.84 7.69 7.69 7.69 7.69 -1.91 1377 0.11 9 -33.43 14.43 7.27
543273 Knowled.Mari B 10.00 2881.00 2876.95 2876.95 2725.35 2744.95 -4.72 2601 73.30 469 68.03 3069.00 1265.00
544481 Knowledge RE IF 100.00 118.34 118.97 119.29 118.00 118.47 0.11 6304 7.49 207 236.94 124.95 103.10
532942 KNR Construc A1 2.00 166.90 167.05 167.25 163.05 164.15 -1.65 98143 161.95 2340 7.50 357.15 163.05
512559 Kohinoor Foo B 10.00 29.56 29.22 29.49 28.97 29.05 -1.73 3504 1.02 30 0.30 55.05 28.86
523207 Kokuyo Cam. B 1.00 97.70 97.45 98.00 95.80 96.00 -1.74 742 0.72 71 53.04 150.90 91.00
532924 Kolte-Patil B 10.00 401.15 401.15 401.15 390.75 393.05 -2.02 3929 15.48 189 55.20 497.80 235.10
532397 Konndor Inds X 10.00 22.13 21.03 21.70 21.03 21.03 -4.97 1226 0.26 6 -420.60 23.00 10.47
524280 Kopran B 10.00 134.00 132.50 132.65 128.10 128.80 -3.88 15735 20.43 411 35.29 236.10 128.10
590097 Kotak Gold E 1.00 102.41 102.41 102.90 101.31 102.56 0.15 151318 154.24 1130 -- 109.74 63.52
500247 Kotak Mah.Bk A1 5.00 2097.10 2091.70 2111.00 2078.30 2086.50 -0.51 52650 1104.55 3570 22.34 2301.55 1711.05
590139 KotakNiftETF B 1000.00 1078.67 1079.12 1079.12 1079.10 1079.12 0.04 3688 39.80 7 -- 1079.12 1060.25
507474 Kothari Ferm X 10.00 46.17 46.17 47.97 45.26 47.82 3.57 2419 1.14 47 -26.13 97.95 40.00
509732 Kothari Indl XT 5.00 440.25 430.00 441.50 430.00 436.45 -0.86 7814 33.98 149 -249.40 624.95 53.91
530299 Kothari Prod B 10.00 82.70 82.12 83.84 81.31 82.01 -0.83 505 0.42 81 10.62 111.40 61.13
523323 Kovai Medi. B 10.00 6010.45 6030.00 6030.00 5812.50 5986.65 -0.40 12688 749.77 2556 28.65 6725.00 4810.20
507598 Kovilpatti L X 10.00 113.20 113.10 113.20 109.10 112.90 -0.27 424 0.48 15 12.37 157.00 75.11
539686 KP Energy A1 5.00 404.85 402.00 405.50 394.90 396.85 -1.98 30425 121.94 581 19.88 673.75 337.00
544150 KP Green M 5.00 503.15 497.35 502.00 480.00 482.85 -4.03 107250 523.45 377 199.52 626.65 340.00
542323 KPI Green En A1 5.00 464.45 462.20 464.75 446.65 449.95 -3.12 92214 419.65 3272 22.39 589.00 312.95
542651 KPIT Technol A1 10.00 1195.80 1182.80 1194.95 1163.15 1168.75 -2.26 16966 199.60 1398 41.46 1562.90 1020.60
532889 KPR Mill A1 1.00 1093.85 1093.15 1100.95 1081.00 1087.50 -0.58 4810 52.41 400 44.39 1395.40 758.80
542459 Kranti Inds. B 10.00 85.88 86.99 87.93 84.14 86.71 0.97 1687 1.44 35 123.87 119.80 63.01
530813 KRBL A1 1.00 424.10 425.35 427.30 414.90 415.75 -1.97 46071 192.60 1511 15.61 495.00 225.70
530139 Kreon Finl. X 10.00 34.38 34.21 34.55 31.26 34.29 -0.26 1989 0.68 18 52.75 55.00 17.85
531328 Kretto Sysco X 1.00 1.01 1.00 1.02 0.94 0.97 -3.96 2239785 21.97 869 32.33 2.51 0.87
533482 Kridhan Infr B 2.00 3.79 3.78 3.89 3.76 3.80 0.26 4597 0.17 51 5.51 8.72 3.08
513369 Krishaanveer X 10.00 133.50 130.05 138.10 125.00 127.65 -4.38 4562 5.90 65 21.42 153.90 64.30
544416 Krishival Fo B 10.00 448.15 443.90 470.00 443.90 469.45 4.75 14848 68.57 347 69.04 506.40 355.00
539384 Krishna Cap XT 10.00 23.79 23.55 23.55 23.55 23.55 -1.01 5 0.00 1 -785.00 40.10 18.16
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
500248 Krishna Fila XT 10.00 4.34 4.13 4.35 4.13 4.13 -4.84 5703 0.24 16 -41.30 11.49 4.13
504392 Krishna Vent X 10.00 14.68 15.00 15.00 14.28 14.69 0.07 735 0.11 14 -19.59 77.98 13.50
526423 Kriti Inds. B 1.00 95.25 95.70 104.65 93.45 97.35 2.20 44288 42.44 521 -30.23 183.00 90.35
533210 Kriti Nutrin B 1.00 82.44 82.50 83.05 81.70 82.89 0.55 838 0.69 46 13.16 155.25 79.90
544263 KRN Heat Exc B 10.00 836.55 830.00 840.10 821.50 832.20 -0.52 21161 175.47 1221 132.31 1011.60 675.80
544187 Kronox Lab B 10.00 143.85 144.05 145.00 140.00 144.55 0.49 5273 7.53 92 20.77 228.55 130.05
544253 Kross B 5.00 167.40 167.00 167.55 164.15 164.75 -1.58 16172 26.80 415 21.45 246.05 131.15
543328 Krsnaa Diag. B 5.00 816.40 815.90 834.90 810.80 814.55 -0.23 3597 29.69 241 31.24 1041.80 628.00
544509 Krupalu Meta M 10.00 52.37 49.90 50.00 47.14 50.00 -4.53 52800 25.25 25 13.66 63.40 35.50
523550 Krypton Inds X 10.00 42.52 42.55 43.50 41.50 42.57 0.12 10392 4.41 90 121.63 98.28 40.44
544149 Krystal Intg B 10.00 520.35 517.50 523.70 510.60 518.45 -0.37 475 2.46 78 18.86 826.90 405.50
500249 KSB A1 2.00 718.30 717.95 718.15 702.00 714.95 -0.47 3075 21.87 324 47.38 917.90 585.00
519421 KSE X 1.00 254.50 256.00 261.00 249.35 250.80 -1.45 48736 123.95 546 6.31 284.90 176.50
543599 Ksolves (I) B 5.00 310.25 312.40 312.40 304.00 307.70 -0.82 2305 7.09 91 23.52 537.00 300.10
532937 Kuantum Pap B 1.00 101.50 103.60 104.00 100.80 100.95 -0.54 1968 2.01 91 13.57 148.00 97.35
539408 Kuber Udyog XT 10.00 15.60 16.38 16.38 15.61 15.61 0.06 182 0.03 4 53.83 25.27 12.18
543289 Kuberan Glob TS 10.00 61.74 60.51 60.51 60.51 60.51 -1.99 3000 1.82 1 672.33 65.58 28.93
505299 Kulkarni Pow X 5.00 654.80 659.90 659.90 626.00 637.00 -2.72 1801 11.52 157 25.87 1085.80 540.90
526869 Kumbhat Fin. X 10.00 23.37 23.50 23.50 23.00 23.29 -0.34 1155 0.27 20 8.56 28.00 13.87
523594 Kunststoffe X 10.00 24.83 24.01 26.95 23.20 24.02 -3.26 2458 0.59 45 17.66 42.85 20.32
514240 Kush Inds. X 10.00 7.90 7.90 8.09 7.90 7.90 0.00 1137 0.09 12 -263.33 13.51 6.60
530421 Kuwer Inds. X 10.00 13.02 13.02 13.20 12.70 12.99 -0.23 1449 0.19 9 22.79 19.54 8.00
544554 KVS Castings M 10.00 73.30 71.05 71.05 71.00 71.00 -3.14 6000 4.26 3 20.06 86.00 60.80
539997 Kwality Phar B 10.00 954.50 941.00 959.35 922.35 944.10 -1.09 8185 77.18 441 19.97 1235.00 596.05
511728 KZ Leas Fin X 10.00 20.22 19.30 19.36 19.30 19.36 -4.25 3 0.00 3 -1.58 45.00 18.26