<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
G Companies Traded as on 04/12/2025
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
505714 Gabriel (I) A1 1.00 999.60 1000.10 1009.80 958.35 964.15 -3.55 30890 303.65 2300 54.20 1386.45 387.05
544108 Gabriel Pet M 10.00 305.00 304.80 304.80 304.80 304.80 -0.07 600 1.83 1 846.67 315.00 110.00
531723 GACM Tech. B 1.00 0.57 0.58 0.58 0.55 0.56 -1.75 1250261 7.00 136 7.00 1.21 0.46
570005 GACM TechDVR B 1.00 0.51 0.51 0.52 0.50 0.50 -1.96 99655 0.50 43 -7.14 1.20 0.43
524624 Gagan Gases X 10.00 23.80 23.50 24.98 23.06 24.75 3.99 465 0.11 15 91.67 35.80 17.61
532155 GAIL (I) A1 10.00 170.45 170.50 172.00 169.70 170.55 0.06 745938 1274.87 5571 10.27 213.30 150.60
538609 Gajanan Secu X 10.00 54.22 57.00 57.00 52.15 54.42 0.37 711 0.39 52 30.75 150.00 46.50
539228 Gala Global X 5.00 2.35 2.38 2.38 2.25 2.29 -2.55 42844 0.99 145 -1.53 4.25 2.25
544244 Gala Prec.En B 10.00 719.50 722.55 730.05 720.15 723.25 0.52 472 3.41 99 41.30 1480.80 711.80
542802 GalacticoCor B 1.00 2.13 2.10 2.22 2.10 2.14 0.47 64283 1.39 162 15.29 3.90 2.10
538881 Galada Fin. X 10.00 29.70 29.70 29.70 26.73 26.73 -10.00 299 0.09 4 27.56 32.97 16.86
504697 Galada Pow T XT 10.00 1.64 1.72 1.72 1.72 1.72 4.88 7 0.00 1 0.12 1.72 1.50
531911 Galaxy Agric X 10.00 48.32 45.91 50.73 45.91 45.96 -4.88 65 0.03 13 49.96 59.80 28.22
526073 Galaxy Bear. X 10.00 681.80 682.10 682.10 666.60 674.80 -1.03 367 2.48 49 35.13 1156.00 601.05
506186 Galaxy Cloud X 10.00 16.40 17.19 17.19 16.01 16.30 -0.61 79469 13.10 97 -29.11 65.70 13.77
540935 Galaxy Surf. A1 10.00 2032.15 2016.00 2114.30 2005.05 2014.20 -0.88 1790 36.72 316 24.93 2933.05 1991.65
532726 Gallantt Isp B 10.00 591.30 593.30 597.10 586.40 590.65 -0.11 7694 45.60 267 28.93 800.60 290.10
544616 Gallard Stee MT 10.00 201.70 196.00 208.45 195.30 202.50 0.40 108000 218.72 90 31.69 245.95 195.30
531902 Gallops Ent. X 10.00 21.79 22.87 22.87 21.99 22.86 4.91 4657 1.06 15 -285.75 28.85 16.00
540097 Gamco X 2.00 40.82 39.50 40.95 39.50 40.00 -2.01 33603 13.49 67 -13.16 65.77 32.20
544594 Game Chg.Tex M 10.00 136.05 137.00 148.50 127.60 136.70 0.48 219600 307.11 169 20.25 148.50 103.10
544029 Gandhar Oil B 2.00 127.70 127.70 127.80 125.00 125.40 -1.80 5592 7.05 259 5.76 244.55 125.00
513108 Gandhi Sp.Tu B 5.00 752.10 769.95 769.95 752.00 754.55 0.33 100 0.76 36 13.82 1033.70 580.00
500153 Ganesh Benzo B 1.00 81.93 81.01 82.27 80.78 81.41 -0.63 1386 1.13 141 12.45 150.55 79.26
544528 Ganesh CPL B 10.00 250.90 250.05 251.50 239.85 241.60 -3.71 25455 62.09 1698 27.55 309.65 239.85
526367 Ganesh Hsg. A1 10.00 816.00 835.00 835.00 806.50 808.65 -0.90 2136 17.38 103 12.80 1485.00 782.00
539041 Ganesha Eco M 10.00 29.10 31.88 31.88 31.88 31.88 9.55 1250 0.40 1 -- 49.50 25.11
514167 Ganesha Ecos A1 10.00 895.50 895.50 895.50 874.20 876.90 -2.08 1431 12.64 197 36.88 2316.00 830.00
531813 Ganga Papers X 10.00 87.33 91.67 91.67 89.00 89.00 1.91 2 0.00 2 63.57 117.85 75.13
512443 Ganon X 10.00 15.94 15.70 16.34 15.70 15.71 -1.44 40865 6.50 40 87.28 17.39 5.57
539492 Garbi Finves X 10.00 13.74 13.74 13.98 12.51 13.24 -3.64 17358 2.26 78 9.32 17.39 9.17
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
542011 Garden R.Shp A1 10.00 2560.00 2578.60 2589.00 2540.00 2550.65 -0.37 62536 1603.04 4780 47.40 3535.00 1180.10
530615 Garg Furnace X 10.00 138.65 138.65 140.00 136.50 136.80 -1.33 2152 2.97 49 7.94 306.70 136.50
539216 Garment Mant B 1.00 1.50 1.51 1.53 1.48 1.51 0.67 191672 2.90 268 4.58 2.15 1.05
526727 Garnet Const X 10.00 69.92 69.92 71.39 69.46 69.71 -0.30 11581 8.16 53 3.76 77.85 21.60
512493 Garnet Intl. X 10.00 74.23 74.80 74.80 72.51 73.00 -1.66 2009 1.48 51 33.49 181.00 65.00
530161 Garodia Chem P 10.00 9.24 9.70 9.70 9.70 9.70 4.98 2300 0.22 8 1.84 13.44 6.01
544271 Garuda Const B 5.00 211.25 210.80 215.60 207.50 208.20 -1.44 42163 88.97 601 22.51 249.45 85.50
500655 Garware Hi-T A1 10.00 3856.95 3829.90 3834.70 3669.00 3682.70 -4.52 5297 198.68 1003 27.34 5373.00 2320.05
509563 Garware Marn X 10.00 28.47 28.05 28.60 27.16 27.55 -3.23 10891 3.02 101 50.09 38.92 20.32
509557 Garware Tech A1 10.00 682.60 682.65 682.65 675.00 679.15 -0.51 1760 12.00 67 33.06 985.16 664.10
543489 Gateway Dist B 10.00 57.21 56.85 63.34 56.66 60.96 6.55 100796 59.71 534 7.82 92.39 51.56
540613 Gautam Exim MT 10.00 299.00 300.00 301.00 293.50 293.50 -1.84 22875 68.54 61 116.01 311.00 98.55
540936 Gautam Gems B 10.00 3.99 4.00 4.12 4.00 4.07 2.01 9246 0.38 43 45.22 5.73 3.41
524564 Gayatri Bio X 10.00 12.60 12.05 12.60 12.05 12.24 -2.86 2112 0.26 26 -122.40 13.80 5.35
541546 Gayatri High T 2.00 2.83 2.70 2.82 2.69 2.69 -4.95 32093 0.87 84 0.05 4.76 0.74
532183 Gayatri Suga X 10.00 11.65 11.35 11.90 11.35 11.63 -0.17 38029 4.38 162 290.75 17.60 7.02
544348 GB Logistics MT 10.00 58.51 58.80 60.00 55.75 60.00 2.55 27600 15.87 17 10.12 85.65 33.30
535431 GCM Sec. B 1.00 0.82 0.84 0.87 0.81 0.84 2.44 104590 0.88 115 -6.46 1.37 0.72
544156 Gconnect Log M 10.00 19.29 18.33 18.33 18.33 18.33 -4.98 3000 0.55 2 61.10 58.60 17.14
530855 GDL Leasing XT 10.00 99.72 101.71 101.71 101.71 101.71 2.00 4696 4.78 25 57.79 101.71 8.74
532309 GE Power Ind B 10.00 346.35 347.65 349.90 341.60 342.55 -1.10 5364 18.51 230 10.83 456.70 196.00
500620 GE Shipping A1 10.00 1102.40 1102.40 1111.25 1092.05 1103.80 0.13 5143 56.85 368 7.72 1180.70 797.25
522275 GE Vernova T A1 2.00 2910.00 2910.00 2910.00 2792.00 2802.15 -3.71 18171 517.16 2132 78.01 3323.70 1252.85
504028 GEE X 2.00 82.37 82.99 82.99 80.51 80.58 -2.17 4651 3.77 39 -48.84 97.90 55.25
532764 GeeCee Vent. B 10.00 354.50 352.40 355.95 350.95 351.05 -0.97 133 0.47 14 19.84 476.65 325.05
544491 Gem Aromatic B 2.00 155.00 152.60 159.10 150.60 153.25 -1.13 16369 25.51 401 15.00 349.00 150.60
544199 GEM Enviro M M 5.00 48.01 47.17 47.70 46.40 46.40 -3.35 36000 16.98 33 10.45 167.00 46.40
531137 Gemstone Inv X 1.00 1.66 1.74 1.74 1.63 1.65 -0.60 59644 1.00 148 165.00 3.72 1.58
531592 Gen Pharma X 1.00 1.48 1.48 1.49 1.40 1.43 -3.38 471502 6.78 515 143.00 4.32 1.39
539407 Generic Engg B 5.00 44.43 41.56 48.50 41.56 44.60 0.38 102692 47.74 1197 20.84 55.60 22.24
514336 Genesis IBRC XT 10.00 123.20 123.20 123.20 117.05 117.05 -4.99 146 0.17 9 -650.28 184.90 16.65
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
506109 Genesys Intl B 5.00 415.00 411.95 416.80 397.95 399.15 -3.82 7742 31.45 413 28.39 1054.80 397.95
531739 Gennex Lab X 1.00 14.03 14.02 14.40 13.40 13.49 -3.85 436471 59.30 750 18.48 19.05 10.85
539206 Genomic Vall X 10.00 27.34 28.50 30.00 27.30 29.39 7.50 3254 0.93 43 89.06 103.40 27.15
542851 Gensol Engg. Z 10.00 28.70 27.50 28.79 27.50 27.74 -3.34 25520 7.22 177 1.04 830.15 26.26
538961 Genus Paper B 1.00 13.84 14.25 14.39 13.90 13.90 0.43 1262 0.18 14 49.64 24.60 13.35
530343 Genus Power A1 1.00 306.30 305.05 310.95 304.60 305.05 -0.41 15319 47.01 506 20.15 452.25 237.30
532425 Genus Prime X 2.00 23.31 23.80 23.80 21.00 21.50 -7.76 23328 5.10 117 71.67 33.85 19.90
532285 Geojit Finl. B 1.00 70.62 70.32 71.35 70.30 71.23 0.86 1650 1.17 34 17.00 137.80 60.80
500173 GFL B 1.00 60.02 58.78 61.75 58.78 60.15 0.22 15822 9.71 27 -91.14 104.15 47.25
531399 GG Automativ X 10.00 279.75 284.00 284.00 275.05 280.70 0.34 7035 19.72 249 26.21 323.00 142.30
505250 GG Dandekar X 1.00 77.50 77.50 79.35 77.50 77.54 0.05 440 0.34 13 7.92 133.44 75.61
540614 GG Engineer. X 1.00 0.57 0.56 0.57 0.54 0.56 -1.75 5028325 27.79 1494 11.20 1.95 0.49
500171 GHCL A1 10.00 619.05 615.90 617.00 604.25 611.25 -1.26 10931 66.68 592 10.31 779.30 529.20
543918 GHCL Textile B 2.00 73.00 72.96 74.92 72.10 74.40 1.92 7570 5.52 237 13.41 116.10 65.90
505504 GHV Infra Pr X 5.00 315.10 315.10 319.90 304.00 312.75 -0.75 8266 25.64 125 68.59 362.40 12.74
542918 Gian Life Z 10.00 10.60 10.20 10.40 10.07 10.07 -5.00 4637 0.47 40 -125.88 21.45 10.07
511676 GIC Housing B 10.00 166.50 165.00 166.75 165.00 166.20 -0.18 2104 3.49 44 6.29 229.60 151.00
540755 GIC India A1 5.00 386.65 386.30 387.70 382.40 384.00 -0.69 8186 31.46 461 7.03 525.00 345.05
538788 Gilada Fin. XT 5.00 16.76 16.76 16.76 15.93 15.93 -4.95 10162 1.62 48 10.48 23.80 9.30
532716 Gillanders A B 10.00 108.00 114.95 114.95 105.50 105.50 -2.31 8 0.01 3 9.43 151.50 92.00
507815 Gillette (I) A1 10.00 8350.80 8345.00 8586.75 8315.00 8532.45 2.18 1777 150.02 599 48.45 11505.00 7413.00
531744 Gini Silk Mi X 10.00 62.90 66.88 66.97 65.99 66.48 5.69 236 0.16 10 20.39 165.20 62.10
590025 Ginni Filam. B 10.00 38.45 38.26 38.70 38.00 38.58 0.34 4135 1.58 113 13.21 57.71 18.95
539013 Gita Renew.E X 10.00 95.27 93.53 96.80 93.07 93.83 -1.51 1183 1.11 37 -142.17 167.50 92.13
531758 GK Consult. X 10.00 13.84 13.15 13.75 13.15 13.15 -4.99 7006 0.92 14 27.98 21.99 13.15
544525 GK Energy B 2.00 146.45 146.05 150.30 144.70 148.30 1.26 46288 68.30 875 22.57 239.45 144.70
533212 GKB Ophthalm X 10.00 50.24 51.49 52.38 47.26 48.76 -2.95 10046 4.97 104 -4.92 112.45 47.26
542666 GKP Printing T 10.00 7.35 7.35 7.60 7.02 7.59 3.27 4074 0.29 46 20.51 10.36 4.85
531199 Glance Fin. X 10.00 191.75 180.00 193.00 180.00 181.60 -5.29 262 0.47 16 59.54 251.95 120.10
543245 Gland Pharma A1 1.00 1769.80 1814.45 1814.45 1714.05 1730.85 -2.20 5128 89.05 529 36.09 2130.00 1200.00
500660 GlaxoSmith.P A1 10.00 2520.20 2500.75 2537.00 2496.30 2509.30 -0.43 2717 68.36 479 44.50 3515.95 1924.30
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544444 Glen Inds. M 10.00 77.00 78.99 80.00 75.00 79.62 3.40 109200 84.31 64 22.30 164.85 74.00
532296 Glenmark Pha A1 1.00 1965.90 1964.30 1983.00 1958.80 1974.15 0.42 22501 444.02 3069 55.17 2286.15 1274.70
513528 Glittek Gran X 5.00 13.74 13.70 14.25 13.20 13.38 -2.62 9146 1.23 44 1.56 14.99 2.49
543520 Glob.Longlif M 10.00 17.33 16.55 17.21 16.47 17.21 -0.69 66000 11.32 9 17.38 35.50 16.47
501848 Glob.Offshr. X 10.00 64.12 64.00 65.86 63.06 63.35 -1.20 3417 2.19 50 32.32 138.50 60.70
533104 Glob.Spirits A1 10.00 1034.70 1045.10 1045.10 993.45 998.80 -3.47 2915 29.58 385 63.06 1303.95 751.05
530263 Global Cap. XT 1.00 0.57 0.57 0.57 0.55 0.56 -1.75 129844 0.72 138 -18.67 0.99 0.51
543654 Global Healt A1 2.00 1210.50 1249.45 1249.45 1185.70 1199.90 -0.88 5590 66.67 510 57.41 1455.85 995.05
543829 Global Surf. T 10.00 119.85 115.00 118.00 113.90 113.90 -4.96 1242 1.42 20 -18.58 190.00 85.00
532773 Global Vec.H B 10.00 194.70 196.60 203.50 193.85 198.05 1.72 3711 7.40 107 -46.49 344.70 180.00
544234 Globale Tess B 10.00 11.20 11.01 11.44 10.57 10.87 -2.95 7324 0.81 32 -8.30 34.47 10.57
540654 Globalspace X 10.00 15.48 15.30 16.00 15.30 15.60 0.78 46829 7.36 33 97.50 24.99 13.67
544424 Globe Civil B 10.00 66.07 66.25 70.90 63.85 63.93 -3.24 3883 2.52 72 24.78 95.00 60.00
540266 Globe Comm. X 10.00 20.56 20.68 21.40 19.66 20.52 -0.19 12038 2.45 145 1.24 42.00 15.41
544494 Globtier Inf M 10.00 29.99 29.99 31.00 29.80 30.89 3.00 27200 8.31 13 8.49 57.60 28.00
526025 Globus Power X 10.00 14.26 14.10 14.70 14.10 14.13 -0.91 2411 0.34 56 12.85 22.99 12.26
542351 Gloster B 10.00 640.80 638.60 638.60 634.20 634.20 -1.03 115 0.73 67 75.59 840.00 531.60
544557 Glottis B 2.00 60.90 60.89 62.78 59.21 61.04 0.23 55736 34.14 845 10.04 93.00 59.21
507488 GM Breweries B 10.00 1011.45 996.25 1020.05 985.75 990.75 -2.05 8364 83.74 408 15.81 1317.00 579.10
505255 GMM Pfaudler A1 2.00 1108.45 1108.50 1116.60 1095.05 1099.95 -0.77 1636 18.12 180 73.67 1416.30 953.00
532754 GMR Airports A1 1.00 105.35 105.15 106.00 102.80 103.05 -2.18 738922 767.63 5681 -490.71 110.30 67.75
543490 GMR Power U A1 10.00 113.40 113.40 113.40 111.10 111.35 -1.81 85474 95.72 1278 4.87 141.00 89.43
540124 GNA Axles B 10.00 314.40 314.40 317.75 311.90 313.45 -0.30 523 1.64 98 12.81 454.00 269.80
500670 GNFC A1 10.00 503.85 500.70 508.55 500.70 503.05 -0.16 7761 39.13 341 11.62 640.00 448.90
544455 GNG Electron B 2.00 318.60 320.40 325.00 318.05 323.05 1.40 5037 16.24 184 53.49 401.45 299.85
513536 GNRL X 10.00 87.98 90.70 90.70 83.60 88.08 0.11 389823 331.00 676 734.00 97.30 16.22
544179 Go Digit GI A1 10.00 345.35 344.80 346.90 344.50 345.85 0.14 5854 20.22 193 62.88 380.70 264.80
543401 Go Fashion A1 10.00 499.95 500.00 505.00 494.95 498.20 -0.35 1827 9.13 141 151.89 1132.45 493.50
509567 Goa Carbon B 10.00 403.00 402.25 403.40 395.00 396.75 -1.55 595 2.38 95 -8.21 816.00 390.00
542850 Goblin India M 10.00 12.19 12.57 12.57 12.19 12.19 0.00 8000 0.99 4 4.88 34.50 11.02
506480 GOCL Corp B 2.00 299.50 300.65 303.00 294.00 295.30 -1.40 2626 7.79 167 1.08 420.00 245.25
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544279 Godavari Bio B 10.00 236.80 241.55 242.95 237.10 239.75 1.25 2419 5.80 107 99.90 408.25 145.20
530317 Godavari Drg X 10.00 74.95 77.82 79.99 75.16 75.35 0.53 1147 0.89 37 15.35 133.90 73.20
532734 Godawari Pow A1 1.00 238.00 241.00 244.50 235.05 236.10 -0.80 79267 189.34 1882 21.27 290.00 145.55
500163 Godfrey Phil A1 2.00 2784.80 2786.20 2828.00 2770.00 2780.95 -0.14 7222 202.05 780 34.53 3945.00 1371.66
540743 Godrej Agrov A1 10.00 591.20 588.95 594.30 583.75 587.35 -0.65 12835 75.36 1323 25.94 876.30 560.40
532424 Godrej Cons. A1 1.00 1120.35 1124.30 1138.75 1116.50 1132.60 1.09 73137 823.38 1212 63.59 1308.40 979.75
500164 Godrej Inds. A1 1.00 1036.45 1035.00 1042.90 1000.35 1008.30 -2.72 4803 48.75 186 35.27 1391.50 764.45
533150 Godrej Prop. A1 5.00 2067.90 2069.70 2100.00 2066.40 2080.25 0.60 16611 346.57 1913 40.42 3034.95 1869.50
544504 Goel Constrn M 10.00 311.70 307.00 312.90 307.00 308.50 -1.03 16000 49.59 30 11.63 382.00 296.00
543538 Goel Food M 10.00 12.70 12.70 12.70 12.57 12.70 0.00 16000 2.03 8 -1270.00 23.46 12.56
538787 Goenka Busin X 10.00 8.61 8.99 8.99 8.33 8.79 2.09 3811 0.34 47 -3.91 21.91 8.00
533189 Goenka Diamn Z 1.00 1.06 1.01 1.01 1.01 1.01 -4.72 1101 0.01 3 -20.20 1.48 0.76
531600 Gogia Cap.Gr X 10.00 89.90 88.90 88.90 88.50 88.50 -1.56 2 0.00 2 -24.18 114.20 65.45
532957 Gokak Textil X 10.00 74.67 75.02 78.80 75.01 75.06 0.52 258 0.19 11 -0.85 181.90 59.66
532630 Gokaldas Exp A1 5.00 859.15 851.05 870.50 850.80 865.25 0.71 3626 31.30 319 41.48 1260.00 668.60
539725 Gokul Agro R B 1.00 204.00 204.00 206.40 199.45 201.35 -1.30 31901 64.88 766 20.22 221.40 96.00
532980 Gokul Refoil B 2.00 40.06 40.00 40.14 39.70 39.86 -0.50 5733 2.29 141 27.12 66.00 36.45
590095 Gold BeES E 1.00 106.51 106.51 106.70 105.71 105.95 -0.53 3275726 3479.43 17834 -- 110.81 63.26
540062 Gold Crest E X 10.00 333.35 316.70 330.00 316.70 330.00 -1.00 8 0.03 2 1064.52 868.80 269.95
509024 Gold.Leg.Lea X 10.00 14.13 13.80 14.73 13.52 13.89 -1.70 21716 3.03 74 2.05 18.39 7.20
500151 Golden Tobac Z 10.00 31.44 32.59 32.59 32.59 32.59 3.66 100 0.03 1 8.29 44.50 31.44
526729 Goldiam Int. A1 2.00 379.55 378.95 385.80 378.75 380.50 0.25 11844 45.16 450 31.16 569.00 252.00
513309 Golkonda Alu X 10.00 7.81 8.18 8.18 7.42 7.73 -1.02 6245 0.47 53 24.16 15.70 6.93
523676 Golkunda Dia X 10.00 191.25 186.20 191.70 186.20 189.30 -1.02 1325 2.51 57 9.72 265.00 156.00
530655 Goodluck (I) B 2.00 1133.80 1133.80 1148.35 1110.50 1127.50 -0.56 4667 52.68 453 22.66 1352.80 568.20
500166 Goodricke X 10.00 175.80 178.00 179.00 172.00 174.50 -0.74 3448 5.99 123 -63.00 295.00 162.00
500168 Goodyear (I) B 10.00 864.80 874.90 874.90 850.00 868.70 0.45 2397 20.63 383 48.26 1078.00 806.00
544140 Gopal Snacks B 1.00 328.10 327.00 327.85 324.10 324.50 -1.10 14911 48.48 970 -676.04 484.90 253.00
531608 Gorani Inds. XT 10.00 65.29 65.00 65.89 65.00 65.89 0.92 9 0.01 3 30.22 126.10 60.78
531111 Gothi Plasco P 10.00 44.07 41.87 43.89 41.87 43.89 -0.41 400 0.17 3 25.67 53.55 37.80
506134 Gourmet Gate X 1.00 14.28 14.57 14.80 13.74 14.27 -0.07 12406 1.78 50 -475.67 28.75 11.97
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
530709 Gowra Leasng X 10.00 105.80 105.80 105.80 100.55 101.35 -4.21 321 0.33 14 9.51 151.80 42.82
541152 Goyal Alumin B 1.00 6.81 6.82 6.87 6.76 6.79 -0.29 7129 0.48 119 32.33 11.91 6.31
530663 Goyal Asso. X 1.00 0.88 0.88 0.90 0.88 0.88 0.00 145314 1.29 75 8.00 1.77 0.88
532543 GP Petro. B 5.00 36.36 36.71 37.14 35.76 36.13 -0.63 4191 1.52 154 6.77 63.62 35.76
544131 GPT Health B 10.00 139.80 139.40 141.95 138.40 141.40 1.14 3887 5.45 84 27.83 192.00 126.15
533761 GPT Infraprj B 10.00 109.00 107.80 110.35 107.80 110.05 0.96 1721 1.87 61 15.28 152.00 84.75
543317 GR InfraPro. A1 5.00 1042.80 1025.05 1051.70 1025.05 1044.85 0.20 768 8.01 93 9.17 1680.00 902.05
539120 Grameva X 10.00 65.90 65.50 65.50 65.50 65.50 -0.61 300 0.20 1 55.04 67.80 28.80
523862 Grand Oak Ca B 10.00 44.47 44.91 44.97 42.25 42.32 -4.83 9983 4.28 109 529.00 78.20 18.55
504369 Grandma Trad X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 1913 0.01 8 -4.90 0.81 0.49
532482 Granules (I) A1 1.00 567.60 567.60 574.00 565.00 566.55 -0.18 16555 94.25 578 26.81 621.10 412.05
509488 Graphite Ind A1 2.00 544.70 545.30 547.70 537.60 543.05 -0.30 15095 81.82 628 44.04 651.25 366.00
500300 Grasim Inds. A1 2.00 2718.25 2719.95 2741.10 2711.45 2729.90 0.43 6427 175.40 809 43.32 2978.85 2276.10
505710 Grauer & Wei B 1.00 74.91 75.00 78.94 75.00 78.66 5.01 161620 125.71 938 23.62 111.45 74.50
509546 Graviss Hosp X 2.00 35.16 35.86 35.86 33.11 34.00 -3.30 1617 0.57 20 -103.03 78.00 30.35
533282 Gravita A1 2.00 1786.80 1767.75 1817.40 1767.75 1800.75 0.78 4867 87.58 717 36.68 2474.05 1435.00
501455 Greaves Cott A1 2.00 192.70 192.00 192.75 188.00 188.55 -2.15 95501 181.33 1690 42.28 319.50 160.10
531737 Greencrest F X 1.00 0.63 0.63 0.64 0.62 0.62 -1.59 113513 0.71 129 -15.50 0.97 0.60
544163 Greenhitech M 10.00 117.50 120.00 120.00 117.50 118.25 0.64 4000 4.73 4 319.59 141.80 81.35
538979 Greenlam Ind B 1.00 249.90 248.30 248.30 241.05 241.80 -3.24 4458 10.88 241 193.44 324.97 187.00
542857 Greenpanel I B 1.00 244.95 245.00 245.00 238.00 239.65 -2.16 2807 6.78 157 20.59 418.00 203.00
526797 Greenply Ind B 1.00 286.55 286.50 288.10 282.80 283.75 -0.98 1431 4.10 63 41.54 355.05 228.60
543324 Gretex Corp. T 10.00 350.30 333.05 333.05 333.05 333.05 -4.92 1 0.00 1 -528.65 460.52 215.25
506076 Grind Norton A1 5.00 1580.50 1577.75 1587.55 1574.95 1581.70 0.08 813 12.84 184 46.01 2267.75 1360.05
531449 GRM Overseas B 2.00 469.25 469.90 476.50 463.50 466.80 -0.52 19217 90.42 482 42.21 502.95 175.95
532315 Groarc Inds. XT 10.00 7.97 7.60 8.20 7.58 7.77 -2.51 26572 2.03 74 -17.27 14.22 5.16
539522 Grovy X 10.00 43.86 43.60 44.79 42.15 43.82 -0.09 2239 0.98 15 16.73 58.75 36.95
544473 Grow.Bpower B 10.00 9.81 9.81 9.89 9.75 9.76 -0.51 70579 6.90 65 -- 10.99 8.39
539222 Growington B 1.00 1.04 0.99 0.99 0.99 0.99 -4.81 2644615 26.18 778 14.14 2.70 0.99
509152 GRP B 10.00 1752.30 1717.70 1840.00 1685.00 1753.55 0.07 183 3.17 93 33.94 3506.40 1685.00
513059 GS Auto Int X 5.00 31.21 32.00 33.00 31.03 31.63 1.35 5730 1.84 78 24.91 52.55 30.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
538057 GS CPSE ET G A1 10.00 90.63 90.80 91.05 90.33 90.92 0.32 28444 25.82 397 -- 95.40 75.00
511543 GSB Finance XT 10.00 37.64 36.89 36.90 36.89 36.89 -1.99 1207 0.45 9 -131.75 51.75 25.00
500690 GSFC A1 2.00 181.20 181.35 183.35 179.80 179.95 -0.69 54155 98.29 930 10.73 231.35 156.50
530469 GSL Secur. X 10.00 47.23 47.00 47.00 45.00 45.00 -4.72 51 0.02 2 -86.54 61.20 17.32
532951 GSS Infotech B 10.00 17.79 18.16 18.33 17.93 17.93 0.79 2054 0.37 36 -10.74 81.50 17.46
500160 GTL B 10.00 8.17 8.17 8.24 8.01 8.18 0.12 69391 5.67 113 0.16 14.90 7.61
532775 GTL Infrast. A1 10.00 1.31 1.31 1.33 1.30 1.30 -0.76 2081201 27.24 9969 -1.83 2.49 1.22
500170 GTN Inds. X 10.00 22.75 20.70 22.30 20.70 21.82 -4.09 1094 0.23 40 -5.76 39.75 20.00
532744 GTN Textiles XT 10.00 9.05 9.05 9.05 9.00 9.02 -0.33 4039 0.36 6 -9.80 13.68 6.49
540602 GTPL Hathway B 10.00 98.64 98.64 99.07 98.32 99.07 0.44 214 0.21 34 27.44 157.15 90.00
530457 GTT Data Sol X 10.00 73.28 72.99 75.63 72.99 74.11 1.13 21126 15.65 136 -26.66 105.01 55.15
539479 GTV Engg. X 2.00 57.99 57.30 60.45 56.21 59.40 2.43 17709 10.45 199 19.73 96.21 32.10
509079 Gufic Bio Sc B 1.00 351.85 347.80 359.45 347.00 357.85 1.71 2372 8.39 114 63.11 497.75 285.00
540938 Guj. Hy-Spin M 10.00 17.35 16.49 16.49 16.49 16.49 -4.96 10000 1.65 2 183.22 27.54 14.00
530001 Guj.Alkalies B 10.00 524.50 525.85 525.85 518.00 521.80 -0.51 594 3.09 64 26090.00 823.00 484.00
524226 Guj.Amb.Exp. A1 1.00 116.15 117.70 120.00 115.55 119.10 2.54 108437 128.76 1132 26.47 144.50 98.70
522217 Guj.Apollo I T 10.00 462.75 454.05 454.60 454.05 454.55 -1.77 655 2.98 5 -200.24 555.00 246.15
514386 Guj.Cotex X 5.00 8.62 8.62 8.75 8.31 8.61 -0.12 42938 3.71 256 18.72 24.49 6.72
526965 Guj.Craft In X 10.00 118.20 119.00 119.00 113.00 114.90 -2.79 945 1.09 36 22.14 215.00 110.00
511441 Guj.Credit X 10.00 30.82 30.82 32.36 29.28 32.36 5.00 39 0.01 5 -539.33 70.73 24.83
507960 Guj.Hotels X 10.00 215.00 215.50 216.00 210.30 215.00 0.00 350 0.74 24 13.79 375.00 196.10
517300 Guj.Ind.Pow. B 10.00 158.40 157.65 160.05 156.05 157.75 -0.41 25298 39.89 323 13.05 268.25 148.15
524238 Guj.Inj(Ker) XT 10.00 29.90 30.50 30.50 29.16 29.42 -1.61 35500 10.57 50 101.45 30.50 17.02
517372 Guj.Intrux X 10.00 445.55 445.55 452.95 437.60 444.05 -0.34 1892 8.43 92 15.48 535.00 375.15
