<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
G Companies Traded as on 02/12/2025
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
505714 Gabriel (I) A1 1.00 1039.40 1055.85 1055.85 1023.00 1029.80 -0.92 6389 65.78 577 57.89 1386.45 387.05
544108 Gabriel Pet M 10.00 301.00 315.00 315.00 300.20 305.00 1.33 6000 18.39 7 847.22 315.00 110.00
531723 GACM Tech. B 1.00 0.60 0.60 0.60 0.58 0.58 -3.33 620627 3.64 158 7.25 1.21 0.46
570005 GACM TechDVR B 1.00 0.51 0.52 0.52 0.50 0.51 0.00 5320 0.03 28 -7.29 1.20 0.43
524624 Gagan Gases X 10.00 23.60 25.90 25.90 23.23 25.23 6.91 771 0.19 19 93.44 35.80 17.61
532155 GAIL (I) A1 10.00 175.45 175.40 176.65 174.50 174.95 -0.28 396884 696.69 4680 10.54 213.30 150.60
538609 Gajanan Secu X 10.00 58.39 55.02 57.00 54.00 54.84 -6.08 2083 1.14 55 30.98 152.00 46.50
539228 Gala Global X 5.00 2.35 2.33 2.35 2.32 2.34 -0.43 23818 0.56 89 -1.56 4.25 2.27
544244 Gala Prec.En B 10.00 731.50 730.00 740.30 727.00 735.40 0.53 287 2.10 35 42.00 1480.80 711.80
542802 GalacticoCor B 1.00 2.16 2.15 2.17 2.15 2.16 0.00 86713 1.87 165 15.43 3.90 2.15
538881 Galada Fin. X 10.00 29.98 32.97 32.97 27.00 32.94 9.87 120 0.04 5 33.96 32.97 16.86
504697 Galada Pow T XT 10.00 2.83 1.50 1.57 1.50 1.57 -44.52 179 0.00 4 0.11 3.22 1.50
531911 Galaxy Agric X 10.00 51.32 48.76 48.76 48.76 48.76 -4.99 1 0.00 1 53.00 59.80 28.22
526073 Galaxy Bear. X 10.00 725.00 722.10 722.10 682.60 690.10 -4.81 708 4.93 117 35.92 1156.00 601.05
506186 Galaxy Cloud X 10.00 15.93 16.72 16.72 15.31 16.42 3.08 20341 3.37 46 -29.32 65.70 13.77
540935 Galaxy Surf. A1 10.00 2011.45 1998.30 2010.00 1991.65 2004.15 -0.36 9236 184.27 87 24.80 2933.05 1991.65
532726 Gallantt Isp B 10.00 591.35 606.00 606.15 587.45 591.40 0.01 21614 128.25 714 28.96 800.60 290.10
544616 Gallard Stee MT 10.00 222.50 222.45 222.50 211.40 211.85 -4.79 309000 658.49 181 33.15 245.95 211.40
531902 Gallops Ent. X 10.00 19.78 20.76 20.76 20.76 20.76 4.95 509 0.11 8 -259.50 28.85 16.00
540097 Gamco X 2.00 40.94 39.65 41.16 39.11 40.43 -1.25 32178 12.90 106 -13.30 65.77 32.20
544594 Game Chg.Tex M 10.00 124.65 123.00 128.00 123.00 125.55 0.72 44400 55.98 33 18.60 128.50 103.10
544029 Gandhar Oil B 2.00 130.00 130.05 130.05 128.40 128.95 -0.81 11242 14.50 304 5.92 244.55 128.30
513108 Gandhi Sp.Tu B 5.00 767.95 774.90 788.00 763.00 765.70 -0.29 157 1.21 34 14.02 1033.70 580.00
500153 Ganesh Benzo B 1.00 84.96 84.35 86.50 83.44 83.66 -1.53 6310 5.37 286 12.79 150.55 79.26
544528 Ganesh CPL B 10.00 267.85 266.00 267.45 253.35 257.10 -4.01 9720 25.39 445 29.32 309.65 250.10
526367 Ganesh Hsg. A1 10.00 834.05 833.90 847.50 827.30 831.30 -0.33 4561 38.23 359 13.16 1485.00 782.00
539041 Ganesha Eco M 10.00 29.51 29.91 29.91 29.00 29.00 -1.73 48750 14.18 10 -- 49.50 25.11
514167 Ganesha Ecos A1 10.00 913.45 905.30 908.95 888.65 900.90 -1.37 2236 20.06 219 37.88 2388.95 830.00
531813 Ganga Papers X 10.00 86.45 86.45 86.45 86.45 86.45 0.00 51 0.04 2 61.75 117.85 75.13
540647 Ganges Sec B 10.00 152.50 146.30 146.30 146.30 146.30 -4.07 174 0.25 1 142.04 224.00 124.85
512443 Ganon X 10.00 15.76 16.00 16.39 15.40 16.21 2.86 353034 56.08 124 90.06 17.39 5.57
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
539492 Garbi Finves X 10.00 13.70 13.77 13.79 13.49 13.66 -0.29 5778 0.79 29 9.62 17.39 9.17
542011 Garden R.Shp A1 10.00 2734.05 2740.00 2760.00 2595.00 2608.50 -4.59 93528 2477.84 6175 48.48 3535.00 1180.10
530615 Garg Furnace X 10.00 144.00 149.80 149.80 137.20 139.90 -2.85 1201 1.70 38 8.12 307.00 137.20
539216 Garment Mant B 1.00 1.53 1.51 1.57 1.46 1.50 -1.96 597460 9.06 350 4.55 2.15 1.05
526727 Garnet Const X 10.00 70.11 72.00 72.60 70.00 71.15 1.48 14522 10.33 74 3.84 77.85 21.60
512493 Garnet Intl. X 10.00 79.98 77.52 78.05 74.02 75.20 -5.98 12091 9.26 98 34.50 181.00 65.00
544271 Garuda Const B 5.00 219.75 220.80 220.80 214.05 215.70 -1.84 24209 52.15 455 23.32 249.45 85.50
500655 Garware Hi-T A1 10.00 3861.10 3861.10 3875.10 3772.75 3800.60 -1.57 1660 63.32 455 28.22 5373.00 2320.05
509563 Garware Marn X 10.00 28.67 29.90 29.90 27.65 28.48 -0.66 3316 0.93 78 51.78 38.92 20.32
509557 Garware Tech A1 10.00 694.35 694.35 694.35 678.30 682.40 -1.72 3651 24.93 417 33.22 985.16 664.10
543489 Gateway Dist B 10.00 57.51 57.00 57.89 57.00 57.36 -0.26 15819 9.08 270 7.35 92.39 51.56
540613 Gautam Exim MT 10.00 302.95 302.90 302.90 300.00 301.00 -0.64 8250 24.84 19 118.97 311.00 98.55
540936 Gautam Gems B 10.00 3.96 3.96 4.19 3.82 3.95 -0.25 28421 1.12 108 43.89 5.73 3.41
524564 Gayatri Bio X 10.00 12.15 11.91 12.70 11.91 12.70 4.53 13565 1.71 52 -127.00 13.80 5.35
541546 Gayatri High T 2.00 3.12 2.97 3.04 2.97 2.97 -4.81 66284 1.97 99 0.06 4.76 0.74
532183 Gayatri Suga X 10.00 11.52 11.29 11.70 11.11 11.44 -0.69 50309 5.74 119 286.00 17.60 7.02
544348 GB Logistics MT 10.00 63.40 66.57 66.57 61.20 61.45 -3.08 145200 95.69 88 10.36 85.65 33.30
535431 GCM Sec. B 1.00 0.84 0.88 0.88 0.72 0.82 -2.38 518453 4.12 313 -6.31 1.37 0.72
530855 GDL Leasing XT 10.00 95.86 97.77 97.77 97.77 97.77 1.99 3948 3.86 43 55.55 99.80 8.74
532309 GE Power Ind B 10.00 357.30 353.60 366.00 352.10 355.95 -0.38 7028 25.15 248 11.25 456.70 196.00
500620 GE Shipping A1 10.00 1125.55 1124.00 1128.30 1084.20 1096.90 -2.55 21051 231.70 1580 7.67 1180.70 797.25
522275 GE Vernova T A1 2.00 2800.25 2819.95 2868.00 2779.95 2852.30 1.86 9222 261.59 858 79.41 3323.70 1252.85
504028 GEE X 2.00 86.32 86.00 86.00 84.12 85.13 -1.38 11634 9.88 70 -51.59 97.90 55.25
532764 GeeCee Vent. B 10.00 360.00 359.40 359.40 356.05 357.00 -0.83 106 0.38 61 20.18 476.65 325.05
544491 Gem Aromatic B 2.00 164.90 168.20 168.20 160.20 163.10 -1.09 13749 22.39 417 15.96 349.00 160.20
544199 GEM Enviro M M 5.00 48.99 49.00 49.94 48.00 48.00 -2.02 4800 2.33 6 10.81 169.80 46.96
531137 Gemstone Inv X 1.00 1.62 1.62 1.67 1.58 1.64 1.23 65638 1.07 187 164.00 3.72 1.58
531592 Gen Pharma X 1.00 1.48 1.44 1.56 1.44 1.54 4.05 587793 8.97 383 154.00 4.32 1.42
539407 Generic Engg B 5.00 45.68 44.91 48.00 44.91 46.70 2.23 40495 19.24 328 21.82 55.60 22.24
514336 Genesis IBRC XT 10.00 136.45 136.45 136.45 129.65 129.65 -4.98 491 0.64 8 -720.28 184.90 16.65
506109 Genesys Intl B 5.00 427.75 427.90 427.90 409.00 417.30 -2.44 11220 46.84 756 29.68 1054.80 409.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
531739 Gennex Lab X 1.00 14.18 14.44 14.49 13.57 13.84 -2.40 202831 28.44 460 18.96 19.23 10.85
539206 Genomic Vall X 10.00 28.84 27.15 29.00 27.15 27.55 -4.47 2126 0.59 25 83.48 104.00 27.15
542851 Gensol Engg. Z 10.00 29.49 29.00 30.10 28.12 29.04 -1.53 18473 5.41 142 1.09 831.00 26.26
538961 Genus Paper B 1.00 13.98 13.97 14.15 13.97 14.11 0.93 651 0.09 14 50.39 24.60 13.35
530343 Genus Power A1 1.00 315.05 315.20 317.00 310.05 313.00 -0.65 30278 94.74 1047 20.67 485.85 237.30
532425 Genus Prime X 2.00 21.30 21.73 25.00 21.06 24.21 13.66 22732 5.29 89 80.70 33.85 19.90
532285 Geojit Finl. B 1.00 72.66 71.75 72.12 71.10 71.25 -1.94 8363 5.98 112 17.00 137.80 60.80
543372 Getalong Ent M 1.00 8.65 8.22 8.22 8.22 8.22 -4.97 10000 0.82 1 20.05 53.30 5.20
500173 GFL B 1.00 59.73 56.51 60.35 56.51 60.00 0.45 1523 0.90 22 -90.91 104.15 47.25
531399 GG Automativ X 10.00 276.20 276.20 279.00 270.00 275.40 -0.29 8764 23.90 408 25.71 323.00 142.30
505250 GG Dandekar X 1.00 78.03 79.00 79.00 77.05 77.78 -0.32 93 0.07 6 7.94 133.44 75.61
540614 GG Engineer. X 1.00 0.55 0.55 0.57 0.55 0.56 1.82 3633235 20.33 1134 11.20 1.95 0.49
500171 GHCL A1 10.00 575.30 568.20 588.65 568.20 582.95 1.33 34081 197.48 1825 9.83 779.30 529.20
543918 GHCL Textile B 2.00 75.20 75.62 75.62 74.47 74.52 -0.90 1846 1.38 24 13.43 116.10 65.90
539864 Ghushine Fin MT 10.00 18.32 19.13 19.13 19.13 19.13 4.42 10000 1.91 1 956.50 21.35 10.57
505504 GHV Infra Pr X 5.00 322.95 324.20 330.00 311.60 320.10 -0.88 7412 23.88 208 70.20 362.40 12.25
542918 Gian Life Z 10.00 10.62 10.99 10.99 10.18 10.87 2.35 1145 0.12 23 -135.88 21.45 10.18
511676 GIC Housing B 10.00 168.85 170.00 170.00 167.90 168.35 -0.30 977 1.65 48 6.37 229.60 151.00
540755 GIC India A1 5.00 388.25 385.25 391.50 383.90 387.55 -0.18 13997 54.28 845 7.10 525.00 345.05
538788 Gilada Fin. X 5.00 19.59 18.00 18.45 17.64 17.64 -9.95 62687 11.10 180 11.61 23.80 9.30
532716 Gillanders A B 10.00 112.70 112.95 113.00 108.10 109.30 -3.02 158 0.18 21 9.77 151.50 92.00
507815 Gillette (I) A1 10.00 8563.15 8759.85 8759.85 8354.65 8380.65 -2.13 1291 109.10 462 47.58 11505.00 7413.00
531744 Gini Silk Mi X 10.00 68.00 67.00 67.90 65.51 65.58 -3.56 1047 0.69 25 20.12 165.20 62.10
590025 Ginni Filam. B 10.00 38.97 39.21 39.66 37.55 38.00 -2.49 9398 3.61 160 13.01 57.71 18.95
539013 Gita Renew.E X 10.00 93.14 92.30 98.45 92.30 97.00 4.14 2580 2.51 70 -146.97 167.50 92.13
531758 GK Consult. X 10.00 14.35 14.34 14.34 13.64 14.05 -2.09 674 0.09 10 29.89 21.99 13.44
544525 GK Energy B 2.00 158.95 157.65 160.00 151.05 151.05 -4.97 106415 162.51 1524 22.99 239.45 151.05
533212 GKB Ophthalm X 10.00 59.51 59.90 60.50 53.20 54.31 -8.74 32523 18.18 196 -5.47 112.45 53.20
542666 GKP Printing T 10.00 7.31 7.50 7.60 6.96 7.30 -0.14 5051 0.38 50 19.73 10.36 4.85
531199 Glance Fin. X 10.00 192.65 192.70 192.70 192.00 192.30 -0.18 155 0.30 5 63.05 251.95 120.10
543245 Gland Pharma A1 1.00 1726.20 1710.25 1790.50 1710.25 1767.60 2.40 15565 275.30 1405 36.86 2130.00 1200.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
500660 GlaxoSmith.P A1 10.00 2494.70 2494.70 2525.00 2482.80 2516.45 0.87 808 20.21 197 44.63 3515.95 1924.30
544444 Glen Inds. M 10.00 80.01 78.01 80.78 78.00 78.70 -1.64 19200 15.16 16 22.04 164.85 74.00
532296 Glenmark Pha A1 1.00 1940.30 1946.05 1984.00 1943.00 1979.45 2.02 37798 742.44 2659 55.32 2286.15 1274.70
513528 Glittek Gran X 5.00 14.42 14.99 14.99 13.75 14.45 0.21 9277 1.31 50 1.69 14.99 2.49
543520 Glob.Longlif M 10.00 19.19 18.24 18.25 18.24 18.24 -4.95 4000 0.73 4 18.42 35.50 18.24
501848 Glob.Offshr. X 10.00 66.87 65.01 66.69 64.50 64.76 -3.16 2512 1.64 47 33.04 138.90 60.70
533104 Glob.Spirits A1 10.00 1053.20 1053.20 1054.00 1042.00 1046.30 -0.66 1254 13.15 127 66.05 1303.95 751.05
530263 Global Cap. XT 1.00 0.57 0.57 0.57 0.55 0.57 0.00 203124 1.13 182 -19.00 0.99 0.51
543654 Global Healt A1 2.00 1244.45 1239.00 1239.00 1205.95 1222.50 -1.76 28407 344.11 649 58.49 1455.85 995.05
543829 Global Surf. T 10.00 124.30 119.05 124.45 118.10 123.95 -0.28 753 0.89 19 -20.22 191.65 85.00
532773 Global Vec.H B 10.00 200.45 200.65 203.85 198.50 199.35 -0.55 890 1.79 223 -46.80 344.70 180.00
544234 Globale Tess B 10.00 12.04 12.19 12.19 11.28 11.35 -5.73 15336 1.78 109 -8.66 34.47 11.20
540654 Globalspace X 10.00 16.53 16.49 16.98 15.70 15.98 -3.33 12384 1.99 94 99.88 24.99 13.67
544424 Globe Civil B 10.00 67.09 66.23 66.77 65.36 66.12 -1.45 3732 2.46 51 25.63 95.00 60.00
540266 Globe Comm. X 10.00 21.67 20.59 22.00 20.59 20.91 -3.51 74168 15.43 354 1.27 43.95 15.41
544494 Globtier Inf M 10.00 30.60 29.99 29.99 28.60 29.99 -1.99 12800 3.78 8 8.24 57.60 28.00
526025 Globus Power X 10.00 14.71 14.62 15.14 14.43 14.80 0.61 1972 0.29 41 13.45 22.99 12.26
542351 Gloster B 10.00 633.00 628.35 636.00 627.00 628.00 -0.79 95 0.60 12 74.85 840.00 531.60
544557 Glottis B 2.00 64.33 63.57 64.13 63.20 63.63 -1.09 38571 24.49 555 10.47 93.00 63.20
507488 GM Breweries B 10.00 1023.45 1046.85 1057.50 1010.85 1017.55 -0.58 9249 95.71 424 16.24 1317.00 579.10
543239 GM Polyplast M 10.00 74.00 74.01 74.01 74.00 74.00 0.00 2100 1.55 3 43.02 164.90 68.00
505255 GMM Pfaudler A1 2.00 1110.25 1107.40 1115.00 1094.50 1099.35 -0.98 3394 37.44 402 73.63 1416.30 953.00
532754 GMR Airports A1 1.00 107.50 105.50 110.30 105.50 106.70 -0.74 607236 658.18 3599 -508.10 110.30 67.75
543490 GMR Power U A1 10.00 118.70 117.55 118.60 115.55 115.90 -2.36 119413 139.03 1680 5.07 141.00 89.43
540124 GNA Axles B 10.00 310.90 311.75 325.20 311.75 318.50 2.44 3540 11.35 293 13.02 454.00 269.80
500670 GNFC A1 10.00 502.20 502.25 503.30 496.40 500.95 -0.25 10014 50.13 265 11.57 663.20 448.90
544455 GNG Electron B 2.00 324.25 325.45 328.90 321.05 322.65 -0.49 5814 18.85 344 53.42 401.45 299.85
513536 GNRL X 10.00 89.68 91.90 91.90 86.50 87.10 -2.88 508246 451.00 645 725.83 97.30 16.22
544179 Go Digit GI A1 10.00 355.00 356.05 356.30 344.80 346.70 -2.34 1634 5.72 242 63.04 380.70 264.80
543401 Go Fashion A1 10.00 506.45 506.45 513.55 501.30 507.10 0.13 1330 6.73 114 154.60 1152.00 501.30
509567 Goa Carbon B 10.00 409.35 407.80 407.80 402.65 403.95 -1.32 133 0.54 56 -8.35 816.00 390.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
542850 Goblin India M 10.00 12.90 13.18 13.18 12.18 12.36 -4.19 18000 2.25 9 4.94 34.50 11.02
506480 GOCL Corp B 2.00 306.45 306.45 306.45 300.25 301.80 -1.52 1043 3.16 59 1.11 420.00 245.25
544279 Godavari Bio B 10.00 245.00 242.85 246.40 241.00 244.25 -0.31 5283 12.86 220 101.77 408.25 145.20
530317 Godavari Drg X 10.00 74.13 73.20 76.80 73.20 75.36 1.66 1424 1.07 37 15.35 133.90 73.20
532734 Godawari Pow A1 1.00 237.65 237.45 238.95 235.50 236.00 -0.69 70821 167.80 1513 21.91 290.00 145.55
500163 Godfrey Phil A1 2.00 2837.90 2815.20 2859.35 2750.00 2793.10 -1.58 38739 1082.90 3696 34.68 3945.00 1371.66
540743 Godrej Agrov A1 10.00 608.15 608.15 608.15 593.70 596.55 -1.91 9989 59.90 1014 26.35 876.30 560.40
532424 Godrej Cons. A1 1.00 1128.80 1121.55 1140.65 1121.55 1131.75 0.26 10559 119.69 852 63.55 1308.40 979.75
500164 Godrej Inds. A1 1.00 1051.05 1045.00 1052.00 1030.60 1044.10 -0.66 5549 57.78 321 36.52 1391.50 764.45
533150 Godrej Prop. A1 5.00 2095.95 2090.20 2116.50 2085.95 2098.00 0.10 12063 252.82 1374 40.77 3034.95 1869.50
544504 Goel Constrn M 10.00 314.40 311.00 314.75 310.00 311.00 -1.08 9200 28.63 13 11.73 382.00 296.00
543538 Goel Food M 10.00 13.85 13.60 14.80 13.60 13.95 0.72 10000 1.41 5 -1395.00 24.43 13.15
538787 Goenka Busin X 10.00 8.87 9.27 9.27 8.36 8.79 -0.90 10510 0.93 81 -3.91 21.91 8.00
533189 Goenka Diamn Z 1.00 1.16 1.11 1.11 1.11 1.11 -4.31 2068 0.02 9 -22.20 1.48 0.76
531600 Gogia Cap.Gr X 10.00 91.20 90.00 90.00 89.90 89.90 -1.43 20 0.02 3 -24.56 117.35 65.45
532957 Gokak Textil X 10.00 79.99 80.80 80.80 77.00 77.32 -3.34 373 0.29 15 -0.87 181.90 59.66
532630 Gokaldas Exp A1 5.00 895.00 882.15 898.45 860.20 864.10 -3.45 13216 115.81 1035 41.42 1260.00 668.60
539725 Gokul Agro R B 1.00 217.00 217.00 217.00 208.00 212.40 -2.12 47680 100.59 986 21.33 221.40 96.00
532980 Gokul Refoil B 2.00 40.17 39.99 40.30 39.70 39.97 -0.50 3600 1.44 79 27.19 66.00 36.45
590095 Gold BeES E 1.00 106.73 106.95 106.95 105.42 105.60 -1.06 4944083 5247.48 22083 -- 110.81 63.26
509024 Gold.Leg.Lea X 10.00 14.03 14.71 14.73 13.63 14.22 1.35 77577 11.28 157 2.10 18.39 7.20
500151 Golden Tobac Z 10.00 32.35 32.34 33.00 32.34 33.00 2.01 29 0.01 5 8.40 44.50 32.11
526729 Goldiam Int. A1 2.00 400.30 400.15 400.15 388.65 391.50 -2.20 13778 54.20 333 32.06 569.00 252.00
513309 Golkonda Alu X 10.00 8.22 8.26 8.30 8.03 8.22 0.00 445 0.04 14 25.69 15.70 6.93
523676 Golkunda Dia X 10.00 195.25 195.40 197.00 190.00 190.95 -2.20 3771 7.22 82 9.81 265.00 156.00
530655 Goodluck (I) B 2.00 1185.15 1176.00 1185.00 1165.05 1172.10 -1.10 1404 16.50 142 23.56 1352.80 568.20
500166 Goodricke X 10.00 178.60 178.60 180.25 176.35 177.60 -0.56 3145 5.60 65 -64.12 308.80 162.00
500168 Goodyear (I) B 10.00 869.40 866.60 885.00 866.60 876.40 0.81 2260 19.81 245 48.69 1078.00 806.00
544140 Gopal Snacks B 1.00 331.05 333.00 334.30 327.10 331.05 0.00 16908 55.63 473 -689.69 484.90 253.00
531608 Gorani Inds. XT 10.00 63.50 63.50 63.55 63.50 63.55 0.08 118 0.07 5 29.15 126.10 60.78
531111 Gothi Plasco P 10.00 44.40 44.80 44.80 42.18 44.75 0.79 700 0.30 7 26.17 53.55 37.80
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
506134 Gourmet Gate X 1.00 15.53 15.22 15.53 14.76 14.87 -4.25 13821 2.07 71 -495.67 28.75 11.97
530709 Gowra Leasng X 10.00 105.30 107.00 107.00 105.20 105.25 -0.05 340 0.36 5 9.87 151.80 42.82
541152 Goyal Alumin B 1.00 6.87 6.70 6.87 6.68 6.83 -0.58 12253 0.83 55 32.52 11.91 6.31
530663 Goyal Asso. X 1.00 0.95 0.95 0.97 0.95 0.95 0.00 12086 0.12 46 8.64 1.77 0.90
532543 GP Petro. B 5.00 37.55 37.25 37.55 37.02 37.23 -0.85 1295 0.48 69 6.97 65.47 36.00
544131 GPT Health B 10.00 139.65 139.55 140.40 137.70 137.90 -1.25 1901 2.64 75 27.15 192.00 126.15
533761 GPT Infraprj B 10.00 110.80 112.00 112.35 106.75 108.30 -2.26 19912 21.97 207 15.04 152.00 84.75
543317 GR InfraPro. A1 5.00 1062.45 1058.05 1059.40 1052.05 1055.45 -0.66 206 2.17 40 9.26 1680.00 902.05
539120 Grameva X 10.00 63.45 61.20 66.60 60.28 66.00 4.02 181 0.12 10 55.46 67.80 28.80
523862 Grand Oak Ca B 10.00 49.25 47.50 50.85 46.79 46.81 -4.95 13861 6.63 117 585.13 78.20 18.55
504369 Grandma Trad X 1.00 0.49 0.49 0.49 0.49 0.49 0.00 3 0.00 2 -4.90 0.83 0.49
532482 Granules (I) A1 1.00 568.70 568.30 574.00 565.10 570.35 0.29 38572 219.95 2662 26.99 627.45 412.05
509488 Graphite Ind A1 2.00 549.65 549.65 552.50 542.35 544.10 -1.01 9938 54.38 463 44.13 651.25 366.00
500300 Grasim Inds. A1 2.00 2725.20 2733.95 2740.25 2721.60 2734.85 0.35 4380 119.62 716 43.40 2978.85 2276.10
505710 Grauer & Wei B 1.00 79.71 79.39 80.89 78.00 78.18 -1.92 222719 176.87 1084 23.48 111.45 78.00
509546 Graviss Hosp X 2.00 36.09 35.00 35.00 34.03 34.17 -5.32 2257 0.78 29 -103.55 78.00 30.35
533282 Gravita A1 2.00 1790.45 1790.00 1812.60 1770.55 1774.90 -0.87 12404 221.39 1269 36.16 2474.05 1435.00
501455 Greaves Cott A1 2.00 196.35 196.15 198.35 195.40 196.70 0.18 55246 108.60 944 44.10 319.50 160.10
531737 Greencrest F X 1.00 0.65 0.66 0.66 0.64 0.64 -1.54 280724 1.83 147 -16.00 0.97 0.60
544163 Greenhitech M 10.00 123.40 117.25 117.50 117.25 117.50 -4.78 5000 5.87 3 317.57 141.80 81.35
538979 Greenlam Ind B 1.00 256.10 255.90 255.90 252.35 255.10 -0.39 407 1.03 29 204.08 324.97 187.00
542857 Greenpanel I B 1.00 244.05 244.10 247.45 242.05 246.45 0.98 2075 5.08 97 21.17 418.00 203.00
526797 Greenply Ind B 1.00 271.20 271.20 277.70 271.00 276.00 1.77 1102 3.02 59 40.41 355.05 228.60
506076 Grind Norton A1 5.00 1560.00 1559.95 1580.95 1559.95 1577.30 1.11 1831 28.78 144 45.88 2306.95 1360.05
531449 GRM Overseas B 2.00 474.45 477.10 478.15 462.15 476.15 0.36 26605 126.15 495 43.05 502.95 175.95
532315 Groarc Inds. XT 10.00 8.82 8.83 8.83 8.38 8.38 -4.99 5522 0.47 31 -18.62 14.22 5.16
539522 Grovy X 10.00 42.70 44.00 44.00 42.00 43.92 2.86 7375 3.23 45 16.76 59.43 36.95
544473 Grow.Bpower B 10.00 9.94 10.03 10.13 9.30 9.92 -0.20 15085 1.49 66 -- 10.99 8.39
539222 Growington B 1.00 1.14 1.09 1.09 1.09 1.09 -4.39 532260 5.80 475 15.57 2.70 0.99
509152 GRP B 10.00 1945.60 1935.00 1935.00 1825.00 1838.25 -5.52 353 6.61 91 35.58 3506.40 1825.00
513059 GS Auto Int X 5.00 32.16 31.06 32.45 30.06 30.99 -3.64 4467 1.37 73 24.40 52.55 30.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
538057 GS CPSE ET G A1 10.00 91.98 91.21 92.44 91.11 91.55 -0.47 72674 66.63 1232 -- 95.40 75.00
511543 GSB Finance XT 10.00 38.40 37.64 37.64 37.64 37.64 -1.98 10 0.00 1 -134.43 51.75 25.00
500690 GSFC A1 2.00 185.40 185.80 185.80 183.00 183.95 -0.78 46114 84.79 654 10.97 231.35 156.50
530469 GSL Secur. X 10.00 47.23 47.23 47.23 47.23 47.23 0.00 1 0.00 1 -90.83 61.20 17.32
532951 GSS Infotech B 10.00 18.43 19.99 19.99 17.58 17.68 -4.07 4193 0.75 202 -10.59 81.50 17.58
500160 GTL B 10.00 8.24 8.11 8.35 8.09 8.12 -1.46 15386 1.25 86 0.16 14.90 7.61
532775 GTL Infrast. A1 10.00 1.32 1.32 1.36 1.32 1.33 0.76 3487831 46.55 19387 -1.87 2.49 1.22
500170 GTN Inds. X 10.00 21.68 21.85 21.99 21.12 21.60 -0.37 9271 2.00 28 -5.70 39.75 20.00
532744 GTN Textiles XT 10.00 9.05 9.05 9.05 8.71 9.05 0.00 1450 0.13 5 -9.84 13.68 6.49
540602 GTPL Hathway B 10.00 99.87 99.19 100.44 99.19 100.44 0.57 514 0.51 50 27.82 157.15 90.00
530457 GTT Data Sol X 10.00 76.59 76.81 76.81 75.00 75.81 -1.02 23496 17.71 102 -27.27 105.01 55.15
539479 GTV Engg. X 2.00 58.59 60.50 60.50 57.80 58.56 -0.05 16992 10.01 224 19.46 96.21 32.10
509079 Gufic Bio Sc B 1.00 351.35 345.45 355.10 343.90 347.55 -1.08 640 2.24 55 61.30 497.75 285.00
540938 Guj. Hy-Spin M 10.00 16.75 17.35 17.35 17.35 17.35 3.58 5000 0.87 1 192.78 27.54 14.00
530001 Guj.Alkalies B 10.00 524.50 524.00 524.25 518.45 520.80 -0.71 766 3.99 98 26040.00 823.00 484.00
524226 Guj.Amb.Exp. A1 1.00 113.20 114.25 114.25 111.55 113.40 0.18 19353 21.79 187 25.20 144.50 98.70
522217 Guj.Apollo I T 10.00 464.75 465.00 465.00 465.00 465.00 0.05 2 0.01 1 -204.85 555.00 246.15
513507 Guj.Contain. P 10.00 163.30 170.00 171.45 170.00 171.45 4.99 200 0.34 2 14.06 191.00 160.10
514386 Guj.Cotex X 5.00 8.25 8.25 8.95 8.20 8.56 3.76 62377 5.29 276 18.61 24.49 6.72
526965 Guj.Craft In X 10.00 119.50 120.00 120.00 116.00 116.15 -2.80 383 0.45 22 22.38 215.00 108.05
511441 Guj.Credit X 10.00 30.90 29.36 29.36 29.36 29.36 -4.98 1 0.00 1 -489.33 73.65 24.83
507960 Guj.Hotels X 10.00 202.45 206.75 213.45 206.75 211.50 4.47 1415 2.98 64 13.57 375.00 196.10
517300 Guj.Ind.Pow. B 10.00 161.80 161.85 161.90 160.30 161.25 -0.34 5686 9.15 146 13.34 268.25 148.15
524238 Guj.Inj(Ker) XT 10.00 28.27 28.50 29.50 28.01 29.20 3.29 78158 22.73 93 100.69 29.50 17.02
