Trading Details
Stock Indices
Turnover
Chg in Company Name
Chg in Company Symbol
Board Meetings
Market Statistics
Mutual Funds
Stock Split
Advance & Decline
Bullion Market
New Listings
Events
Corporate Action
Corporate Results
Bulk Deal
Derivatives Summary
Announcements
Indices Comparison
SENSEX as on 20/12/2024
 CompanyDays_Close% ChangePE
SENSEX 78041.59 -1.49 22.29
HDFC Bank 1772.05 -1.19 19.6
Reliance Ind 1206.00 -2.00 24.0
ICICI Bank 1285.70 -0.12 19.2
Infosys Tech 1922.05 -1.34 29.6
L&T 3630.60 -2.22 36.9
Tata Consult 4168.05 -2.42 31.8
Bharti Airtel 1578.25 -1.34 73.3
ITC 464.60 -0.38 28.3
SBI 812.50 -2.44 10.1
Axis Bank 1072.10 -3.28 11.9
M&M 2906.40 -3.60 30.5
Kotak Mah.Bank 1743.55 -1.04 15.7
Hind.Unilever 2334.95 -1.06 53.4
HCL Techno. 1911.20 -1.15 30.8
Sun Pharma 1808.50 -0.81 39.3
Bajaj Finance 6836.60 -1.14 27.5
NTPC 333.30 -1.29 14.6
Tata Motors 724.00 -2.73 8.0
Maruti Suzuki 10904.75 -0.46 24.5
Power Grid Corp 315.75 -1.90 18.7
Titan Company 3357.65 0.07 91.9
Ultra Tech Cem 11424.70 -2.14 50.3
JSW Steel 918.45 -0.76 44.9
Tata Steel 140.85 -1.71 60.2
Tech Mahindra 1685.20 -3.97 50.4
Asian Paints 2283.05 -0.43 47.9
Jio Financial 304.50 -2.76 120.4
Bajaj Finserv 1569.10 -1.33 29.5
Adani Ports 1182.30 -1.95 26.0
Nestle 2163.85 0.12 62.8
Top | EquitMarkets
 CompanyDays_Close% ChangePE
Indusind Bank 930.00 -3.53 8.9