Trading Details
Stock Indices
Turnover
Chg in Company Name
Chg in Company Symbol
Board Meetings
Market Statistics
Mutual Funds
Stock Split
Advance & Decline
Bullion Market
New Listings
Events
Corporate Action
Corporate Results
Bulk Deal
Derivatives Summary
Announcements
Indices Comparison
Nifty 50 as on 26/07/2024
 CompanyDays_Close% ChangePE
NIFTY 24834.85 1.76 23.40
HDFC Bank 1618.15 0.10 18.1
Reliance Ind 3018.05 1.11 29.7
ICICI Bank 1207.20 0.78 19.2
Infosys 1878.90 2.96 29.3
L&T 3679.90 1.68 37.9
Tata Consult 4387.85 1.51 33.9
ITC 502.20 2.50 30.7
Bharti Artl 1514.40 4.50 115.4
SBI 862.45 1.64 11.5
Axis Bank 1177.35 0.12 13.6
M&M 2887.80 2.72 31.9
Kotak Mah.Bk 1813.85 2.18 16.8
Hind.Unileve 2711.05 0.14 61.6
Tata Motors 1118.30 2.51 11.8
Bajaj Fin. 6789.75 2.14 28.2
NTPC 396.30 1.06 18.5
Sun Pharma. 1714.25 2.91 43.0
HCL Techno. 1635.35 3.01 27.0
ONGC 331.60 -1.25 8.5
Maruti Suzuk 12663.70 1.24 29.5
Power Grid 344.20 1.40 20.6
Titan Co. 3494.15 2.59 88.7
Tata Steel 162.55 3.28 -45.8
UltraTech Ce 11673.05 2.02 48.1
Asian Paints 2950.15 1.68 55.7
JSW Steel 900.55 2.98 30.1
Bajaj Auto 9492.90 2.31 33.1
Coal India 509.85 3.21 8.4
Adani Ports 1542.75 3.75 41.1
Grasim Inds. 2843.30 1.64 33.3
Top | EquitMarkets
 CompanyDays_Close% ChangePE
Bajaj Finser 1586.45 0.92 30.4
Tech Mahindr 1541.15 0.73 59.9
Hindalco 667.60 3.26 14.8
Nestle (I) 2476.90 -0.15 73.6
Cipla 1575.00 5.00 30.9
IndusInd Bnk 1403.90 1.80 12.2
Dr.Reddy's 6878.65 0.37 20.6
Shriram Fin. 2925.00 9.18 14.9
Tata Consum. 1213.65 0.42 104.4
SBI Life Ins 1750.95 3.28 86.3
HDFC Life In 703.35 2.96 92.4
Wipro 524.80 3.54 24.6
Hero Motocor 5478.90 1.40 29.3
Britannia 5872.80 0.74 66.1
Eicher Motor 5012.50 2.28 34.3
Apollo Hosp. 6664.55 4.37 106.6
BPCL 328.80 0.81 7.5
Divi's Lab 4790.60 5.36 79.5
Sh.Cements 27566.75 0.30 41.5