Trading Details
Stock Indices
Turnover
Chg in Company Name
Chg in Company Symbol
Board Meetings
Market Statistics
Mutual Funds
Stock Split
Advance & Decline
Bullion Market
New Listings
Indices Comparison
Corporate Action
Corporate Results
Bulk Deal
Derivatives Summary
Nifty 50 as on 18/09/2026
 CompanyDays_Close% ChangePE
NIFTY 23346.40 0.33 19.74
HDFC Bank 731.00 2.52 14.3
ICICI Bank 1338.90 -0.65 17.1
Reliance Ind 1226.40 -1.41 22.2
Bharti Artl 1893.30 3.12 40.9
L&T 3885.00 1.27 32.2
SBI 996.20 0.76 10.7
Axis Bank 1257.00 1.37 14.1
Infosys 1051.40 -0.68 14.1
Kotak Mah.Bk 412.50 -0.96 20.2
Eternal 326.85 1.40 726.3
Bajaj Fin. 1040.30 2.49 31.9
M&M 3052.00 -0.80 20.5
ITC 262.30 -1.47 16.6
Tata Consult 2105.00 -3.88 15.3
Sun Pharma. 1837.30 -1.61 36.4
Titan Co. 4798.50 -0.88 74.0
Shriram Fin. 1010.00 1.51 21.0
JSW Steel 1275.60 1.77 12.6
Hind.Unileve 1932.00 -0.53 30.3
Maruti Suzuk 12103.00 -1.90 26.5
Tata Steel 185.54 -0.93 21.0
NTPC 323.65 -1.81 11.3
Hindalco 986.50 0.61 13.5
Adani Ports 1824.00 4.93 32.1
Bajaj Auto 11414.00 -0.75 26.7
Bharat Elect 393.30 -0.54 46.8
HCL Techno. 1249.30 -0.72 19.5
UltraTech Ce 11014.00 2.32 38.0
Bajaj Finser 1852.50 -0.36 29.3
Power Grid 270.30 2.48 15.8
Top | EquitMarkets
 CompanyDays_Close% ChangePE
Grasim Inds. 3209.20 1.14 38.4
ONGC 232.80 0.16 6.7
Asian Paints 2451.30 -0.11 49.3
Eicher Motor 7516.00 0.30 35.7
Adani Enterp 3020.00 3.31 54.9
Nestle (I) 1372.40 0.13 69.5
Coal India 409.90 -1.94 8.1
Tech Mahindr 1537.10 -1.53 29.3
Trent 2824.00 1.25 83.2
Apollo Hosp. 8944.50 2.01 61.6
Cipla 1394.50 1.32 33.4
SBI Life Ins 1731.00 -2.03 66.8
Jio Finl.Ser 229.89 0.26 73.4
Dr.Reddy's 1185.00 0.85 30.7
Hero Motocor 5285.50 -0.74 19.4
Tata Consum. 996.00 -1.75 60.3
Tata Mot.Pas 303.80 -3.40 1.4
IndusInd Bnk 966.30 0.85 56.9
HDFC Life In 550.95 -1.09 60.6
Wipro 166.83 0.26 12.5