Trading Details
Stock Indices
Turnover
Chg in Company Name
Chg in Company Symbol
Board Meetings
Market Statistics
Mutual Funds
Stock Split
Advance & Decline
Bullion Market
New Listings
Indices Comparison
Corporate Action
Corporate Results
Bulk Deal
Derivatives Summary
Nifty 50 as on 13/11/2026
 CompanyDays_Close% ChangePE
NIFTY 25144.30 -0.61 20.49
ICICI Bank 1583.60 -0.40 19.3
HDFC Bank 804.00 -1.02 15.5
Reliance Ind 1339.70 0.00 22.1
Bharti Artl 2106.00 0.48 42.4
L&T 4143.80 -0.37 31.9
SBI 1080.00 -0.60 11.0
Axis Bank 1331.00 -0.89 13.8
Infosys 1141.50 -0.84 15.1
Kotak Mah.Bk 488.55 -0.38 22.6
Eternal 363.65 -0.19 713.0
M&M 3333.00 -1.94 21.4
Bajaj Fin. 1117.00 0.18 32.1
ITC 285.00 0.33 18.9
Tata Consult 2407.50 -1.43 16.9
Sun Pharma. 1880.00 -0.27 41.1
Titan Co. 4844.90 -1.56 61.2
JSW Steel 1348.00 -0.30 11.6
Shriram Fin. 970.00 -3.37 18.0
Hind.Unileve 1992.90 0.96 31.1
Maruti Suzuk 12854.00 -1.31 30.0
BSE 3937.70 0.73 52.0
Tata Steel 186.68 -0.70 21.1
NTPC 319.10 -1.21 10.4
Adani Ports 1903.30 -1.38 32.2
UltraTech Ce 12100.00 -1.92 40.5
HCL Techno. 1378.00 -0.20 20.4
Bharat Elect 400.85 -0.98 45.8
Hindalco 943.60 -2.12 12.9
Bajaj Auto 10850.00 -0.87 22.8
Bajaj Finser 1865.00 -1.17 28.0
Top | EquitMarkets
 CompanyDays_Close% ChangePE
Power Grid 257.45 -0.77 14.8
ONGC 225.00 0.22 5.7
Asian Paints 2550.00 0.53 50.5
Grasim Inds. 3034.00 -2.60 36.7
Tech Mahindr 1764.00 -0.56 31.3
Eicher Motor 7650.00 1.34 36.4
Trent 3165.20 -0.47 89.0
Adani Enterp 2688.00 -1.95 62.2
Coal India 403.50 -0.20 7.5
Nestle (I) 1263.20 0.18 59.7
Apollo Hosp. 8526.00 0.13 54.7
Dr.Reddy's 1380.00 -0.48 41.2
SBI Life Ins 1789.90 -1.63 67.6
Cipla 1391.80 -1.17 38.8
Jio Finl.Ser 227.50 -1.60 91.0
Tata Consum. 1079.00 -0.58 62.8
Hero Motocor 5385.00 0.80 18.0
HDFC Life In 592.25 -0.93 62.8
Tata Mot.Pas 287.40 -3.31 1.3
IndusInd Bnk 914.40 -1.82 23.7