MARKET INTELLIGENCE AS ON 18-FEB-2026
Best at BSE
Company Day Close Prev Close % Chg Volume
Godfrey Ph 2479.75 2067.75 19.93 898586
Ratnamni M 2497.40 2151.85 16.06 65432
Jyoti Stru 12.45 11.27 10.47 1567940
Trans & Re 299.85 274.05 9.41 1405133
Netweb Tec 3372.90 3099.00 8.84 748624
Worst at BSE
Company Day Close Prev Close % Chg Volume
Brainbees 216.15 230.15 6.08 404923
Hexaware T 571.65 595.95 4.08 106937
IIFL Cap. 322.70 334.85 3.63 40979
VIP Indus. 370.10 382.80 3.32 11178
Indo Count 303.65 313.60 3.17 8887
Best at NSE
Company Day Close Prev Close % Chg Volume
HDFC Life 729.60 705.80 3.4 4974855
Tata Steel 209.03 203.08 2.9 48357001
ITC 332.45 325.45 2.2 35473203
Tata Consu 1169.70 1148.50 1.8 641938
Bajaj Auto 9980.00 9826.50 1.6 334455
Worst at NSE
Company Day Close Prev Close % Chg Volume
ONGC 264.60 271.85 2.7 11621040
Wipro 211.95 215.69 1.7 22679760
Eternal 277.35 281.50 1.5 35129399
Adani Ente 2211.20 2242.90 1.4 1149398
Infosys 1373.70 1391.20 1.3 20241373
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
Netweb Tec 252.65 -- 748624 3372.90
1DayLiqBeE 223.95 57.80 2239457 1000.00
Godfrey Ph 212.45 -- 898586 2479.75
Hind.Coppe 176.02 37.81 3104993 569.25
Newgen Sof 174.44 -34.63 3321401 530.75
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
Netweb Tec 3015.10 -- 8918521 3374.40
Infosys 2766.84 -22.36 20241373 1373.70
Godfrey Ph 2654.69 775.82 11296396 2477.70
Nip.Sil.ET 1556.79 -25.96 69459268 223.79
BSE 1455.07 -22.22 5187180 2824.00
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Oricon Ent 62687 62687 100.00 66.50
Kesoram In 1415656 1415656 100.00 9.07
Bhagy.Indi 101481 101481 100.00 154.65
Rollataine 55926 55926 100.00 1.21
Relian.Inf 550487 550487 100.00 109.04
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Rhetan TMT 5728570 392145 6.85 25.55
Unicomm.Es 36373361 2628435 7.23 116.60
Dilip Buil 2302670 177503 7.71 452.90
Ind.Swift 1289080 103190 8.00 141.88
Newgen Sof 21278172 1727896 8.12 531.55
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
SSPDL 19.52 10.87 79.6 53518
Vistar Ama 181.50 111.35 63.0 27047
Mizzen Ven 196.07 120.44 62.8 10686
Glittek Gr 57.03 35.05 62.7 83011
AVI Polyme 14.19 8.74 62.4 79095
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
CL Educate 45.26 73.00 -38.0 21867
Inani Marb 12.08 18.00 -32.9 30940
Pulsar Int 1.02 1.49 -31.5 6191367
Dhruv Cons 24.65 35.30 -30.2 7635
Narmadesh 191.00 266.90 -28.4 28276
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Elpro Inte 85.80 85.18 78.68 9.05
Samtel (I) 12.51 12.27 11.61 7.75
Sesha.Pape 279.00 276.60 264.95 5.30
Ashiana Ag 11.91 11.35 9.81 21.41
Rishabh Ya 56.66 54.55 49.50 14.46
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Punjab Che 1041.40 1041.84 1143.00 8.89
Lords Chlo 129.05 130.80 140.50 8.15
Lyka Labs 67.11 67.30 70.70 5.08
Pioneer In 104.70 106.05 122.60 14.60
Unitech 5.12 5.20 5.56 7.91
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
Dodla Dair 140170 349 40051.82 1160.20
Matrimony. 88380 1112 7850.70 483.45
NDL Ventur 90989 1185 7580.28 117.60
Cube HighT 10575000 145833 7151.43 140.00
Bharat Wir 182468 2650 6786.88 187.85
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
Bharat Wir 6932713 110827 6155.44 186.96
SRG Housin 80357 1401 5636.51 260.80
Exim Route 561600 11040 4986.96 178.40
Akash Infr 386666 10095 3730.35 28.64
Gokul Refo 1222234 32925 3612.19 40.28