MARKET INTELLIGENCE AS ON 10-DEC-2025
Best at BSE
Company Day Close Prev Close % Chg Volume
Metro Bran 1189.35 1084.80 9.64 52781
Balrampur 447.65 416.15 7.57 95524
Welspun Li 140.85 131.70 6.95 1188130
Esab (I) 6147.45 5836.00 5.34 2285
GMR Power 111.10 106.30 4.52 215194
Worst at BSE
Company Day Close Prev Close % Chg Volume
Kaynes Tec 3882.20 4335.50 10.46 1205329
Dixon Tech 12344.40 13521.35 8.70 48721
Eris Lifes 1608.40 1701.55 5.47 28263
Latent Vie 475.25 501.75 5.28 54822
Triveni En 346.15 364.70 5.09 38723
Best at NSE
Company Day Close Prev Close % Chg Volume
Eicher Mot 7228.50 7123.00 1.5 626505
Hindalco 821.75 812.90 1.1 5280811
HDFC Life 771.05 762.90 1.1 1667376
Tata Steel 162.23 160.67 1.0 22537548
Coal India 382.15 379.35 0.7 4752336
Worst at NSE
Company Day Close Prev Close % Chg Volume
Eternal 283.25 291.70 2.9 20644419
Trent 4018.30 4085.40 1.6 737740
Adani Ente 2211.60 2245.20 1.5 935149
IndusInd B 833.85 844.35 1.2 2623610
Shriram Fi 837.25 846.70 1.1 3699625
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
Meesho 559.78 -100.00 33021733 170.20
Kaynes Tec 494.58 -19.25 1205329 3882.20
Reliance I 176.27 41.14 1143477 1535.30
Aequs 163.04 -100.00 11183254 151.50
InterGlobe 131.00 -48.37 268852 4808.35
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
Meesho 6755.69 -100.00 400297561 170.09
Kaynes Tec 5603.91 -25.73 13660579 3890.50
InterGlobe 3466.84 -31.02 7127760 4805.50
Aequs 1686.83 -100.00 115621297 151.29
HDFC Bank 1518.34 -0.59 15322830 989.80
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Oricon Ent 66673 66673 100.00 56.00
Century Ex 99454 99454 100.00 21.32
Relian.Inf 2920030 2920030 100.00 135.13
PVP Ventur 208187 208187 100.00 33.99
Sambhaav M 73953 73953 100.00 9.78
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Hikal 11970466 524884 4.38 256.15
Capillary 4033437 203102 5.04 702.10
Excelsoft 57827986 3889141 6.73 100.90
Jyoti CNC 5990190 412940 6.89 953.40
MMTC 22402971 1564629 6.98 55.11
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Maruti Int 154.86 92.50 67.4 140818
Transchem 141.35 86.81 62.8 30913
TeleCanor 35.43 21.79 62.6 140132
Ramgopal P 13.99 8.63 62.1 22231
LGT Busine 74.78 48.27 54.9 122618
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Shlokka Dy 33.97 69.05 -50.8 230291
Chambal Br 19.31 32.18 -40.0 68118
Cupid Brew 57.08 87.90 -35.1 7647
Kothari In 279.30 418.85 -33.3 8190
Kaynes Tec 3882.20 5793.10 -33.0 430868
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Premier En 10.37 9.88 8.55 21.29
GlaxoSmith 2591.40 2560.05 2509.30 3.27
Phaarmasia 88.99 88.08 76.09 16.95
Ramgopal P 13.99 13.33 11.53 21.34
Magnus Ste 27.06 26.53 25.03 8.11
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Heidelberg 170.35 172.15 177.65 4.11
Ingersoll 3580.50 3589.10 3681.95 2.76
Semac Cons 283.10 295.50 330.00 14.21
BASF 4007.10 4023.15 4067.75 1.49
Cipla 1489.15 1490.70 1521.20 2.11
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
Venky's (I 565482 942 59942.68 1548.60
MiraeNifIn 1250212 7751 16029.89 11.81
KSR Footwe 473185 3114 15093.26 22.29
Sindhu Tra 2505812 22326 11123.89 23.00
Vas Infra 60029 628 9454.19 14.96
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
Venky's (I 5255339 22333 23431.40 1539.00
Ecoline Ex 337000 4000 8325.00 138.20
GPT Infrap 8392725 120795 6847.92 106.51
UTI Sensex 86865 1256 6818.21 930.55
NIp.Nif.SD 502256 10271 4790.18 134.95