MARKET INTELLIGENCE AS ON 16-JAN-2026
Best at BSE
Company Day Close Prev Close % Chg Volume
Jai Balaji 72.36 66.02 9.60 336641
Federal Ba 270.35 246.90 9.50 3904434
Angel One 2756.00 2525.25 9.14 256414
Patel Engg 29.83 27.43 8.75 7642036
IndiaMART 2288.85 2114.25 8.26 42841
Worst at BSE
Company Day Close Prev Close % Chg Volume
HBL Engg. 797.70 878.20 9.17 640351
LT Tech Se 3919.50 4245.30 7.67 31106
Paradeep P 137.90 147.85 6.73 868234
Prakash In 126.65 135.45 6.50 81132
GE Vernova 2621.25 2796.65 6.27 27490
Best at NSE
Company Day Close Prev Close % Chg Volume
Infosys 1689.80 1599.80 5.6 19335957
Tech Mahin 1670.50 1588.50 5.2 3733401
Wipro 267.45 260.20 2.8 12028289
HCL Techno 1698.00 1668.50 1.8 3098089
Tata Consu 1189.10 1171.40 1.5 1250225
Worst at NSE
Company Day Close Prev Close % Chg Volume
Eternal 287.70 299.25 3.9 62836265
Jio Finl.S 278.80 287.00 2.9 18934861
Cipla 1397.50 1434.50 2.6 4333315
Hindalco 934.65 955.35 2.2 4037987
Asian Pain 2756.90 2813.90 2.0 1143463
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
Billionbra 302.53 46.97 17288858 173.55
Kotak Mah. 260.45 -- 6195967 418.25
Bajaj Hold 235.60 -23.24 220183 10684.25
Sun Pharma 208.77 -- 1241406 1669.20
Indus Towe 206.88 -- 4801091 433.85
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
HDFC Bank 3510.45 2.90 37780235 931.10
Billionbra 3327.05 80.23 190164176 173.23
Infosys 3247.32 168.82 19335957 1689.80
Nip.Sil.ET 3075.12 -14.29 115493929 269.44
Reliance I 2513.52 107.13 17167161 1457.90
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Kesoram In 2384898 2384898 100.00 10.43
Bhagy.Indi 170503 170503 100.00 161.14
Rollataine 493795 493795 100.00 1.50
Century Ex 100828 100828 100.00 22.46
Aban Offsh 163114 163114 100.00 20.21
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Laxmi Gold 83640 3279 3.92 286.50
Antelopus 8962861 482697 5.39 494.00
Balaji Ami 1569460 115483 7.36 1274.00
SignatureG 269675 20810 7.72 918.40
Wonder Ele 2164786 173579 8.02 151.29
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Manaksia A 59.12 28.89 104.6 360789
Golkonda A 12.60 7.44 69.3 69306
United Van 271.45 162.10 67.5 50865
Stellant S 629.35 386.60 62.8 7244
Mangalam D 47.10 28.96 62.6 152447
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Vivimed La 8.56 16.75 -48.9 187451
Tilak Vent 1.01 1.78 -43.3 7736479
String Met 142.45 225.85 -36.9 72859
Vashishtha 81.65 125.50 -34.9 12360
A-1 32.00 48.21 -33.6 102840
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Sh.Cements 27833.90 27567.90 26965.05 3.22
Stovac Ind 1932.95 1931.90 1901.70 1.64
Force Moto 20580.34 20481.50 18713.55 9.98
Godfrey Ph 2243.00 2228.00 2079.75 7.85
Steel Stri 24.35 24.24 23.10 5.41
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Bajaj Elec 434.40 435.10 462.30 6.04
CG Power & 561.85 576.95 595.75 5.69
Univer.Cab 737.35 754.30 841.30 12.36
Elecon Eng 391.90 396.00 423.15 7.39
Gabriel (I 917.85 932.40 977.40 6.09
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
Sonal Merc 44463 203 21826.72 109.30
SPML Infra 2361633 17334 13524.20 190.10
JSW Holdin 30341 239 12583.30 17885.95
Poly Medic 1092946 13252 8147.47 1645.10
Malu Paper 31438 425 7304.84 33.67
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
SPML Infra 8535905 161443 5187.26 189.77
Baazar Sty 17907263 359513 4880.98 287.60
Anthony Wa 4919286 113615 4229.78 550.90
Udayshivak 1421187 33472 4145.94 23.62
AB NiftyNx 516832 15726 3186.55 71.98