MARKET INTELLIGENCE AS ON 27-JUL-2026
Best at BSE
Company Day Close Prev Close % Chg Volume
CarTrade T 2983.35 2654.95 12.37 127688
TN Merc.Ba 892.80 802.90 11.20 540375
KFin Tech 949.40 858.00 10.65 968134
Senco Gold 417.75 382.95 9.09 1402880
Tourism Fi 94.90 87.21 8.82 2744104
Worst at BSE
Company Day Close Prev Close % Chg Volume
Moschip Te 208.45 232.00 10.15 1154792
Cemindia P 1369.10 1441.15 5.00 58792
Birla Corp 911.15 956.10 4.70 15394
Zen Tech. 1689.50 1769.50 4.52 207878
Nesco 1008.15 1055.05 4.45 4922
Best at NSE
Company Day Close Prev Close % Chg Volume
Eternal 295.85 280.00 5.7 48012383
Infosys 1079.20 1040.90 3.7 15956349
Bajaj Fin. 1048.30 1012.80 3.5 7610916
Shriram Fi 1038.20 1005.10 3.3 9459410
Asian Pain 2710.20 2637.90 2.7 715239
Worst at NSE
Company Day Close Prev Close % Chg Volume
ONGC 238.56 248.76 4.1 19910285
HDFC Bank 739.55 742.80 0.4 29678752
HDFC Life 552.85 555.05 0.4 1368559
Cipla 1409.40 1410.60 0.1 1162030
Dr.Reddy's 1150.80 1151.70 0.1 1053461
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
Infosys 197.87 -26.04 1836477 1079.05
BlueStone 181.61 -25.49 2255861 820.20
Jubilant F 159.93 -- 3739902 427.25
Swiggy 139.26 285.72 5342907 258.95
Laurus Lab 136.16 722.13 810190 1714.25
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
HDFC Bank 2198.84 24.22 29678752 739.55
Infosys 1716.05 -42.63 15956349 1079.20
BlueStone 1639.20 -16.58 20293817 820.75
IDFC First 1537.42 -- 177923165 84.88
ICICI Bank 1527.06 -1.64 10608300 1445.70
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Kopran 51205 51205 100.00 201.21
Peninsula 66875 66875 100.00 16.09
Onida Elec 131912 131912 100.00 38.26
Kesoram In 637264 637264 100.00 11.45
Birla Cabl 63779 63779 100.00 200.98
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Mangal Cr. 1930672 63660 3.30 222.30
Orient Tec 7708727 283832 3.68 279.17
Capillary 8291808 316751 3.82 535.30
Generic En 266584 11109 4.17 40.46
Aastha Spi 10078967 596612 5.92 102.37
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Jai Mata G 2.96 1.61 83.8 203215
Swastika I 108.22 65.99 64.0 390328
Cella Spac 29.27 18.00 62.6 23694
Jay Kailas 38.57 23.75 62.4 19636
Mapro Inds 46.38 28.72 61.5 30662
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Seemax Res 52.70 87.40 -39.7 23000
Aqylon Nex 25.16 39.17 -35.8 389722
Hardwyn (I 15.64 24.11 -35.1 566906
Vipul 11.66 17.82 -34.6 69121
Landmark G 10.85 16.55 -34.4 23360
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Univer.Cab 1254.55 1233.80 1200.25 4.52
Thirumalai 172.35 167.60 164.20 4.96
Cosmo Firs 908.05 882.25 829.20 9.51
Rathi Stee 25.46 24.23 23.54 8.16
Simmonds-M 193.95 188.30 183.00 5.98
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Garware Of 43.55 45.00 47.99 9.25
Forbes & C 264.89 265.00 283.39 6.53
Auto Axles 1790.25 1810.35 1840.00 2.70
Talbros Au 386.75 391.85 411.75 6.07
Kirloskar 1833.65 1834.50 1909.20 3.96
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
Sonal Merc 44841 239 18654.08 88.80
Monarch Ne 221617 2301 9531.75 397.65
Omkar Over 102936 1241 8194.60 10.18
Pyramid Te 242849 3507 6825.29 195.95
Phytochem 49530 724 6744.28 21.21
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
Pyramid Te 4561988 27268 16630.19 195.96
Capillary 8291808 53893 15285.63 535.30
Ratnaveer 53640552 1018884 5164.64 199.61
Monarch Ne 5152604 100858 5008.79 397.60
Orient Pre 682320 14617 4568.02 98.44