MARKET INTELLIGENCE AS ON 6-MAR-2026
Best at BSE
Company Day Close Prev Close % Chg Volume
Jupiter Wa 299.95 254.80 17.72 7124532
IRCON Intn 146.95 133.90 9.75 2443620
Kirloskar 1639.75 1497.20 9.52 166735
Radico Kha 2763.15 2564.65 7.74 168061
United Bre 1757.65 1646.65 6.74 69122
Worst at BSE
Company Day Close Prev Close % Chg Volume
LT Foods 393.00 431.95 9.02 7494291
Ganesha Ec 704.30 771.15 8.67 299842
Tejas Netw 465.35 492.45 5.50 2295492
Medi Assis 323.80 342.00 5.32 29905
Vedant Fas 367.25 386.45 4.97 200928
Best at NSE
Company Day Close Prev Close % Chg Volume
Bharat Ele 468.45 460.00 1.8 28154230
Reliance I 1404.80 1389.40 1.1 19311971
ONGC 278.95 276.35 0.9 30725344
Sun Pharma 1799.40 1784.50 0.8 3669921
NTPC 380.60 378.05 0.7 14940896
Worst at NSE
Company Day Close Prev Close % Chg Volume
ICICI Bank 1313.40 1357.60 3.3 22778852
Eternal 232.57 240.14 3.2 44605775
Shriram Fi 1007.50 1039.50 3.1 8166989
Axis Bank 1315.80 1349.10 2.5 11629935
UltraTech 11987.00 12288.00 2.4 296585
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
Mazagon Do 332.41 38.98 1330595 2469.65
LT Foods 326.93 48.51 7494291 393.00
HDFC Bank 291.90 86.97 3384852 857.10
Jupiter Wa 207.34 -- 7124532 299.95
Lenskart S 192.45 -- 3645077 519.80
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
Mazagon Do 3154.75 43.66 12648976 2471.90
ICICI Bank 3013.29 26.24 22778852 1313.40
HDFC Bank 2970.42 8.57 34439647 857.05
Reliance I 2728.53 -24.00 19311971 1404.80
LT Foods 2436.29 27.11 56352435 393.50
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Vardhman P 2405389 2405389 100.00 8.61
Kesoram In 303159 303159 100.00 8.70
Seya Inds. 68231 68231 100.00 9.64
Rollataine 184077 184077 100.00 1.24
Aban Offsh 98380 98380 100.00 22.30
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Share I Se 16599138 578813 3.49 131.99
Kirloskar 3123067 144199 4.62 1645.70
IRCON Intn 67115792 3113344 4.64 146.95
DCX System 56324194 2764456 4.91 190.98
Jupiter Wa 75937223 4396054 5.79 298.60
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
True Green 137.74 67.02 105.5 102146
Lippi Syst 57.14 35.11 62.8 54296
AVI Polyme 24.20 14.89 62.5 51436
Hit Kit Gl 4.54 2.83 60.4 1129407
Cybele Ind 66.54 41.90 58.8 13141
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
RM Drip & 51.63 119.50 -56.8 427575
Bazel Intn 19.11 35.61 -46.3 31790
Cropster A 8.08 14.39 -43.9 207627
Titaanium 26.57 46.17 -42.5 10818
Landmark G 24.40 41.00 -40.5 41760
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Samtel (I) 15.51 15.21 14.35 8.08
Citurgia B 142.60 135.85 117.39 21.48
Hind.Oil E 156.75 152.75 130.80 19.84
Novartis ( 930.45 929.80 911.20 2.11
Magnus Ste 67.01 65.70 61.93 8.20
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
NCL Inds. 178.00 180.00 186.00 4.30
WestCoast 391.10 392.00 424.60 7.89
DCW 43.80 44.13 47.47 7.73
Bajaj Elec 356.65 356.80 365.15 2.33
Panasonic 294.45 298.25 303.35 2.93
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
Responsive 671658 1592 42101.24 168.85
Vidhi Splt 342475 1378 24751.06 317.15
South.Late 364376 1823 19885.52 26.29
Hindware H 302005 2137 14032.19 207.35
Navkar Urb 29225242 214695 13512.46 1.08
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
DSP Nmid15 1811576 23984 7453.13 21.15
Kirloskar 3123067 43052 7154.12 1645.70
DSP NSML25 2792471 38928 7073.43 15.38
Jupiter Wa 75937223 1098907 6810.25 298.60
LIC MF GOL 439653 6721 6441.16 143.20