MARKET INTELLIGENCE AS ON 20-MAR-2026
Best at BSE
Company Day Close Prev Close % Chg Volume
Websol Ene 74.61 62.18 19.99 3395250
Brainbees 250.40 209.65 19.44 2562962
KIOCL Ltd. 351.80 307.80 14.29 940858
Happiest M 411.35 371.60 10.70 2290819
Olectra Gr 1095.90 999.70 9.62 475738
Worst at BSE
Company Day Close Prev Close % Chg Volume
ACME Solar 246.50 261.55 5.75 111198
JSW Holdin 15180.20 16002.35 5.14 3720
Petronet L 257.60 271.40 5.08 451013
India Shel 686.35 720.50 4.74 8836
Safari Ind 1523.15 1597.25 4.64 3709
Best at NSE
Company Day Close Prev Close % Chg Volume
JSW Steel 1169.60 1130.90 3.4 3580084
Tech Mahin 1384.80 1340.60 3.3 3397016
Tata Steel 196.77 190.51 3.3 46881257
Coal India 468.15 454.20 3.1 23878653
Infosys 1255.90 1220.80 2.9 27299975
Worst at NSE
Company Day Close Prev Close % Chg Volume
Hindalco 874.25 897.05 2.5 10063637
HDFC Bank 780.45 798.20 2.2 103129469
HDFC Life 623.65 633.50 1.6 3012022
ONGC 265.40 269.10 1.4 19436124
Shriram Fi 938.60 949.80 1.2 28550627
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
HDFC Bank 394.52 -31.88 5028824 780.45
DLF 268.14 -- 5011988 540.70
Jindal Pol 226.80 -- 2247456 955.90
Reliance I 160.45 -33.68 1129685 1414.55
Guj.Alkali 149.88 -44.93 2998086 538.15
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
HDFC Bank 8086.59 -41.24 103129469 780.45
Infosys 3419.69 203.81 27299975 1255.90
Reliance I 3262.85 41.80 22994918 1414.40
Shriram Fi 2692.23 133.63 28550627 938.60
ICICI Bank 2062.56 13.60 16421006 1245.40
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Vardhman P 181685 181685 100.00 7.69
Kesoram In 538477 538477 100.00 8.05
Ansal Prop 66439 66439 100.00 3.28
Rollataine 402822 402822 100.00 1.28
Relian.Inf 3857061 3857061 100.00 77.46
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Happiest M 32020712 1297347 4.05 410.85
Jai Corp 19631526 983606 5.01 102.12
KIOCL Ltd. 13932008 707497 5.08 351.75
JBM Auto 15985739 877809 5.49 567.25
Rel.Ind.In 3050314 176241 5.78 715.00
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Alfavision 11.21 4.60 143.7 114521
Duke Offsh 31.33 19.26 62.7 24222
Gagan Gase 30.86 19.55 57.9 44699
Darjeeling 36.54 23.36 56.4 6288
Ikoma Tech 24.90 15.95 56.1 103500
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Kiaasa Ret 51.25 100.25 -48.9 60091
Glittek Gr 38.69 64.55 -40.1 25526
Aqylon Nex 65.10 108.40 -39.9 28047
Leading Le 1.62 2.50 -35.2 4789967
Blue Pearl 30.20 46.39 -34.9 124154
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Samtel (I) 18.85 18.48 17.44 8.08
Citurgia B 184.50 175.75 151.90 21.46
IFB Agro 755.00 719.70 683.65 10.44
Thomas Coo 103.35 98.70 87.95 17.51
Benares Ho 9505.70 9501.00 9436.85 0.73
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Chola. Fin 1405.15 1428.60 1570.90 10.55
Sadhana Ni 1.47 1.54 1.78 17.42
Honeywell 28366.55 28489.45 29277.00 3.11
Grauer & W 57.19 57.83 61.49 6.99
Fluidomat 588.50 601.29 640.10 8.06
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
Raj.Inds. 62550 34 183169.85 38.99
Sundaram F 920933 4899 18698.00 811.50
Brookfield 1463617 11670 12442.14 328.41
All Time P 300390 4440 6665.22 210.85
KIOCL Ltd. 940858 14312 6473.77 351.80
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
KIOCL Ltd. 13932008 174963 7862.83 351.75
Naman Inds 1092000 17778 6042.50 51.50
Inox Green 69053350 1158040 5862.95 150.40
Rel.Ind.In 3050314 71656 4156.89 715.00
Brainbees 70444931 1751580 3921.79 250.87