MARKET INTELLIGENCE AS ON 21-NOV-2025
Best at BSE
Company Day Close Prev Close % Chg Volume
Karnatak B 188.95 175.15 7.88 3946577
DCM Shrira 1267.40 1177.95 7.59 131923
Anupam Ras 1248.60 1177.35 6.05 60669
Five Star 619.30 594.10 4.24 175440
Supreme Pe 658.80 634.30 3.86 4882
Worst at BSE
Company Day Close Prev Close % Chg Volume
Banco Prod 708.25 774.30 8.53 159219
Jaiprakash 20.02 21.63 7.44 20106966
Sterlite T 106.25 112.50 5.56 170116
GE Vernova 2904.50 3065.60 5.26 81739
Chennai Pe 1024.50 1076.70 4.85 130232
Best at NSE
Company Day Close Prev Close % Chg Volume
IndusInd B 846.55 829.40 2.1 7304707
Maruti Suz 15977.00 15801.00 1.1 586351
M&M 3749.60 3716.70 0.9 3184145
Tata Consu 1183.10 1173.90 0.8 3194549
Tata Mot.P 362.25 359.80 0.7 10829322
Worst at NSE
Company Day Close Prev Close % Chg Volume
Hindalco 777.70 799.80 2.8 5099356
Tata Steel 168.00 172.46 2.6 28412865
JSW Steel 1140.30 1170.00 2.5 1045627
Bajaj Fin. 1004.10 1028.60 2.4 6304584
HCL Techno 1608.00 1645.40 2.3 2958835
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
AWL Agri B 1556.63 -- 56613098 274.10
ICICI Bank 686.05 384.57 5009717 1369.80
ICICI Lom. 407.08 -- 2020246 2004.00
Billionbra 340.69 11.24 20919626 157.93
Physicswal 248.84 -29.17 17605274 134.85
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
Billionbra 2966.14 55.31 182611278 157.84
Physicswal 2284.28 -19.71 162327758 134.31
HDFC Bank 1751.87 -12.08 17499897 998.05
Kotak Mah. 1644.73 6.78 7838842 2087.80
AWL Agri B 1606.69 -- 58517098 274.10
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Rolta (I) 76289 76289 100.00 1.74
MIRC Elect 234711 234711 100.00 25.00
Bhagy.Indi 177665 177665 100.00 143.07
NDL Ventur 66569 66569 100.00 89.86
Century Ex 133093 133093 100.00 24.26
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
DCM Shrira 3153475 100060 3.17 1268.50
Alembic Ph 4013450 234351 5.84 901.00
Astec Life 18144377 1128637 6.22 829.00
AB Cotspin 51918 3513 6.77 410.90
Apex Froze 16280782 1227955 7.54 331.75
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Retaggio I 46.38 25.30 83.3 137455
AVI Polyme 25.83 14.48 78.4 22318
Omega Inte 449.00 275.85 62.8 7000
Shanti Edu 177.10 110.05 60.9 1905365
Starline P 3.48 2.18 59.6 2435378
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Fischer Me 41.00 92.70 -55.8 331020
Safecure S 39.70 73.70 -46.1 18436
Mehai Tech 2.41 3.96 -39.1 841631
Capital Tr 16.06 26.11 -38.5 5292
Elitecon I 104.55 164.95 -36.6 374326
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Lakshmi En 2355.00 2303.40 2210.00 6.56
Mah.Seamle 571.85 570.35 563.79 1.43
Gufic Bio 353.20 342.25 314.80 12.20
Phaarmasia 49.08 46.75 36.81 33.33
Magnus Ste 20.98 20.57 19.39 8.20
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
GE Shippin 1097.20 1099.45 1132.34 3.10
Greaves Co 204.95 207.55 211.80 3.23
Borosil Re 590.35 612.85 648.90 9.02
DCW 66.36 67.56 70.62 6.03
Exide Inds 375.25 380.70 382.55 1.91
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
AWL Agri B 56613098 78763 71777.87 274.10
ICICI Lom. 2020246 7713 26093.42 2004.00
Malu Paper 115132 982 11622.21 41.68
MiraeNifIn 329549 4370 7440.82 12.14
Magellanic 23007987 325430 6970.03 61.54
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
DCM Shrira 3153475 36027 8653.14 1268.50
Malu Paper 488413 9018 5316.28 41.48
Bhartiya I 121554 2602 4572.10 873.40
Alembic Ph 4013450 92573 4235.46 901.00
AWL Agri B 58517098 1706104 3329.87 274.10