MARKET INTELLIGENCE AS ON 7-AUG-2026
Best at BSE
Company Day Close Prev Close % Chg Volume
Siemens En 3648.75 3251.95 12.20 548769
Sapphire F 223.35 199.70 11.84 3004855
Pearl Glob 2460.90 2214.35 11.13 130851
Avalon Tec 1966.45 1773.90 10.85 148621
Varroc Eng 812.45 736.20 10.36 884305
Worst at BSE
Company Day Close Prev Close % Chg Volume
Le Travenu 175.60 201.70 12.94 417731
Religare E 232.70 256.90 9.42 136049
Jyoti CNC 784.25 865.75 9.41 463928
Rain Inds. 221.90 241.90 8.27 1187143
Ratnamni M 2202.65 2371.30 7.11 20479
Best at NSE
Company Day Close Prev Close % Chg Volume
Tata Consu 2452.70 2373.00 3.4 4547979
Grasim Ind 3323.00 3220.00 3.2 1071215
Hindalco 1059.60 1027.00 3.2 9284747
Hero Motoc 5725.00 5550.50 3.1 1914675
M&M 3502.00 3406.00 2.8 3299237
Worst at NSE
Company Day Close Prev Close % Chg Volume
Bajaj Fin. 1078.00 1144.80 5.8 15614001
Bajaj Fins 2008.90 2086.00 3.7 2416624
Trent 2997.00 3107.10 3.5 2469173
ICICI Bank 1421.00 1457.50 2.5 14395789
Jio Finl.S 256.80 263.10 2.4 10858220
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
Coal India 543.34 -- 13155785 413.65
Swiggy 404.81 376.60 14433971 280.35
Chola.Invt 312.95 478.73 1637405 1870.05
SBI 218.01 38.45 1974772 1096.05
Siemens En 199.12 -- 548769 3648.75
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
SBI 3246.07 118.78 29410622 1097.20
Siemens En 2896.52 -- 7973925 3648.80
ICICI Bank 2063.16 -5.23 14395789 1421.00
Kalyan Jew 2052.63 43.48 33255299 606.30
Samvardhan 1927.02 211.42 115582755 168.50
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Kopran 282150 282150 100.00 181.22
RSWM 100613 100613 100.00 207.63
Ganesh Ben 172905 172905 100.00 120.41
Onida Elec 361438 361438 100.00 38.38
Kesoram In 788460 788460 100.00 12.74
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Sharat Ind 84787 2928 3.45 162.61
Arfin 1625366 86806 5.34 88.03
Generic En 228761 12383 5.41 39.47
Varroc Eng 15190210 881093 5.80 811.20
Arvind Sma 6910360 433430 6.27 650.75
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Ujaas Ener 265.05 120.05 120.8 39418
Purple Wav 245.70 129.80 89.3 104091
Stellant S 1016.05 623.95 62.8 13568
Ramgopal P 33.60 20.66 62.6 6793
Hit Kit Gl 2.87 1.80 59.4 41593
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Indo Thai 99.35 216.15 -54.0 94065
Mahesh Dev 19.38 37.98 -49.0 6409
Mizzen Ven 41.31 68.85 -40.0 18265
Sumeet Ind 17.33 28.88 -40.0 7582
Bacil Phar 16.93 28.20 -40.0 28119
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Garware Of 49.94 48.82 43.75 14.15
Rollataine 3.11 2.97 2.58 20.54
WestCoast 599.45 593.40 566.65 5.79
Exide Inds 490.30 473.75 444.25 10.37
Singer (I) 68.09 67.97 65.25 4.35
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Blue Star 1515.00 1575.00 1727.00 12.28
Integra En 158.69 162.90 167.60 5.32
Bharat Gea 106.45 107.75 122.30 12.96
KSB 785.05 788.05 858.10 8.51
Alembic 84.77 86.74 91.67 7.53
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
Arvind Sma 383343 1394 27399.50 649.20
Prism John 2015566 8692 23089.55 111.00
EIH 1388067 8694 15865.62 306.70
Maris Spin 217445 2189 9835.80 35.01
Albert Dav 26711 309 8531.77 816.70
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
SBI Mid150 16442212 14107 116456.87 63.91
Prism John 48698881 141067 34421.91 111.56
Arvind Sma 6910360 31635 21743.76 650.75
Artemis El 1203391 13144 9055.16 17.13
Albert Dav 299179 3657 8081.22 822.85