MARKET INTELLIGENCE AS ON 3-SEP-2026
Best at BSE
Company Day Close Prev Close % Chg Volume
Raymond 757.50 667.10 13.55 727917
Brigade En 712.95 639.90 11.42 686478
Kiri Inds. 579.05 524.65 10.37 266369
Manorama I 1965.35 1813.80 8.36 50439
SML Mahind 5736.50 5313.95 7.95 9462
Worst at BSE
Company Day Close Prev Close % Chg Volume
Deepak Fer 1356.30 1417.10 4.29 88800
Gravita 1681.40 1749.80 3.91 32956
Ola Electr 37.49 38.98 3.82 5635341
Godrej Con 875.00 903.10 3.11 1364639
Hexaware T 528.05 545.00 3.11 292539
Best at NSE
Company Day Close Prev Close % Chg Volume
IndusInd B 1004.80 978.00 2.7 1959777
Adani Port 1706.50 1672.70 2.0 3370497
Axis Bank 1267.00 1253.90 1.0 3309215
HDFC Bank 706.65 700.80 0.8 27770641
Tata Consu 1019.20 1012.00 0.7 935640
Worst at NSE
Company Day Close Prev Close % Chg Volume
Bajaj Auto 11920.00 12130.00 1.7 304296
Tech Mahin 1598.00 1623.00 1.5 1647483
Trent 2815.60 2852.30 1.3 520969
Cipla 1394.70 1412.80 1.3 549749
M&M 3150.00 3190.00 1.3 1826312
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
Power Fina 544.01 376.22 15583571 345.90
JSW Energy 489.59 -- 9052680 536.00
Netweb Tec 267.68 332.70 506384 5272.65
Max Health 206.07 190.76 2086914 994.20
Antelopus 183.54 184.30 1794153 1014.30
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
Lumino Ind 2019.32 -100.00 178315729 110.32
BSE 1972.05 -4.75 6036100 3306.10
HDFC Bank 1967.06 -24.19 27770641 706.65
Antelopus 1956.47 74.32 19196421 1013.30
IFCI 1636.89 -60.11 166355112 95.91
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
RSWM 137349 137349 100.00 217.28
HFCL 6710150 6710150 100.00 220.42
Peninsula 183633 183633 100.00 16.06
Ganesh Ben 256310 256310 100.00 121.18
Kanoria Ch 72495 72495 100.00 155.68
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Manali Pet 39146179 2527693 6.46 89.73
Hind.Oil E 35250701 2290215 6.50 184.38
Antelopus 19196421 1246974 6.50 1013.30
BF Utiliti 4460017 296312 6.64 544.00
Captain Po 118923 8141 6.85 62.40
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Rotographi 56.77 10.72 429.6 18036
Chandrima 16.34 6.60 147.6 6903337
Bodal Chem 150.65 75.31 100.0 474302
Minal Inds 5.10 2.64 93.2 66397
Super Tann 14.15 7.57 86.9 643592
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Q&T Foods 55.91 103.80 -46.1 13527
Elitecon I 9.14 16.78 -45.5 718077
Wonder Ele 79.48 137.10 -42.0 587031
Accedere 49.57 82.74 -40.1 5273
Take 13.28 22.11 -39.9 25742
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Advance Pe 356.80 339.85 293.64 21.51
Lyka Labs 77.52 76.00 74.45 4.12
Asian Hot. 382.00 373.10 316.60 20.66
Indag Rubb 126.95 120.95 117.00 8.50
Indian Hot 732.00 727.00 705.40 3.77
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Forbes & C 254.80 254.90 279.00 8.67
Exide Inds 422.95 425.60 444.95 4.94
Univer.Cab 1626.90 1628.50 1692.95 3.90
Prakash In 123.45 124.50 129.85 4.93
Keltech En 12796.30 13057.40 13873.20 7.76
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
GOCL Corp 462034 2126 21636.64 423.35
Blue Pearl 12054409 67472 17765.74 8.72
BF Utiliti 326532 2363 13719.71 543.30
Stratmont 144302 1387 10307.19 53.26
Vishal Fab 2471257 24286 10075.69 18.52
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
BajajFinNi 964866 3085 31177.06 245.83
GOCL Corp 6030677 36181 16568.31 422.95
BF Utiliti 4460017 36880 11993.22 544.00
Hikal 20195810 189314 10567.87 240.36
Vishal Fab 3006888 46068 6427.08 18.47