MARKET INTELLIGENCE AS ON 13-SEP-2024
Best at BSE
Company Day Close Prev Close % Chg Volume
Jubilant P 1193.80 1048.25 13.89 318711
Godfrey Ph 7323.75 6647.45 10.17 54963
Edel.Finl. 125.15 113.80 9.97 6005349
Gravita 2555.50 2324.75 9.93 55112
Time Techn 439.75 402.70 9.20 235187
Worst at BSE
Company Day Close Prev Close % Chg Volume
BLS Intnl. 434.15 457.40 5.08 855998
Narayana H 1307.10 1370.20 4.61 26353
Aegis Logi 801.50 837.35 4.28 21909
Zomato 272.90 283.90 3.87 5945209
Prism John 211.55 219.60 3.67 155354
Best at NSE
Company Day Close Prev Close % Chg Volume
Wipro 550.60 530.05 3.9 17959853
Bajaj Fin. 7598.50 7428.30 2.3 2208438
Bajaj Fins 1894.45 1854.85 2.1 3078216
IndusInd B 1464.05 1443.35 1.4 2999055
Axis Bank 1217.45 1203.35 1.2 6762566
Worst at NSE
Company Day Close Prev Close % Chg Volume
SBI Life I 1846.50 1875.95 1.6 886112
Adani Port 1452.10 1472.60 1.4 1683544
HDFC Life 705.40 714.55 1.3 1886832
ITC 513.85 519.50 1.1 8825193
Coal India 490.25 495.65 1.1 8093877
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
Spicejet 202.26 265.44 28325118 71.66
Zomato 165.24 34.06 5945209 272.90
Patanjali 153.79 -- 824328 1860.40
Senco Gold 141.49 -- 1142688 1232.70
Kalyan Jew 124.13 279.40 1711574 716.55
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
Patanjali 2618.65 -- 14096933 1860.95
Kalyan Jew 2336.48 209.98 32170819 716.05
Zomato 2280.08 -20.40 82150759 272.90
HDFC Bank 1984.79 -26.24 11930266 1665.95
Bajaj Fin. 1668.14 55.99 2208438 7598.50
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
MTNL 1238775 1238768 100.00 59.33
Hind.Motor 515347 515347 100.00 29.49
Oswal Ag.M 142958 142958 100.00 68.56
Unitech 3834838 3834838 100.00 9.98
Vardhman P 328303 328303 100.00 11.52
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Home First 7458477 481683 6.46 1203.15
Jubilant P 7284630 570303 7.83 1191.00
Westlife F 1093802 97713 8.93 853.30
Kaynes Tec 1777052 211550 11.90 5333.25
Campus Act 17505147 2321662 13.26 323.80
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Texel Inds 75.23 38.19 97.0 77374
Sonal Merc 180.30 102.30 76.3 22944
Cranex 181.00 108.23 67.2 61742
TBZ 327.60 198.75 64.8 252705
Naperol In 1944.10 1180.65 64.7 17360
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Spright Ag 28.24 55.41 -49.0 29477
GACM TechD 1.38 2.24 -38.4 105222
Shanti Gur 21.62 34.76 -37.8 161455
Mahalaxmi 59.43 95.52 -37.8 13813
Gemstone I 2.90 4.33 -33.0 518421
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Univer.Cab 722.35 708.75 662.05 9.11
Sarda Ener 382.80 376.60 354.05 8.12
Mah.Scoote 10522.10 10273.50 9966.29 5.58
Polychem 2866.25 2860.20 2736.35 4.75
P&G Hygien 16669.00 16561.90 16366.00 1.85
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Rollataine 2.37 2.41 2.54 6.69
Sh.Rajs.Sy 19.45 19.84 21.07 7.69
WPIL 430.05 433.00 440.20 2.31
Alkyl Amin 2236.60 2257.55 2298.75 2.70
Rathi Stee 64.02 65.03 66.95 4.38
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
Biofil Che 804861 5618 14226.47 76.95
William.Ma 187863 1783 10436.93 39.98
Rhetan TMT 31433475 545237 5665.10 15.59
Prism Medi 674990 15846 4159.61 33.56
Mercury EV 10250579 245412 4076.88 96.92
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
William.Ma 1283396 10627 11976.63 39.73
Biofil Che 3853142 52374 7256.97 77.08
UTI Silver 1257743 24588 5015.35 85.32
GIC Housin 8918833 285554 3023.35 260.84
Sonam 1525646 61993 2361.01 56.25