MARKET INTELLIGENCE AS ON 20-NOV-2026
Best at BSE
Company Day Close Prev Close % Chg Volume
Jupiter Li 317.25 280.80 12.98 745941
IndusInd B 1005.00 923.00 8.88 807274
EIH 334.35 310.10 7.82 187417
City Union 250.00 233.50 7.07 529357
Welspun Li 269.20 253.30 6.28 975608
Worst at BSE
Company Day Close Prev Close % Chg Volume
IIFL Cap. 310.60 334.70 7.20 236179
Sky Gold & 870.35 925.75 5.98 157378
MTAR Tech 5609.65 5954.20 5.79 32804
Shilpa Med 850.50 900.90 5.59 119249
Lloyds Ent 60.81 64.07 5.09 382704
Best at NSE
Company Day Close Prev Close % Chg Volume
IndusInd B 1003.00 923.65 8.6 19129803
Apollo Hos 9200.00 8738.00 5.3 1412562
Axis Bank 1446.00 1380.80 4.7 21477017
Maruti Suz 14011.00 13589.00 3.1 1648162
UltraTech 12939.00 12560.00 3.0 495174
Worst at NSE
Company Day Close Prev Close % Chg Volume
Titan Co. 4620.00 4700.00 1.7 1478945
Tata Steel 178.00 180.89 1.6 46172019
NTPC 321.50 325.00 1.1 9510756
Hind.Unile 2052.50 2074.20 1.0 1575225
Jio Finl.S 224.97 226.80 0.8 11052572
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
NSE (India 1729.38 -25.21 7750782 2220.30
HDFC Bank 280.35 173.37 3353613 845.25
Maruti Suz 143.09 -23.91 103388 13990.30
Prestige E 139.81 -- 836240 1675.30
Shadowfax 131.97 665.86 4286945 306.75
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
HDFC Bank 5870.65 199.11 70110384 846.00
Axis Bank 3056.71 167.39 21477017 1446.00
ICICI Bank 2924.45 63.00 17973342 1640.00
Nip.Sil.ET 2736.53 261.11 190008164 146.78
Maruti Suz 2285.89 24.74 1648162 14011.00
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
HFCL 8868951 8868951 100.00 188.00
Ansal Prop 58574 58574 100.00 3.04
Lyka Labs 150492 150492 100.00 93.41
DCM Shr.In 95838 95838 100.00 55.76
Tikona Com 66367 66367 100.00 26.63
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Fabtech Te 1773823 42960 2.42 140.37
Oriental A 5266433 143751 2.73 516.70
Jupiter Li 18711481 656558 3.51 317.40
Ugro Capit 84307107 3156862 3.74 80.72
Dilip Buil 5229103 234297 4.48 402.45
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Money Mast 1.26 0.77 63.6 544636
SC Agrotec 79.57 48.90 62.7 2382554
Mrugesh Tr 115.63 71.09 62.7 69862
Sh.Niwas L 35.43 21.79 62.6 22254
Magnus Ste 28.88 17.78 62.4 19559
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Ajwa Proje 93.70 174.10 -46.2 24382
Ovobel Foo 184.40 294.40 -37.4 31587
Pashupati 27.25 43.40 -37.2 451097
Osiajee Te 140.35 223.50 -37.2 61384
Jindal Cap 22.51 32.10 -29.9 32605
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Exide Inds 408.30 400.20 365.50 11.71
Mah.Scoote 12452.50 12077.65 11825.00 5.31
Coromandel 1999.00 1972.00 1946.55 2.69
Lyka Labs 92.52 90.71 85.50 8.21
Cemindia P 1415.55 1380.40 1296.15 9.21
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Borosil Re 370.55 379.75 400.30 7.43
Swad.Polyt 28.22 28.41 30.38 7.11
Electros.C 65.17 66.09 67.78 3.85
Talbros Au 402.50 404.10 413.85 2.74
Ingersoll 3736.30 3822.40 3967.50 5.83
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
Dhruva Cap 1663944 8514 19442.70 83.90
Jupiter Li 745941 4053 18302.85 317.25
Ajwa Proje 246000 2220 10981.08 93.70
Gulf Oil L 206078 2181 9347.92 1150.15
GIC India 2094414 28468 7257.16 332.40
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
Jupiter Li 18711481 58499 31886.09 317.40
Oriental A 5266433 22412 23398.69 516.70
Quant Silv 14323767 75596 18847.83 15.56
KM NPvt Ba 8127291 52040 15517.27 31.79
Nuvoco Vis 9835142 147053 6588.17 358.50