<< back   
Spurt In Volumes At BSE as on 02/06/2025
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Indus.Inv.Tr 768309 1302 58909.91 170.15
Niva Bupa HI 236362473 445880 52910.32 83.07
Arunis Abode 31171 231 13376.44 223.80
Astrazeneca 61295 894 6755.50 9315.65
IL&FS Engg. 400748 7001 5624.40 39.00
Signet Inds. 106372 2131 4891.41 74.53
Swad.Polytex 506797 12338 4007.51 62.71
Rajkamal Syn 120436 2951 3981.19 37.98
Onix Solar 61264 1720 3461.45 261.50
Ruchi Infra. 557127 16770 3222.26 9.59
Jaiprak.Asso 10561933 332930 3072.42 2.90
Mini Diamond 89665 3335 2588.53 216.20
Sai Swami Me 56000 2667 2000.00 37.50
Quick Heal T 220792 10718 1960.05 298.95
Bhandari Hos 2098444 104056 1916.65 6.17
NRB Indl.Ber 44985 2421 1758.04 30.90
Fiem Inds. 51812 3056 1595.20 1741.90
Pun.Communi. 36522 2216 1548.18 59.36
Jetmall Spic 714000 44057 1520.62 10.80
NDR Auto Com 63190 4231 1393.39 954.50
Max Health 1182370 90815 1201.95 1150.40
Lords Chloro 61266 4795 1177.75 167.80
Godrej Cons. 73218 6698 993.20 1265.60
Brigade Entp 61108 5605 990.30 1177.70
Odyssey Corp 1007731 92518 989.23 10.97
Joindre Capi 35453 3289 977.93 53.80
Jaipan Inds. 37904 3543 969.71 34.01
ImagicaaWorl 1106425 103935 964.53 73.10
Deepak Chem. 214400 20978 922.03 139.95
Manugraph (I 74104 7371 905.29 22.76
Omaxe 135305 13612 894.05 99.54
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Narmada Gel. 31266 3202 876.48 380.35
Dollar Inds. 27520 2948 833.39 409.15
Spandana S F 159128 17294 820.13 270.70
HDFC PSU Bk 25999 2837 816.30 72.91
Glob.Offshr. 341528 37524 810.17 94.45
Indian Sucro 64826 7196 800.82 108.62
Fluidomat 48309 5456 785.48 1043.70
Alfavision O 37056 4295 762.74 10.94
Capri Global 665936 77216 762.44 151.85
Fairchem Org 25372 2959 757.39 970.80
Karur Vysya 625440 73271 753.60 239.70
Krishna Vent 27440 3355 717.79 24.15
Anupam Finse 3067972 375214 717.66 2.31
GE Power Ind 179521 22049 714.19 285.75
Jyoti 392855 48620 708.02 115.50
Bigbloc Cons 117094 14797 691.35 63.75
Affordable R 28862 3695 681.17 432.35
Gillanders A 25894 3352 672.42 132.40
Indo Count I 218294 28503 665.87 269.95
Somi Convey. 33855 4427 664.69 159.95
Garbi Finves 64418 8502 657.65 10.14
SG Finserve 1206500 162043 644.56 422.95
Mir.AlphaETF 579259 78085 641.83 24.42
Tahmar Entp. 40275 5431 641.58 13.00
Indian Bank 345486 46769 638.70 646.80
Inox Wind 3595981 488375 636.32 185.50
IFL Enterp. 69815292 9490094 635.66 1.18
Capital Infr 82015 11161 634.82 90.80
Kross 134633 18352 633.60 192.10
Mphasis 44017 6020 631.19 2492.60
Samrat Pharm 26906 3706 626.05 350.90
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
ABSSILVERETF 151328 20908 623.79 98.40
Abhinav Leas 43311 5997 622.27 1.54
Pratiksha Ch 256540 35765 617.29 21.78
Porwal Auto 53241 7494 610.43 46.36
Brooks Lab. 26989 3891 593.57 148.10
Karnavati Fn 140611 20339 591.32 2.01
IFB Inds. 30814 4479 588.00 1546.30
Sumedha Fisc 79829 11779 577.71 62.02
Dr. Lalchand 100000 14857 573.08 12.16
Indian Ene.E 4180785 625214 568.70 200.90
Alliance I.M 782711 118034 563.12 3.85
Prakash Pipe 67679 10276 558.59 399.70
Millennium O 25993 3952 557.76 2.23
Saraswati Sa 38556 5927 550.48 100.55
Indrapr.Gas 568327 88969 538.79 207.45
Kridhan Infr 61822 9684 538.39 4.26
Bk of Mahars 8466020 1347384 528.33 57.48
Evans Elect. 32000 5100 527.45 148.25
Zodiac Vent. 133509 21449 522.44 10.74
Digidrive D. 25805 4207 513.46 32.43
Kothari Ferm 42693 7153 496.88 78.12
Pace E-Com 333600 55920 496.57 24.67
PSU Bnk BeES 1492344 250319 496.18 79.59
RMC Switchge 132750 22286 495.67 838.35
Rathi Steel 578189 99248 482.57 31.04
Qualitek Lab 38400 6720 471.43 282.60
MiraeNifIndi 54614 9590 469.51 11.31
Lumax Tech 174442 30660 468.96 893.50
Kay Power 31005 5455 468.43 14.57
Adroit Info. 37487 6749 455.45 11.13
MIC Electron 475661 89432 431.87 60.01
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Pudumjee Pap 34807 6622 425.63 104.85
Mirae HS Tec 707384 136465 418.36 21.98
Sterling & W 814568 158408 414.22 305.40
Sun Ph.ARC 524914 103553 406.90 198.45
Tatia Glob.V 485777 97464 398.42 2.90
Ramkris.Forg 139130 28208 393.22 606.75
Filmcity Med 43292 8817 390.99 2.63
Ganesha Eco 125000 25650 387.33 30.51
Bharat Wire 63571 13058 386.82 191.90
Electr.Mart 407798 84712 381.39 124.45
Diffusion En 45846 9653 374.92 316.95
Aarnav Fash. 191723 40399 374.57 44.91
CAMS 98702 20896 372.34 4140.00
Puravankara 56604 12036 370.29 242.95
Medi Assist 325820 69770 366.99 499.95
SPML Infra 50173 10745 366.96 192.00
Parnax Lab 31912 6857 365.43 113.70
Intl.Gemmolo 269887 58581 360.71 382.70
Maximus Intl 311838 68110 357.85 11.47
Trans (I) Ho 539854 118090 357.16 17.44
KFin Tech 346448 75816 356.96 1125.15
Varroc Engg. 59766 13172 353.73 552.75
Authum Inv. 50255 11122 351.86 2391.70
Titan Biotec 25031 5677 340.92 430.20
Rathi Bars 27677 6316 338.19 35.18
Pokarna 54684 12527 336.52 1038.30
Sindhu Trade 709461 164336 331.71 22.00
Allied Digit 251769 58361 331.40 200.65
Active Cloth 57588 13386 330.23 99.45
Byke Hosp. 74319 17282 330.03 94.81
KG Denim 48836 11364 329.75 16.58
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Royal Orchid 25111 5915 324.52 357.95
GE Shipping 108610 25655 323.35 971.80
Swarnsarita 77284 18407 319.86 32.49
Globe Comm. 97944 23460 317.50 38.47
Likhitha Inf 60489 14500 317.16 308.45
Panchsheel O 33156 8024 313.24 151.80
Super Spin. 34171 8284 312.51 9.94
Lancor Hold. 27810 6753 311.84 21.28
Ajanta Soya 406801 99722 307.93 44.01
Deepak Build 50449 12370 307.82 146.35
Oasis Secur. 28044 6953 303.31 27.26
A.Birla Mone 57772 14383 301.67 195.70
Salasar Tech 4214725 1050712 301.13 9.15
Data Infra 100000 25000 300.00 146.00
Choksi Lab. 48044 12075 297.89 118.90
Union Bank 2523139 649138 288.69 153.10
HDFC Gold 307349 79663 285.81 83.01
Pennar Inds. 235082 60969 285.58 242.05
Innovators F 87200 22720 283.80 199.70
La Tim Metal 147955 38576 283.54 9.10
Kanoria Ener 34578 9044 282.31 24.31
A-1 241828 63514 280.75 552.45
Mahanagr Gas 57357 15122 279.31 1318.95
Suryoday Sm. 113384 30063 277.15 147.65
PVR Inox 66676 17742 275.81 1012.80
Mangal Compu 159000 42375 275.22 46.50
Amin Tannery 129932 34747 273.94 2.34
Utkarsh SFB 984855 263647 273.55 24.25
Wim Plast 60024 16098 272.86 561.00
BL Kashyap 151689 40729 272.43 67.34
Alexander St 82882 22263 272.28 14.19
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Sai Silks(K) 228865 62111 268.48 132.40
Azad Engg. 86306 23645 265.01 1776.90
NACDAC Infra 56000 15375 264.23 43.44
Winsome Brew 50912 14012 263.35 34.59
Central Bank 4338315 1198770 261.90 40.48
Yes Bank 44400209 12274292 261.73 23.27
Pun&Sind Bk 1538581 425458 261.63 33.13
Mohite Inds 137906 38233 260.70 3.06
Infonative S 67200 18740 258.59 36.17
ACI Infocom 254104 70998 257.90 2.13
Venus Remedi 49820 13925 257.78 460.20
AMJ Land Hol 44732 12631 254.15 62.24
Kings Infra 36531 10339 253.34 135.15
Indrayani Bi 92647 26245 253.01 15.84
AU Small F.B 121762 34613 251.78 719.00
Lahoti Over. 66877 19028 251.46 43.14
Prestige Est 73703 20974 251.41 1541.05
Unison Metal 66265 18909 250.45 23.48
Rana Sugars 189996 54361 249.51 16.66
ESAF Sml.F.B 204663 58648 248.97 32.50
Last Mile En 941611 271106 247.32 22.46
Spel Semicon 286549 83691 242.39 138.20
Upsurge Inv. 51472 15116 240.51 98.39
Kirloskar Pn 38773 11475 237.89 1311.10
KCP 45880 13591 237.57 208.05
DJS Stock 162894 48336 237.00 1.94
Genus Power 568235 168837 236.56 418.50
Tirupati Sar 34292 10204 236.06 14.65
Veeram Sec. 400579 119278 235.84 9.40
Sicagen (I) 32688 9794 233.76 68.19
Riddhi Corp. 34366 10364 231.60 58.95
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
ATV Projects 259264 78334 230.97 37.09
Genesys Intl 38040 11513 230.41 726.80
Aarti Drugs 68642 20842 229.34 468.35
LCC Infotech 79136 24161 227.54 4.80
UR Sugar Ind 215155 65845 226.76 6.15
New Light Ap 1367828 422356 223.86 1.60
GFL 60009 18540 223.68 63.02
ARC Finance 52587276 16271370 223.19 1.22
Fed.-Mogul G 66343 20649 221.29 468.50
Diligent Ind 304070 95210 219.37 2.08
Mercury Trad 81439 25684 217.08 18.49
TTI Enterp. 26895 8500 216.41 11.27
Indian Ov.Bk 4212807 1332723 216.11 42.08
Orosil Smith 68057 21675 213.98 4.43
Super Iron. 82800 26760 209.42 34.14
PVP Ventures 60128 19513 208.15 23.64
McLeod Russ 151154 49291 206.65 32.76
Beezaasan Ex 53600 17520 205.94 223.20
Relian.Infra 2183479 714471 205.61 356.95
Crystal Busi 111307 36426 205.57 2.73
Avonmore Cap 47318 15739 200.64 20.98
Allcargo Log 1107952 369080 200.19 31.61
LS Inds 28935 9644 200.02 41.23
Kamanwala Ho 65519 21858 199.75 19.82
RBL Bank 790253 264985 198.23 213.75
Unitech 2755440 932218 195.58 6.82
Texmo Pipes 28695 9739 194.65 64.61
Anant Raj 665610 228358 191.48 579.80
Colorchips N 30349 10418 191.33 19.42
Supreme Hold 32081 11021 191.09 97.95
Laxmi Organi 240726 83003 190.02 211.40
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Oriental Hot 57873 20007 189.26 159.90
MOST Mid100 85642 29664 188.70 62.05
Praveg 273221 95001 187.60 519.85
Texel Inds. 45316 15762 187.50 134.55
Yash Highvol 351000 122300 187.00 299.40
Fiberweb (I) 52552 18312 186.98 54.85
Modison 53794 18858 185.25 175.85
Leo Dryfruit 176000 61778 184.89 81.21
Simplex Cast 101587 36126 181.21 314.50
Max Estates 34179 12195 180.26 516.20
Fredun Phar. 39604 14184 179.22 712.15
Bandhan Bank 829091 301250 175.22 172.75
Ind.Bank Mer 28455 10353 174.84 36.23
Zydus Life 143810 52792 172.41 928.95
Black Box 164838 61216 169.27 549.85
Finkurve Fin 204575 76043 169.02 129.35
NOCIL 88983 33182 168.17 184.50
Taneja Aero. 42317 15782 168.13 380.65
Oswal Green 148035 55255 167.91 44.34
Shaily Engg. 33702 12660 166.21 1997.60
Valsor Estat 429057 161267 166.05 203.20
Pakka 34419 12970 165.38 172.25
Ola Electric 10018595 3783432 164.80 53.69
Agribio Spir 30096 11392 164.18 195.00
IPru NOilETF 178959 68047 163.00 11.48
SBI-ETF Gold 266633 101780 161.97 82.98
TT 106372 40745 161.07 15.63
Reliance Pow 57004835 21922648 160.03 62.02
Tiger Logist 851110 327617 159.79 58.97
MTNL 1833598 708148 158.93 51.06
Sunrise Eff. 64500 24975 158.26 211.90
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
CapitalNumb. 100400 39120 156.65 139.75
HDFCNMid150 76975 30042 156.22 21.39
EFC (I) 1126059 443504 153.90 342.25
Vinny Overse 144245 57221 152.08 1.42
Bhansali Eng 127326 50519 152.03 118.65
GPT Health 37510 15022 149.70 151.90
Kaiser Corp. 2357539 949157 148.38 7.24
Sat Inds. 85681 34520 148.21 85.79
Scan Steels 61590 24893 147.42 37.49
Axis Gold ET 81275 33096 145.57 81.07
SBI 1094058 447246 144.62 813.45
Veerhealth 44714 18296 144.40 15.00
AB Nifty50 66420 27197 144.22 28.49
Allcargo Ter 46631 19187 143.04 29.44
Shivamshree 127981 52713 142.79 2.19
UTL Inds. 101362 41810 142.43 2.89
DSPBSE LiqR 40443 16718 141.91 1075.17
Compucom Sof 37074 15336 141.75 22.91
Ambo Argitec 64000 26500 141.51 74.43
Nyssa Corp 85847 35566 141.38 4.00
Variman Glob 1002998 417172 140.43 9.71
Navkar Urban 1404111 584938 140.04 2.54
Kinetic Eng. 37685 15793 138.62 191.00
Jyoti CNC 28361 11890 138.53 1313.70
Sellwin Trad 7496030 3143318 138.48 3.80
Meghmani Org 125847 52834 138.19 86.87
HUDCO 1204220 507971 137.06 247.95
Elecon Engg. 85265 36121 136.06 699.65
Repco Home F 34792 14761 135.71 404.05
A Sarabhai 191405 81945 133.58 37.10
Parvati Swtn 35497 15220 133.23 7.67
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
UTI Gold 48469 20811 132.91 81.56
Vedant Fash. 31240 13443 132.40 795.05
Ratnaveer Pr 73570 31708 132.02 153.50
Thirumalai 57896 25036 131.26 270.50
Gennex Lab 1137383 491944 131.20 13.22
Franklin Ind 3185845 1379035 131.02 1.96
Kalyani Cast 39000 17000 129.41 463.10
Mefcom Capit 34307 15013 128.51 13.73
Kabra Drugs 48004 21016 128.42 11.63
India Cement 48353 21256 127.48 329.50
Patanjali Fd 58837 25930 126.91 1697.65
Surana Solar 91029 40221 126.32 36.68
Syrma SGS Te 92258 40798 126.14 536.80
Available Fi 84154 37218 126.11 213.80
JM Financial 643142 284828 125.80 133.70
Edvenswa Ent 72130 32199 124.01 51.99
Viji Finance 37625 16939 122.12 2.25
BCL Inds. 254861 114980 121.66 42.08
Davangere Su 948098 428488 121.27 3.65
One 97 Comm. 346870 157391 120.39 924.05
IEL 819740 372081 120.31 4.80
Shreeji Trns 70570 32338 118.23 13.27
Nandan Denim 2136799 981040 117.81 4.13
Orient Cem. 30234 13909 117.38 348.85
Jubilant Ing 38094 17643 115.91 733.15
Samhi Hotels 255060 118413 115.40 198.05
Parle Inds. 228141 106124 114.98 14.31
Anthony Wast 39482 18491 113.52 619.90
Mindteck 40561 18999 113.49 249.00
Bliss GVS Ph 75689 35558 112.86 133.80
Geojit Finl. 118800 56176 111.48 85.10
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
IPruNPvtBank 171174 81256 110.66 27.69
Yaari Digit. 95571 45479 110.14 16.00
Nava 61248 29411 108.25 482.30
IDFC First B 1770817 851293 108.02 68.67
Captain Poly 84804 41130 106.18 77.45
Equitas Bank 497402 241505 105.96 66.84
Canara Bank 3708187 1801912 105.79 116.85
Newtime Infr 102904 50178 105.08 2.87
Zenith Healt 55606 27130 104.96 4.53
IPruB Liq.R- 249171 121881 104.44 1000.01
Moschip Tech 935431 458121 104.19 189.80
Avanti Feeds 73484 36023 103.99 825.40
Evexia Life 4523470 2221221 103.65 2.51
Bharti Hexa 29954 14720 103.49 1850.90
Empower(I) 2955632 1454165 103.25 1.52
Patel Engg. 1245509 612985 103.19 41.85
Skipper 62677 30930 102.64 486.15
Dr.Reddy's 132761 65732 101.97 1249.10
Century Extr 39990 19868 101.28 21.20
GHCL Textile 41295 20519 101.26 92.31
Luharuka Med 238333 118604 100.95 4.52
Sumeru Inds. 44407 22147 100.51 2.48
Transrail Li 220122 109947 100.21 638.40
Anand Rayons 42210 21137 99.70 270.60
ABSHealthETF 58490 29626 97.43 14.19
Apollo Hosp. 25086 12710 97.37 6913.15
Sujala Trade 127825 64966 96.76 62.32
L&T Finance 427121 217377 96.49 175.10
HealthCare G 32295 16499 95.74 548.05
Gold BeES 3584450 1832735 95.58 80.51
Droneacharya 154000 78800 95.43 94.95
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
OK Play 881033 452439 94.73 9.08
Dhyaani Trad 89600 46200 93.94 12.35
West.Carrier 170652 88078 93.75 108.15
Orient G.Pow 1515147 783450 93.39 13.33
Minal Inds. 51333 26561 93.27 3.85
Parsvnath Dv 173781 90001 93.09 19.25
East West Fr 244496 126719 92.94 6.03
Rama Steel 2784411 1446267 92.52 11.87
Baba Arts 36586 19052 92.03 9.11
Onward Techn 30011 15630 92.01 310.90
Himadri Spl. 87372 45579 91.69 464.30
Bilcare 28431 14870 91.20 84.12
Cressanda Ra 1017189 532568 91.00 4.74
Chola.Invt. 39357 20615 90.92 1579.75
HDFCNifPvETF 28238 14854 90.11 27.92
Onesource In 208857 110782 88.53 1.60
Pressure Sen 167288 88749 88.50 3.20
Shradha AI 112715 60230 87.14 32.91
Orient Paper 266689 142658 86.94 29.52
Indra Inds. 96623 51924 86.09 10.15
Gemstone Inv 238495 128298 85.89 2.52
Innovassynth 60868 32771 85.74 66.39
Nif50 BeES 716502 385806 85.72 277.55
Baazar Style 32726 17630 85.63 258.15
Finolex Cabl 32469 17527 85.25 959.25
Real Eco-Eng 55462 29954 85.15 6.40
Bk of India 846632 458124 84.80 125.20
HCC 4453978 2415925 84.36 34.42
Hemisphere P 60474 32962 83.47 138.30
Vikas Lifeca 3918568 2136020 83.45 2.77
Darshan Orna 88102 48081 83.24 2.48
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Guj.Toolroom 7564066 4137222 82.83 1.32
Elgi Equip 104397 57316 82.14 534.75
Emerald Fin 248247 136423 81.97 85.97
Garuda Const 116323 63927 81.96 111.70
Vishwaraj Su 116148 64046 81.35 9.89
Indowind Enr 98853 54583 81.11 20.37
Super Tann. 125169 69531 80.02 9.25
Pun.Nat.Bank 1599856 890772 79.60 108.45
NBCC (India) 3387967 1887707 79.48 124.75
Amic Forging 43500 24300 79.01 1424.30
HCL Techno. 139461 77995 78.81 1631.80
Systematix C 128713 72189 78.30 116.45
IDBI Bank 2004378 1124739 78.21 101.24
Sadhana Nitr 88212 49629 77.74 20.72
Veer Energy 47975 27136 76.80 19.62
Cyient DLM 32496 18542 75.26 487.65
Healthy Life 134000 76667 74.78 61.42
Akme Fintrad 597319 341928 74.69 8.08
Sanmit Infra 139706 80242 74.11 11.31
Osiajee Texf 121217 69841 73.56 223.90
Bk of Baroda 1080240 622537 73.52 254.80
Uma Exports 26047 15062 72.93 67.27
Eureka Ind. 65814 38073 72.86 11.09
Dr. Agarwal' 39292 22742 72.78 334.00
Guj.Stat.Fin 36537 21266 71.81 16.91
Mir.MCAPETF 402364 234450 71.62 21.58
Network 18 M 1381779 807133 71.20 56.60
Kotak Mah.Bk 261879 153179 70.96 2064.50
Vama Inds. 79866 46722 70.94 6.42
Acutaas Chem 42910 25137 70.71 1123.50
Coromandel I 49075 28753 70.68 2285.85
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Paras Petro 93007 54514 70.61 2.60
LKP Finance 75179 44086 70.53 470.00
Navkar Corp 71895 42204 70.35 110.20
360 One WAM 28050 16477 70.24 1020.05
Refex Inds 109495 64568 69.58 488.45
IIFL Cap. Se 47283 27928 69.31 315.50
Ind.Swift 28179 16661 69.14 16.48
Indo Amines 29699 17563 69.10 145.40
GRM Overseas 27216 16114 68.89 299.95
Kolte-Patil 42450 25156 68.75 431.80
Vedavaag Sys 108836 64678 68.27 45.21
J&K Bank 413862 246049 68.20 105.65
IpruN100LV30 86685 51719 67.61 21.42
Kronox Lab 64886 38735 67.51 174.85
Voltas 114390 68432 67.16 1245.70
Texmaco Infr 27453 16454 66.84 100.32
Manap.Fin. 216596 130720 65.70 237.25
Sacheta Met. 213132 129004 65.21 4.52
HMA Agro 32906 19924 65.16 36.84
Monarch NetW 48323 29385 64.45 308.40
Uco Bank 3148751 1915463 64.39 34.27
MoneyBoxx Fi 27735 16887 64.23 193.25
Ceinsys Tech 50427 30725 64.13 1458.40
GB Logistics 36000 21960 63.93 43.28
Yuvraaj Hygi 254585 155428 63.80 10.69
IPru NF ETF 28872 17657 63.52 29.78
Aeroflex Ind 58306 35673 63.45 164.25
Saboo Sodium 70976 43527 63.06 18.09
CFF Fluid 33200 20360 63.06 567.75
Himat. Seide 54221 33411 62.28 147.80
R R Kabel 26610 16449 61.77 1389.10
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Pil Italica 163119 100913 61.64 18.70
Adani Ports 151628 94086 61.16 1468.30
Goenka Busin 28565 17741 61.01 11.05
Den Networks 161271 100276 60.83 36.83
Raj.Gases 175401 109148 60.70 42.09
Pulsar Intl. 352538 219449 60.65 6.29
Borosil Ren. 45088 28117 60.36 557.65
Pratik Panel 320044 199990 60.03 8.41
FSN E-Comm. 701186 438951 59.74 194.45
BITS 241336 151314 59.49 9.60
Prec.Camshaf 104170 65359 59.38 208.25
Mirae Fang 128957 80940 59.32 135.94
Essar Shp 37430 23563 58.85 32.27
Tuni Textile 399898 252635 58.29 1.45
BAG Films 72847 46055 58.17 7.39
Artemis Elec 120424 76267 57.90 25.97
Dipna Pharm 108000 68400 57.89 22.24
Khaitan Fert 116204 73861 57.33 82.88
Dhampur Sugr 31806 20252 57.05 149.00
Shraddha Pri 30391 19388 56.75 141.65
Bann.Aman.Sp 43215 27574 56.73 32.93
Sprayking 434804 277512 56.68 6.81
Orient Tech 40432 25922 55.98 330.75
IPruMOM30ETF 167612 107536 55.87 31.04
M&M 207030 133297 55.32 3025.45
Ipru NALV30 58779 37907 55.06 27.11
Arvind 35928 23251 54.52 350.70
Mukka Prot. 120774 78318 54.21 31.13
Alembic 75845 49416 53.48 113.50
Carysil 57543 37663 52.78 894.05
Dolat AlgoTe 75529 49524 52.51 98.45
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Sudarsh.Ph 136000 89600 51.79 29.98
Indostar Cap 39680 26173 51.60 346.75
Shahlon Silk 132632 87526 51.53 20.00
Jaykay Ent. 296947 196669 50.99 164.55
Panacea Biot 27385 18156 50.83 504.20
India Pest. 132959 88163 50.81 210.55
Vedanta 640126 424500 50.80 432.55
TIL 79890 53083 50.50 386.95
Swan Energy 175266 116596 50.32 416.45
NipBondg2DQD 27622 18409 50.04 11.99
Hikal 47029 31356 49.98 375.10
UPL 53695 35819 49.91 636.20
Redtape 76835 51474 49.27 132.55
Welspun Liv. 455817 305734 49.09 132.95
Vision Cinem 88989 59790 48.83 1.12
Primo Chem. 52711 35559 48.24 25.67
Asian Granit 173565 117091 48.23 58.98
Shiva Cement 159964 107963 48.17 30.71
SBI Cards 41510 28033 48.08 923.30
Kilburn Engg 251684 170191 47.88 398.80
ASI Inds. 34664 23469 47.70 34.59
Facor Alloys 137126 92866 47.66 3.50
IL&FS Invt.M 78648 53291 47.58 9.42
Genus Paper 30081 20491 46.80 20.23
Star Health 104831 71820 45.96 474.35
KPI Green En 154004 106023 45.26 491.30
Ujjivan Bank 1167192 805779 44.85 44.50
Mufin Green 46086 31930 44.34 78.42
TVS Motor Co 25006 17354 44.09 2763.45
Manaksia C.M 33711 23494 43.49 111.45
Dhani Serv. 332816 232189 43.34 59.56
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
PN Gadgil Je 26702 18669 43.03 551.70
Hind.Oil Exp 67545 47500 42.20 169.80
VMS Inds. 270678 192236 40.81 35.74
Suvidhaa Inf 37758 26825 40.76 3.84
Adani Energy 173023 123113 40.54 875.00
Adani Power 578801 412147 40.44 554.95
Motherson W 317979 226491 40.39 58.18
Olectra Gree 107839 76934 40.17 1241.90
High Enr.Bat 29512 21147 39.55 735.70
Regency Fin 40811 29295 39.31 28.24
Strides Phar 87990 63273 39.06 792.00
Stl.Strips W 31691 22794 39.03 242.60
Godawari Pow 96574 69462 39.03 193.45
Balmer Lawri 30553 21981 39.00 211.05
Kallam Text. 41773 30127 38.65 4.40
IPru NIT ETF 30451 22032 38.21 40.25
Gandhar Oil 56624 41005 38.09 178.05
Caspian Corp 107887 78150 38.05 8.07
Tech Mahindr 79351 57547 37.89 1547.75
Virinchi 70134 50904 37.78 24.10
IPru NFMCG 124430 90325 37.76 59.34
Berger Paint 31439 22919 37.18 557.20
Sula Vineyar 38323 27954 37.09 295.10
Apollo Tyres 58373 42596 37.04 471.55
Worth Invest 160489 117115 37.04 26.80
Afcom Holdg. 216240 157848 36.99 1005.50
Sun Pharma. 141144 103211 36.75 1674.90
Sanstar 42145 30884 36.46 92.68
Oriental Trm 218975 160685 36.28 13.58
Kamdhenu Ven 93774 68822 36.26 11.54
Niyogin Fint 44420 32618 36.18 51.49
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Vakrangee 795177 584001 36.16 9.99
Tarc 71105 52311 35.93 166.40
Modern Dairy 40576 29856 35.91 54.00
EIH 32664 24069 35.71 376.85
Univ.Autofou 37459 27605 35.69 71.07
SJVN 1124818 831292 35.31 97.68
Prakash Inds 77181 57173 35.00 164.40
Sharda Cropc 64883 48191 34.64 724.05
MIRAE NiftyF 45243 33710 34.21 27.12
PNB Gilts 48845 36457 33.98 101.07
Bajaj Steel 30822 23014 33.93 765.85
SBFC Finance 208652 155809 33.92 114.35
Enviro Infra 650735 486004 33.90 227.95
Precision Wr 76981 57603 33.64 185.85
Orchid Pharm 26879 20137 33.48 662.30
Rainbow Foun 54602 40923 33.43 50.66
Mirza Intl. 34125 25591 33.35 30.90
Afcons Infra 55817 41940 33.09 426.65
Tanla Plat. 143694 107997 33.05 628.35
Optiemus Inf 28069 21141 32.77 622.80
PNB Hous.Fin 28497 21663 31.55 1073.40
Ultramarine 45145 34344 31.45 500.45
Rategain Tr. 75690 57606 31.39 441.55
Yamini Invt. 2697500 2056624 31.16 1.78
SEPC 1583609 1212212 30.64 14.65
Grauer & Wei 243568 186659 30.49 82.02
Oricon Enter 34384 26365 30.41 41.49
Shanti Educ. 25092 19242 30.40 94.27
Bhatia Col. 31200 24000 30.00 317.20
Greaves Cott 138689 106789 29.87 198.20
Rattan(I) Po 4966747 3829103 29.71 11.50
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Zer.Nif1DLiq 2695752 2078514 29.70 108.84
Kirl.Electrc 29405 22748 29.27 127.00
Jaiprakash P 6897872 5341984 29.13 15.64
S.I.Bank 3609067 2807661 28.54 29.63
Mauria Udyog 54340 42309 28.44 11.73
HDFC N200Mom 50993 39715 28.40 30.76
Godrej Prop. 42204 32871 28.39 2280.90
Ugar Sugar 71826 55950 28.38 49.34
Petronet LNG 58737 45755 28.37 304.45
Fineotex Chm 73734 57575 28.07 248.50
Himalaya Fd. 218393 170725 27.92 16.46
Wipro 351488 274803 27.91 247.70
Easy Trip P 5461458 4269710 27.91 11.00
Waterbase 42121 32937 27.89 55.70
Singer (I) 128008 100169 27.79 77.73
Titagarh Rai 442460 346295 27.77 907.90
PMC Fincorp 1441888 1130011 27.60 2.31
Subex 481397 377655 27.47 14.61
Aadhar Hsg.F 30670 24082 27.35 442.20
EKI Energy S 52258 41065 27.26 133.60
Rallis India 67492 53146 26.99 314.75
FCS Software 658447 520081 26.60 2.62
Shish Inds 100588 79488 26.55 7.98
Orchasp 142495 112814 26.31 3.15
Bihar Sponge 31453 24983 25.90 13.04
Nirlon 25368 20172 25.76 514.20
Tata Consum. 37817 30140 25.47 1119.95
