<< back   
Spurt In Volumes At BSE as on 27/04/2026
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
India Cement 1085161 9746 11034.55 437.25
TN Merc.Bank 378839 6165 6044.73 702.35
AB Cotspin 187834 3606 5108.45 248.95
Minolta Fina 127568 3348 3710.12 1.72
Tanla Plat. 1111149 30656 3524.57 583.65
Auto.Stam&As 56874 1842 2987.44 535.60
Restaurant B 795772 29796 2570.73 64.13
Bhatia Col. 213200 8400 2438.10 72.10
Bajaj Finser 2105885 83593 2419.20 1772.05
EPACk Dura. 592358 32286 1734.74 269.70
Nazara Tech 1698708 92645 1733.56 270.15
IIFL Finance 1809123 101586 1680.89 433.70
One 97 Comm. 1312740 80387 1533.02 1130.15
One Mobikwik 971741 59734 1526.78 224.80
CAMS 1101641 70430 1464.17 760.40
Veer Global 188249 12580 1396.40 129.25
M&M Financ 2118198 146123 1349.60 317.45
KNR Construc 1583351 111815 1316.04 122.10
String Metav 5141925 380208 1252.40 9.15
Esaar (I) 295865 22134 1236.67 11.03
Aye Finance 1127924 84728 1231.24 148.82
RSC Intl. 65374 4980 1212.76 28.14
Chalet Hotel 66024 5199 1169.99 790.05
IndusInd Bnk 879166 70057 1154.93 899.95
Emami Realty 62157 5209 1093.19 106.27
Medico Inter 26624 2419 1000.73 26.11
Kirloskar Pn 100784 9387 973.66 1449.35
Beezaasan Ex 146400 14500 909.66 233.75
Knowled.Mari 54706 5921 823.90 1770.40
Cryogenic OG 219750 24583 793.90 206.45
Nexus Select 79521 9169 767.25 157.33
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Indsil Hydro 72793 8916 716.46 45.02
Mayur Leathr 41038 5075 708.57 18.62
Tejassvi Aah 37423 4630 708.21 30.79
Sumeru Inds. 61756 7761 695.68 1.74
Maan Alum 103673 13212 684.66 163.25
Arihant Sec. 41522 5312 681.65 23.13
Capricorn Sy 123876 15891 679.56 11.56
Inventurus K 582792 76111 665.71 1505.20
India Cem.Ca 29358 3868 658.91 12.50
Advanced Enz 63147 8502 642.70 330.75
SBI Life Ins 577920 80782 615.41 1815.05
Regal Entert 34581 5018 589.08 15.75
Sun Pharma. 995970 144629 588.64 1733.80
IRM Energy 3600529 532507 576.15 331.45
Indian Hume 45675 6871 564.72 320.20
LKP Securit. 340292 54348 526.13 20.00
Shiv.Bimetal 237708 38484 517.68 639.15
Route Mobile 84702 13825 512.68 530.90
Atishay 30476 4997 509.91 200.85
TN Newsprint 49286 8176 502.80 148.15
Kanishk Stee 43453 7405 486.81 56.94
Torrent Pow 410489 71133 477.08 1769.70
VIP Indus. 99636 17548 467.80 300.35
Affle 3I 99406 17845 457.06 1452.60
Oracle Finl. 172723 31314 451.59 9356.15
BPL 41620 7572 449.62 57.05
DSM Fresh Fo 121200 22167 446.77 110.18
JD Cables 308800 57333 438.60 217.65
Surana Tele 107048 20084 433.00 19.79
Scintilla Co 793379 151075 425.15 18.30
Nitin Spin. 27906 5337 422.89 444.85
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Chowgule Stm 73209 14034 421.64 26.47
ABSL AMC 151429 29102 420.35 1065.40
L&T Finance 931806 185539 402.22 287.95
Mirae NSMCap 618120 123596 400.11 16.75
Hind.Zinc 1526818 306961 397.40 627.90
Fractal Inds 96600 19501 395.37 210.00
Vivid Global 26829 5431 393.98 19.51
Blue Jet H. 111993 23020 386.50 443.75
Cohance Life 1549100 324608 377.22 432.70
Prince Pipes 30502 6560 364.99 274.20
Filatex (I) 97123 21436 353.08 45.07
Bharat Elect 2837417 627970 351.84 435.60
Welspun Ent. 66856 15361 335.24 524.80
Black Box 73892 17080 332.61 579.40
Anant Raj 672104 155955 330.96 500.70
Shyam Metali 104968 24359 330.92 886.05
Zenlabs Ethi 38422 8978 327.96 23.99
Sambhaav Med 25206 6119 311.94 7.01
Aequs 1276076 310958 310.37 207.20
Vidya Wires 1967049 481671 308.38 87.58
Supreme Inds 31902 7910 303.29 3691.35
EdelBSECapIn 36939 9233 300.07 23.80
Resgen 33750 8481 297.96 62.87
Hyundai Mot. 248369 63651 290.20 1837.55
Mitsu Chem P 35124 9125 284.92 103.24
Hampton Sky 222183 57965 283.31 11.57
Tatia Glob.V 355318 93790 278.84 2.57
Ellenbarrie 106743 28352 276.49 282.90
MOStBSEEnVal 47483 12731 272.97 119.78
Manaksia Alm 61510 16505 272.68 35.36
Shanti Educ. 1289781 346090 272.67 195.00
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
IPruNPSUBank 26308 7061 272.60 89.28
Varun Bever. 2611159 710230 267.65 519.15
Aster DM Hel 766658 208869 267.05 719.80
Bandhan Bank 1430909 389940 266.96 181.90
Landmark Glo 41600 11378 265.62 25.18
Usha Martin 65068 17946 262.57 460.85
Jungle Camps 70400 19493 261.15 56.09
Shakti Press 25489 7117 258.14 28.44
Parmeshwar M 32000 9000 255.56 157.90
Skyline Mill 27919 7984 249.68 17.90
Eternal 5619325 1614467 248.06 255.60
Lodha Develo 390932 112348 247.97 879.95
Syngene Intl 344538 99321 246.89 437.90
Praxis Home 83320 24164 244.82 7.59
EPack Prefab 134475 39440 240.96 201.70
Whirlpool 73755 21877 237.14 995.55
Anlon Health 303603 90492 235.50 14.25
Hamps Bio 44000 13143 234.78 25.50
Optimus Fin 142765 42835 233.29 11.51
Gamco 89907 26981 233.22 42.88
Redtape 57508 17284 232.72 130.65
Ameenji Rubb 110400 33200 232.53 155.00
Anuroop Pack 34525 10404 231.85 11.49
Ceigall (I) 89074 27071 229.04 338.30
Achyut Healt 171812 52363 228.12 5.35
Gopal Iron & 38960 11930 226.56 15.66
Sarda Energy 251885 78647 220.27 612.25
Tomorrow Tec 114593 35861 219.55 8.58
Comfort Comm 83928 26516 216.52 18.16
MOST NasdQ50 33786 10691 216.01 125.97
Supreme Petr 34911 11076 215.20 773.50
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Gabriel Pet 41400 13467 207.43 235.00
Rajputana St 514478 171861 199.36 133.45
Gujarat Kidn 34778 11642 198.72 115.30
Iconik Sport 83274 28063 196.73 41.37
Sunrakshakk 27616 9389 194.12 288.95
Patanjali Fd 914252 311524 193.48 466.15
Scan Steels 76278 26121 192.02 38.75
Shriram Fin. 808143 277486 191.24 974.25
Jindal World 203885 72424 181.51 26.38
Alufluoride 98199 34987 180.67 602.35
Jayaswal Nec 1574502 569266 176.58 104.00
Tata Tech 187589 68474 173.96 592.55
DCB Bank 155026 57151 171.26 190.90
Ratnaveer Pr 321140 119279 169.23 157.50
Hariom Pipe 44123 16398 169.08 326.70
A2Z Infra En 38006 14132 168.93 17.01
Symphony 27741 10342 168.24 854.60
Can Fin Home 27723 10463 164.95 914.15
Schaeffler 39155 14846 163.73 4353.15
Quest Soft. 84895 32220 163.49 37.79
Aditya Bir.F 750033 284757 163.39 63.90
Prakash Inds 61738 23531 162.37 145.05
Active Cloth 95055 36229 162.37 147.29
IDBI Bank 2275599 875852 159.82 77.54
Upsurge Inv. 29767 11756 153.20 66.24
MIRAE NiftyF 65007 25713 152.82 27.06
Jai Balaji I 320294 126914 152.37 78.23
Croissance 393855 156872 151.07 1.89
True Color 231600 92267 151.01 194.00
Systemat Ind 208800 84933 145.84 205.80
AA Plus Trad 2160000 880000 145.45 1.25
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Alliance I.M 338554 138136 145.09 1.60
GTV Engg. 169140 70186 140.99 65.75
MirNEV NewAg 47768 19995 138.90 29.99
Sun Ph.ARC 162154 68017 138.40 146.90
Embassy REIT 162451 69064 135.22 432.80
Coastal Corp 47274 20136 134.78 58.20
Monika Alcob 28800 12356 133.09 232.35
Almondz Glob 31427 13589 131.27 17.04
Dhanlaxmi Bk 284168 122903 131.21 28.00
Navin Fluori 25723 11129 131.13 6583.45
Maruti Infra 50014 21798 129.44 12.48
Diligent Ind 253676 110876 128.79 2.60
Indag Rubber 33090 14485 128.44 94.64
R R Kabel 34595 15146 128.41 1507.85
Balrampur Ch 142940 62585 128.39 520.60
Cropster Agr 507201 222737 127.71 6.43
BGR Energy 39772 17600 125.97 300.10
Vivid Mercan 331940 147217 125.48 7.67
Rhetan TMT 187636 83326 125.18 29.02
Checkpoint T 42684 19160 122.78 49.23
Saint-Gobain 55482 25101 121.03 96.65
AWL Agri Bus 735715 333662 120.50 206.00
Go Fashion 36784 16707 120.17 308.65
Rollatainer 351482 162407 116.42 1.67
KIOCL Ltd. 81813 37867 116.05 414.75
Sofcom Systm 396628 183726 115.88 27.89
Digilogic Sy 56400 26133 115.82 99.29
Bondada Engg 327400 152008 115.38 382.05
GE Power Ind 29384 13730 114.01 556.10
Motisons Jew 320521 150048 113.61 14.06
Newgen Soft. 232758 110301 111.02 493.40
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
SignatureGl. 43676 20773 110.26 864.65
HUDCO 1569379 746823 110.14 215.65
MRPL 1069625 512889 108.55 172.40
Park Medi Wo 123994 59549 108.22 237.15
Eco Recycle. 36514 17742 105.80 397.35
Rajnish Reta 1236623 602699 105.18 2.34
Jaykay Ent. 48954 23871 105.08 170.35
Tata Capital 359548 175586 104.77 333.50
IDFC First B 3090675 1516334 103.83 70.30
Ram Rat.Wire 52520 26060 101.54 425.60
Meghna Infra 97098 48183 101.52 730.85
Greaves Cott 107963 53803 100.66 164.10
Websol Energ 1715945 855413 100.60 116.49
Sai Life Sci 54742 27319 100.38 1067.65
Panorama Std 197746 98731 100.29 43.94
Gujarat Pean 27200 13600 100.00 78.39
Trans & Rect 1192423 596938 99.76 342.60
Satin Credit 29022 14595 98.85 172.15
Radhagobind 140894 70876 98.79 3.46
Excelsoft Te 101754 51629 97.09 92.86
Mukand 35921 18281 96.49 140.65
GS CPSE ET G 225235 114647 96.46 107.44
Leela Palace 38412 19645 95.53 425.25
Bai-Kakaji P 56400 28933 94.93 183.15
Nurture Well 1126856 578719 94.72 36.93
RBL Bank 547571 281594 94.45 312.75
Consol.Const 104992 53999 94.43 17.87
Electros.Cst 349989 180505 93.89 85.80
Apeejay Surr 38396 19932 92.63 123.35
Senores Phar 29314 15225 92.54 938.10
Kamdhenu 95438 49689 92.07 22.83
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Nila Infra. 78474 40983 91.48 8.30
Everest Kant 41773 21900 90.74 121.79
Organic Recy 75000 39667 89.08 265.90
Ashnisha Ind 709009 376752 88.19 3.84
Himadri Spl. 1514887 805493 88.07 570.60
Ganesh Benzo 51739 27883 85.56 102.49
Godrej Prop. 66203 35834 84.75 1827.80
PNGS Reva Di 40054 21783 83.87 401.05
IPrNMidcap15 119354 65097 83.35 22.84
Mangal Compu 33000 18000 83.33 54.29
Hind.Motors 540112 296026 82.45 17.00
Zen Tech. 85851 47642 80.20 1719.50
Camlin Fine 308916 171494 80.13 127.60
SEDEMAC Mech 70752 39354 79.79 1889.20
Cyient DLM 73295 40781 79.73 400.00
Mir.MCAPETF 348829 194152 79.67 22.65
NTPC Green 2829665 1580404 79.05 118.92
HPL Elec.Pow 38402 21595 77.83 376.25
Galaxy Agric 85141 48094 77.03 51.07
Senco Gold 72952 41759 74.70 323.30
NLC India 670491 384262 74.49 313.10
Anthem Bio 39084 22413 74.38 770.15
Starline PS 868288 502146 72.92 12.83
Ramkris.Forg 32812 19041 72.32 563.35
Shelter Phar 51000 29667 71.91 31.60
Zer.NMid150 265612 155569 70.74 11.10
Yash Highvol 260250 152556 70.59 691.95
Setco Automt 34753 20380 70.52 24.50
Andhra Sugar 85209 49979 70.49 98.82
Arfin 82752 48906 69.21 96.24
Capital Infr 29880 17680 69.01 69.68
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Indian Hotel 304510 180277 68.91 647.75
PCBL Chem. 171680 101858 68.55 291.45
DCM ShrirFin 49484 29857 65.74 24.90
Vedanta 1459007 880495 65.70 742.60
Epuja Spirit 84101 51004 64.89 1.96
Nova Agritec 31745 19292 64.55 28.76
Royal Sense 33000 20063 64.49 142.20
Balmer Lawri 33262 20293 63.91 183.10
Quality Powe 81581 49817 63.76 1399.35
Intellect Ds 41142 25160 63.52 708.10
JSW Energy 406055 250234 62.27 573.70
FedBank Finl 66500 41092 61.83 157.10
PVR Inox 46295 28748 61.04 1018.70
Shukra Pharm 734744 456622 60.91 31.12
BLS Intnl. 119773 74538 60.69 281.90
Ruchi Infra. 33419 20809 60.60 6.20
Bhagy.India 56967 35615 59.95 248.60
Religare Ent 50447 31564 59.83 223.05
Zydus Life 45345 28566 58.74 931.85
Gabriel (I) 27950 17636 58.48 1012.85
Sumuka Agro 76559 48351 58.34 161.75
Tube Invest. 59202 37446 58.10 2994.60
Anupam Rasay 31702 20122 57.55 1335.05
Rudra Ecovat 139150 88388 57.43 22.15
Utkarsh SFB 392801 249917 57.17 14.28
ICICINiftETF 67333 42921 56.88 74.61
DCX Systems 133178 84978 56.72 203.20
Integra Esse 533146 340458 56.60 1.34
Edel.Finl.Se 235546 150609 56.40 123.09
Sansera Engg 56172 35920 56.38 2614.50
Electr.Mart 51844 33442 55.03 110.45
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
RM Drip & Sp 426597 275353 54.93 18.92
Laxmi Organi 70263 45395 54.78 149.10
Andrew Yule 706383 458767 53.97 27.12
Trident 1073090 700671 53.15 26.16
Jyothy Labs 114797 74965 53.13 268.65
Voltas 68275 44618 53.02 1514.75
New Delhi TV 32687 21394 52.78 81.17
Acutaas Chem 47105 30843 52.73 2494.00
Emerald Fin 77447 50716 52.71 66.52
Raymond 77614 50832 52.69 460.50
Piccadily Ag 28839 18901 52.58 657.30
Yuvraaj Hygi 352819 231231 52.58 7.88
Emami 48518 31950 51.86 461.20
Sri Lotus De 48711 32112 51.69 147.75
MirNS250MQ10 249076 164320 51.58 44.04
KCD Inds 109528 72564 50.94 5.14
Crystal Busi 89817 59639 50.60 2.12
Paramount Co 104784 69585 50.58 40.31
Niyogin Fint 85053 56635 50.18 47.79
RRIL 35520 23677 50.02 16.85
Aritas Vinyl 42000 28000 50.00 15.55
Reliance Ind 982268 656260 49.68 1365.95
NIp.ETFNifIT 1132118 760238 48.92 32.31
Vintage Coff 35526 23889 48.71 132.70
Atlanta Elec 45465 30623 48.47 1816.60
Genus Power 72414 48843 48.26 302.25
Avantel Soft 227004 153289 48.09 156.90
Veritas (I) 29769 20115 48.00 181.05
Brightcom Gr 506738 344478 47.10 9.67
Apollo Tyres 54620 37235 46.69 428.35
CESC 538098 370239 45.34 188.15
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Onelife Cap. 68022 46891 45.06 19.99
Newtime Infr 195315 134712 44.99 2.00
Nivaka Fash. 95307 65770 44.91 1.31
Danube Indus 73845 50969 44.88 4.79
JMJ Fintech 48021 33381 43.86 10.36
Shaily Engg. 100701 70187 43.47 2422.80
Engineers (I 595597 416807 42.90 257.45
Sakuma Exp. 253542 177726 42.66 1.91
Spel Semicon 132343 92857 42.52 160.45
Laurus Labs 66213 46464 42.50 1123.85
Gujarat Gas 245934 173165 42.02 383.35
Silver T Tec 89888 63385 41.81 146.65
Guj.Themis.B 48804 34550 41.26 356.45
Jindal Steel 65576 46575 40.80 1277.75
Unified Data 37600 26711 40.77 401.95
Jyoti Struct 1045183 743439 40.59 12.95
Balu Forge 37862 26964 40.42 482.35
MIRAE NMetal 505696 362227 39.61 13.06
Jyoti 35596 25608 39.00 70.59
Advance Agro 46954 33865 38.65 115.86
Prime Focus 120019 86697 38.43 318.25
Airfloa Rail 135000 97556 38.38 339.80
Afcom Holdg. 124680 90400 37.92 795.50
PVP Ventures 892946 648347 37.73 33.95
Hemant Surg. 32800 23867 37.43 286.15
NIIT 56797 41457 37.00 72.15
Neueon Corp 233828 170922 36.80 20.07
Infobeans Tc 70156 51344 36.64 183.85
Sera Invt&Fi 204610 150228 36.20 44.70
Jio Finl.Ser 2345232 1722099 36.18 253.75
Tilak Ventur 2784760 2046011 36.11 1.15
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Pace Digitek 132551 97420 36.06 181.65
Nimbus Proj. 37388 27548 35.72 193.30
Tata Steel 1906786 1405177 35.70 213.50
Innovassynth 83560 61820 35.17 86.57
Markoline P 47654 35280 35.07 153.15
Minal Inds. 40503 30146 34.36 2.43
Inox Wind 1559961 1161286 34.33 104.07
Aerpace Inds 225297 167897 34.19 23.00
Jubilant Ing 67045 50173 33.63 734.60
Aegis Vopak 40391 30229 33.62 198.45
MIC Electron 130735 97956 33.46 41.14
Pulsar Intl. 568347 426324 33.31 1.09
Transrail Li 57494 43154 33.23 598.95
Azad Engg. 57127 42960 32.98 2236.25
RDB Infra & 116288 87661 32.66 33.14
Rikhav Sec. 38400 28978 32.52 51.28
Oriental Rai 47952 36286 32.15 137.60
Glottis 43509 33025 31.75 63.54
IPru NOilETF 148726 113147 31.45 11.65
NBCC (India) 862312 660214 30.61 95.40
Happiest Min 57501 44116 30.34 375.95
Uco Bank 703298 540978 30.00 26.59
iStreet Net. 42272 32602 29.66 48.28
SBI Cards 125849 97229 29.44 671.00
POCL Enterp. 43857 33934 29.24 189.20
Jai Mata Gla 83896 64947 29.18 1.90
Umiya Tubes 40737 31603 28.90 37.62
Prism Medico 52260 40586 28.76 33.90
Vineet Lab. 28754 22443 28.12 38.29
JTL Inds. 441377 345663 27.69 81.11
Rajesh Power 162000 126867 27.69 978.40
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Prozone Real 51339 40353 27.22 64.65
Supriya Life 61173 48087 27.21 705.00
Rajoo Engin. 99233 78225 26.86 71.12
National SDL 656337 518243 26.65 886.00
JSW Steel 90637 71587 26.61 1283.05
Subam Pap. 28000 22133 26.51 209.70
Vittuoso Opt 77500 61417 26.19 380.15
Orosil Smith 113922 90569 25.78 5.93
Elpro Inter 293052 233301 25.61 114.01
Wipro 1876136 1495439 25.46 205.05
Finolex Cabl 239242 190953 25.29 1004.65
Titagarh Rai 93106 74315 25.29 798.80
Ultracab 147990 118156 25.25 7.65
SAIL 1938112 1552150 24.87 184.15
Shree Pushka 29954 24017 24.72 398.15
Chartered Lo 101445 81362 24.68 6.63
Sellwin Trad 619183 497164 24.54 5.66
SVP Global 32069 25948 23.59 3.49
Indian Ene.E 831707 673093 23.56 126.45
GVK Power 329247 266491 23.55 3.18
Empower(I) 4783878 3882159 23.23 1.85
Prostarm Inf 30927 25105 23.19 158.65
Zer.Gold ETF 711169 578464 22.94 23.63
Petronet LNG 78765 64186 22.71 279.60
La Tim Metal 128689 105017 22.54 9.87
BC Power Con 154965 126813 22.20 2.14
Welspun Sp. 210714 172491 22.16 41.04
Sugs Lloyd 53000 43444 21.99 122.85
Persistent S 43435 35748 21.50 4823.35
NIp.ETFPharm 316819 260901 21.43 23.81
Balaji Tele. 41710 34369 21.36 100.26
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
KM Nifty Bnk 28485 23488 21.27 58.04
Ashapura Min 84649 69937 21.04 622.60
Netweb Tech. 87864 72909 20.51 3918.20
Adani Total 466851 387669 20.43 636.10
Marsons 124661 103974 19.90 162.80
Archit Org. 53062 44258 19.89 55.67
Vama Inds. 71576 59741 19.81 4.26
Yashhtej Ind 104400 87333 19.54 74.85
Tech Mahindr 167565 140194 19.52 1395.90
Goyal Alumin 28946 24269 19.27 7.10
Man Infracon 152361 128125 18.92 116.54
PTC Fin.Serv 55096 46392 18.76 31.41
GSFC 80199 67666 18.52 174.90
MO NRealty 37053 31301 18.38 79.73
Jaiprakash P 16801265 14198289 18.33 19.59
Rattan(I) Po 3143937 2657829 18.29 10.15
Piramal Ph. 373703 316297 18.15 168.75
Inox Green E 164655 139789 17.79 182.15
Meesho 628621 536110 17.26 179.55
Kaynes Tech 111414 95220 17.01 4200.35
Suzlon Enrgy 12878903 11046421 16.59 56.93
Karnatak Bnk 157053 134824 16.49 254.40
Jupiter Info 30487 26174 16.48 67.08
Salasar Tech 448607 386167 16.17 7.48
Axis Gold ET 34780 29994 15.96 125.13
Confidence P 244800 211256 15.88 57.64
National Alu 511506 442508 15.59 441.40
GK Energy 87331 75813 15.19 131.91
Gravity (I) 239482 207920 15.18 15.06
Prima Plasti 33575 29172 15.09 93.33
Nuvoco Vista 142749 124282 14.86 295.50
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Sanmit Infra 152436 133122 14.51 7.39
Niva Bupa HI 52975 46349 14.30 76.85
Accord Trans 192000 168000 14.29 62.24
SPIC 51575 45167 14.19 71.04
Thomas Cook 72511 63755 13.73 99.12
Motherson W 646336 568505 13.69 41.12
Tata Elxsi 32839 28938 13.48 4188.45
IRCTC 124766 110432 12.98 545.00
Subex 346695 307556 12.73 9.41
Bharat Immun 39452 35101 12.40 17.44
Sambhv Stl.T 88261 78533 12.39 122.63
Vinny Overse 50683 45114 12.34 1.18
Ambuja Cemen 124570 111053 12.17 460.50
JNK India 45828 40979 11.83 379.85
Pine Labs 336250 301214 11.63 200.05
Meta Infotec 56800 50933 11.52 80.22
City Union B 166455 149436 11.39 271.35
Adani Power 4638097 4167338 11.30 218.05
Asarfi Hosp. 57000 51222 11.28 223.20
Premier Ener 100551 90358 11.28 1022.70
Gateway Dist 56374 50907 10.74 57.89
Moschip Tech 293772 265765 10.54 207.65
Kesar Petro 176018 159256 10.53 24.71
Gayatri High 89733 81253 10.44 2.32
Dolphin Kitc 44000 39846 10.42 10.91
Protean eGov 25570 23262 9.92 542.75
Chennai Pet. 183728 167284 9.83 997.30
Asian Granit 196514 179154 9.69 77.65
Sharika Ent. 26743 24473 9.28 12.71
Sindhu Trade 79854 73176 9.13 23.73
GHV Infra Pr 40188 37015 8.57 281.85
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Baroda Extr. 204094 188464 8.29 9.09
Garuda Const 37403 34575 8.18 172.00
Hero Motocor 25985 24023 8.17 5046.15
Aptech 56024 52001 7.74 105.62
Kallam Text. 30564 28423 7.53 2.62
Network 18 M 207998 194013 7.21 35.37
Orient G.Pow 849130 792424 7.16 11.22
Unicomm.Esol 39147 36618 6.91 108.42
Kabra Drugs 85487 80325 6.43 24.77
Abate AS Ind 48353 45444 6.40 10.58
KPI Green En 87614 82368 6.37 461.55
Prakash Stlg 52046 49014 6.19 4.75
Sai Silks(K) 40840 38526 6.01 104.32
HCL Infosys. 53839 50812 5.96 12.49
Oswal Green 28601 27060 5.70 28.24
PTC India 152720 144495 5.69 195.20
Worth Invest 971601 919755 5.64 5.29
BMW Inds. 139071 131793 5.52 43.06
HFCL 2728286 2586853 5.47 106.75
Sharat Inds. 81138 77176 5.13 147.35
UTI AMC 41658 39698 4.94 974.65
Apollo Micro 855837 816773 4.78 301.25
Jai Corp 55311 52830 4.70 119.24
Chandra Prab 35824 34231 4.65 14.46
KRN Heat Exc 80362 76834 4.59 1328.80
Globalspace 39968 38278 4.41 21.12
Ducon Infra 41537 39920 4.05 3.25
Cochin Ship. 305753 293854 4.05 1682.00
IPrNiftyAuto 41272 39788 3.73 26.82
Indian Ren.E 1161736 1122035 3.54 137.95
Renaiss.Glob 27640 26805 3.11 103.64
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Jindal Stain 46139 45022 2.48 770.95
Walchandngr 130362 127790 2.01 219.75
IPru NIT ETF 45375 44652 1.62 32.19
Shraddha Pri 37411 37049 0.98 163.60
JK Tyre & In 97364 96752 0.63 404.90
HCC 2704285 2690618 0.51 20.74
Vidhi Splty. 39606 39486 0.30 304.20
Schneider El 29866 29808 0.19 1183.65