ET500 Ranking Companies by NPM Analytical Ratios Sectorwise Companies
Citiwise Listings Market Returns MNCs in India Govt Owned Companies
Youngest Companies Indian MNCs ET500 Stories New Entrants
   

Select Year  
 
 
1 - 100 of 500   | 1 | 2 | 3 | 4 | 5 | View All   
 
Download ET500 Ranking in

ET 500 - 2024

2024 Rank 2023 Rank Company Revenue(Rs.Cr) % Chg PAT(Rs.Cr) % Chg M-CAP(Rs.Cr) % Chg Assets(Rs.Cr) ROCE%
1 1 Reliance Industries  917508.00 3.10 69621.00 4.40 1734955.86 9.10 1396970.00 10.47
2 3 Life Insurance Corporation of India  860795.03 8.60 40915.85 13.70 580653.31 47.40 5252252.14 0.96
3 2 Indian Oil Corporation  781740.63 -7.70 41729.69 326.20 194910.27 35.60 326518.81 21.17
4 4 Oil & Natural Gas Corpn  606208.10 -5.50 49221.38 34.10 323091.39 32.70 570447.60 17.25
5 6 State Bank of India  594574.90 25.60 67084.67 20.60 739924.49 45.00 6428984.56 1.36
6 5 Bharat Petroleum Corporation  451383.29 -5.30 26858.84 1160.40 130271.76 53.50 132680.45 31.30
7 8 Tata Motors  444589.67 26.00 31399.09 1200.60 293900.73 32.80 233348.06 17.43
8 7 Hindustan Petroleum Corporation  437581.43 -1.60 16014.61 LP 80021.15 86.70 114604.77 21.12
9 13 HDFC Bank  407994.77 99.30 64062.04 39.30 1335386.25 16.90 3855362.19 1.98
10 9 Rajesh Exports  280918.35 -17.30 335.53 -76.60 7226.61 -38.50 15910.94 3.23
11 11 Tata Consultancy Services  245315.00 7.20 45908.00 8.90 1503252.00 19.90 100873.00 62.85
12 15 ICICI Bank  236037.73 26.80 44256.37 30.00 900954.00 38.00 2202358.54 2.37
13 10 Tata Steel  231074.15 -5.70 -4437.44 PL 180793.93 20.50 192994.37 6.61
14 14 Larsen & Toubro  225385.38 20.60 13059.11 24.70 497140.12 17.70 220573.35 14.45
15 12 Hindalco Industries  217523.00 -3.10 10155.00 0.60 148015.97 33.40 170742.00 10.71
16 16 NTPC  183891.79 2.80 20811.89 23.10 369075.68 54.50 411638.58 10.29
17 17 JSW Steel  176599.00 5.40 8812.00 112.60 236217.28 28.00 171044.00 13.51
18 19 Infosys  158381.00 6.00 26233.00 8.90 765388.49 30.40 99185.00 44.74
19 22 Bharti Airtel  154127.20 9.40 7467.00 -10.50 893896.05 66.90 334054.00 13.67
20 21 Coal India  150719.89 4.10 37402.29 17.80 259639.06 27.30 175327.10 30.47
21 18 Vedanta  150074.00 -0.60 4239.00 -59.90 176506.19 100.90 138531.00 17.59
22 26 Maruti Suzuki India  146205.80 21.00 13488.20 63.20 349113.15 10.80 89061.10 21.03
23 24 Mahindra & Mahindra  142376.12 12.10 11268.64 9.60 363127.15 90.00 195074.86 13.76
24 28 Bank of Baroda  141778.71 28.00 18767.38 25.90 128513.49 26.70 1574491.10 1.17
25 27 Canara Bank  139164.93 25.10 15278.56 35.80 91723.37 28.40 1462913.70 1.01
26 31 Axis Bank  137989.36 30.40 26386.20 143.90 355654.84 13.80 1452824.91 1.83
27 20 GAIL (India)  135927.47 -8.50 9899.22 76.30 129015.57 57.00 105597.39 13.68
28 36 SBI Life Insuran  133665.46 62.20 1893.78 10.10 154439.90 12.20 392782.99 0.53
29 25 Grasim Industries  132331.26 9.00 5624.49 -17.60 169753.68 32.50 360055.67 8.21
30 33 Punjab National Bank  123222.25 24.00 9107.20 172.00 118501.99 40.10 1562758.36 0.54
31 34 Union Bank of India  118188.36 21.70 13797.12 62.10 90223.24 13.80 1349165.28 1.03
32 32 HCL Technologies  111408.00 8.40 15702.00 5.70 500214.96 42.50 77476.00 28.63
33 37 Bajaj Finserv  110391.09 34.50 8147.79 27.00 264468.14 3.50 392708.47 13.15
34 30 Steel Authority of India  106884.32 0.50 3066.67 40.90 47751.10 31.00 102477.85 7.33
35 43 HDFC Life Insurance Company  102006.61 42.40 1574.08 15.00 149090.54 7.80 293844.74 0.37
36 39 Samvardhana Motherson International  99116.90 25.50 2716.20 81.60 120017.06 96.00 50474.00 13.10
37 23 Adani Enterprises  98282.74 -23.70 3239.55 31.50 309053.76 21.20 121412.21 8.94
38 44 Kotak Mahindra Bank  94273.91 38.30 18213.21 22.00 347195.00 -0.20 723721.65 2.61
39 35 Wipro  92391.10 -0.40 11045.20 -2.70 296187.66 38.80 96636.80 16.38
40 56 ICICI Prudential Life Insurance Company  91712.47 78.50 850.66 4.60 101394.24 30.20 293522.93 0.38
41 40 Power Finance Corporation  91586.15 17.80 19761.16 24.40 154974.43 58.00 996249.60 10.18
42 29 Mangalore Refinery And Petrochemicals  90658.88 -17.00 3597.06 35.50 27151.93 35.40 26628.03 24.58
43 38 Redington  89609.55 12.70 1218.62 -12.50 15130.36 25.30 11016.50 19.80
44 42 ITC  73636.45 0.80 20458.78 6.60 594442.27 9.30 76065.38 37.31
45 45 UltraTech Cement  71547.10 12.20 7005.00 38.30 318707.18 27.20 72601.33 14.96
46 50 Interglobe Aviation  71231.16 27.50 8172.47 LP 157365.01 58.50 64842.75 19.53
47 51 Bank of India  67488.52 22.50 6564.46 71.00 49320.99 15.90 892313.77 0.70
48 41 Chennai Petroleum Corporation  66577.27 -13.40 2745.07 -22.30 9116.51 1.20 11643.74 34.96
49 47 Tata Power Company  64928.89 7.00 3696.25 10.80 134334.62 63.80 108084.35 10.48
50 55 Indian Bank  64231.68 21.70 8419.41 51.10 75104.72 42.70 771373.46 1.07
51 46 Hindustan Unilever  62900.00 2.70 10277.00 1.60 580596.05 -1.30 59444.00 25.00
52 61 Adani Power  60281.48 40.10 20828.79 94.20 209776.94 37.50 84097.74 30.09
53 59 IndusInd Bank  55143.98 23.80 8977.29 20.60 80235.15 -30.50 495404.63 1.92
54 65 Bajaj Finance  54990.15 32.80 14451.17 25.60 415252.90 -6.60 370041.18 11.92
55 48 Petronet LNG  53337.79 -11.70 3652.44 9.80 49140.39 66.00 21159.98 24.82
56 52 Tech Mahindra  52922.90 -2.50 2357.80 -51.20 165413.03 44.60 32295.80 11.01
57 67 Titan Company  51618.00 26.30 3496.00 7.60 286263.40 -3.10 25212.00 22.46
58 49 Adani Wilmar  51555.24 -12.80 147.98 -74.60 41904.38 3.20 11536.43 9.18
59 62 Avenue Supermarts  50935.28 18.50 2536.17 6.60 246428.20 0.30 19299.05 19.54
60 54 Jindal Steel & Power  50511.05 -6.50 5938.42 87.10 91780.54 41.00 62634.53 13.09
61 60 Sun Pharmaceuticals Industries  49887.17 12.10 9576.38 13.00 428998.00 51.60 71294.10 17.20
62 68 REC  47571.23 20.40 14145.46 26.70 136398.72 58.70 514917.75 10.05
63 57 Power Grid Corporation of India  47000.73 0.20 15573.16 1.00 301444.68 55.20 215095.96 12.66
64 63 Ashok Leyland  46766.70 10.00 2483.52 100.50 65114.67 27.30 53888.96 15.43
65 81 Max Financial Services  46618.32 48.30 340.11 -10.10 41605.44 27.70 4892.11 8.55
66 69 Bajaj Auto  46574.04 22.00 7708.24 27.20 266682.06 64.40 30911.90 33.43
67 58 General Insurance Corporation of India  46556.85 -2.50 6685.86 -3.20 65783.54 48.80 85691.74 12.13
68 66 New India Assurance Company  43690.98 6.40 1116.48 6.50 30473.69 12.90 45488.63 0.41
69 53 UPL  43581.00 -19.60 -1200.00 PL 42206.63 -0.80 63065.00 3.75
70 64 Vodafone Idea  43520.40 2.40 -31238.40 LL 52281.03 -20.90 147443.80 0.00
71 76 TVS Holdings  40282.02 19.20 800.39 23.20 24070.93 112.60 33224.19 16.79
72 78 TVS Motor Company  39250.56 22.20 1686.37 26.90 115821.13 43.80 33818.49 15.12
73 71 Jindal Stainless  38883.87 8.20 2713.21 28.30 56884.36 41.80 20931.87 22.23
74 75 Hero MotoCorp  38643.16 11.30 3744.83 33.30 95678.84 44.80 18941.57 28.37
75 82 Shriram Finance  36412.99 19.40 7366.38 22.50 112297.63 51.20 245172.77 11.30
76 74 Asian Paints  36315.69 3.90 5460.23 33.00 249870.84 -15.70 22395.67 37.82
77 90 IDFC First Bank  36256.84 33.30 2942.35 18.40 48359.22 -18.90 283779.52 1.10
78 77 LTIMindtree  36218.90 7.30 4582.10 3.90 177112.48 11.80 22144.50 30.98
79 84 Central Bank of India  35662.62 19.60 2667.68 58.90 47900.51 23.10 438004.22 0.63
80 83 Aditya Birla Capital  34864.49 14.40 3334.98 -30.50 50606.97 12.50 138777.12 10.08
81 80 Ambuja Cements  34560.51 -13.00 3576.79 38.50 133450.76 59.80 51800.88 16.49
82 70 Oil India  34265.97 -6.90 6335.10 -27.40 80754.77 142.10 79141.59 18.12
83 91 Yes Bank  32960.89 24.00 1285.20 74.70 62480.89 15.80 388892.33 0.30
84 88 Hindustan Aeronautics  32304.18 12.90 7621.05 30.80 285549.17 104.10 41819.89 26.25
85 79 Patanjali Foods  31961.62 0.40 765.15 -13.70 65978.88 30.20 11283.67 11.08
86 94 IDBI Bank  30421.10 20.70 5788.11 56.20 86819.97 28.90 345674.14 1.65
87 87 Indus Towers  30090.10 3.90 6036.20 195.90 90042.20 79.50 50917.50 21.32
88 73 Hindustan Zinc  30006.00 -15.40 7759.00 -26.20 214243.84 69.00 25041.00 44.08
89 100 Indian Overseas Bank  29730.97 26.40 2665.66 26.70 99046.64 31.40 344070.10 0.81
90 72 EID Parry (India)  29716.92 -15.90 899.67 -5.00 14627.60 64.70 13002.49 29.77
91 95 Aurobindo Pharma  29559.25 17.60 3172.97 64.60 75400.09 32.90 36776.02 13.51
92 93 Dr Reddys Laboratories  28920.10 12.30 5577.90 23.80 103304.21 12.30 30594.70 26.59
93 104 Adani Ports & Special Economic Zone  28209.98 25.60 8110.64 52.80 273494.32 57.20 106972.56 11.96
94 92 Torrent Power  27564.05 5.60 1833.23 -13.40 78692.04 103.80 26021.64 14.50
95 103 LIC Housing Finance  27277.80 20.00 4759.21 64.60 34333.98 35.60 284098.46 8.79
96 108 Federal Bank  26781.96 32.30 3880.43 22.60 50732.00 41.80 308540.47 1.32
97 98 I R F C  26655.92 12.20 6412.10 4.00 192904.96 97.70 461217.09 5.73
98 102 Cipla  26520.66 14.20 4121.55 47.10 123227.45 24.70 27620.75 22.27
99 113 Cholamandalam Financial Holdings  26086.76 42.00 1772.52 37.40 30218.41 47.80 156138.02 11.60
100 97 Apollo Tyres  25531.65 3.70 1721.87 64.60 31176.72 18.70 19779.08 15.38
 
Top    
1 - 100 of 500   | 1 | 2 | 3 | 4 | 5 | View All