Particulars | Dec-22 | Dec-21 | % Chg |
|
Sales | 664024.68 | 551378.65 | 20.43 |
|
Other Income | 38771.70 | 35535.95 | 9.11 |
|
Expense | 462344.13 | 380490.73 | 21.51 |
|
Interest | 92316.96 | 72395.43 | 27.52 |
|
Gross Profit | 148135.29 | 134028.44 | 10.53 |
|
Depreciation | 31456.09 | 27020.99 | 16.41 |
|
Tax | 30033.44 | 26120.89 | 14.98 |
|
Net Profit | 86590.89 | 80717.37 | 7.28 |
|
No. Of Companies | 296 |
|
Rs. Crores |
|
|