| Particulars | Dec-25 | Dec-24 | % Chg |
|
| Sales | 4046923.67 | 3659006.42 | 10.60 |
|
| Other Income | 180116.59 | 159355.78 | 13.03 |
|
| Expense | 3011700.12 | 2702544.28 | 11.44 |
|
| Interest | 509799.19 | 494082.73 | 3.18 |
|
| Gross Profit | 705540.95 | 621735.19 | 13.48 |
|
| Depreciation | 153067.52 | 139538.16 | 9.70 |
|
| Tax | 125411.60 | 110132.19 | 13.87 |
|
| Net Profit | 426500.44 | 388757.13 | 9.71 |
|
| No. Of Companies | 4997 |
|
| Rs. Crores |
|
|