| Particulars | Jun-26 | Jun-25 | % Chg |
|
| Sales | 4363395.71 | 3716731.93 | 17.40 |
|
| Other Income | 184015.97 | 201152.44 | -8.52 |
|
| Expense | 3292745.87 | 2733240.44 | 20.47 |
|
| Interest | 534693.93 | 511658.82 | 4.50 |
|
| Gross Profit | 719971.88 | 672985.11 | 6.98 |
|
| Depreciation | 140905.32 | 151308.02 | -6.88 |
|
| Tax | 133375.54 | 125612.14 | 6.18 |
|
| Net Profit | 440389.65 | 413852.87 | 6.41 |
|
| No. Of Companies | 4709 |
|
| Rs. Crores |
|
|