Particulars | Mar-25 | Mar-24 | % Chg |
|
Sales | 2700161.85 | 2572768.52 | 4.95 |
|
Other Income | 155880.57 | 143274.64 | 8.80 |
|
Expense | 1901090.61 | 1846737.42 | 2.94 |
|
Interest | 442278.67 | 394124.80 | 12.22 |
|
Gross Profit | 512673.14 | 475180.94 | 7.89 |
|
Depreciation | 103121.25 | 103294.46 | -0.17 |
|
Tax | 87855.64 | 81086.73 | 8.35 |
|
Net Profit | 332228.01 | 289496.28 | 14.76 |
|
No. Of Companies | 1509 |
|
Rs. Crores |
|
|