| Particulars | Mar-26 | Mar-25 | % Chg |
|
| Sales | 3797301.66 | 3509796.03 | 8.19 |
|
| Other Income | 181327.79 | 181528.84 | -0.11 |
|
| Expense | 2798072.11 | 2570087.85 | 8.87 |
|
| Interest | 491175.41 | 475889.02 | 3.21 |
|
| Gross Profit | 689381.93 | 645348.00 | 6.82 |
|
| Depreciation | 137431.97 | 135925.64 | 1.11 |
|
| Tax | 84920.06 | 108243.05 | -21.55 |
|
| Net Profit | 510920.57 | 413584.21 | 23.53 |
|
| No. Of Companies | 2670 |
|
| Rs. Crores |
|
|