| Particulars | Dec-25 | Dec-24 | % Chg |
|
| Sales | 3963501.52 | 3607127.82 | 9.88 |
|
| Other Income | 176782.47 | 153971.31 | 14.82 |
|
| Expense | 2939190.43 | 2655601.80 | 10.68 |
|
| Interest | 507179.75 | 492646.26 | 2.95 |
|
| Gross Profit | 693913.81 | 612851.07 | 13.23 |
|
| Depreciation | 151191.89 | 137621.14 | 9.86 |
|
| Tax | 123522.17 | 108962.96 | 13.36 |
|
| Net Profit | 420249.70 | 378310.48 | 11.09 |
|
| No. Of Companies | 4835 |
|
| Rs. Crores |
|
|