| Particulars | Sep-25 | Sep-24 | % Chg |
|
| Sales | 3829355.77 | 3641459.30 | 5.16 |
|
| Other Income | 189178.43 | 182688.41 | 3.55 |
|
| Expense | 2815453.36 | 2719751.51 | 3.52 |
|
| Interest | 526669.17 | 495258.75 | 6.34 |
|
| Gross Profit | 676411.67 | 609137.45 | 11.04 |
|
| Depreciation | 148517.20 | 137806.36 | 7.77 |
|
| Tax | 122825.36 | 113905.27 | 7.83 |
|
| Net Profit | 497537.75 | 363573.89 | 36.85 |
|
| No. Of Companies | 4814 |
|
| Rs. Crores |
|
|