| Particulars | Sep-25 | Sep-24 | % Chg |
|
| Sales | 3940512.78 | 3740296.77 | 5.35 |
|
| Other Income | 193717.65 | 187253.09 | 3.45 |
|
| Expense | 2901320.83 | 2788622.75 | 4.04 |
|
| Interest | 539956.91 | 510489.59 | 5.77 |
|
| Gross Profit | 692952.69 | 628437.52 | 10.27 |
|
| Depreciation | 151845.28 | 141724.51 | 7.14 |
|
| Tax | 125875.89 | 117542.77 | 7.09 |
|
| Net Profit | 505248.84 | 374247.40 | 35.00 |
|
| No. Of Companies | 5010 |
|
| Rs. Crores |
|
|