Particulars | Sep-24 | Sep-23 | % Chg |
|
Sales | 3616984.61 | 3355398.75 | 7.80 |
|
Other Income | 182945.18 | 141741.45 | 29.07 |
|
Expense | 2708725.85 | 2496122.03 | 8.52 |
|
Interest | 486046.43 | 419047.94 | 15.99 |
|
Gross Profit | 605157.51 | 581970.23 | 3.98 |
|
Depreciation | 138129.23 | 123990.66 | 11.40 |
|
Tax | 113218.58 | 109331.53 | 3.56 |
|
Net Profit | 358059.47 | 319634.27 | 12.02 |
|
No. Of Companies | 4713 |
|
Rs. Crores |
|
|