Particulars | Dec-24 | Dec-23 | % Chg |
|
Sales | 3521733.71 | 3383692.30 | 4.08 |
|
Other Income | 157328.52 | 145986.45 | 7.77 |
|
Expense | 2579836.07 | 2531642.13 | 1.90 |
|
Interest | 496549.50 | 438263.88 | 13.30 |
|
Gross Profit | 602676.66 | 559772.74 | 7.66 |
|
Depreciation | 131384.81 | 122341.60 | 7.39 |
|
Tax | 106823.85 | 98371.84 | 8.59 |
|
Net Profit | 378136.25 | 331956.20 | 13.91 |
|
No. Of Companies | 4720 |
|
Rs. Crores |
|
|