| Particulars | Jun-26 | Jun-25 | % Chg |
|
| Sales | 1915175.99 | 1615604.27 | 18.54 |
|
| Other Income | 107245.21 | 116034.56 | -7.57 |
|
| Expense | 1373485.60 | 1094838.00 | 25.45 |
|
| Interest | 317329.11 | 307111.06 | 3.33 |
|
| Gross Profit | 331606.49 | 329689.77 | 0.58 |
|
| Depreciation | 60055.86 | 76294.05 | -21.28 |
|
| Tax | 62193.50 | 61087.89 | 1.81 |
|
| Net Profit | 202186.63 | 201093.62 | 0.54 |
|
| No. Of Companies | 611 |
|
| Rs. Crores |
|
|