Particulars | Sep-24 | Sep-23 | % Chg |
|
Sales | 2163498.61 | 2004687.78 | 7.92 |
|
Other Income | 116406.42 | 95029.19 | 22.50 |
|
Expense | 1561580.36 | 1423491.82 | 9.70 |
|
Interest | 332238.92 | 286682.85 | 15.89 |
|
Gross Profit | 386085.75 | 389542.30 | -0.89 |
|
Depreciation | 84961.37 | 78464.92 | 8.28 |
|
Tax | 73067.28 | 71821.05 | 1.74 |
|
Net Profit | 230808.65 | 239467.64 | -3.62 |
|
No. Of Companies | 1223 |
|
Rs. Crores |
|
|