| Particulars | Sep-25 | Sep-24 | % Chg |
|
| Sales | 3621198.30 | 3440252.67 | 5.26 |
|
| Other Income | 185251.92 | 180250.84 | 2.77 |
|
| Expense | 2664135.74 | 2569239.14 | 3.69 |
|
| Interest | 495489.85 | 467952.73 | 5.88 |
|
| Gross Profit | 646824.63 | 583311.64 | 10.89 |
|
| Depreciation | 139996.84 | 130263.94 | 7.47 |
|
| Tax | 118638.43 | 108735.13 | 9.11 |
|
| Net Profit | 480752.64 | 350932.73 | 36.99 |
|
| No. Of Companies | 4724 |
|
| Rs. Crores |
|
|