Particulars | Jun-23 | Jun-22 | % Chg |
|
Sales | 3181789.97 | 2985394.65 | 6.58 |
|
Other Income | 134677.57 | 157022.51 | -14.23 |
|
Expense | 2371029.15 | 2437781.95 | -2.74 |
|
Interest | 393108.64 | 292674.92 | 34.32 |
|
Gross Profit | 552329.75 | 411960.29 | 34.07 |
|
Depreciation | 134074.77 | 119650.85 | 12.06 |
|
Tax | 107552.52 | 78217.05 | 37.51 |
|
Net Profit | 314699.07 | 228243.99 | 37.88 |
|
No. Of Companies | 4514 |
|
Rs. Crores |
|
|