| Particulars | Mar-26 | Mar-25 | % Chg |
|
| Sales | 2316171.22 | 2159087.77 | 7.28 |
|
| Other Income | 148592.41 | 152050.87 | -2.27 |
|
| Expense | 1523527.56 | 1430356.10 | 6.51 |
|
| Interest | 442324.89 | 429707.56 | 2.94 |
|
| Gross Profit | 498911.18 | 451074.98 | 10.60 |
|
| Depreciation | 87053.95 | 88539.58 | -1.68 |
|
| Tax | 84907.09 | 77576.41 | 9.45 |
|
| Net Profit | 324708.63 | 288876.19 | 12.40 |
|
| No. Of Companies | 1093 |
|
| Rs. Crores |
|
|