| Particulars | Sep-25 | Sep-24 | % Chg |
|
| Sales | 3575032.19 | 3395672.64 | 5.28 |
|
| Other Income | 180803.89 | 176877.55 | 2.22 |
|
| Expense | 2631593.80 | 2538188.22 | 3.68 |
|
| Interest | 484560.15 | 457296.46 | 5.96 |
|
| Gross Profit | 639682.13 | 577065.51 | 10.85 |
|
| Depreciation | 136751.05 | 127340.29 | 7.39 |
|
| Tax | 116556.41 | 107177.81 | 8.75 |
|
| Net Profit | 473521.71 | 349185.37 | 35.61 |
|
| No. Of Companies | 4434 |
|
| Rs. Crores |
|
|