Particulars | Sep-24 | Sep-23 | % Chg |
|
Sales | 3388702.66 | 3158900.23 | 7.27 |
|
Other Income | 175323.68 | 136686.21 | 28.27 |
|
Expense | 2514163.81 | 2328873.79 | 7.96 |
|
Interest | 461865.18 | 400362.67 | 15.36 |
|
Gross Profit | 587997.35 | 566349.98 | 3.82 |
|
Depreciation | 132151.06 | 117789.35 | 12.19 |
|
Tax | 109653.18 | 104693.05 | 4.74 |
|
Net Profit | 352398.50 | 325457.67 | 8.28 |
|
No. Of Companies | 4386 |
|
Rs. Crores |
|
|