Particulars | Dec-24 | Dec-23 | % Chg |
|
Sales | 2331912.06 | 2262930.44 | 3.05 |
|
Other Income | 122427.83 | 112525.82 | 8.80 |
|
Expense | 1677134.05 | 1660191.74 | 1.02 |
|
Interest | 343879.59 | 303137.14 | 13.44 |
|
Gross Profit | 433326.25 | 412127.38 | 5.14 |
|
Depreciation | 88224.07 | 82719.38 | 6.65 |
|
Tax | 78477.71 | 74040.44 | 5.99 |
|
Net Profit | 280618.86 | 259912.45 | 7.97 |
|
No. Of Companies | 1440 |
|
Rs. Crores |
|
|