Particulars | Mar-23 | Mar-22 | % Chg |
|
Sales | 3124841.11 | 2801732.84 | 11.53 |
|
Other Income | 149274.15 | 124148.86 | 20.24 |
|
Expense | 2361675.42 | 2185465.16 | 8.06 |
|
Interest | 348387.80 | 268418.38 | 29.79 |
|
Gross Profit | 564052.04 | 471998.16 | 19.50 |
|
Depreciation | 121866.39 | 120532.55 | 1.11 |
|
Tax | 86231.62 | 78090.42 | 10.43 |
|
Net Profit | 318571.64 | 276058.97 | 15.40 |
|
No. Of Companies | 4374 |
|
Rs. Crores |
|
|