| Particulars | Sep-25 | Sep-24 | % Chg |
|
| Sales | 1178003.48 | 1170683.31 | 0.63 |
|
| Other Income | 76682.86 | 73932.20 | 3.72 |
|
| Expense | 785953.77 | 811324.86 | -3.13 |
|
| Interest | 230155.79 | 219722.12 | 4.75 |
|
| Gross Profit | 238576.78 | 213568.53 | 11.71 |
|
| Depreciation | 43412.75 | 41267.24 | 5.20 |
|
| Tax | 45738.94 | 41291.56 | 10.77 |
|
| Net Profit | 146131.45 | 130008.81 | 12.40 |
|
| No. Of Companies | 384 |
|
| Rs. Crores |
|
|