Particulars | Jun-25 | Jun-24 | % Chg |
|
Sales | 1438920.12 | 1378230.65 | 4.40 |
|
Other Income | 118880.83 | 77536.09 | 53.32 |
|
Expense | 954655.04 | 921320.22 | 3.62 |
|
Interest | 288190.58 | 263730.24 | 9.27 |
|
Gross Profit | 314955.33 | 270716.28 | 16.34 |
|
Depreciation | 68209.22 | 50976.26 | 33.81 |
|
Tax | 53641.11 | 54439.39 | -1.47 |
|
Net Profit | 193484.66 | 169058.82 | 14.45 |
|
No. Of Companies | 745 |
|
Rs. Crores |
|
|