Trading Details
Stock Indices
Turnover
Chg in Company Name
Chg in Company Symbol
Board Meetings
Market Statistics
Mutual Funds
Stock Split
Advance & Decline
Bullion Market
New Listings
Events
Corporate Action
Corporate Results
Bulk Deal
Derivatives Summary
Announcements
Indices Comparison
Nifty 50 as on 18/04/2024
 CompanyDays_Close% ChangePE
NIFTY 21995.85 -0.69 22.53
HDFC Bank 1494.70 -0.96 19.2
Reliance Ind 2928.65 -0.10 28.3
ICICI Bank 1055.45 -1.09 17.5
L&T 3550.95 0.21 38.6
Infosys 1419.25 0.34 24.2
Tata Consult 3862.00 -0.28 30.8
ITC 418.85 -1.66 25.5
Bharti Artl 1265.75 4.05 85.4
Axis Bank 1024.00 -2.65 23.5
SBI 744.80 -0.92 10.4
Kotak Mah.Bk 1786.75 -0.33 20.4
Hind.Unileve 2214.80 -0.27 50.4
Bajaj Fin. 6893.20 -0.88 31.0
M&M 2024.95 -0.31 22.6
Tata Motors 971.35 -2.16 16.6
NTPC 351.15 -2.25 17.5
Sun Pharma. 1516.40 -1.38 40.9
Maruti Suzuk 12405.00 -0.78 32.0
HCL Techno. 1466.85 -0.71 25.4
Titan Co. 3525.10 -3.31 90.7
ONGC 274.15 -3.18 8.2
Tata Steel 160.05 0.00 -59.7
Asian Paints 2807.70 -0.79 49.5
Power Grid 280.10 2.13 16.6
Bajaj Auto 9021.30 1.15 34.0
JSW Steel 844.80 -0.05 18.3
UltraTech Ce 9382.75 -0.86 42.2
Coal India 438.60 -3.22 9.2
Bajaj Finser 1593.90 -1.52 32.6
Adani Ports 1295.55 -0.67 38.7
Top | EquitMarkets
 CompanyDays_Close% ChangePE
Hindalco 612.80 0.65 14.7
Nestle (I) 2462.55 -3.28 79.2
IndusInd Bnk 1474.40 -1.11 13.2
Grasim Inds. 2226.05 -0.75 26.1
Tech Mahindr 1179.65 -1.35 40.9
Dr.Reddy's 5957.15 -1.54 19.0
Cipla 1347.30 -2.03 29.3
Tata Consum. 1134.55 -0.10 89.9
Shriram Fin. 2371.45 -1.22 13.4
SBI Life Ins 1456.95 -0.40 78.5
HDFC Life In 605.65 0.17 85.4
Wipro 444.35 -0.89 20.6
Apollo Hosp. 6074.15 -4.11 110.6
Eicher Motor 4351.20 -0.10 31.1
BPCL 589.60 -0.46 4.4
Britannia 4695.00 -0.96 52.4
Hero Motocor 4251.30 -1.66 23.5
Divi's Lab 3708.90 -1.47 71.2
Sh.Cements 24425.85 -1.84 39.2